Set Info Output

Team Total # Cards Total # Base Total # Autos Total # Memorabilia Total # Autos + Memorabilia
Miller Lite | Team Penske | Ford6446447065013260
ARRIS | Joe Gibbs Racing | Toyota490727814341526166
Jimmy John's | Stewart-Haas Racing | Chevrolet460629801651326135
Lowe's | Hendrick Motorsports | Chevrolet42342980116105286
Shell-Pennzoil | Team Penske | Ford39432980121663179
M&M's | Joe Gibbs Racing | Toyota38432980136563164
Farmers Insurance | Hendrick Motorsports | Chevrolet382924171501112150
Nationwide | Hendrick Motorsports | Chevrolet378424171641052151
Menards | Richard Childress Racing | Chevrolet307172895013930
NAPA Auto Parts | Hendrick Motorsports | Chevrolet305616892091052106
5-Hour Energy | HScott Motorsports | Chevrolet3016149030012260
Nature's Bakery | Stewart-Haas Racing | Chevrolet281524172261720
Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet2751261613500
STP | Petty Enterprises | Plymouth269226167600
Valvoline | Roush Racing | Ford268226166600
FedEx Express | Joe Gibbs Racing | Toyota257418540563157
Haas Automation | Stewart-Haas Racing | Chevrolet255314903007630
Dollar General | Joe Gibbs Racing | Toyota24992053123146177
Furniture Row-Denver Mattress | Furniture Row Racing | Toyota245492730012270
AdvoCare | Roush Fenway Racing | Ford23659275758630
DeWalt | Joe Gibbs Racing | Toyota2153927012260
GEICO | Germain Racing | Chevrolet21013642601137340
Motorcraft | Wood Brothers Racing | Ford2091563991326103
Mobil 1 | Stewart-Haas Racing | Chevrolet20532053000
Purolator | Wood Brothers Racing | Mercury20532053000
Dow Chemical | Richard Childress Racing | Chevrolet197992794749209
Caterpillar | Richard Childress Racing | Chevrolet1966927121739179
Skoal | Hal Needham | Chevrolet1865149037500
Bass Pro Shops | Stewart-Haas Racing | Chevrolet179092708630
Miller High Life | DiGard | Buick1740149025000
Dr Pepper | BK Racing | Toyota17023646756630
Target | Target Chip Ganassi Racing | Chevrolet169236430010280
South Point Hotel & Casino | Richard Childress Racing | Chevrolet16783644518630
Albertsons | Richard Petty Motorsports | Ford167656399863151
Can-Am | Go FAS Racing | Ford157601991126251
Cessna | Chip Ganassi Racing | Chevrolet153919816511760
Bass Pro Shops-TRACKER Boats | Richard Childress Racing | Chevrolet15275633016630
J. Streicher | Richard Petty Motorsports | Ford15023644756630
Exide Batteries | Roush Racing | Ford14901490000
SBC Contractors | The Motorsports Group | Chevrolet14773642508630
Smithfield Foods | Richard Petty Motorsports | Ford14273644006630
Exide Batteries | Geoff Bodine | Ford142792750000
Fastenal | Roush Fenway Racing | Ford135292742500
OneMain Financial | JR Motorsports | Chevrolet134172861300
Game Stop | Joe Gibbs Racing | Toyota13273643006630
KFC | Roush Fenway Racing | Ford132792740000
Pfizer | Roush Racing | Ford128808412040
NASCAR NEXT127736491300
C&J Energy Services | Go FAS Racing | Ford12773642506630
CSX Transportation | Front Row Motorsports | Ford12520199802251
Mountain Dew | Junior Johnson | Buick120111267500
Hawaiian Tropic | Hoss Ellington | Chevrolet117792725000
Lilly Diabetes | Roush Fenway Racing | Ford11763641996130
Cooper Standard | Brad Keselowski Racing | Ford111036474600
Jack Ingram | Pontiac110292717500
Non-NASCAR Driver107736471300
Thrivent Financial | Circle Sport-Leavine Family Racing | Chevrolet107736471300
Kleen Performance Products | Roush Fenway Racing | Ford10760010760
NIKKO RC / TOY STATE | Tommy Baldwin Racing | Chevrolet10593643003950
Tide | Hendrick Motorsports | Chevrolet105292712500
Holly Farms | Junior Johnson | Ford102792710000
Cypress HQ | HScott Motorsports | Chevrolet1005364625160
B.G. Holloway | Ned Jarrett | Chevrolet10039277600
Coors | Harry Melling | Ford9929276500
Advance Auto Parts | JR Motorsports | Chevrolet97736461300
Cosmo Motors | BK Racing | Toyota9603644751210
McDonald's | Chip Ganassi Racing | Chevrolet93972900210
LaFayette | Holman-Moody | Ford927927000
Wood Brothers Racing927927000
Dave Marcis Racing | Chevrolet927927000
Rheem | Richard Childress Racing | Chevrolet92736405630
Stanley | Joe Gibbs Racing | Toyota873008730
Cabinets by Hayley/Carolina Nut | ThorSport Racing | Toyota86436450000
Zest | Roush Fenway Racing | Ford863008630
Selfeo | Roush Fenway Racing | Ford863008630
Instalco | JD Motorsports | Chevrolet83136446700
NEMCO Motorsports | NEMCO Motorsports | Chevrolet79236442800
Snap Fitness | Joe Falk | Chevrolet7893641502750
Mello Yello | SABCO Racing | Pontiac713071300
Haas Automation | JR Motorsports | Chevrolet701070100
McDonald's | Bill Elliott | Ford69856313500
Brandt | JR Motorsports | Chevrolet677067700
JBL | Kyle Busch Motorsports | Toyota66836430400
Ford EcoBoost | Roush Fenway Racing | Ford66436430000
California Clean Power | Brad Keselowski Racing | Ford66436430000
M&M's | Ginn Racing | Pontiac6385637500
Richard Childress Racing61436425000
Goodyear | Hattori Racing Enterprises | Toyota61436425000
FedEx Office | Joe Gibbs Racing | Toyota613006130
Liberty University | Kyle Busch Motorsports | Toyota56436420000
Aaron's | Michael Waltrip Racing | Toyota563563000
Speed Stick | Premium Motorsports | Chevrolet563000563
Maxwell House | Premium Motorsports | Toyota563563000
Mountain Dew | Hendrick Motorsports | Chevrolet563563000
Kodak | Larry McClure | Chevrolet563563000
Pedigree | Joe Gibbs Racing | Toyota529005290
Theme Park Connection | MB Racing | Chevrolet500050000
RepairableVehicles.com | Jeremy Clements | Chevrolet500050000
Zachry | TriStar Motorsports | Toyota500050000
ProtectTheHarvest.com | Team Little | Toyota500050000
Vroom! Brands | Obaika Racing | Chevrolet500050000
Chi Chi's/Menards | ThorSport Racing | Toyota498049800
K&N Pro Series East48936412500
RCR & Team Dillon Development48936412500
Love's Travel Stops | Front Row Motorsports | Ford4553640910
Zaxby's | Athenian Motorsports | Chevrolet364364000
Tide | Cal Wells | Ford364364000
DC Solar | Chip Ganassi Racing | Chevrolet364364000
Speed Stick | Front Row Motorsports | Ford364364000
Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota364364000
Zak Products | TriStar Motorsports | Toyota364364000
Alpha Energy Solutions | ThorSport Racing | Toyota364364000
Kingsford | JTG Daugherty Racing | Chevrolet364364000
Texaco Havoline | Yates Racing | Ford364364000
Racing With Jesus | Morgan Sheperd | Chevrolet364364000
Safelite | ThorSport Racing | Toyota364364000
CRC Brakleen | Hillman Racing | Chevrolet364364000
Curb Records | ThorSport Racing | Toyota350035000
Skittles | Nelson Bowers | Pontiac250025000
BIII Benjamin Motorsports | Ford125012500
Piedmont Airlines | Billy Hagan | Chevrolet6506500