Czechia | Adam Hlozek | Artistic Impressions FIFA | 4 | Not #d |
United States | Alex Morgan | Artistic Impressions FIFA | 19 | Not #d |
Portugal | Bruno Fernandes | Artistic Impressions FIFA | 14 | Not #d |
England | Bukayo Saka | Artistic Impressions FIFA | 5 | Not #d |
United States | Catarina Macario | Artistic Impressions FIFA | 20 | Not #d |
Belgium | Charles De Ketelaere | Artistic Impressions FIFA | 22 | Not #d |
Portugal | Cristiano Ronaldo | Artistic Impressions FIFA | 15 | Not #d |
Uruguay | Darwin Nunez | Artistic Impressions FIFA | 25 | Not #d |
Serbia | Dusan Vlahovic | Artistic Impressions FIFA | 16 | Not #d |
France | Eduardo Camavinga | Artistic Impressions FIFA | 8 | Not #d |
Norway | Erling Haaland | Artistic Impressions FIFA | 12 | Not #d |
Netherlands | Frenkie de Jong | Artistic Impressions FIFA | 23 | Not #d |
Spain | Gavi | Artistic Impressions FIFA | 13 | Not #d |
Italy | Gianluigi Donnarumma | Artistic Impressions FIFA | 10 | Not #d |
United States | Gio Reyna | Artistic Impressions FIFA | 18 | Not #d |
England | Harry Kane | Artistic Impressions FIFA | 6 | Not #d |
Korea Republic | Heung-Min Son | Artistic Impressions FIFA | 11 | Not #d |
England | Jude Bellingham | Artistic Impressions FIFA | 7 | Not #d |
Argentina | Julian Alvarez | Artistic Impressions FIFA | 1 | Not #d |
Germany | Julian Brandt | Artistic Impressions FIFA | 17 | Not #d |
Germany | Kai Havertz | Artistic Impressions FIFA | 9 | Not #d |
Argentina | Lionel Messi | Artistic Impressions FIFA | 2 | Not #d |
Germany | Matthias Ginter | Artistic Impressions FIFA | 21 | Not #d |
Netherlands | Matthijs de Ligt | Artistic Impressions FIFA | 24 | Not #d |
Belgium | Romelu Lukaku | Artistic Impressions FIFA | 3 | Not #d |
Czechia | Antonin Barak | Autographed Memorabilia FIFA | 2 | Not #d |
United States | Christian Pulisic | Autographed Memorabilia FIFA | 9 | Not #d |
England | Conor Coady | Autographed Memorabilia FIFA | 3 | Not #d |
Uruguay | Jose Maria Gimenez | Autographed Memorabilia FIFA | 8 | Not #d |
Argentina | Lionel Messi | Autographed Memorabilia FIFA | 1 | Not #d |
Italy | Lorenzo Pellegrini | Autographed Memorabilia FIFA | 5 | Not #d |
Spain | Marcos Llorente | Autographed Memorabilia FIFA | 7 | Not #d |
Colombia | Rafael Santos Borre | Autographed Memorabilia FIFA | 10 | Not #d |
Italy | Sandro Tonali | Autographed Memorabilia FIFA | 6 | Not #d |
Germany | Timo Werner | Autographed Memorabilia FIFA | 4 | Not #d |
Czechia | Antonin Barak | Autographed Memorabilia FIFA - Black | 2 | 1 |
United States | Christian Pulisic | Autographed Memorabilia FIFA - Black | 9 | 1 |
England | Conor Coady | Autographed Memorabilia FIFA - Black | 3 | 1 |
Uruguay | Jose Maria Gimenez | Autographed Memorabilia FIFA - Black | 8 | 1 |
Argentina | Lionel Messi | Autographed Memorabilia FIFA - Black | 1 | 1 |
Italy | Lorenzo Pellegrini | Autographed Memorabilia FIFA - Black | 5 | 1 |
Spain | Marcos Llorente | Autographed Memorabilia FIFA - Black | 7 | 1 |
Colombia | Rafael Santos Borre | Autographed Memorabilia FIFA - Black | 10 | 1 |
Italy | Sandro Tonali | Autographed Memorabilia FIFA - Black | 6 | 1 |
Germany | Timo Werner | Autographed Memorabilia FIFA - Black | 4 | 1 |
Czechia | Antonin Barak | Autographed Memorabilia FIFA - Blue Pulsar | 2 | Not #d |
United States | Christian Pulisic | Autographed Memorabilia FIFA - Blue Pulsar | 9 | Not #d |
England | Conor Coady | Autographed Memorabilia FIFA - Blue Pulsar | 3 | Not #d |
Uruguay | Jose Maria Gimenez | Autographed Memorabilia FIFA - Blue Pulsar | 8 | Not #d |
Argentina | Lionel Messi | Autographed Memorabilia FIFA - Blue Pulsar | 1 | Not #d |
Italy | Lorenzo Pellegrini | Autographed Memorabilia FIFA - Blue Pulsar | 5 | Not #d |
Spain | Marcos Llorente | Autographed Memorabilia FIFA - Blue Pulsar | 7 | Not #d |
Colombia | Rafael Santos Borre | Autographed Memorabilia FIFA - Blue Pulsar | 10 | Not #d |
Italy | Sandro Tonali | Autographed Memorabilia FIFA - Blue Pulsar | 6 | Not #d |
Germany | Timo Werner | Autographed Memorabilia FIFA - Blue Pulsar | 4 | Not #d |
Czechia | Antonin Barak | Autographed Memorabilia FIFA - Gold | 2 | 3 |
United States | Christian Pulisic | Autographed Memorabilia FIFA - Gold | 9 | 3 |
England | Conor Coady | Autographed Memorabilia FIFA - Gold | 3 | 3 |
Uruguay | Jose Maria Gimenez | Autographed Memorabilia FIFA - Gold | 8 | 1 |
Argentina | Lionel Messi | Autographed Memorabilia FIFA - Gold | 1 | 1 |
Italy | Lorenzo Pellegrini | Autographed Memorabilia FIFA - Gold | 5 | 10 |
Spain | Marcos Llorente | Autographed Memorabilia FIFA - Gold | 7 | 10 |
Colombia | Rafael Santos Borre | Autographed Memorabilia FIFA - Gold | 10 | 10 |
Italy | Sandro Tonali | Autographed Memorabilia FIFA - Gold | 6 | 10 |
Germany | Timo Werner | Autographed Memorabilia FIFA - Gold | 4 | 10 |
Czechia | Antonin Barak | Autographed Memorabilia FIFA - Green | 2 | 2 |
United States | Christian Pulisic | Autographed Memorabilia FIFA - Green | 9 | 2 |
England | Conor Coady | Autographed Memorabilia FIFA - Green | 3 | 2 |
Uruguay | Jose Maria Gimenez | Autographed Memorabilia FIFA - Green | 8 | 1 |
Argentina | Lionel Messi | Autographed Memorabilia FIFA - Green | 1 | 1 |
Italy | Lorenzo Pellegrini | Autographed Memorabilia FIFA - Green | 5 | 5 |
Spain | Marcos Llorente | Autographed Memorabilia FIFA - Green | 7 | 5 |
Colombia | Rafael Santos Borre | Autographed Memorabilia FIFA - Green | 10 | 5 |
Italy | Sandro Tonali | Autographed Memorabilia FIFA - Green | 6 | 5 |
Germany | Timo Werner | Autographed Memorabilia FIFA - Green | 4 | 5 |
Czechia | Antonin Barak | Autographed Memorabilia FIFA - Peacock | 2 | Not #d |
United States | Christian Pulisic | Autographed Memorabilia FIFA - Peacock | 9 | Not #d |
England | Conor Coady | Autographed Memorabilia FIFA - Peacock | 3 | Not #d |
Uruguay | Jose Maria Gimenez | Autographed Memorabilia FIFA - Peacock | 8 | Not #d |
Argentina | Lionel Messi | Autographed Memorabilia FIFA - Peacock | 1 | Not #d |
Italy | Lorenzo Pellegrini | Autographed Memorabilia FIFA - Peacock | 5 | Not #d |
Spain | Marcos Llorente | Autographed Memorabilia FIFA - Peacock | 7 | Not #d |
Colombia | Rafael Santos Borre | Autographed Memorabilia FIFA - Peacock | 10 | Not #d |
Italy | Sandro Tonali | Autographed Memorabilia FIFA - Peacock | 6 | Not #d |
Germany | Timo Werner | Autographed Memorabilia FIFA - Peacock | 4 | Not #d |
Czechia | Antonin Barak | Autographed Memorabilia FIFA - Purple | 2 | 5 |
United States | Christian Pulisic | Autographed Memorabilia FIFA - Purple | 9 | 5 |
England | Conor Coady | Autographed Memorabilia FIFA - Purple | 3 | 5 |
Uruguay | Jose Maria Gimenez | Autographed Memorabilia FIFA - Purple | 8 | 20 |
Argentina | Lionel Messi | Autographed Memorabilia FIFA - Purple | 1 | 1 |
Italy | Lorenzo Pellegrini | Autographed Memorabilia FIFA - Purple | 5 | 20 |
Spain | Marcos Llorente | Autographed Memorabilia FIFA - Purple | 7 | 20 |
Colombia | Rafael Santos Borre | Autographed Memorabilia FIFA - Purple | 10 | 49 |
Italy | Sandro Tonali | Autographed Memorabilia FIFA - Purple | 6 | 49 |
Germany | Timo Werner | Autographed Memorabilia FIFA - Purple | 4 | 20 |
Czechia | Antonin Barak | Autographed Memorabilia FIFA - Tie-Dye | 2 | 4 |
United States | Christian Pulisic | Autographed Memorabilia FIFA - Tie-Dye | 9 | 4 |
England | Conor Coady | Autographed Memorabilia FIFA - Tie-Dye | 3 | 4 |
Uruguay | Jose Maria Gimenez | Autographed Memorabilia FIFA - Tie-Dye | 8 | 15 |
Argentina | Lionel Messi | Autographed Memorabilia FIFA - Tie-Dye | 1 | 1 |
Italy | Lorenzo Pellegrini | Autographed Memorabilia FIFA - Tie-Dye | 5 | 15 |
Spain | Marcos Llorente | Autographed Memorabilia FIFA - Tie-Dye | 7 | 15 |
Colombia | Rafael Santos Borre | Autographed Memorabilia FIFA - Tie-Dye | 10 | 25 |
Italy | Sandro Tonali | Autographed Memorabilia FIFA - Tie-Dye | 6 | 25 |
Germany | Timo Werner | Autographed Memorabilia FIFA - Tie-Dye | 4 | 15 |
Czechia | Adam Hlozek | Base Set FIFA - Field Level | 208 | Not #d |
United States | Alex Morgan | Base Set FIFA - Field Level | 249 | Not #d |
Argentina | Angel Di Maria | Base Set FIFA - Field Level | 201 | Not #d |
Spain | Ansu Fati | Base Set FIFA - Field Level | 241 | Not #d |
France | Antoine Griezmann | Base Set FIFA - Field Level | 215 | Not #d |
Germany | Antonio Rudiger | Base Set FIFA - Field Level | 224 | Not #d |
United States | Brenden Aaronson | Base Set FIFA - Field Level | 244 | Not #d |
Portugal | Bruno Fernandes | Base Set FIFA - Field Level | 237 | Not #d |
England | Bukayo Saka | Base Set FIFA - Field Level | 210 | Not #d |
Belgium | Charles De Ketelaere | Base Set FIFA - Field Level | 205 | Not #d |
United States | Christian Pulisic | Base Set FIFA - Field Level | 245 | Not #d |
France | Christopher Nkunku | Base Set FIFA - Field Level | 216 | Not #d |
Portugal | Cristiano Ronaldo | Base Set FIFA - Field Level | 238 | Not #d |
Uruguay | Darwin Nunez | Base Set FIFA - Field Level | 248 | Not #d |
Serbia | Dusan Vlahovic | Base Set FIFA - Field Level | 240 | Not #d |
Norway | Erling Haaland | Base Set FIFA - Field Level | 235 | Not #d |
Netherlands | Frenkie de Jong | Base Set FIFA - Field Level | 233 | Not #d |
Spain | Gavi | Base Set FIFA - Field Level | 242 | Not #d |
United States | Gio Reyna | Base Set FIFA - Field Level | 246 | Not #d |
England | Harry Kane | Base Set FIFA - Field Level | 211 | Not #d |
Korea Republic | Heung-Min Son | Base Set FIFA - Field Level | 232 | Not #d |
England | Jude Bellingham | Base Set FIFA - Field Level | 212 | Not #d |
Argentina | Julian Alvarez | Base Set FIFA - Field Level | 202 | Not #d |
Germany | Karim Adeyemi | Base Set FIFA - Field Level | 225 | Not #d |
Belgium | Kevin De Bruyne | Base Set FIFA - Field Level | 206 | Not #d |
France | Kylian Mbappe | Base Set FIFA - Field Level | 217 | Not #d |
Argentina | Lautaro Martinez | Base Set FIFA - Field Level | 203 | Not #d |
Argentina | Lionel Messi | Base Set FIFA - Field Level | 204 | Not #d |
Germany | Lukas Nmecha | Base Set FIFA - Field Level | 223 | Not #d |
Germany | Manuel Neuer | Base Set FIFA - Field Level | 226 | Not #d |
Germany | Mario Gotze | Base Set FIFA - Field Level | 227 | Not #d |
Norway | Martin Odegaard | Base Set FIFA - Field Level | 236 | Not #d |
England | Mason Mount | Base Set FIFA - Field Level | 213 | Not #d |
Portugal | Matheus Nunes | Base Set FIFA - Field Level | 239 | Not #d |
France | Mike Maignan | Base Set FIFA - Field Level | 218 | Not #d |
France | Moussa Diaby | Base Set FIFA - Field Level | 219 | Not #d |
Germany | Niclas Fullkrug | Base Set FIFA - Field Level | 222 | Not #d |
Italy | Nicolo Barella | Base Set FIFA - Field Level | 229 | Not #d |
Czechia | Patrik Schick | Base Set FIFA - Field Level | 209 | Not #d |
Spain | Pedri | Base Set FIFA - Field Level | 243 | Not #d |
England | Phil Foden | Base Set FIFA - Field Level | 214 | Not #d |
France | Randal Kolo Muani | Base Set FIFA - Field Level | 220 | Not #d |
Belgium | Romelu Lukaku | Base Set FIFA - Field Level | 207 | Not #d |
Italy | Sandro Tonali | Base Set FIFA - Field Level | 230 | Not #d |
Germany | Thomas Muller | Base Set FIFA - Field Level | 228 | Not #d |
United States | Trinity Rodman | Base Set FIFA - Field Level | 250 | Not #d |
Netherlands | Virgil van Dijk | Base Set FIFA - Field Level | 234 | Not #d |
United States | Weston McKennie | Base Set FIFA - Field Level | 247 | Not #d |
Italy | Wilfried Gnonto | Base Set FIFA - Field Level | 231 | Not #d |
France | William Saliba | Base Set FIFA - Field Level | 221 | Not #d |
Czechia | Adam Hlozek | Base Set FIFA - Field Level - Black | 208 | 1 |
United States | Alex Morgan | Base Set FIFA - Field Level - Black | 249 | 1 |
Argentina | Angel Di Maria | Base Set FIFA - Field Level - Black | 201 | 1 |
Spain | Ansu Fati | Base Set FIFA - Field Level - Black | 241 | 1 |
France | Antoine Griezmann | Base Set FIFA - Field Level - Black | 215 | 1 |
Germany | Antonio Rudiger | Base Set FIFA - Field Level - Black | 224 | 1 |
United States | Brenden Aaronson | Base Set FIFA - Field Level - Black | 244 | 1 |
Portugal | Bruno Fernandes | Base Set FIFA - Field Level - Black | 237 | 1 |
England | Bukayo Saka | Base Set FIFA - Field Level - Black | 210 | 1 |
Belgium | Charles De Ketelaere | Base Set FIFA - Field Level - Black | 205 | 1 |
United States | Christian Pulisic | Base Set FIFA - Field Level - Black | 245 | 1 |
France | Christopher Nkunku | Base Set FIFA - Field Level - Black | 216 | 1 |
Portugal | Cristiano Ronaldo | Base Set FIFA - Field Level - Black | 238 | 1 |
Uruguay | Darwin Nunez | Base Set FIFA - Field Level - Black | 248 | 1 |
Serbia | Dusan Vlahovic | Base Set FIFA - Field Level - Black | 240 | 1 |
Norway | Erling Haaland | Base Set FIFA - Field Level - Black | 235 | 1 |
Netherlands | Frenkie de Jong | Base Set FIFA - Field Level - Black | 233 | 1 |
Spain | Gavi | Base Set FIFA - Field Level - Black | 242 | 1 |
United States | Gio Reyna | Base Set FIFA - Field Level - Black | 246 | 1 |
England | Harry Kane | Base Set FIFA - Field Level - Black | 211 | 1 |
Korea Republic | Heung-Min Son | Base Set FIFA - Field Level - Black | 232 | 1 |
England | Jude Bellingham | Base Set FIFA - Field Level - Black | 212 | 1 |
Argentina | Julian Alvarez | Base Set FIFA - Field Level - Black | 202 | 1 |
Germany | Karim Adeyemi | Base Set FIFA - Field Level - Black | 225 | 1 |
Belgium | Kevin De Bruyne | Base Set FIFA - Field Level - Black | 206 | 1 |
France | Kylian Mbappe | Base Set FIFA - Field Level - Black | 217 | 1 |
Argentina | Lautaro Martinez | Base Set FIFA - Field Level - Black | 203 | 1 |
Argentina | Lionel Messi | Base Set FIFA - Field Level - Black | 204 | 1 |
Germany | Lukas Nmecha | Base Set FIFA - Field Level - Black | 223 | 1 |
Germany | Manuel Neuer | Base Set FIFA - Field Level - Black | 226 | 1 |
Germany | Mario Gotze | Base Set FIFA - Field Level - Black | 227 | 1 |
Norway | Martin Odegaard | Base Set FIFA - Field Level - Black | 236 | 1 |
England | Mason Mount | Base Set FIFA - Field Level - Black | 213 | 1 |
Portugal | Matheus Nunes | Base Set FIFA - Field Level - Black | 239 | 1 |
France | Mike Maignan | Base Set FIFA - Field Level - Black | 218 | 1 |
France | Moussa Diaby | Base Set FIFA - Field Level - Black | 219 | 1 |
Germany | Niclas Fullkrug | Base Set FIFA - Field Level - Black | 222 | 1 |
Italy | Nicolo Barella | Base Set FIFA - Field Level - Black | 229 | 1 |
Czechia | Patrik Schick | Base Set FIFA - Field Level - Black | 209 | 1 |
Spain | Pedri | Base Set FIFA - Field Level - Black | 243 | 1 |
England | Phil Foden | Base Set FIFA - Field Level - Black | 214 | 1 |
France | Randal Kolo Muani | Base Set FIFA - Field Level - Black | 220 | 1 |
Belgium | Romelu Lukaku | Base Set FIFA - Field Level - Black | 207 | 1 |
Italy | Sandro Tonali | Base Set FIFA - Field Level - Black | 230 | 1 |
Germany | Thomas Muller | Base Set FIFA - Field Level - Black | 228 | 1 |
United States | Trinity Rodman | Base Set FIFA - Field Level - Black | 250 | 1 |
Netherlands | Virgil van Dijk | Base Set FIFA - Field Level - Black | 234 | 1 |
United States | Weston McKennie | Base Set FIFA - Field Level - Black | 247 | 1 |
Italy | Wilfried Gnonto | Base Set FIFA - Field Level - Black | 231 | 1 |
France | William Saliba | Base Set FIFA - Field Level - Black | 221 | 1 |
Czechia | Adam Hlozek | Base Set FIFA - Field Level - Blue | 208 | Not #d |
United States | Alex Morgan | Base Set FIFA - Field Level - Blue | 249 | Not #d |
Argentina | Angel Di Maria | Base Set FIFA - Field Level - Blue | 201 | Not #d |
Spain | Ansu Fati | Base Set FIFA - Field Level - Blue | 241 | Not #d |
France | Antoine Griezmann | Base Set FIFA - Field Level - Blue | 215 | Not #d |
Germany | Antonio Rudiger | Base Set FIFA - Field Level - Blue | 224 | Not #d |
United States | Brenden Aaronson | Base Set FIFA - Field Level - Blue | 244 | Not #d |
Portugal | Bruno Fernandes | Base Set FIFA - Field Level - Blue | 237 | Not #d |
England | Bukayo Saka | Base Set FIFA - Field Level - Blue | 210 | Not #d |
Belgium | Charles De Ketelaere | Base Set FIFA - Field Level - Blue | 205 | Not #d |
United States | Christian Pulisic | Base Set FIFA - Field Level - Blue | 245 | Not #d |
France | Christopher Nkunku | Base Set FIFA - Field Level - Blue | 216 | Not #d |
Portugal | Cristiano Ronaldo | Base Set FIFA - Field Level - Blue | 238 | Not #d |
Uruguay | Darwin Nunez | Base Set FIFA - Field Level - Blue | 248 | Not #d |
Serbia | Dusan Vlahovic | Base Set FIFA - Field Level - Blue | 240 | Not #d |
Norway | Erling Haaland | Base Set FIFA - Field Level - Blue | 235 | Not #d |
Netherlands | Frenkie de Jong | Base Set FIFA - Field Level - Blue | 233 | Not #d |
Spain | Gavi | Base Set FIFA - Field Level - Blue | 242 | Not #d |
United States | Gio Reyna | Base Set FIFA - Field Level - Blue | 246 | Not #d |
England | Harry Kane | Base Set FIFA - Field Level - Blue | 211 | Not #d |
Korea Republic | Heung-Min Son | Base Set FIFA - Field Level - Blue | 232 | Not #d |
England | Jude Bellingham | Base Set FIFA - Field Level - Blue | 212 | Not #d |
Argentina | Julian Alvarez | Base Set FIFA - Field Level - Blue | 202 | Not #d |
Germany | Karim Adeyemi | Base Set FIFA - Field Level - Blue | 225 | Not #d |
Belgium | Kevin De Bruyne | Base Set FIFA - Field Level - Blue | 206 | Not #d |
France | Kylian Mbappe | Base Set FIFA - Field Level - Blue | 217 | Not #d |
Argentina | Lautaro Martinez | Base Set FIFA - Field Level - Blue | 203 | Not #d |
Argentina | Lionel Messi | Base Set FIFA - Field Level - Blue | 204 | Not #d |
Germany | Lukas Nmecha | Base Set FIFA - Field Level - Blue | 223 | Not #d |
Germany | Manuel Neuer | Base Set FIFA - Field Level - Blue | 226 | Not #d |
Germany | Mario Gotze | Base Set FIFA - Field Level - Blue | 227 | Not #d |
Norway | Martin Odegaard | Base Set FIFA - Field Level - Blue | 236 | Not #d |
England | Mason Mount | Base Set FIFA - Field Level - Blue | 213 | Not #d |
Portugal | Matheus Nunes | Base Set FIFA - Field Level - Blue | 239 | Not #d |
France | Mike Maignan | Base Set FIFA - Field Level - Blue | 218 | Not #d |
France | Moussa Diaby | Base Set FIFA - Field Level - Blue | 219 | Not #d |
Germany | Niclas Fullkrug | Base Set FIFA - Field Level - Blue | 222 | Not #d |
Italy | Nicolo Barella | Base Set FIFA - Field Level - Blue | 229 | Not #d |
Czechia | Patrik Schick | Base Set FIFA - Field Level - Blue | 209 | Not #d |
Spain | Pedri | Base Set FIFA - Field Level - Blue | 243 | Not #d |
England | Phil Foden | Base Set FIFA - Field Level - Blue | 214 | Not #d |
France | Randal Kolo Muani | Base Set FIFA - Field Level - Blue | 220 | Not #d |
Belgium | Romelu Lukaku | Base Set FIFA - Field Level - Blue | 207 | Not #d |
Italy | Sandro Tonali | Base Set FIFA - Field Level - Blue | 230 | Not #d |
Germany | Thomas Muller | Base Set FIFA - Field Level - Blue | 228 | Not #d |
United States | Trinity Rodman | Base Set FIFA - Field Level - Blue | 250 | Not #d |
Netherlands | Virgil van Dijk | Base Set FIFA - Field Level - Blue | 234 | Not #d |
United States | Weston McKennie | Base Set FIFA - Field Level - Blue | 247 | Not #d |
Italy | Wilfried Gnonto | Base Set FIFA - Field Level - Blue | 231 | Not #d |
France | William Saliba | Base Set FIFA - Field Level - Blue | 221 | Not #d |
Czechia | Adam Hlozek | Base Set FIFA - Field Level - Checkerboard | 208 | Not #d |
United States | Alex Morgan | Base Set FIFA - Field Level - Checkerboard | 249 | Not #d |
Argentina | Angel Di Maria | Base Set FIFA - Field Level - Checkerboard | 201 | Not #d |
Spain | Ansu Fati | Base Set FIFA - Field Level - Checkerboard | 241 | Not #d |
France | Antoine Griezmann | Base Set FIFA - Field Level - Checkerboard | 215 | Not #d |
Germany | Antonio Rudiger | Base Set FIFA - Field Level - Checkerboard | 224 | Not #d |
United States | Brenden Aaronson | Base Set FIFA - Field Level - Checkerboard | 244 | Not #d |
Portugal | Bruno Fernandes | Base Set FIFA - Field Level - Checkerboard | 237 | Not #d |
England | Bukayo Saka | Base Set FIFA - Field Level - Checkerboard | 210 | Not #d |
Belgium | Charles De Ketelaere | Base Set FIFA - Field Level - Checkerboard | 205 | Not #d |
United States | Christian Pulisic | Base Set FIFA - Field Level - Checkerboard | 245 | Not #d |
France | Christopher Nkunku | Base Set FIFA - Field Level - Checkerboard | 216 | Not #d |
Portugal | Cristiano Ronaldo | Base Set FIFA - Field Level - Checkerboard | 238 | Not #d |
Uruguay | Darwin Nunez | Base Set FIFA - Field Level - Checkerboard | 248 | Not #d |
Serbia | Dusan Vlahovic | Base Set FIFA - Field Level - Checkerboard | 240 | Not #d |
Norway | Erling Haaland | Base Set FIFA - Field Level - Checkerboard | 235 | Not #d |
Netherlands | Frenkie de Jong | Base Set FIFA - Field Level - Checkerboard | 233 | Not #d |
Spain | Gavi | Base Set FIFA - Field Level - Checkerboard | 242 | Not #d |
United States | Gio Reyna | Base Set FIFA - Field Level - Checkerboard | 246 | Not #d |
England | Harry Kane | Base Set FIFA - Field Level - Checkerboard | 211 | Not #d |
Korea Republic | Heung-Min Son | Base Set FIFA - Field Level - Checkerboard | 232 | Not #d |
England | Jude Bellingham | Base Set FIFA - Field Level - Checkerboard | 212 | Not #d |
Argentina | Julian Alvarez | Base Set FIFA - Field Level - Checkerboard | 202 | Not #d |
Germany | Karim Adeyemi | Base Set FIFA - Field Level - Checkerboard | 225 | Not #d |
Belgium | Kevin De Bruyne | Base Set FIFA - Field Level - Checkerboard | 206 | Not #d |
France | Kylian Mbappe | Base Set FIFA - Field Level - Checkerboard | 217 | Not #d |
Argentina | Lautaro Martinez | Base Set FIFA - Field Level - Checkerboard | 203 | Not #d |
Argentina | Lionel Messi | Base Set FIFA - Field Level - Checkerboard | 204 | Not #d |
Germany | Lukas Nmecha | Base Set FIFA - Field Level - Checkerboard | 223 | Not #d |
Germany | Manuel Neuer | Base Set FIFA - Field Level - Checkerboard | 226 | Not #d |
Germany | Mario Gotze | Base Set FIFA - Field Level - Checkerboard | 227 | Not #d |
Norway | Martin Odegaard | Base Set FIFA - Field Level - Checkerboard | 236 | Not #d |
England | Mason Mount | Base Set FIFA - Field Level - Checkerboard | 213 | Not #d |
Portugal | Matheus Nunes | Base Set FIFA - Field Level - Checkerboard | 239 | Not #d |
France | Mike Maignan | Base Set FIFA - Field Level - Checkerboard | 218 | Not #d |
France | Moussa Diaby | Base Set FIFA - Field Level - Checkerboard | 219 | Not #d |
Germany | Niclas Fullkrug | Base Set FIFA - Field Level - Checkerboard | 222 | Not #d |
Italy | Nicolo Barella | Base Set FIFA - Field Level - Checkerboard | 229 | Not #d |
Czechia | Patrik Schick | Base Set FIFA - Field Level - Checkerboard | 209 | Not #d |
Spain | Pedri | Base Set FIFA - Field Level - Checkerboard | 243 | Not #d |
England | Phil Foden | Base Set FIFA - Field Level - Checkerboard | 214 | Not #d |
France | Randal Kolo Muani | Base Set FIFA - Field Level - Checkerboard | 220 | Not #d |
Belgium | Romelu Lukaku | Base Set FIFA - Field Level - Checkerboard | 207 | Not #d |
Italy | Sandro Tonali | Base Set FIFA - Field Level - Checkerboard | 230 | Not #d |
Germany | Thomas Muller | Base Set FIFA - Field Level - Checkerboard | 228 | Not #d |
United States | Trinity Rodman | Base Set FIFA - Field Level - Checkerboard | 250 | Not #d |
Netherlands | Virgil van Dijk | Base Set FIFA - Field Level - Checkerboard | 234 | Not #d |
United States | Weston McKennie | Base Set FIFA - Field Level - Checkerboard | 247 | Not #d |
Italy | Wilfried Gnonto | Base Set FIFA - Field Level - Checkerboard | 231 | Not #d |
France | William Saliba | Base Set FIFA - Field Level - Checkerboard | 221 | Not #d |
Czechia | Adam Hlozek | Base Set FIFA - Field Level - Gold | 208 | 10 |
United States | Alex Morgan | Base Set FIFA - Field Level - Gold | 249 | 10 |
Argentina | Angel Di Maria | Base Set FIFA - Field Level - Gold | 201 | 10 |
Spain | Ansu Fati | Base Set FIFA - Field Level - Gold | 241 | 10 |
France | Antoine Griezmann | Base Set FIFA - Field Level - Gold | 215 | 10 |
Germany | Antonio Rudiger | Base Set FIFA - Field Level - Gold | 224 | 10 |
United States | Brenden Aaronson | Base Set FIFA - Field Level - Gold | 244 | 10 |
Portugal | Bruno Fernandes | Base Set FIFA - Field Level - Gold | 237 | 10 |
England | Bukayo Saka | Base Set FIFA - Field Level - Gold | 210 | 10 |
Belgium | Charles De Ketelaere | Base Set FIFA - Field Level - Gold | 205 | 10 |
United States | Christian Pulisic | Base Set FIFA - Field Level - Gold | 245 | 10 |
France | Christopher Nkunku | Base Set FIFA - Field Level - Gold | 216 | 10 |
Portugal | Cristiano Ronaldo | Base Set FIFA - Field Level - Gold | 238 | 10 |
Uruguay | Darwin Nunez | Base Set FIFA - Field Level - Gold | 248 | 10 |
Serbia | Dusan Vlahovic | Base Set FIFA - Field Level - Gold | 240 | 10 |
Norway | Erling Haaland | Base Set FIFA - Field Level - Gold | 235 | 10 |
Netherlands | Frenkie de Jong | Base Set FIFA - Field Level - Gold | 233 | 10 |
Spain | Gavi | Base Set FIFA - Field Level - Gold | 242 | 10 |
United States | Gio Reyna | Base Set FIFA - Field Level - Gold | 246 | 10 |
England | Harry Kane | Base Set FIFA - Field Level - Gold | 211 | 10 |
Korea Republic | Heung-Min Son | Base Set FIFA - Field Level - Gold | 232 | 10 |
England | Jude Bellingham | Base Set FIFA - Field Level - Gold | 212 | 10 |
Argentina | Julian Alvarez | Base Set FIFA - Field Level - Gold | 202 | 10 |
Germany | Karim Adeyemi | Base Set FIFA - Field Level - Gold | 225 | 10 |
Belgium | Kevin De Bruyne | Base Set FIFA - Field Level - Gold | 206 | 10 |
France | Kylian Mbappe | Base Set FIFA - Field Level - Gold | 217 | 10 |
Argentina | Lautaro Martinez | Base Set FIFA - Field Level - Gold | 203 | 10 |
Argentina | Lionel Messi | Base Set FIFA - Field Level - Gold | 204 | 10 |
Germany | Lukas Nmecha | Base Set FIFA - Field Level - Gold | 223 | 10 |
Germany | Manuel Neuer | Base Set FIFA - Field Level - Gold | 226 | 10 |
Germany | Mario Gotze | Base Set FIFA - Field Level - Gold | 227 | 10 |
Norway | Martin Odegaard | Base Set FIFA - Field Level - Gold | 236 | 10 |
England | Mason Mount | Base Set FIFA - Field Level - Gold | 213 | 10 |
Portugal | Matheus Nunes | Base Set FIFA - Field Level - Gold | 239 | 10 |
France | Mike Maignan | Base Set FIFA - Field Level - Gold | 218 | 10 |
France | Moussa Diaby | Base Set FIFA - Field Level - Gold | 219 | 10 |
Germany | Niclas Fullkrug | Base Set FIFA - Field Level - Gold | 222 | 10 |
Italy | Nicolo Barella | Base Set FIFA - Field Level - Gold | 229 | 10 |
Czechia | Patrik Schick | Base Set FIFA - Field Level - Gold | 209 | 10 |
Spain | Pedri | Base Set FIFA - Field Level - Gold | 243 | 10 |
England | Phil Foden | Base Set FIFA - Field Level - Gold | 214 | 10 |
