Indianapolis Colts | Peyton Manning | 1998 Contenders Tribute Autographs | 1 | 10 |
Minnesota Vikings | Randy Moss | 1998 Contenders Tribute Autographs | 2 | 15 |
Pittsburgh Steelers | Hines Ward | 1998 Contenders Tribute Autographs | 3 | 25 |
Indianapolis Colts | Peyton Manning | 1998 Contenders Tribute Autographs Gold Vinyl | 1 | 1 |
Minnesota Vikings | Randy Moss | 1998 Contenders Tribute Autographs Gold Vinyl | 2 | 1 |
Pittsburgh Steelers | Hines Ward | 1998 Contenders Tribute Autographs Gold Vinyl | 3 | 1 |
Indianapolis Colts | Edgerrin James | 1999 Contenders Tribute Autographs | 1 | 25 |
New Orleans Saints | Ricky Williams | 1999 Contenders Tribute Autographs | 2 | 25 |
Indianapolis Colts | Edgerrin James | 1999 Contenders Tribute Autographs Gold Vinyl | 1 | 1 |
New Orleans Saints | Ricky Williams | 1999 Contenders Tribute Autographs Gold Vinyl | 2 | 1 |
Chicago Bears | Brian Urlacher | 2000 Contenders Tribute Autographs | 2 | 15 |
Chicago Bears | Brian Urlacher | 2000 Contenders Tribute Autographs Gold Vinyl | 2 | 1 |
San Diego Chargers | Drew Brees | 2001 Contenders Tribute Autographs | 1 | 15 |
San Diego Chargers | LaDainian Tomlinson | 2001 Contenders Tribute Autographs | 2 | 25 |
Atlanta Falcons | Michael Vick | 2001 Contenders Tribute Autographs | 3 | 25 |
San Diego Chargers | Drew Brees | 2001 Contenders Tribute Autographs Gold Vinyl | 1 | 1 |
San Diego Chargers | LaDainian Tomlinson | 2001 Contenders Tribute Autographs Gold Vinyl | 2 | 1 |
Atlanta Falcons | Michael Vick | 2001 Contenders Tribute Autographs Gold Vinyl | 3 | 1 |
Atlanta Falcons | Matt Ryan | All-Pro Contenders | 1 | 99 |
Dallas Cowboys | Ezekiel Elliott | All-Pro Contenders | 2 | 99 |
Carolina Panthers | Greg Olsen | All-Pro Contenders | 3 | 99 |
Philadelphia Eagles | Fletcher Cox | All-Pro Contenders | 4 | 99 |
Kansas City Chiefs | Tyreek Hill | All-Pro Contenders | 5 | 99 |
New York Giants | Landon Collins | All-Pro Contenders | 6 | 99 |
Tampa Bay Buccaneers | Mike Evans | All-Pro Contenders | 7 | 99 |
New England Patriots | Dont`a Hightower | All-Pro Contenders | 8 | 99 |
Carolina Panthers | Luke Kuechly | All-Pro Contenders | 9 | 99 |
Los Angeles Rams | Aaron Donald | All-Pro Contenders | 10 | 99 |
Green Bay Packers | Ha Ha Clinton-Dix | All-Pro Contenders | 11 | 99 |
Tampa Bay Buccaneers | Gerald McCoy | All-Pro Contenders | 12 | 99 |
Cincinnati Bengals | Geno Atkins | All-Pro Contenders | 13 | 99 |
Kansas City Chiefs | Travis Kelce | All-Pro Contenders | 14 | 99 |
Denver Broncos | Aqib Talib | All-Pro Contenders | 15 | 99 |
Cleveland Browns | Joe Thomas | All-Pro Contenders | 16 | 99 |
Green Bay Packers | Jordy Nelson | All-Pro Contenders | 17 | 99 |
Atlanta Falcons | Devonta Freeman | All-Pro Contenders | 18 | 99 |
Oakland Raiders | Marshawn Lynch | All-Pro Contenders | 19 | 99 |
Seattle Seahawks | Earl Thomas III | All-Pro Contenders | 20 | 99 |
Atlanta Falcons | Matt Ryan | All-Pro Contenders Autographs | 1 | 15 |
Dallas Cowboys | Ezekiel Elliott | All-Pro Contenders Autographs | 2 | 25 |
Carolina Panthers | Greg Olsen | All-Pro Contenders Autographs | 3 | 25 |
Philadelphia Eagles | Fletcher Cox | All-Pro Contenders Autographs | 4 | 25 |
Kansas City Chiefs | Tyreek Hill | All-Pro Contenders Autographs | 5 | 25 |
New York Giants | Landon Collins | All-Pro Contenders Autographs | 6 | 25 |
Tampa Bay Buccaneers | Mike Evans | All-Pro Contenders Autographs | 7 | 25 |
New England Patriots | Dont`a Hightower | All-Pro Contenders Autographs | 8 | 25 |
Carolina Panthers | Luke Kuechly | All-Pro Contenders Autographs | 9 | 25 |
Los Angeles Rams | Aaron Donald | All-Pro Contenders Autographs | 10 | 25 |
Green Bay Packers | Ha Ha Clinton-Dix | All-Pro Contenders Autographs | 11 | 25 |
Tampa Bay Buccaneers | Gerald McCoy | All-Pro Contenders Autographs | 12 | 25 |
Cincinnati Bengals | Geno Atkins | All-Pro Contenders Autographs | 13 | 25 |
Kansas City Chiefs | Travis Kelce | All-Pro Contenders Autographs | 14 | 25 |
Denver Broncos | Aqib Talib | All-Pro Contenders Autographs | 15 | 25 |
Cleveland Browns | Joe Thomas | All-Pro Contenders Autographs | 16 | 25 |
Green Bay Packers | Jordy Nelson | All-Pro Contenders Autographs | 17 | 25 |
Atlanta Falcons | Devonta Freeman | All-Pro Contenders Autographs | 18 | 25 |
Oakland Raiders | Marshawn Lynch | All-Pro Contenders Autographs | 19 | 25 |
Seattle Seahawks | Earl Thomas III | All-Pro Contenders Autographs | 20 | 25 |
Atlanta Falcons | Matt Ryan | All-Pro Contenders Blue | 1 | 25 |
Dallas Cowboys | Ezekiel Elliott | All-Pro Contenders Blue | 2 | 25 |
Carolina Panthers | Greg Olsen | All-Pro Contenders Blue | 3 | 25 |
Philadelphia Eagles | Fletcher Cox | All-Pro Contenders Blue | 4 | 25 |
Kansas City Chiefs | Tyreek Hill | All-Pro Contenders Blue | 5 | 25 |
New York Giants | Landon Collins | All-Pro Contenders Blue | 6 | 25 |
Tampa Bay Buccaneers | Mike Evans | All-Pro Contenders Blue | 7 | 25 |
New England Patriots | Dont`a Hightower | All-Pro Contenders Blue | 8 | 25 |
Carolina Panthers | Luke Kuechly | All-Pro Contenders Blue | 9 | 25 |
Los Angeles Rams | Aaron Donald | All-Pro Contenders Blue | 10 | 25 |
Green Bay Packers | Ha Ha Clinton-Dix | All-Pro Contenders Blue | 11 | 25 |
Tampa Bay Buccaneers | Gerald McCoy | All-Pro Contenders Blue | 12 | 25 |
Cincinnati Bengals | Geno Atkins | All-Pro Contenders Blue | 13 | 25 |
Kansas City Chiefs | Travis Kelce | All-Pro Contenders Blue | 14 | 25 |
Denver Broncos | Aqib Talib | All-Pro Contenders Blue | 15 | 25 |
Cleveland Browns | Joe Thomas | All-Pro Contenders Blue | 16 | 25 |
Green Bay Packers | Jordy Nelson | All-Pro Contenders Blue | 17 | 25 |
Atlanta Falcons | Devonta Freeman | All-Pro Contenders Blue | 18 | 25 |
Oakland Raiders | Marshawn Lynch | All-Pro Contenders Blue | 19 | 25 |
Seattle Seahawks | Earl Thomas III | All-Pro Contenders Blue | 20 | 25 |
Atlanta Falcons | Matt Ryan | All-Pro Contenders Gold | 1 | 10 |
Dallas Cowboys | Ezekiel Elliott | All-Pro Contenders Gold | 2 | 10 |
Carolina Panthers | Greg Olsen | All-Pro Contenders Gold | 3 | 10 |
Philadelphia Eagles | Fletcher Cox | All-Pro Contenders Gold | 4 | 10 |
Kansas City Chiefs | Tyreek Hill | All-Pro Contenders Gold | 5 | 10 |
New York Giants | Landon Collins | All-Pro Contenders Gold | 6 | 10 |
Tampa Bay Buccaneers | Mike Evans | All-Pro Contenders Gold | 7 | 10 |
New England Patriots | Dont`a Hightower | All-Pro Contenders Gold | 8 | 10 |
Carolina Panthers | Luke Kuechly | All-Pro Contenders Gold | 9 | 10 |
Los Angeles Rams | Aaron Donald | All-Pro Contenders Gold | 10 | 10 |
Green Bay Packers | Ha Ha Clinton-Dix | All-Pro Contenders Gold | 11 | 10 |
Tampa Bay Buccaneers | Gerald McCoy | All-Pro Contenders Gold | 12 | 10 |
Cincinnati Bengals | Geno Atkins | All-Pro Contenders Gold | 13 | 10 |
Kansas City Chiefs | Travis Kelce | All-Pro Contenders Gold | 14 | 10 |
Denver Broncos | Aqib Talib | All-Pro Contenders Gold | 15 | 10 |
Cleveland Browns | Joe Thomas | All-Pro Contenders Gold | 16 | 10 |
Green Bay Packers | Jordy Nelson | All-Pro Contenders Gold | 17 | 10 |
Atlanta Falcons | Devonta Freeman | All-Pro Contenders Gold | 18 | 10 |
Oakland Raiders | Marshawn Lynch | All-Pro Contenders Gold | 19 | 10 |
Seattle Seahawks | Earl Thomas III | All-Pro Contenders Gold | 20 | 10 |
Atlanta Falcons | Matt Ryan | All-Pro Contenders Gold Vinyl | 1 | 1 |
Dallas Cowboys | Ezekiel Elliott | All-Pro Contenders Gold Vinyl | 2 | 1 |
Carolina Panthers | Greg Olsen | All-Pro Contenders Gold Vinyl | 3 | 1 |
Philadelphia Eagles | Fletcher Cox | All-Pro Contenders Gold Vinyl | 4 | 1 |
Kansas City Chiefs | Tyreek Hill | All-Pro Contenders Gold Vinyl | 5 | 1 |
New York Giants | Landon Collins | All-Pro Contenders Gold Vinyl | 6 | 1 |
Tampa Bay Buccaneers | Mike Evans | All-Pro Contenders Gold Vinyl | 7 | 1 |
New England Patriots | Dont`a Hightower | All-Pro Contenders Gold Vinyl | 8 | 1 |
Carolina Panthers | Luke Kuechly | All-Pro Contenders Gold Vinyl | 9 | 1 |
Los Angeles Rams | Aaron Donald | All-Pro Contenders Gold Vinyl | 10 | 1 |
Green Bay Packers | Ha Ha Clinton-Dix | All-Pro Contenders Gold Vinyl | 11 | 1 |
Tampa Bay Buccaneers | Gerald McCoy | All-Pro Contenders Gold Vinyl | 12 | 1 |
Cincinnati Bengals | Geno Atkins | All-Pro Contenders Gold Vinyl | 13 | 1 |
Kansas City Chiefs | Travis Kelce | All-Pro Contenders Gold Vinyl | 14 | 1 |
Denver Broncos | Aqib Talib | All-Pro Contenders Gold Vinyl | 15 | 1 |
Cleveland Browns | Joe Thomas | All-Pro Contenders Gold Vinyl | 16 | 1 |
Green Bay Packers | Jordy Nelson | All-Pro Contenders Gold Vinyl | 17 | 1 |
Atlanta Falcons | Devonta Freeman | All-Pro Contenders Gold Vinyl | 18 | 1 |
Oakland Raiders | Marshawn Lynch | All-Pro Contenders Gold Vinyl | 19 | 1 |
Seattle Seahawks | Earl Thomas III | All-Pro Contenders Gold Vinyl | 20 | 1 |
Atlanta Falcons | Matt Ryan | All-Pro Contenders Red | 1 | 49 |
Dallas Cowboys | Ezekiel Elliott | All-Pro Contenders Red | 2 | 49 |
Carolina Panthers | Greg Olsen | All-Pro Contenders Red | 3 | 49 |
Philadelphia Eagles | Fletcher Cox | All-Pro Contenders Red | 4 | 49 |
Kansas City Chiefs | Tyreek Hill | All-Pro Contenders Red | 5 | 49 |
New York Giants | Landon Collins | All-Pro Contenders Red | 6 | 49 |
Tampa Bay Buccaneers | Mike Evans | All-Pro Contenders Red | 7 | 49 |
New England Patriots | Dont`a Hightower | All-Pro Contenders Red | 8 | 49 |
Carolina Panthers | Luke Kuechly | All-Pro Contenders Red | 9 | 49 |
Los Angeles Rams | Aaron Donald | All-Pro Contenders Red | 10 | 49 |
Green Bay Packers | Ha Ha Clinton-Dix | All-Pro Contenders Red | 11 | 49 |
Tampa Bay Buccaneers | Gerald McCoy | All-Pro Contenders Red | 12 | 49 |
Cincinnati Bengals | Geno Atkins | All-Pro Contenders Red | 13 | 49 |
Kansas City Chiefs | Travis Kelce | All-Pro Contenders Red | 14 | 49 |
Denver Broncos | Aqib Talib | All-Pro Contenders Red | 15 | 49 |
Cleveland Browns | Joe Thomas | All-Pro Contenders Red | 16 | 49 |
Green Bay Packers | Jordy Nelson | All-Pro Contenders Red | 17 | 49 |
Atlanta Falcons | Devonta Freeman | All-Pro Contenders Red | 18 | 49 |
Oakland Raiders | Marshawn Lynch | All-Pro Contenders Red | 19 | 49 |
Seattle Seahawks | Earl Thomas III | All-Pro Contenders Red | 20 | 49 |
Atlanta Falcons | Vic Beasley Jr. | Defensive Player of the Year Contenders | 1 | 99 |
Seattle Seahawks | Richard Sherman | Defensive Player of the Year Contenders | 2 | 99 |
Seattle Seahawks | Earl Thomas III | Defensive Player of the Year Contenders | 3 | 99 |
New England Patriots | Dont`a Hightower | Defensive Player of the Year Contenders | 4 | 99 |
Kansas City Chiefs | Marcus Peters | Defensive Player of the Year Contenders | 5 | 99 |
New York Giants | Landon Collins | Defensive Player of the Year Contenders | 6 | 99 |
Green Bay Packers | Ha Ha Clinton-Dix | Defensive Player of the Year Contenders | 7 | 99 |
New England Patriots | Stephon Gilmore | Defensive Player of the Year Contenders | 8 | 99 |
Carolina Panthers | Luke Kuechly | Defensive Player of the Year Contenders | 9 | 99 |
Houston Texans | J.J. Watt | Defensive Player of the Year Contenders | 10 | 99 |
Tampa Bay Buccaneers | Gerald McCoy | Defensive Player of the Year Contenders | 11 | 99 |
Los Angeles Rams | Aaron Donald | Defensive Player of the Year Contenders | 12 | 99 |
Cincinnati Bengals | Geno Atkins | Defensive Player of the Year Contenders | 13 | 99 |
Minnesota Vikings | Xavier Rhodes | Defensive Player of the Year Contenders | 14 | 99 |
Baltimore Ravens | Terrell Suggs | Defensive Player of the Year Contenders | 15 | 99 |
Denver Broncos | Von Miller | Defensive Player of the Year Contenders | 16 | 99 |
Philadelphia Eagles | Fletcher Cox | Defensive Player of the Year Contenders | 17 | 99 |
Los Angeles Chargers | Joey Bosa | Defensive Player of the Year Contenders | 18 | 99 |
Baltimore Ravens | Eric Weddle | Defensive Player of the Year Contenders | 19 | 99 |
Pittsburgh Steelers | Joe Haden | Defensive Player of the Year Contenders | 20 | 99 |
Atlanta Falcons | Vic Beasley Jr. | Defensive Player of the Year Contenders Autographs | 1 | 25 |
Seattle Seahawks | Richard Sherman | Defensive Player of the Year Contenders Autographs | 2 | 25 |
Seattle Seahawks | Earl Thomas III | Defensive Player of the Year Contenders Autographs | 3 | 25 |
New England Patriots | Dont`a Hightower | Defensive Player of the Year Contenders Autographs | 4 | 25 |
Kansas City Chiefs | Marcus Peters | Defensive Player of the Year Contenders Autographs | 5 | 25 |
New York Giants | Landon Collins | Defensive Player of the Year Contenders Autographs | 6 | 25 |
Green Bay Packers | Ha Ha Clinton-Dix | Defensive Player of the Year Contenders Autographs | 7 | 25 |
New England Patriots | Stephon Gilmore | Defensive Player of the Year Contenders Autographs | 8 | 25 |
Carolina Panthers | Luke Kuechly | Defensive Player of the Year Contenders Autographs | 9 | 20 |
Houston Texans | J.J. Watt | Defensive Player of the Year Contenders Autographs | 10 | 15 |
Tampa Bay Buccaneers | Gerald McCoy | Defensive Player of the Year Contenders Autographs | 11 | 25 |
Los Angeles Rams | Aaron Donald | Defensive Player of the Year Contenders Autographs | 12 | 25 |
Cincinnati Bengals | Geno Atkins | Defensive Player of the Year Contenders Autographs | 13 | 25 |
Minnesota Vikings | Xavier Rhodes | Defensive Player of the Year Contenders Autographs | 14 | 2 |
Baltimore Ravens | Terrell Suggs | Defensive Player of the Year Contenders Autographs | 15 | 25 |
Philadelphia Eagles | Fletcher Cox | Defensive Player of the Year Contenders Autographs | 17 | 25 |
Baltimore Ravens | Eric Weddle | Defensive Player of the Year Contenders Autographs | 19 | 25 |
Pittsburgh Steelers | Joe Haden | Defensive Player of the Year Contenders Autographs | 20 | 10 |
Atlanta Falcons | Vic Beasley Jr. | Defensive Player of the Year Contenders Blue | 1 | 25 |
Seattle Seahawks | Richard Sherman | Defensive Player of the Year Contenders Blue | 2 | 25 |
Seattle Seahawks | Earl Thomas III | Defensive Player of the Year Contenders Blue | 3 | 25 |
New England Patriots | Dont`a Hightower | Defensive Player of the Year Contenders Blue | 4 | 25 |
Kansas City Chiefs | Marcus Peters | Defensive Player of the Year Contenders Blue | 5 | 25 |
New York Giants | Landon Collins | Defensive Player of the Year Contenders Blue | 6 | 25 |
Green Bay Packers | Ha Ha Clinton-Dix | Defensive Player of the Year Contenders Blue | 7 | 25 |
New England Patriots | Stephon Gilmore | Defensive Player of the Year Contenders Blue | 8 | 25 |
Carolina Panthers | Luke Kuechly | Defensive Player of the Year Contenders Blue | 9 | 25 |
Houston Texans | J.J. Watt | Defensive Player of the Year Contenders Blue | 10 | 25 |
Tampa Bay Buccaneers | Gerald McCoy | Defensive Player of the Year Contenders Blue | 11 | 25 |
Los Angeles Rams | Aaron Donald | Defensive Player of the Year Contenders Blue | 12 | 25 |
Cincinnati Bengals | Geno Atkins | Defensive Player of the Year Contenders Blue | 13 | 25 |
Minnesota Vikings | Xavier Rhodes | Defensive Player of the Year Contenders Blue | 14 | 25 |
Baltimore Ravens | Terrell Suggs | Defensive Player of the Year Contenders Blue | 15 | 25 |
Denver Broncos | Von Miller | Defensive Player of the Year Contenders Blue | 16 | 25 |
Philadelphia Eagles | Fletcher Cox | Defensive Player of the Year Contenders Blue | 17 | 25 |
Los Angeles Chargers | Joey Bosa | Defensive Player of the Year Contenders Blue | 18 | 25 |
Baltimore Ravens | Eric Weddle | Defensive Player of the Year Contenders Blue | 19 | 25 |
Pittsburgh Steelers | Joe Haden | Defensive Player of the Year Contenders Blue | 20 | 25 |
Atlanta Falcons | Vic Beasley Jr. | Defensive Player of the Year Contenders Gold | 1 | 10 |
Seattle Seahawks | Richard Sherman | Defensive Player of the Year Contenders Gold | 2 | 10 |
Seattle Seahawks | Earl Thomas III | Defensive Player of the Year Contenders Gold | 3 | 10 |
New England Patriots | Dont`a Hightower | Defensive Player of the Year Contenders Gold | 4 | 10 |
Kansas City Chiefs | Marcus Peters | Defensive Player of the Year Contenders Gold | 5 | 10 |
New York Giants | Landon Collins | Defensive Player of the Year Contenders Gold | 6 | 10 |
Green Bay Packers | Ha Ha Clinton-Dix | Defensive Player of the Year Contenders Gold | 7 | 10 |
New England Patriots | Stephon Gilmore | Defensive Player of the Year Contenders Gold | 8 | 10 |
Carolina Panthers | Luke Kuechly | Defensive Player of the Year Contenders Gold | 9 | 10 |
Houston Texans | J.J. Watt | Defensive Player of the Year Contenders Gold | 10 | 10 |
Tampa Bay Buccaneers | Gerald McCoy | Defensive Player of the Year Contenders Gold | 11 | 10 |
Los Angeles Rams | Aaron Donald | Defensive Player of the Year Contenders Gold | 12 | 10 |
Cincinnati Bengals | Geno Atkins | Defensive Player of the Year Contenders Gold | 13 | 10 |
Minnesota Vikings | Xavier Rhodes | Defensive Player of the Year Contenders Gold | 14 | 10 |
Baltimore Ravens | Terrell Suggs | Defensive Player of the Year Contenders Gold | 15 | 10 |
Denver Broncos | Von Miller | Defensive Player of the Year Contenders Gold | 16 | 10 |
Philadelphia Eagles | Fletcher Cox | Defensive Player of the Year Contenders Gold | 17 | 10 |
Los Angeles Chargers | Joey Bosa | Defensive Player of the Year Contenders Gold | 18 | 10 |
Baltimore Ravens | Eric Weddle | Defensive Player of the Year Contenders Gold | 19 | 10 |
Pittsburgh Steelers | Joe Haden | Defensive Player of the Year Contenders Gold | 20 | 10 |
Atlanta Falcons | Vic Beasley Jr. | Defensive Player of the Year Contenders Gold Vinyl | 1 | 1 |
Seattle Seahawks | Richard Sherman | Defensive Player of the Year Contenders Gold Vinyl | 2 | 1 |
Seattle Seahawks | Earl Thomas III | Defensive Player of the Year Contenders Gold Vinyl | 3 | 1 |
New England Patriots | Dont`a Hightower | Defensive Player of the Year Contenders Gold Vinyl | 4 | 1 |
Kansas City Chiefs | Marcus Peters | Defensive Player of the Year Contenders Gold Vinyl | 5 | 1 |
New York Giants | Landon Collins | Defensive Player of the Year Contenders Gold Vinyl | 6 | 1 |
Green Bay Packers | Ha Ha Clinton-Dix | Defensive Player of the Year Contenders Gold Vinyl | 7 | 1 |
New England Patriots | Stephon Gilmore | Defensive Player of the Year Contenders Gold Vinyl | 8 | 1 |
Carolina Panthers | Luke Kuechly | Defensive Player of the Year Contenders Gold Vinyl | 9 | 1 |
Houston Texans | J.J. Watt | Defensive Player of the Year Contenders Gold Vinyl | 10 | 1 |
Tampa Bay Buccaneers | Gerald McCoy | Defensive Player of the Year Contenders Gold Vinyl | 11 | 1 |
Los Angeles Rams | Aaron Donald | Defensive Player of the Year Contenders Gold Vinyl | 12 | 1 |
Cincinnati Bengals | Geno Atkins | Defensive Player of the Year Contenders Gold Vinyl | 13 | 1 |
Minnesota Vikings | Xavier Rhodes | Defensive Player of the Year Contenders Gold Vinyl | 14 | 1 |
Baltimore Ravens | Terrell Suggs | Defensive Player of the Year Contenders Gold Vinyl | 15 | 1 |
Denver Broncos | Von Miller | Defensive Player of the Year Contenders Gold Vinyl | 16 | 1 |
Philadelphia Eagles | Fletcher Cox | Defensive Player of the Year Contenders Gold Vinyl | 17 | 1 |
Los Angeles Chargers | Joey Bosa | Defensive Player of the Year Contenders Gold Vinyl | 18 | 1 |
Baltimore Ravens | Eric Weddle | Defensive Player of the Year Contenders Gold Vinyl | 19 | 1 |
Pittsburgh Steelers | Joe Haden | Defensive Player of the Year Contenders Gold Vinyl | 20 | 1 |
Atlanta Falcons | Vic Beasley Jr. | Defensive Player of the Year Contenders Red | 1 | 49 |
Seattle Seahawks | Richard Sherman | Defensive Player of the Year Contenders Red | 2 | 49 |
Seattle Seahawks | Earl Thomas III | Defensive Player of the Year Contenders Red | 3 | 49 |
New England Patriots | Dont`a Hightower | Defensive Player of the Year Contenders Red | 4 | 49 |
Kansas City Chiefs | Marcus Peters | Defensive Player of the Year Contenders Red | 5 | 49 |
New York Giants | Landon Collins | Defensive Player of the Year Contenders Red | 6 | 49 |
Green Bay Packers | Ha Ha Clinton-Dix | Defensive Player of the Year Contenders Red | 7 | 49 |
New England Patriots | Stephon Gilmore | Defensive Player of the Year Contenders Red | 8 | 49 |
Carolina Panthers | Luke Kuechly | Defensive Player of the Year Contenders Red | 9 | 49 |
Houston Texans | J.J. Watt | Defensive Player of the Year Contenders Red | 10 | 49 |
Tampa Bay Buccaneers | Gerald McCoy | Defensive Player of the Year Contenders Red | 11 | 49 |
Los Angeles Rams | Aaron Donald | Defensive Player of the Year Contenders Red | 12 | 49 |
Cincinnati Bengals | Geno Atkins | Defensive Player of the Year Contenders Red | 13 | 49 |
Minnesota Vikings | Xavier Rhodes | Defensive Player of the Year Contenders Red | 14 | 49 |
Baltimore Ravens | Terrell Suggs | Defensive Player of the Year Contenders Red | 15 | 49 |
Denver Broncos | Von Miller | Defensive Player of the Year Contenders Red | 16 | 49 |
Philadelphia Eagles | Fletcher Cox | Defensive Player of the Year Contenders Red | 17 | 49 |
Los Angeles Chargers | Joey Bosa | Defensive Player of the Year Contenders Red | 18 | 49 |
Baltimore Ravens | Eric Weddle | Defensive Player of the Year Contenders Red | 19 | 49 |
Pittsburgh Steelers | Joe Haden | Defensive Player of the Year Contenders Red | 20 | 49 |
St. Louis Rams | Torry Holt | Hall of Fame Contenders | 1 | 99 |
Philadelphia Eagles | Brian Dawkins | Hall of Fame Contenders | 2 | 99 |
Minnesota Vikings | Randy Moss | Hall of Fame Contenders | 3 | 99 |
Green Bay Packers | Sterling Sharpe | Hall of Fame Contenders | 4 | 99 |
Pittsburgh Steelers | Hines Ward | Hall of Fame Contenders | 5 | 99 |
Baltimore Ravens | Ray Lewis | Hall of Fame Contenders | 6 | 99 |
Indianapolis Colts | Edgerrin James | Hall of Fame Contenders | 7 | 99 |
Jacksonville Jaguars | Fred Taylor | Hall of Fame Contenders | 8 | 99 |
Chicago Bears | Brian Urlacher | Hall of Fame Contenders | 9 | 99 |
New England Patriots | Ty Law | Hall of Fame Contenders | 10 | 99 |
St. Louis Rams | Torry Holt | Hall of Fame Contenders Autographs | 1 | 25 |
Philadelphia Eagles | Brian Dawkins | Hall of Fame Contenders Autographs | 2 | 25 |
Minnesota Vikings | Randy Moss | Hall of Fame Contenders Autographs | 3 | 15 |
Green Bay Packers | Sterling Sharpe | Hall of Fame Contenders Autographs | 4 | 25 |
Pittsburgh Steelers | Hines Ward | Hall of Fame Contenders Autographs | 5 | 25 |
Baltimore Ravens | Ray Lewis | Hall of Fame Contenders Autographs | 6 | 25 |
Indianapolis Colts | Edgerrin James | Hall of Fame Contenders Autographs | 7 | 25 |
Jacksonville Jaguars | Fred Taylor | Hall of Fame Contenders Autographs | 8 | 25 |
Chicago Bears | Brian Urlacher | Hall of Fame Contenders Autographs | 9 | 15 |
New England Patriots | Ty Law | Hall of Fame Contenders Autographs | 10 | 25 |
St. Louis Rams | Torry Holt | Hall of Fame Contenders Blue | 1 | 25 |
Philadelphia Eagles | Brian Dawkins | Hall of Fame Contenders Blue | 2 | 25 |
Minnesota Vikings | Randy Moss | Hall of Fame Contenders Blue | 3 | 25 |
Green Bay Packers | Sterling Sharpe | Hall of Fame Contenders Blue | 4 | 25 |
Pittsburgh Steelers | Hines Ward | Hall of Fame Contenders Blue | 5 | 25 |
Baltimore Ravens | Ray Lewis | Hall of Fame Contenders Blue | 6 | 25 |
Indianapolis Colts | Edgerrin James | Hall of Fame Contenders Blue | 7 | 25 |
Jacksonville Jaguars | Fred Taylor | Hall of Fame Contenders Blue | 8 | 25 |
Chicago Bears | Brian Urlacher | Hall of Fame Contenders Blue | 9 | 25 |
New England Patriots | Ty Law | Hall of Fame Contenders Blue | 10 | 25 |
St. Louis Rams | Torry Holt | Hall of Fame Contenders Gold | 1 | 10 |
Philadelphia Eagles | Brian Dawkins | Hall of Fame Contenders Gold | 2 | 10 |
Minnesota Vikings | Randy Moss | Hall of Fame Contenders Gold | 3 | 10 |
Green Bay Packers | Sterling Sharpe | Hall of Fame Contenders Gold | 4 | 10 |
Pittsburgh Steelers | Hines Ward | Hall of Fame Contenders Gold | 5 | 10 |
Baltimore Ravens | Ray Lewis | Hall of Fame Contenders Gold | 6 | 10 |
Indianapolis Colts | Edgerrin James | Hall of Fame Contenders Gold | 7 | 10 |
Jacksonville Jaguars | Fred Taylor | Hall of Fame Contenders Gold | 8 | 10 |
Chicago Bears | Brian Urlacher | Hall of Fame Contenders Gold | 9 | 10 |
New England Patriots | Ty Law | Hall of Fame Contenders Gold | 10 | 10 |
St. Louis Rams | Torry Holt | Hall of Fame Contenders Gold Vinyl | 1 | 1 |
Philadelphia Eagles | Brian Dawkins | Hall of Fame Contenders Gold Vinyl | 2 | 1 |
Minnesota Vikings | Randy Moss | Hall of Fame Contenders Gold Vinyl | 3 | 1 |
Green Bay Packers | Sterling Sharpe | Hall of Fame Contenders Gold Vinyl | 4 | 1 |
Pittsburgh Steelers | Hines Ward | Hall of Fame Contenders Gold Vinyl | 5 | 1 |
Baltimore Ravens | Ray Lewis | Hall of Fame Contenders Gold Vinyl | 6 | 1 |
Indianapolis Colts | Edgerrin James | Hall of Fame Contenders Gold Vinyl | 7 | 1 |
Jacksonville Jaguars | Fred Taylor | Hall of Fame Contenders Gold Vinyl | 8 | 1 |
Chicago Bears | Brian Urlacher | Hall of Fame Contenders Gold Vinyl | 9 | 1 |
New England Patriots | Ty Law | Hall of Fame Contenders Gold Vinyl | 10 | 1 |
St. Louis Rams | Torry Holt | Hall of Fame Contenders Red | 1 | 49 |
Philadelphia Eagles | Brian Dawkins | Hall of Fame Contenders Red | 2 | 49 |
Minnesota Vikings | Randy Moss | Hall of Fame Contenders Red | 3 | 49 |
Green Bay Packers | Sterling Sharpe | Hall of Fame Contenders Red | 4 | 49 |
Pittsburgh Steelers | Hines Ward | Hall of Fame Contenders Red | 5 | 49 |
Baltimore Ravens | Ray Lewis | Hall of Fame Contenders Red | 6 | 49 |
Indianapolis Colts | Edgerrin James | Hall of Fame Contenders Red | 7 | 49 |
Jacksonville Jaguars | Fred Taylor | Hall of Fame Contenders Red | 8 | 49 |
Chicago Bears | Brian Urlacher | Hall of Fame Contenders Red | 9 | 49 |
New England Patriots | Ty Law | Hall of Fame Contenders Red | 10 | 49 |
Buffalo Bills | Jim Kelly | Legendary Contenders | 1 | 49 |
Miami Dolphins | Jason Taylor | Legendary Contenders | 2 | 49 |
Dallas Cowboys | Emmitt Smith | Legendary Contenders | 3 | 49 |
Atlanta Falcons | Michael Vick | Legendary Contenders | 4 | 49 |
Minnesota Vikings | Alan Page | Legendary Contenders | 5 | 49 |
Oakland Raiders | Jim Otto | Legendary Contenders | 6 | 49 |
