Spain | Juan Mata | 2015 Flawless Update | 1 | Not #d |
Spain | Juan Mata | 2015 Flawless Update | 2 | Not #d |
Spain | Juan Mata | 2015 Flawless Update | 3 | Not #d |
Spain | Juan Mata | 2015 Flawless Update | 4 | Not #d |
Spain | Juan Mata | 2015 Flawless Update | 5 | Not #d |
Spain | Juan Mata | 2015 Flawless Update | 6 | Not #d |
Spain | Juan Mata | 2015 Flawless Update | 7 | Not #d |
Spain | Juan Mata | 2015 Flawless Update | 8 | Not #d |
Spain | Juan Mata | 2015 Flawless Update | 9 | Not #d |
Spain | Juan Mata | 2015 Flawless Update | 10 | Not #d |
Spain | Juan Mata | 2015 Flawless Update | 11 | Not #d |
Spain | Juan Mata | 2015 Flawless Update | 12 | Not #d |
Spain | Juan Mata | 2015 Flawless Update | 13 | Not #d |
Spain | Juan Mata | 2015 Flawless Update | 14 | Not #d |
Spain | Juan Mata | 2015 Flawless Update | 15 | Not #d |
Spain | Xabi Alonso | 2015 Flawless Update | 16 | Not #d |
Spain | Xabi Alonso | 2015 Flawless Update | 17 | Not #d |
Spain | Xabi Alonso | 2015 Flawless Update | 18 | Not #d |
Spain | Xabi Alonso | 2015 Flawless Update | 19 | Not #d |
Spain | Xabi Alonso | 2015 Flawless Update | 20 | Not #d |
Spain | Xabi Alonso | 2015 Flawless Update | 21 | Not #d |
Spain | Xabi Alonso | 2015 Flawless Update | 22 | Not #d |
Spain | Xabi Alonso | 2015 Flawless Update | 23 | Not #d |
Spain | Xabi Alonso | 2015 Flawless Update | 24 | Not #d |
Spain | Xabi Alonso | 2015 Flawless Update | 25 | Not #d |
Spain | Xabi Alonso | 2015 Flawless Update | 26 | Not #d |
Spain | Xabi Alonso | 2015 Flawless Update | 27 | Not #d |
Spain | Xabi Alonso | 2015 Flawless Update | 28 | Not #d |
Spain | Xabi Alonso | 2015 Flawless Update | 29 | Not #d |
Spain | Xabi Alonso | 2015 Flawless Update | 30 | Not #d |
Italy | Andrea Pirlo | A Class of their Own | 12 | 1 |
United States | Christian Pulisic | A Class of their Own | 3 | 1 |
Portugal | Cristiano Ronaldo | A Class of their Own | 4 | 1 |
Argentina | Diego Maradona | A Class of their Own | 10 | 1 |
Germany | Franz Beckenbauer | A Class of their Own | 2 | 1 |
Wales | Gareth Bale | A Class of their Own | 6 | 1 |
Italy | Gianluigi Buffon | A Class of their Own | 7 | 1 |
England | Harry Kane | A Class of their Own | 15 | 1 |
Argentina | Lionel Messi | A Class of their Own | 5 | 1 |
Brazil | Neymar Jr | A Class of their Own | 11 | 1 |
Argentina | Paulo Dybala | A Class of their Own | 8 | 1 |
Brazil | Pele | A Class of their Own | 9 | 1 |
Netherlands | Robin van Persie | A Class of their Own | 14 | 1 |
Germany | Thomas Muller | A Class of their Own | 13 | 1 |
Wales | Aaron Ramsey | Base Set | 9 | 50 |
Nigeria | Ahmed Musa | Base Set | 54 | 50 |
Austria | Alessandro Schopf | Base Set | 98 | 50 |
Nigeria | Alex Iwobi | Base Set | 68 | 50 |
Chile | Alexis Sanchez | Base Set | 95 | 50 |
Portugal | Andre Silva | Base Set | 87 | 50 |
Denmark | Andreas Christensen | Base Set | 65 | 50 |
Spain | Andres Iniesta | Base Set | 53 | 50 |
Ukraine | Andriy Pyatov | Base Set | 4 | 50 |
France | Antoine Griezmann | Base Set | 27 | 50 |
Netherlands | Arjen Robben | Base Set | 47 | 50 |
Poland | Arkadiusz Milik | Base Set | 94 | 50 |
Chile | Arturo Vidal | Base Set | 11 | 50 |
Wales | Ashley Williams | Base Set | 36 | 50 |
Costa Rica | Celso Borges | Base Set | 60 | 50 |
Denmark | Christian Eriksen | Base Set | 33 | 50 |
United States | Christian Pulisic | Base Set | 35 | 50 |
Chile | Claudio Bravo | Base Set | 63 | 50 |
United States | Clint Dempsey | Base Set | 8 | 50 |
Portugal | Cristiano Ronaldo | Base Set | 7 | 50 |
Austria | David Alaba | Base Set | 31 | 50 |
Spain | David de Gea | Base Set | 45 | 50 |
Colombia | David Ospina | Base Set | 18 | 50 |
Spain | David Silva | Base Set | 66 | 50 |
Uruguay | Diego Godin | Base Set | 55 | 50 |
Belgium | Eden Hazard | Base Set | 46 | 50 |
Uruguay | Edinson Cavani | Base Set | 23 | 50 |
Chile | Eduardo Vargas | Base Set | 3 | 50 |
Uruguay | Fernando Muslera | Base Set | 20 | 50 |
Brazil | Gabriel Jesus | Base Set | 32 | 50 |
Wales | Gareth Bale | Base Set | 14 | 50 |
England | Gary Cahill | Base Set | 5 | 50 |
Italy | Gianluigi Buffon | Base Set | 52 | 50 |
Italy | Gianluigi Donnarumma | Base Set | 59 | 50 |
Italy | Giorgio Chiellini | Base Set | 88 | 50 |
Argentina | Gonzalo Higuain | Base Set | 90 | 50 |
Switzerland | Granit Xhaka | Base Set | 71 | 50 |
Mexico | Guillermo Ochoa | Base Set | 70 | 50 |
Bosnia-Herzegovina | Haris Medunjanin | Base Set | 12 | 50 |
England | Harry Kane | Base Set | 44 | 50 |
France | Hugo Lloris | Base Set | 78 | 50 |
Croatia | Ivan Perisic | Base Set | 28 | 50 |
Croatia | Ivan Rakitic | Base Set | 15 | 50 |
Poland | Jakub Blaszczykowski | Base Set | 22 | 50 |
Colombia | James Rodriguez | Base Set | 2 | 50 |
Mexico | Javier Hernandez | Base Set | 75 | 50 |
Mexico | Jesus Corona | Base Set | 41 | 50 |
Wales | Joe Allen | Base Set | 86 | 50 |
Costa Rica | Joel Campbell | Base Set | 25 | 50 |
United States | John Brooks | Base Set | 92 | 50 |
Nigeria | John Obi Mikel | Base Set | 79 | 50 |
Northern Ireland | Jonny Evans | Base Set | 29 | 50 |
Colombia | Juan Guillermo Cuadrado | Base Set | 62 | 50 |
Denmark | Kasper Schmeichel | Base Set | 96 | 50 |
Belgium | Kevin De Bruyne | Base Set | 24 | 50 |
Costa Rica | Keylor Navas | Base Set | 83 | 50 |
Northern Ireland | Kyle Lafferty | Base Set | 85 | 50 |
France | Kylian Mbappe | Base Set | 39 | 50 |
Italy | Leonardo Bonucci | Base Set | 43 | 50 |
Argentina | Lionel Messi | Base Set | 10 | 50 |
Uruguay | Luis Suarez | Base Set | 67 | 50 |
Croatia | Luka Modric | Base Set | 48 | 50 |
Poland | Lukasz Piszczek | Base Set | 64 | 50 |
Germany | Manuel Neuer | Base Set | 1 | 50 |
Austria | Marcel Sabitzer | Base Set | 77 | 50 |
Costa Rica | Marco Urena | Base Set | 56 | 50 |
Croatia | Mario Mandzukic | Base Set | 6 | 50 |
Austria | Marko Arnautovic | Base Set | 26 | 50 |
Germany | Mesut Ozil | Base Set | 17 | 50 |
Bosnia-Herzegovina | Miralem Pjanic | Base Set | 21 | 50 |
Portugal | Nani | Base Set | 76 | 50 |
Brazil | Neymar Jr | Base Set | 81 | 50 |
Denmark | Nicklas Bendtner | Base Set | 69 | 50 |
Ukraine | Oleksandr Zinchenko | Base Set | 57 | 50 |
Northern Ireland | Oliver Norwood | Base Set | 16 | 50 |
France | Paul Pogba | Base Set | 19 | 50 |
Argentina | Paulo Dybala | Base Set | 50 | 50 |
Brazil | Philippe Coutinho | Base Set | 38 | 50 |
Colombia | Radamel Falcao Garcia | Base Set | 72 | 50 |
England | Raheem Sterling | Base Set | 99 | 50 |
Switzerland | Ricardo Rodriguez | Base Set | 100 | 50 |
Poland | Robert Lewandowski | Base Set | 84 | 50 |
Netherlands | Robin van Persie | Base Set | 97 | 50 |
Belgium | Romelu Lukaku | Base Set | 37 | 50 |
Portugal | Rui Patricio | Base Set | 49 | 50 |
Ukraine | Ruslan Rotan | Base Set | 89 | 50 |
Bosnia-Herzegovina | Sead Kolasinac | Base Set | 51 | 50 |
Argentina | Sergio Aguero | Base Set | 58 | 50 |
Spain | Sergio Ramos | Base Set | 73 | 50 |
Switzerland | Stephan Lichtsteiner | Base Set | 93 | 50 |
Belgium | Thibaut Courtois | Base Set | 30 | 50 |
Germany | Thomas Muller | Base Set | 61 | 50 |
United States | Tim Howard | Base Set | 42 | 50 |
Germany | Toni Kroos | Base Set | 13 | 50 |
Nigeria | Victor Moses | Base Set | 91 | 50 |
Netherlands | Virgil van Dijk | Base Set | 34 | 50 |
Netherlands | Wesley Sneijder | Base Set | 82 | 50 |
Brazil | Willian | Base Set | 74 | 50 |
Switzerland | Xherdan Shaqiri | Base Set | 80 | 50 |
Ukraine | Yevhen Konoplyanka | Base Set | 40 | 50 |
Wales | Aaron Ramsey | Base Set Bronze | 9 | 25 |
Nigeria | Ahmed Musa | Base Set Bronze | 54 | 25 |
Austria | Alessandro Schopf | Base Set Bronze | 98 | 25 |
Nigeria | Alex Iwobi | Base Set Bronze | 68 | 25 |
Chile | Alexis Sanchez | Base Set Bronze | 95 | 25 |
Portugal | Andre Silva | Base Set Bronze | 87 | 25 |
Denmark | Andreas Christensen | Base Set Bronze | 65 | 25 |
Spain | Andres Iniesta | Base Set Bronze | 53 | 25 |
Ukraine | Andriy Pyatov | Base Set Bronze | 4 | 25 |
France | Antoine Griezmann | Base Set Bronze | 27 | 25 |
Netherlands | Arjen Robben | Base Set Bronze | 47 | 25 |
Poland | Arkadiusz Milik | Base Set Bronze | 94 | 25 |
Chile | Arturo Vidal | Base Set Bronze | 11 | 25 |
Wales | Ashley Williams | Base Set Bronze | 36 | 25 |
Costa Rica | Celso Borges | Base Set Bronze | 60 | 25 |
Denmark | Christian Eriksen | Base Set Bronze | 33 | 25 |
United States | Christian Pulisic | Base Set Bronze | 35 | 25 |
Chile | Claudio Bravo | Base Set Bronze | 63 | 25 |
United States | Clint Dempsey | Base Set Bronze | 8 | 25 |
Portugal | Cristiano Ronaldo | Base Set Bronze | 7 | 25 |
Austria | David Alaba | Base Set Bronze | 31 | 25 |
Spain | David de Gea | Base Set Bronze | 45 | 25 |
Colombia | David Ospina | Base Set Bronze | 18 | 25 |
Spain | David Silva | Base Set Bronze | 66 | 25 |
Uruguay | Diego Godin | Base Set Bronze | 55 | 25 |
Belgium | Eden Hazard | Base Set Bronze | 46 | 25 |
Uruguay | Edinson Cavani | Base Set Bronze | 23 | 25 |
Chile | Eduardo Vargas | Base Set Bronze | 3 | 25 |
Uruguay | Fernando Muslera | Base Set Bronze | 20 | 25 |
Brazil | Gabriel Jesus | Base Set Bronze | 32 | 25 |
Wales | Gareth Bale | Base Set Bronze | 14 | 25 |
England | Gary Cahill | Base Set Bronze | 5 | 25 |
Italy | Gianluigi Buffon | Base Set Bronze | 52 | 25 |
Italy | Gianluigi Donnarumma | Base Set Bronze | 59 | 25 |
Italy | Giorgio Chiellini | Base Set Bronze | 88 | 25 |
Argentina | Gonzalo Higuain | Base Set Bronze | 90 | 25 |
Switzerland | Granit Xhaka | Base Set Bronze | 71 | 25 |
Mexico | Guillermo Ochoa | Base Set Bronze | 70 | 25 |
Bosnia-Herzegovina | Haris Medunjanin | Base Set Bronze | 12 | 25 |
England | Harry Kane | Base Set Bronze | 44 | 25 |
France | Hugo Lloris | Base Set Bronze | 78 | 25 |
Croatia | Ivan Perisic | Base Set Bronze | 28 | 25 |
Croatia | Ivan Rakitic | Base Set Bronze | 15 | 25 |
Poland | Jakub Blaszczykowski | Base Set Bronze | 22 | 25 |
Colombia | James Rodriguez | Base Set Bronze | 2 | 25 |
Mexico | Javier Hernandez | Base Set Bronze | 75 | 25 |
Mexico | Jesus Corona | Base Set Bronze | 41 | 25 |
Wales | Joe Allen | Base Set Bronze | 86 | 25 |
Costa Rica | Joel Campbell | Base Set Bronze | 25 | 25 |
United States | John Brooks | Base Set Bronze | 92 | 25 |
Nigeria | John Obi Mikel | Base Set Bronze | 79 | 25 |
Northern Ireland | Jonny Evans | Base Set Bronze | 29 | 25 |
Colombia | Juan Guillermo Cuadrado | Base Set Bronze | 62 | 25 |
Denmark | Kasper Schmeichel | Base Set Bronze | 96 | 25 |
Belgium | Kevin De Bruyne | Base Set Bronze | 24 | 25 |
Costa Rica | Keylor Navas | Base Set Bronze | 83 | 25 |
Northern Ireland | Kyle Lafferty | Base Set Bronze | 85 | 25 |
France | Kylian Mbappe | Base Set Bronze | 39 | 25 |
Italy | Leonardo Bonucci | Base Set Bronze | 43 | 25 |
Argentina | Lionel Messi | Base Set Bronze | 10 | 25 |
Uruguay | Luis Suarez | Base Set Bronze | 67 | 25 |
Croatia | Luka Modric | Base Set Bronze | 48 | 25 |
Poland | Lukasz Piszczek | Base Set Bronze | 64 | 25 |
Germany | Manuel Neuer | Base Set Bronze | 1 | 25 |
Austria | Marcel Sabitzer | Base Set Bronze | 77 | 25 |
Costa Rica | Marco Urena | Base Set Bronze | 56 | 25 |
Croatia | Mario Mandzukic | Base Set Bronze | 6 | 25 |
Austria | Marko Arnautovic | Base Set Bronze | 26 | 25 |
Germany | Mesut Ozil | Base Set Bronze | 17 | 25 |
Bosnia-Herzegovina | Miralem Pjanic | Base Set Bronze | 21 | 25 |
Portugal | Nani | Base Set Bronze | 76 | 25 |
Brazil | Neymar Jr | Base Set Bronze | 81 | 25 |
Denmark | Nicklas Bendtner | Base Set Bronze | 69 | 25 |
Ukraine | Oleksandr Zinchenko | Base Set Bronze | 57 | 25 |
Northern Ireland | Oliver Norwood | Base Set Bronze | 16 | 25 |
France | Paul Pogba | Base Set Bronze | 19 | 25 |
Argentina | Paulo Dybala | Base Set Bronze | 50 | 25 |
Brazil | Philippe Coutinho | Base Set Bronze | 38 | 25 |
Colombia | Radamel Falcao Garcia | Base Set Bronze | 72 | 25 |
England | Raheem Sterling | Base Set Bronze | 99 | 25 |
Switzerland | Ricardo Rodriguez | Base Set Bronze | 100 | 25 |
Poland | Robert Lewandowski | Base Set Bronze | 84 | 25 |
Netherlands | Robin van Persie | Base Set Bronze | 97 | 25 |
Belgium | Romelu Lukaku | Base Set Bronze | 37 | 25 |
Portugal | Rui Patricio | Base Set Bronze | 49 | 25 |
Ukraine | Ruslan Rotan | Base Set Bronze | 89 | 25 |
Bosnia-Herzegovina | Sead Kolasinac | Base Set Bronze | 51 | 25 |
Argentina | Sergio Aguero | Base Set Bronze | 58 | 25 |
Spain | Sergio Ramos | Base Set Bronze | 73 | 25 |
Switzerland | Stephan Lichtsteiner | Base Set Bronze | 93 | 25 |
Belgium | Thibaut Courtois | Base Set Bronze | 30 | 25 |
Germany | Thomas Muller | Base Set Bronze | 61 | 25 |
United States | Tim Howard | Base Set Bronze | 42 | 25 |
Germany | Toni Kroos | Base Set Bronze | 13 | 25 |
Nigeria | Victor Moses | Base Set Bronze | 91 | 25 |
Netherlands | Virgil van Dijk | Base Set Bronze | 34 | 25 |
Netherlands | Wesley Sneijder | Base Set Bronze | 82 | 25 |
Brazil | Willian | Base Set Bronze | 74 | 25 |
Switzerland | Xherdan Shaqiri | Base Set Bronze | 80 | 25 |
Ukraine | Yevhen Konoplyanka | Base Set Bronze | 40 | 25 |
Wales | Aaron Ramsey | Base Set Emerald | 9 | 5 |
Nigeria | Ahmed Musa | Base Set Emerald | 54 | 5 |
Austria | Alessandro Schopf | Base Set Emerald | 98 | 5 |
Nigeria | Alex Iwobi | Base Set Emerald | 68 | 5 |
Chile | Alexis Sanchez | Base Set Emerald | 95 | 5 |
Portugal | Andre Silva | Base Set Emerald | 87 | 5 |
Denmark | Andreas Christensen | Base Set Emerald | 65 | 5 |
Spain | Andres Iniesta | Base Set Emerald | 53 | 5 |
Ukraine | Andriy Pyatov | Base Set Emerald | 4 | 5 |
France | Antoine Griezmann | Base Set Emerald | 27 | 5 |
Netherlands | Arjen Robben | Base Set Emerald | 47 | 5 |
Poland | Arkadiusz Milik | Base Set Emerald | 94 | 5 |
Chile | Arturo Vidal | Base Set Emerald | 11 | 5 |
Wales | Ashley Williams | Base Set Emerald | 36 | 5 |
Costa Rica | Celso Borges | Base Set Emerald | 60 | 5 |
Denmark | Christian Eriksen | Base Set Emerald | 33 | 5 |
United States | Christian Pulisic | Base Set Emerald | 35 | 5 |
Chile | Claudio Bravo | Base Set Emerald | 63 | 5 |
United States | Clint Dempsey | Base Set Emerald | 8 | 5 |
Portugal | Cristiano Ronaldo | Base Set Emerald | 7 | 5 |
Austria | David Alaba | Base Set Emerald | 31 | 5 |
Spain | David de Gea | Base Set Emerald | 45 | 5 |
Colombia | David Ospina | Base Set Emerald | 18 | 5 |
Spain | David Silva | Base Set Emerald | 66 | 5 |
Uruguay | Diego Godin | Base Set Emerald | 55 | 5 |
Belgium | Eden Hazard | Base Set Emerald | 46 | 5 |
Uruguay | Edinson Cavani | Base Set Emerald | 23 | 5 |
Chile | Eduardo Vargas | Base Set Emerald | 3 | 5 |
Uruguay | Fernando Muslera | Base Set Emerald | 20 | 5 |
Brazil | Gabriel Jesus | Base Set Emerald | 32 | 5 |
Wales | Gareth Bale | Base Set Emerald | 14 | 5 |
England | Gary Cahill | Base Set Emerald | 5 | 5 |
Italy | Gianluigi Buffon | Base Set Emerald | 52 | 5 |
Italy | Gianluigi Donnarumma | Base Set Emerald | 59 | 5 |
Italy | Giorgio Chiellini | Base Set Emerald | 88 | 5 |
Argentina | Gonzalo Higuain | Base Set Emerald | 90 | 5 |
Switzerland | Granit Xhaka | Base Set Emerald | 71 | 5 |
Mexico | Guillermo Ochoa | Base Set Emerald | 70 | 5 |
Bosnia-Herzegovina | Haris Medunjanin | Base Set Emerald | 12 | 5 |
England | Harry Kane | Base Set Emerald | 44 | 5 |
France | Hugo Lloris | Base Set Emerald | 78 | 5 |
Croatia | Ivan Perisic | Base Set Emerald | 28 | 5 |
Croatia | Ivan Rakitic | Base Set Emerald | 15 | 5 |
Poland | Jakub Blaszczykowski | Base Set Emerald | 22 | 5 |
Colombia | James Rodriguez | Base Set Emerald | 2 | 5 |
Mexico | Javier Hernandez | Base Set Emerald | 75 | 5 |
Mexico | Jesus Corona | Base Set Emerald | 41 | 5 |
Wales | Joe Allen | Base Set Emerald | 86 | 5 |
Costa Rica | Joel Campbell | Base Set Emerald | 25 | 5 |
United States | John Brooks | Base Set Emerald | 92 | 5 |
Nigeria | John Obi Mikel | Base Set Emerald | 79 | 5 |
Northern Ireland | Jonny Evans | Base Set Emerald | 29 | 5 |
Colombia | Juan Guillermo Cuadrado | Base Set Emerald | 62 | 5 |
Denmark | Kasper Schmeichel | Base Set Emerald | 96 | 5 |
Belgium | Kevin De Bruyne | Base Set Emerald | 24 | 5 |
Costa Rica | Keylor Navas | Base Set Emerald | 83 | 5 |
Northern Ireland | Kyle Lafferty | Base Set Emerald | 85 | 5 |
France | Kylian Mbappe | Base Set Emerald | 39 | 5 |
Italy | Leonardo Bonucci | Base Set Emerald | 43 | 5 |
Argentina | Lionel Messi | Base Set Emerald | 10 | 5 |
Uruguay | Luis Suarez | Base Set Emerald | 67 | 5 |
Croatia | Luka Modric | Base Set Emerald | 48 | 5 |
Poland | Lukasz Piszczek | Base Set Emerald | 64 | 5 |
Germany | Manuel Neuer | Base Set Emerald | 1 | 5 |
Austria | Marcel Sabitzer | Base Set Emerald | 77 | 5 |
Costa Rica | Marco Urena | Base Set Emerald | 56 | 5 |
Croatia | Mario Mandzukic | Base Set Emerald | 6 | 5 |
Austria | Marko Arnautovic | Base Set Emerald | 26 | 5 |
Germany | Mesut Ozil | Base Set Emerald | 17 | 5 |
Bosnia-Herzegovina | Miralem Pjanic | Base Set Emerald | 21 | 5 |
Portugal | Nani | Base Set Emerald | 76 | 5 |
Brazil | Neymar Jr | Base Set Emerald | 81 | 5 |
Denmark | Nicklas Bendtner | Base Set Emerald | 69 | 5 |
Ukraine | Oleksandr Zinchenko | Base Set Emerald | 57 | 5 |
Northern Ireland | Oliver Norwood | Base Set Emerald | 16 | 5 |
France | Paul Pogba | Base Set Emerald | 19 | 5 |
Argentina | Paulo Dybala | Base Set Emerald | 50 | 5 |
Brazil | Philippe Coutinho | Base Set Emerald | 38 | 5 |
Colombia | Radamel Falcao Garcia | Base Set Emerald | 72 | 5 |
England | Raheem Sterling | Base Set Emerald | 99 | 5 |
Switzerland | Ricardo Rodriguez | Base Set Emerald | 100 | 5 |
Poland | Robert Lewandowski | Base Set Emerald | 84 | 5 |
Netherlands | Robin van Persie | Base Set Emerald | 97 | 5 |
Belgium | Romelu Lukaku | Base Set Emerald | 37 | 5 |
Portugal | Rui Patricio | Base Set Emerald | 49 | 5 |
Ukraine | Ruslan Rotan | Base Set Emerald | 89 | 5 |
Bosnia-Herzegovina | Sead Kolasinac | Base Set Emerald | 51 | 5 |
Argentina | Sergio Aguero | Base Set Emerald | 58 | 5 |
Spain | Sergio Ramos | Base Set Emerald | 73 | 5 |
Switzerland | Stephan Lichtsteiner | Base Set Emerald | 93 | 5 |
Belgium | Thibaut Courtois | Base Set Emerald | 30 | 5 |
Germany | Thomas Muller | Base Set Emerald | 61 | 5 |
United States | Tim Howard | Base Set Emerald | 42 | 5 |
Germany | Toni Kroos | Base Set Emerald | 13 | 5 |
Nigeria | Victor Moses | Base Set Emerald | 91 | 5 |
Netherlands | Virgil van Dijk | Base Set Emerald | 34 | 5 |
Netherlands | Wesley Sneijder | Base Set Emerald | 82 | 5 |
Brazil | Willian | Base Set Emerald | 74 | 5 |
Switzerland | Xherdan Shaqiri | Base Set Emerald | 80 | 5 |
Ukraine | Yevhen Konoplyanka | Base Set Emerald | 40 | 5 |
Wales | Aaron Ramsey | Base Set Gold | 9 | 10 |
Nigeria | Ahmed Musa | Base Set Gold | 54 | 10 |
Austria | Alessandro Schopf | Base Set Gold | 98 | 10 |
Nigeria | Alex Iwobi | Base Set Gold | 68 | 10 |
Chile | Alexis Sanchez | Base Set Gold | 95 | 10 |
Portugal | Andre Silva | Base Set Gold | 87 | 10 |
Denmark | Andreas Christensen | Base Set Gold | 65 | 10 |
Spain | Andres Iniesta | Base Set Gold | 53 | 10 |
Ukraine | Andriy Pyatov | Base Set Gold | 4 | 10 |
France | Antoine Griezmann | Base Set Gold | 27 | 10 |
Netherlands | Arjen Robben | Base Set Gold | 47 | 10 |
Poland | Arkadiusz Milik | Base Set Gold | 94 | 10 |
Chile | Arturo Vidal | Base Set Gold | 11 | 10 |
Wales | Ashley Williams | Base Set Gold | 36 | 10 |
Costa Rica | Celso Borges | Base Set Gold | 60 | 10 |
Denmark | Christian Eriksen | Base Set Gold | 33 | 10 |
United States | Christian Pulisic | Base Set Gold | 35 | 10 |
Chile | Claudio Bravo | Base Set Gold | 63 | 10 |
United States | Clint Dempsey | Base Set Gold | 8 | 10 |
Portugal | Cristiano Ronaldo | Base Set Gold | 7 | 10 |
Austria | David Alaba | Base Set Gold | 31 | 10 |
Spain | David de Gea | Base Set Gold | 45 | 10 |
Colombia | David Ospina | Base Set Gold | 18 | 10 |
Spain | David Silva | Base Set Gold | 66 | 10 |
Uruguay | Diego Godin | Base Set Gold | 55 | 10 |
Belgium | Eden Hazard | Base Set Gold | 46 | 10 |
Uruguay | Edinson Cavani | Base Set Gold | 23 | 10 |
Chile | Eduardo Vargas | Base Set Gold | 3 | 10 |
Uruguay | Fernando Muslera | Base Set Gold | 20 | 10 |
Brazil | Gabriel Jesus | Base Set Gold | 32 | 10 |
Wales | Gareth Bale | Base Set Gold | 14 | 10 |
England | Gary Cahill | Base Set Gold | 5 | 10 |
Italy | Gianluigi Buffon | Base Set Gold | 52 | 10 |
Italy | Gianluigi Donnarumma | Base Set Gold | 59 | 10 |
Italy | Giorgio Chiellini | Base Set Gold | 88 | 10 |
Argentina | Gonzalo Higuain | Base Set Gold | 90 | 10 |
Switzerland | Granit Xhaka | Base Set Gold | 71 | 10 |
Mexico | Guillermo Ochoa | Base Set Gold | 70 | 10 |
Bosnia-Herzegovina | Haris Medunjanin | Base Set Gold | 12 | 10 |
England | Harry Kane | Base Set Gold | 44 | 10 |
France | Hugo Lloris | Base Set Gold | 78 | 10 |
Croatia | Ivan Perisic | Base Set Gold | 28 | 10 |
Croatia | Ivan Rakitic | Base Set Gold | 15 | 10 |
Poland | Jakub Blaszczykowski | Base Set Gold | 22 | 10 |
Colombia | James Rodriguez | Base Set Gold | 2 | 10 |
Mexico | Javier Hernandez | Base Set Gold | 75 | 10 |
Mexico | Jesus Corona | Base Set Gold | 41 | 10 |
Wales | Joe Allen | Base Set Gold | 86 | 10 |
Costa Rica | Joel Campbell | Base Set Gold | 25 | 10 |
United States | John Brooks | Base Set Gold | 92 | 10 |
Nigeria | John Obi Mikel | Base Set Gold | 79 | 10 |
Northern Ireland | Jonny Evans | Base Set Gold | 29 | 10 |
Colombia | Juan Guillermo Cuadrado | Base Set Gold | 62 | 10 |
Denmark | Kasper Schmeichel | Base Set Gold | 96 | 10 |
Belgium | Kevin De Bruyne | Base Set Gold | 24 | 10 |
Costa Rica | Keylor Navas | Base Set Gold | 83 | 10 |
Northern Ireland | Kyle Lafferty | Base Set Gold | 85 | 10 |
France | Kylian Mbappe | Base Set Gold | 39 | 10 |
Italy | Leonardo Bonucci | Base Set Gold | 43 | 10 |
Argentina | Lionel Messi | Base Set Gold | 10 | 10 |
Uruguay | Luis Suarez | Base Set Gold | 67 | 10 |
Croatia | Luka Modric | Base Set Gold | 48 | 10 |
Poland | Lukasz Piszczek | Base Set Gold | 64 | 10 |
Germany | Manuel Neuer | Base Set Gold | 1 | 10 |
Austria | Marcel Sabitzer | Base Set Gold | 77 | 10 |
Costa Rica | Marco Urena | Base Set Gold | 56 | 10 |
Croatia | Mario Mandzukic | Base Set Gold | 6 | 10 |
Austria | Marko Arnautovic | Base Set Gold | 26 | 10 |
Germany | Mesut Ozil | Base Set Gold | 17 | 10 |
Bosnia-Herzegovina | Miralem Pjanic | Base Set Gold | 21 | 10 |
Portugal | Nani | Base Set Gold | 76 | 10 |
Brazil | Neymar Jr | Base Set Gold | 81 | 10 |
Denmark | Nicklas Bendtner | Base Set Gold | 69 | 10 |
Ukraine | Oleksandr Zinchenko | Base Set Gold | 57 | 10 |
Northern Ireland | Oliver Norwood | Base Set Gold | 16 | 10 |
France | Paul Pogba | Base Set Gold | 19 | 10 |
Argentina | Paulo Dybala | Base Set Gold | 50 | 10 |
Brazil | Philippe Coutinho | Base Set Gold | 38 | 10 |
Colombia | Radamel Falcao Garcia | Base Set Gold | 72 | 10 |
England | Raheem Sterling | Base Set Gold | 99 | 10 |
Switzerland | Ricardo Rodriguez | Base Set Gold | 100 | 10 |
Poland | Robert Lewandowski | Base Set Gold | 84 | 10 |
Netherlands | Robin van Persie | Base Set Gold | 97 | 10 |
Belgium | Romelu Lukaku | Base Set Gold | 37 | 10 |
Portugal | Rui Patricio | Base Set Gold | 49 | 10 |
Ukraine | Ruslan Rotan | Base Set Gold | 89 | 10 |
Bosnia-Herzegovina | Sead Kolasinac | Base Set Gold | 51 | 10 |
Argentina | Sergio Aguero | Base Set Gold | 58 | 10 |
Spain | Sergio Ramos | Base Set Gold | 73 | 10 |
Switzerland | Stephan Lichtsteiner | Base Set Gold | 93 | 10 |
Belgium | Thibaut Courtois | Base Set Gold | 30 | 10 |
Germany | Thomas Muller | Base Set Gold | 61 | 10 |
United States | Tim Howard | Base Set Gold | 42 | 10 |
Germany | Toni Kroos | Base Set Gold | 13 | 10 |
Nigeria | Victor Moses | Base Set Gold | 91 | 10 |
Netherlands | Virgil van Dijk | Base Set Gold | 34 | 10 |
