Portugal | Cristiano Ronaldo | Autographed Booklets | 1 | 99 |
Italy | Nicolo Zaniolo | Autographed Booklets | 5 | 99 |
Portugal | Cristiano Ronaldo | Autographed Booklets Platinum | 1 | 1 |
Italy | Nicolo Zaniolo | Autographed Booklets Platinum | 5 | 1 |
Manchester United | Bruno Fernandes | Autographed Booklets Platinum Premier League | 4 | 1 |
Tottenham Hotspur | Harry Kane | Autographed Booklets Platinum Premier League | 5 | 1 |
Tottenham Hotspur | Heung-Min Son | Autographed Booklets Platinum Premier League | 1 | 1 |
Wolverhampton Wanderers | Raul Jimenez | Autographed Booklets Platinum Premier League | 2 | 1 |
Manchester United | Bruno Fernandes | Autographed Booklets Premier League | 4 | 99 |
Tottenham Hotspur | Harry Kane | Autographed Booklets Premier League | 5 | 99 |
Tottenham Hotspur | Heung-Min Son | Autographed Booklets Premier League | 1 | 99 |
Wolverhampton Wanderers | Raul Jimenez | Autographed Booklets Premier League | 2 | 99 |
FC Internazionale Milano | Alessandro Bastoni | Base Set | 50 | 80 |
FC Bayern München | Alphonso Davies | Base Set | 45 | 80 |
Borussia Dortmund | Ansgar Knauff | Base Set | 22 | 80 |
FC Barcelona | Ansu Fati | Base Set | 43 | 80 |
France | Antoine Griezmann | Base Set | 53 | 80 |
AFC Ajax | Antony | Base Set | 9 | 80 |
Portugal | Bernardo Silva | Base Set | 83 | 80 |
Portugal | Bruno Fernandes | Base Set | 80 | 80 |
England | Bukayo Saka | Base Set | 38 | 80 |
Real Madrid | Casemiro | Base Set | 85 | 80 |
United States | Christian Pulisic | Base Set | 99 | 80 |
Italy | Ciro Immobile | Base Set | 69 | 80 |
Portugal | Cristiano Ronaldo | Base Set | 82 | 80 |
Spain | Dani Olmo | Base Set | 96 | 80 |
AFC Ajax | David Neres | Base Set | 7 | 80 |
Juventus | Dejan Kulusevski | Base Set | 72 | 80 |
Portugal | Diogo Jota | Base Set | 84 | 80 |
AFC Ajax | Dusan Tadic | Base Set | 11 | 80 |
Colombia | Duvan Zapata | Base Set | 30 | 80 |
Real Madrid | Eder Militao | Base Set | 91 | 80 |
Borussia Dortmund | Erling Haaland | Base Set | 23 | 80 |
Italy | Federico Chiesa | Base Set | 68 | 80 |
Real Madrid | Federico Valverde | Base Set | 87 | 80 |
Spain | Ferran Torres | Base Set | 95 | 80 |
Germany | Florian Neuhaus | Base Set | 58 | 80 |
Germany | Florian Wirtz | Base Set | 63 | 80 |
AC Milan | Franck Kessie | Base Set | 1 | 80 |
FC Barcelona | Frenkie de Jong | Base Set | 41 | 80 |
Italy | Giacomo Raspadori | Base Set | 70 | 80 |
Borussia Dortmund | Giovanni Reyna | Base Set | 26 | 80 |
United States | Giovanni Reyna | Base Set | 100 | 80 |
Mexico | Hirving Lozano | Base Set | 75 | 80 |
Germany | Ilkay Gundogan | Base Set | 64 | 80 |
AC Milan | Ismael Bennacer | Base Set | 3 | 80 |
England | Jadon Sancho | Base Set | 34 | 80 |
FC Bayern München | Jamal Musiala | Base Set | 47 | 80 |
Atletico de Madrid | Jan Oblak | Base Set | 18 | 80 |
Belgium | Jeremy Doku | Base Set | 20 | 80 |
Atletico de Madrid | Joao Felix | Base Set | 17 | 80 |
Portugal | Joao Felix | Base Set | 81 | 80 |
Atletico de Madrid | Jose Gimenez | Base Set | 19 | 80 |
Borussia Dortmund | Jude Bellingham | Base Set | 25 | 80 |
England | Jude Bellingham | Base Set | 37 | 80 |
France | Jules Kounde | Base Set | 54 | 80 |
AFC Ajax | Jurrien Timber | Base Set | 12 | 80 |
Germany | Kai Havertz | Base Set | 60 | 80 |
Germany | Karim Adeyemi | Base Set | 62 | 80 |
Real Madrid | Karim Benzema | Base Set | 86 | 80 |
Belgium | Kevin De Bruyne | Base Set | 21 | 80 |
France | Kylian Mbappe | Base Set | 51 | 80 |
Paris Saint-Germain | Kylian Mbappe | Base Set | 76 | 80 |
FC Internazionale Milano | Lautaro Martinez | Base Set | 48 | 80 |
FC Bayern München | Leon Goretzka | Base Set | 44 | 80 |
Germany | Leroy Sane | Base Set | 57 | 80 |
Argentina | Lionel Messi | Base Set | 13 | 80 |
Paris Saint-Germain | Lionel Messi | Base Set | 39 | 80 |
AFC Ajax | Lisandro Martinez | Base Set | 10 | 80 |
Argentina | Lucas Martinez Quarta | Base Set | 15 | 80 |
Colombia | Luis Diaz | Base Set | 29 | 80 |
Croatia | Luka Ivanusec | Base Set | 33 | 80 |
Croatia | Luka Modric | Base Set | 31 | 80 |
Germany | Manuel Neuer | Base Set | 59 | 80 |
Borussia Dortmund | Marco Reus | Base Set | 24 | 80 |
Atletico de Madrid | Marcos Llorente | Base Set | 16 | 80 |
Spain | Marcos Llorente | Base Set | 92 | 80 |
France | Marcus Thuram | Base Set | 56 | 80 |
Paris Saint-Germain | Marquinhos | Base Set | 79 | 80 |
England | Mason Mount | Base Set | 36 | 80 |
Croatia | Mateo Kovacic | Base Set | 32 | 80 |
Germany | Matthias Ginter | Base Set | 65 | 80 |
Juventus | Matthijs de Ligt | Base Set | 71 | 80 |
Spain | Mikel Oyarzabal | Base Set | 93 | 80 |
Paris Saint-Germain | Neymar Jr | Base Set | 77 | 80 |
FC Internazionale Milano | Nicolo Barella | Base Set | 49 | 80 |
Italy | Nicolo Barella | Base Set | 67 | 80 |
FC Barcelona | Oscar Mingueza | Base Set | 42 | 80 |
France | Ousmane Dembele | Base Set | 55 | 80 |
France | Paul Pogba | Base Set | 52 | 80 |
Juventus | Paulo Dybala | Base Set | 73 | 80 |
FC Barcelona | Pedri | Base Set | 40 | 80 |
Spain | Pedri | Base Set | 94 | 80 |
England | Phil Foden | Base Set | 35 | 80 |
Paris Saint-Germain | Presnel Kimpembe | Base Set | 78 | 80 |
AC Milan | Rafael Leao | Base Set | 4 | 80 |
Borussia Dortmund | Reinier | Base Set | 28 | 80 |
United States | Ricardo Pepi | Base Set | 97 | 80 |
FC Bayern München | Robert Lewandowski | Base Set | 46 | 80 |
Mexico | Roberto Alvarado | Base Set | 74 | 80 |
Germany | Robin Gosens | Base Set | 66 | 80 |
Argentina | Rodrigo de Paul | Base Set | 14 | 80 |
Real Madrid | Rodrygo | Base Set | 89 | 80 |
AFC Ajax | Ryan Gravenberch | Base Set | 6 | 80 |
AFC Ajax | Sebastien Haller | Base Set | 8 | 80 |
Real Madrid | Sergio Arribas | Base Set | 90 | 80 |
AC Milan | Theo Hernandez | Base Set | 2 | 80 |
Germany | Timo Werner | Base Set | 61 | 80 |
Real Madrid | Vinicius Jr | Base Set | 88 | 80 |
United States | Weston McKennie | Base Set | 98 | 80 |
Borussia Dortmund | Youssoufa Moukoko | Base Set | 27 | 80 |
AC Milan | Zlatan Ibrahimovic | Base Set | 5 | 80 |
FC Internazionale Milano | Alessandro Bastoni | Base Set Bronze | 50 | 49 |
FC Bayern München | Alphonso Davies | Base Set Bronze | 45 | 49 |
Borussia Dortmund | Ansgar Knauff | Base Set Bronze | 22 | 49 |
FC Barcelona | Ansu Fati | Base Set Bronze | 43 | 49 |
France | Antoine Griezmann | Base Set Bronze | 53 | 49 |
AFC Ajax | Antony | Base Set Bronze | 9 | 49 |
Portugal | Bernardo Silva | Base Set Bronze | 83 | 49 |
Portugal | Bruno Fernandes | Base Set Bronze | 80 | 49 |
England | Bukayo Saka | Base Set Bronze | 38 | 49 |
Real Madrid | Casemiro | Base Set Bronze | 85 | 49 |
United States | Christian Pulisic | Base Set Bronze | 99 | 49 |
Italy | Ciro Immobile | Base Set Bronze | 69 | 49 |
Portugal | Cristiano Ronaldo | Base Set Bronze | 82 | 49 |
Spain | Dani Olmo | Base Set Bronze | 96 | 49 |
AFC Ajax | David Neres | Base Set Bronze | 7 | 49 |
Juventus | Dejan Kulusevski | Base Set Bronze | 72 | 49 |
Portugal | Diogo Jota | Base Set Bronze | 84 | 49 |
AFC Ajax | Dusan Tadic | Base Set Bronze | 11 | 49 |
Colombia | Duvan Zapata | Base Set Bronze | 30 | 49 |
Real Madrid | Eder Militao | Base Set Bronze | 91 | 49 |
Borussia Dortmund | Erling Haaland | Base Set Bronze | 23 | 49 |
Italy | Federico Chiesa | Base Set Bronze | 68 | 49 |
Real Madrid | Federico Valverde | Base Set Bronze | 87 | 49 |
Spain | Ferran Torres | Base Set Bronze | 95 | 49 |
Germany | Florian Neuhaus | Base Set Bronze | 58 | 49 |
Germany | Florian Wirtz | Base Set Bronze | 63 | 49 |
AC Milan | Franck Kessie | Base Set Bronze | 1 | 49 |
FC Barcelona | Frenkie de Jong | Base Set Bronze | 41 | 49 |
Italy | Giacomo Raspadori | Base Set Bronze | 70 | 49 |
Borussia Dortmund | Giovanni Reyna | Base Set Bronze | 26 | 49 |
United States | Giovanni Reyna | Base Set Bronze | 100 | 49 |
Mexico | Hirving Lozano | Base Set Bronze | 75 | 49 |
Germany | Ilkay Gundogan | Base Set Bronze | 64 | 49 |
AC Milan | Ismael Bennacer | Base Set Bronze | 3 | 49 |
England | Jadon Sancho | Base Set Bronze | 34 | 49 |
FC Bayern München | Jamal Musiala | Base Set Bronze | 47 | 49 |
Atletico de Madrid | Jan Oblak | Base Set Bronze | 18 | 49 |
Belgium | Jeremy Doku | Base Set Bronze | 20 | 49 |
Atletico de Madrid | Joao Felix | Base Set Bronze | 17 | 49 |
Portugal | Joao Felix | Base Set Bronze | 81 | 49 |
Atletico de Madrid | Jose Gimenez | Base Set Bronze | 19 | 49 |
Borussia Dortmund | Jude Bellingham | Base Set Bronze | 25 | 49 |
England | Jude Bellingham | Base Set Bronze | 37 | 49 |
France | Jules Kounde | Base Set Bronze | 54 | 49 |
AFC Ajax | Jurrien Timber | Base Set Bronze | 12 | 49 |
Germany | Kai Havertz | Base Set Bronze | 60 | 49 |
Germany | Karim Adeyemi | Base Set Bronze | 62 | 49 |
Real Madrid | Karim Benzema | Base Set Bronze | 86 | 49 |
Belgium | Kevin De Bruyne | Base Set Bronze | 21 | 49 |
France | Kylian Mbappe | Base Set Bronze | 51 | 49 |
Paris Saint-Germain | Kylian Mbappe | Base Set Bronze | 76 | 49 |
FC Internazionale Milano | Lautaro Martinez | Base Set Bronze | 48 | 49 |
FC Bayern München | Leon Goretzka | Base Set Bronze | 44 | 49 |
Germany | Leroy Sane | Base Set Bronze | 57 | 49 |
Argentina | Lionel Messi | Base Set Bronze | 13 | 49 |
Paris Saint-Germain | Lionel Messi | Base Set Bronze | 39 | 49 |
AFC Ajax | Lisandro Martinez | Base Set Bronze | 10 | 49 |
Argentina | Lucas Martinez Quarta | Base Set Bronze | 15 | 49 |
Colombia | Luis Diaz | Base Set Bronze | 29 | 49 |
Croatia | Luka Ivanusec | Base Set Bronze | 33 | 49 |
Croatia | Luka Modric | Base Set Bronze | 31 | 49 |
Germany | Manuel Neuer | Base Set Bronze | 59 | 49 |
Borussia Dortmund | Marco Reus | Base Set Bronze | 24 | 49 |
Atletico de Madrid | Marcos Llorente | Base Set Bronze | 16 | 49 |
Spain | Marcos Llorente | Base Set Bronze | 92 | 49 |
France | Marcus Thuram | Base Set Bronze | 56 | 49 |
Paris Saint-Germain | Marquinhos | Base Set Bronze | 79 | 49 |
England | Mason Mount | Base Set Bronze | 36 | 49 |
Croatia | Mateo Kovacic | Base Set Bronze | 32 | 49 |
Germany | Matthias Ginter | Base Set Bronze | 65 | 49 |
Juventus | Matthijs de Ligt | Base Set Bronze | 71 | 49 |
Spain | Mikel Oyarzabal | Base Set Bronze | 93 | 49 |
Paris Saint-Germain | Neymar Jr | Base Set Bronze | 77 | 49 |
FC Internazionale Milano | Nicolo Barella | Base Set Bronze | 49 | 49 |
Italy | Nicolo Barella | Base Set Bronze | 67 | 49 |
FC Barcelona | Oscar Mingueza | Base Set Bronze | 42 | 49 |
France | Ousmane Dembele | Base Set Bronze | 55 | 49 |
France | Paul Pogba | Base Set Bronze | 52 | 49 |
Juventus | Paulo Dybala | Base Set Bronze | 73 | 49 |
FC Barcelona | Pedri | Base Set Bronze | 40 | 49 |
Spain | Pedri | Base Set Bronze | 94 | 49 |
England | Phil Foden | Base Set Bronze | 35 | 49 |
Paris Saint-Germain | Presnel Kimpembe | Base Set Bronze | 78 | 49 |
AC Milan | Rafael Leao | Base Set Bronze | 4 | 49 |
Borussia Dortmund | Reinier | Base Set Bronze | 28 | 49 |
United States | Ricardo Pepi | Base Set Bronze | 97 | 49 |
FC Bayern München | Robert Lewandowski | Base Set Bronze | 46 | 49 |
Mexico | Roberto Alvarado | Base Set Bronze | 74 | 49 |
Germany | Robin Gosens | Base Set Bronze | 66 | 49 |
Argentina | Rodrigo de Paul | Base Set Bronze | 14 | 49 |
Real Madrid | Rodrygo | Base Set Bronze | 89 | 49 |
AFC Ajax | Ryan Gravenberch | Base Set Bronze | 6 | 49 |
AFC Ajax | Sebastien Haller | Base Set Bronze | 8 | 49 |
Real Madrid | Sergio Arribas | Base Set Bronze | 90 | 49 |
AC Milan | Theo Hernandez | Base Set Bronze | 2 | 49 |
Germany | Timo Werner | Base Set Bronze | 61 | 49 |
Real Madrid | Vinicius Jr | Base Set Bronze | 88 | 49 |
United States | Weston McKennie | Base Set Bronze | 98 | 49 |
Borussia Dortmund | Youssoufa Moukoko | Base Set Bronze | 27 | 49 |
AC Milan | Zlatan Ibrahimovic | Base Set Bronze | 5 | 49 |
West Ham United | Aaron Cresswell | Base Set Bronze Premier League | 197 | 49 |
Southampton | Adam Armstrong | Base Set Bronze Premier League | 176 | 49 |
Norwich City | Adam Idah | Base Set Bronze Premier League | 175 | 49 |
Liverpool FC | Alisson | Base Set Bronze Premier League | 142 | 49 |
Newcastle United | Allan Saint-Maximin | Base Set Bronze Premier League | 163 | 49 |
Liverpool FC | Andy Robertson | Base Set Bronze Premier League | 145 | 49 |
Aston Villa | Bertrand Traore | Base Set Bronze Premier League | 104 | 49 |
Leicester City | Boubakary Soumare | Base Set Bronze Premier League | 141 | 49 |
Brentford | Bryan Mbeumo | Base Set Bronze Premier League | 131 | 49 |
Arsenal | Bukayo Saka | Base Set Bronze Premier League | 101 | 49 |
Newcastle United | Callum Wilson | Base Set Bronze Premier League | 164 | 49 |
Brentford | Christian Norgaard | Base Set Bronze Premier League | 132 | 49 |
Chelsea FC | Christian Pulisic | Base Set Bronze Premier League | 113 | 49 |
Norwich City | Christos Tzolis | Base Set Bronze Premier League | 169 | 49 |
Manchester United | Cristiano Ronaldo | Base Set Bronze Premier League | 162 | 49 |
Watford | Cucho Hernandez | Base Set Bronze Premier League | 184 | 49 |
Liverpool FC | Curtis Jones | Base Set Bronze Premier League | 147 | 49 |
Watford | Daniel Bachmann | Base Set Bronze Premier League | 181 | 49 |
Manchester United | David Beckham | Base Set Bronze Premier League | 200 | 49 |
Brentford | David Raya | Base Set Bronze Premier League | 122 | 49 |
West Ham United | Declan Rice | Base Set Bronze Premier League | 192 | 49 |
Liverpool FC | Diogo Jota | Base Set Bronze Premier League | 149 | 49 |
Everton | Dominic Calvert-Lewin | Base Set Bronze Premier League | 120 | 49 |
Manchester City | Ederson | Base Set Bronze Premier League | 158 | 49 |
Arsenal | Emile Smith Rowe | Base Set Bronze Premier League | 102 | 49 |
Watford | Emmanuel Dennis | Base Set Bronze Premier League | 190 | 49 |
Brighton & Hove Albion | Enock Mwepu | Base Set Bronze Premier League | 108 | 49 |
Brentford | Ethan Pinnock | Base Set Bronze Premier League | 125 | 49 |
Liverpool FC | Fabinho | Base Set Bronze Premier League | 151 | 49 |
Wolverhampton Wanderers | Fabio Silva | Base Set Bronze Premier League | 198 | 49 |
Brentford | Frank Onyeka | Base Set Bronze Premier League | 134 | 49 |
Arsenal | Gabriel Martinelli | Base Set Bronze Premier League | 103 | 49 |
Norwich City | Grant Hanley | Base Set Bronze Premier League | 167 | 49 |
Tottenham Hotspur | Harry Kane | Base Set Bronze Premier League | 178 | 49 |
Tottenham Hotspur | Heung-Min Son | Base Set Bronze Premier League | 179 | 49 |
Southampton | Ibrahima Diallo | Base Set Bronze Premier League | 177 | 49 |
Liverpool FC | Ibrahima Konate | Base Set Bronze Premier League | 148 | 49 |
Watford | Imran Louza | Base Set Bronze Premier League | 183 | 49 |
Watford | Ismaila Sarr | Base Set Bronze Premier League | 187 | 49 |
Brentford | Ivan Toney | Base Set Bronze Premier League | 135 | 49 |
Leeds United | Jack Harrison | Base Set Bronze Premier League | 136 | 49 |
Aston Villa | Jacob Ramsey | Base Set Bronze Premier League | 105 | 49 |
Manchester United | Jadon Sancho | Base Set Bronze Premier League | 161 | 49 |
Brighton & Hove Albion | Jakub Moder | Base Set Bronze Premier League | 109 | 49 |
Leicester City | Jamie Vardy | Base Set Bronze Premier League | 140 | 49 |
West Ham United | Jarrod Bowen | Base Set Bronze Premier League | 196 | 49 |
Burnley | Jay Rodriguez | Base Set Bronze Premier League | 112 | 49 |
Watford | Jeremy Ngakia | Base Set Bronze Premier League | 189 | 49 |
Watford | Joao Pedro | Base Set Bronze Premier League | 191 | 49 |
Tottenham Hotspur | Joe Rodon | Base Set Bronze Premier League | 180 | 49 |
Burnley | Josh Brownhill | Base Set Bronze Premier League | 110 | 49 |
Norwich City | Josh Sargent | Base Set Bronze Premier League | 170 | 49 |
Chelsea FC | Kai Havertz | Base Set Bronze Premier League | 114 | 49 |
Leeds United | Kalvin Phillips | Base Set Bronze Premier League | 138 | 49 |
Watford | Ken Sema | Base Set Bronze Premier League | 185 | 49 |
Manchester City | Kevin De Bruyne | Base Set Bronze Premier League | 159 | 49 |
Wolverhampton Wanderers | Ki-Jana Hoever | Base Set Bronze Premier League | 199 | 49 |
Brentford | Kristoffer Ajer | Base Set Bronze Premier League | 123 | 49 |
Brighton & Hove Albion | Leandro Trossard | Base Set Bronze Premier League | 107 | 49 |
Everton | Lucas Digne | Base Set Bronze Premier League | 121 | 49 |
Crystal Palace | Luka Milivojevic | Base Set Bronze Premier League | 117 | 49 |
Norwich City | Lukas Rupp | Base Set Bronze Premier League | 168 | 49 |
Brentford | Mads Bech Sorensen | Base Set Bronze Premier League | 126 | 49 |
Brentford | Marcus Forss | Base Set Bronze Premier League | 130 | 49 |
Manchester United | Mason Greenwood | Base Set Bronze Premier League | 160 | 49 |
Chelsea FC | Mason Mount | Base Set Bronze Premier League | 115 | 49 |
Norwich City | Max Aarons | Base Set Bronze Premier League | 166 | 49 |
Crystal Palace | Michael Olise | Base Set Bronze Premier League | 118 | 49 |
Norwich City | Milot Rashica | Base Set Bronze Premier League | 171 | 49 |
Liverpool FC | Mohamed Salah | Base Set Bronze Premier League | 154 | 49 |
Liverpool FC | Naby Keita | Base Set Bronze Premier League | 152 | 49 |
Burnley | Nathan Collins | Base Set Bronze Premier League | 111 | 49 |
Brighton & Hove Albion | Neal Maupay | Base Set Bronze Premier League | 106 | 49 |
West Ham United | Pablo Fornals | Base Set Bronze Premier League | 194 | 49 |
Leicester City | Patson Daka | Base Set Bronze Premier League | 139 | 49 |
Watford | Peter Etebo | Base Set Bronze Premier League | 188 | 49 |
Manchester City | Phil Foden | Base Set Bronze Premier League | 157 | 49 |
Norwich City | Pierre Lees-Melou | Base Set Bronze Premier League | 173 | 49 |
Leeds United | Raphinha | Base Set Bronze Premier League | 137 | 49 |
Everton | Richarlison | Base Set Bronze Premier League | 119 | 49 |
Brentford | Rico Henry | Base Set Bronze Premier League | 124 | 49 |
Liverpool FC | Roberto Firmino | Base Set Bronze Premier League | 155 | 49 |
Manchester City | Ruben Dias | Base Set Bronze Premier League | 156 | 49 |
Liverpool FC | Sadio Mane | Base Set Bronze Premier League | 153 | 49 |
Brentford | Saman Ghoddos | Base Set Bronze Premier League | 133 | 49 |
Brentford | Sergi Canos | Base Set Bronze Premier League | 127 | 49 |
Liverpool FC | Takumi Minamino | Base Set Bronze Premier League | 146 | 49 |
Norwich City | Teemu Pukki | Base Set Bronze Premier League | 174 | 49 |
Liverpool FC | Thiago Alcantara | Base Set Bronze Premier League | 150 | 49 |
Norwich City | Tim Krul | Base Set Bronze Premier League | 165 | 49 |
Norwich City | Todd Cantwell | Base Set Bronze Premier League | 172 | 49 |
Watford | Tom Cleverley | Base Set Bronze Premier League | 186 | 49 |
West Ham United | Tomas Soucek | Base Set Bronze Premier League | 193 | 49 |
Liverpool FC | Trent Alexander-Arnold | Base Set Bronze Premier League | 144 | 49 |
Liverpool FC | Virgil van Dijk | Base Set Bronze Premier League | 143 | 49 |
Brentford | Vitaly Janelt | Base Set Bronze Premier League | 128 | 49 |
West Ham United | Vladimir Coufal | Base Set Bronze Premier League | 195 | 49 |
Crystal Palace | Wilfried Zaha | Base Set Bronze Premier League | 116 | 49 |
Watford | William Troost-Ekong | Base Set Bronze Premier League | 182 | 49 |
Brentford | Yoane Wissa | Base Set Bronze Premier League | 129 | 49 |
FC Internazionale Milano | Alessandro Bastoni | Base Set Gold | 50 | 10 |
FC Bayern München | Alphonso Davies | Base Set Gold | 45 | 10 |
Borussia Dortmund | Ansgar Knauff | Base Set Gold | 22 | 10 |
FC Barcelona | Ansu Fati | Base Set Gold | 43 | 10 |
France | Antoine Griezmann | Base Set Gold | 53 | 10 |
AFC Ajax | Antony | Base Set Gold | 9 | 10 |
Portugal | Bernardo Silva | Base Set Gold | 83 | 10 |
Portugal | Bruno Fernandes | Base Set Gold | 80 | 10 |
England | Bukayo Saka | Base Set Gold | 38 | 10 |
Real Madrid | Casemiro | Base Set Gold | 85 | 10 |
United States | Christian Pulisic | Base Set Gold | 99 | 10 |
Italy | Ciro Immobile | Base Set Gold | 69 | 10 |
Portugal | Cristiano Ronaldo | Base Set Gold | 82 | 10 |
Spain | Dani Olmo | Base Set Gold | 96 | 10 |
AFC Ajax | David Neres | Base Set Gold | 7 | 10 |
Juventus | Dejan Kulusevski | Base Set Gold | 72 | 10 |
Portugal | Diogo Jota | Base Set Gold | 84 | 10 |
AFC Ajax | Dusan Tadic | Base Set Gold | 11 | 10 |
Colombia | Duvan Zapata | Base Set Gold | 30 | 10 |
Real Madrid | Eder Militao | Base Set Gold | 91 | 10 |
Borussia Dortmund | Erling Haaland | Base Set Gold | 23 | 10 |
Italy | Federico Chiesa | Base Set Gold | 68 | 10 |
Real Madrid | Federico Valverde | Base Set Gold | 87 | 10 |
Spain | Ferran Torres | Base Set Gold | 95 | 10 |
Germany | Florian Neuhaus | Base Set Gold | 58 | 10 |
Germany | Florian Wirtz | Base Set Gold | 63 | 10 |
AC Milan | Franck Kessie | Base Set Gold | 1 | 10 |
FC Barcelona | Frenkie de Jong | Base Set Gold | 41 | 10 |
Italy | Giacomo Raspadori | Base Set Gold | 70 | 10 |
Borussia Dortmund | Giovanni Reyna | Base Set Gold | 26 | 10 |
United States | Giovanni Reyna | Base Set Gold | 100 | 10 |
Mexico | Hirving Lozano | Base Set Gold | 75 | 10 |
Germany | Ilkay Gundogan | Base Set Gold | 64 | 10 |
AC Milan | Ismael Bennacer | Base Set Gold | 3 | 10 |
England | Jadon Sancho | Base Set Gold | 34 | 10 |
FC Bayern München | Jamal Musiala | Base Set Gold | 47 | 10 |
Atletico de Madrid | Jan Oblak | Base Set Gold | 18 | 10 |
Belgium | Jeremy Doku | Base Set Gold | 20 | 10 |
Atletico de Madrid | Joao Felix | Base Set Gold | 17 | 10 |
Portugal | Joao Felix | Base Set Gold | 81 | 10 |
Atletico de Madrid | Jose Gimenez | Base Set Gold | 19 | 10 |
Borussia Dortmund | Jude Bellingham | Base Set Gold | 25 | 10 |
England | Jude Bellingham | Base Set Gold | 37 | 10 |
France | Jules Kounde | Base Set Gold | 54 | 10 |
AFC Ajax | Jurrien Timber | Base Set Gold | 12 | 10 |
Germany | Kai Havertz | Base Set Gold | 60 | 10 |
Germany | Karim Adeyemi | Base Set Gold | 62 | 10 |
Real Madrid | Karim Benzema | Base Set Gold | 86 | 10 |
Belgium | Kevin De Bruyne | Base Set Gold | 21 | 10 |
France | Kylian Mbappe | Base Set Gold | 51 | 10 |
Paris Saint-Germain | Kylian Mbappe | Base Set Gold | 76 | 10 |
FC Internazionale Milano | Lautaro Martinez | Base Set Gold | 48 | 10 |
FC Bayern München | Leon Goretzka | Base Set Gold | 44 | 10 |
Germany | Leroy Sane | Base Set Gold | 57 | 10 |
Argentina | Lionel Messi | Base Set Gold | 13 | 10 |
Paris Saint-Germain | Lionel Messi | Base Set Gold | 39 | 10 |
AFC Ajax | Lisandro Martinez | Base Set Gold | 10 | 10 |
Argentina | Lucas Martinez Quarta | Base Set Gold | 15 | 10 |
Colombia | Luis Diaz | Base Set Gold | 29 | 10 |
Croatia | Luka Ivanusec | Base Set Gold | 33 | 10 |
Croatia | Luka Modric | Base Set Gold | 31 | 10 |
Germany | Manuel Neuer | Base Set Gold | 59 | 10 |
Borussia Dortmund | Marco Reus | Base Set Gold | 24 | 10 |
Atletico de Madrid | Marcos Llorente | Base Set Gold | 16 | 10 |
Spain | Marcos Llorente | Base Set Gold | 92 | 10 |
France | Marcus Thuram | Base Set Gold | 56 | 10 |
Paris Saint-Germain | Marquinhos | Base Set Gold | 79 | 10 |
England | Mason Mount | Base Set Gold | 36 | 10 |
Croatia | Mateo Kovacic | Base Set Gold | 32 | 10 |
Germany | Matthias Ginter | Base Set Gold | 65 | 10 |
Juventus | Matthijs de Ligt | Base Set Gold | 71 | 10 |
Spain | Mikel Oyarzabal | Base Set Gold | 93 | 10 |
Paris Saint-Germain | Neymar Jr | Base Set Gold | 77 | 10 |
FC Internazionale Milano | Nicolo Barella | Base Set Gold | 49 | 10 |
Italy | Nicolo Barella | Base Set Gold | 67 | 10 |
FC Barcelona | Oscar Mingueza | Base Set Gold | 42 | 10 |
France | Ousmane Dembele | Base Set Gold | 55 | 10 |
France | Paul Pogba | Base Set Gold | 52 | 10 |
Juventus | Paulo Dybala | Base Set Gold | 73 | 10 |
FC Barcelona | Pedri | Base Set Gold | 40 | 10 |
Spain | Pedri | Base Set Gold | 94 | 10 |
England | Phil Foden | Base Set Gold | 35 | 10 |
Paris Saint-Germain | Presnel Kimpembe | Base Set Gold | 78 | 10 |
AC Milan | Rafael Leao | Base Set Gold | 4 | 10 |
Borussia Dortmund | Reinier | Base Set Gold | 28 | 10 |
United States | Ricardo Pepi | Base Set Gold | 97 | 10 |
FC Bayern München | Robert Lewandowski | Base Set Gold | 46 | 10 |
Mexico | Roberto Alvarado | Base Set Gold | 74 | 10 |
Germany | Robin Gosens | Base Set Gold | 66 | 10 |
Argentina | Rodrigo de Paul | Base Set Gold | 14 | 10 |
Real Madrid | Rodrygo | Base Set Gold | 89 | 10 |
AFC Ajax | Ryan Gravenberch | Base Set Gold | 6 | 10 |
AFC Ajax | Sebastien Haller | Base Set Gold | 8 | 10 |
Real Madrid | Sergio Arribas | Base Set Gold | 90 | 10 |
AC Milan | Theo Hernandez | Base Set Gold | 2 | 10 |
Germany | Timo Werner | Base Set Gold | 61 | 10 |
Real Madrid | Vinicius Jr | Base Set Gold | 88 | 10 |
United States | Weston McKennie | Base Set Gold | 98 | 10 |
Borussia Dortmund | Youssoufa Moukoko | Base Set Gold | 27 | 10 |
AC Milan | Zlatan Ibrahimovic | Base Set Gold | 5 | 10 |
West Ham United | Aaron Cresswell | Base Set Gold Premier League | 197 | 10 |
Southampton | Adam Armstrong | Base Set Gold Premier League | 176 | 10 |
Norwich City | Adam Idah | Base Set Gold Premier League | 175 | 10 |
Liverpool FC | Alisson | Base Set Gold Premier League | 142 | 10 |
