Los Angeles Angels | Albert Pujols | Aficionado | 1 | 99 |
Toronto Blue Jays | Josh Donaldson | Aficionado | 2 | 99 |
Chicago Cubs | Jake Arrieta | Aficionado | 3 | 99 |
Houston Astros | Dallas Keuchel | Aficionado | 4 | 99 |
Cincinnati Reds | Joey Votto | Aficionado | 5 | 99 |
Baltimore Orioles | Chris Davis | Aficionado | 6 | 99 |
Arizona Diamondbacks | Paul Goldschmidt | Aficionado | 7 | 99 |
Chicago Cubs | Kris Bryant | Aficionado | 8 | 99 |
Houston Astros | Carlos Correa | Aficionado | 9 | 99 |
Colorado Rockies | Nolan Arenado | Aficionado | 10 | 99 |
Toronto Blue Jays | Jose Bautista | Aficionado | 11 | 99 |
Pittsburgh Pirates | Gerrit Cole | Aficionado | 12 | 99 |
St. Louis Cardinals | Adam Wainwright | Aficionado | 13 | 99 |
Seattle Mariners | Felix Hernandez | Aficionado | 14 | 99 |
New York Mets | Jacob deGrom | Aficionado | 15 | 99 |
Texas Rangers | Adrian Beltre | Aficionado | 16 | 99 |
Cincinnati Reds | Todd Frazier | Aficionado | 17 | 99 |
Miami Marlins | Dee Gordon | Aficionado | 18 | 99 |
Seattle Mariners | Nelson Cruz | Aficionado | 19 | 99 |
Arizona Diamondbacks | A.J. Pollock | Aficionado | 20 | 99 |
Los Angeles Angels | Albert Pujols | Aficionado Sapphire | 1 | 25 |
Toronto Blue Jays | Josh Donaldson | Aficionado Sapphire | 2 | 25 |
Chicago Cubs | Jake Arrieta | Aficionado Sapphire | 3 | 25 |
Houston Astros | Dallas Keuchel | Aficionado Sapphire | 4 | 25 |
Cincinnati Reds | Joey Votto | Aficionado Sapphire | 5 | 25 |
Baltimore Orioles | Chris Davis | Aficionado Sapphire | 6 | 25 |
Arizona Diamondbacks | Paul Goldschmidt | Aficionado Sapphire | 7 | 25 |
Chicago Cubs | Kris Bryant | Aficionado Sapphire | 8 | 25 |
Houston Astros | Carlos Correa | Aficionado Sapphire | 9 | 25 |
Colorado Rockies | Nolan Arenado | Aficionado Sapphire | 10 | 25 |
Toronto Blue Jays | Jose Bautista | Aficionado Sapphire | 11 | 25 |
Pittsburgh Pirates | Gerrit Cole | Aficionado Sapphire | 12 | 25 |
St. Louis Cardinals | Adam Wainwright | Aficionado Sapphire | 13 | 25 |
Seattle Mariners | Felix Hernandez | Aficionado Sapphire | 14 | 25 |
New York Mets | Jacob deGrom | Aficionado Sapphire | 15 | 25 |
Texas Rangers | Adrian Beltre | Aficionado Sapphire | 16 | 25 |
Cincinnati Reds | Todd Frazier | Aficionado Sapphire | 17 | 25 |
Miami Marlins | Dee Gordon | Aficionado Sapphire | 18 | 25 |
Seattle Mariners | Nelson Cruz | Aficionado Sapphire | 19 | 25 |
Arizona Diamondbacks | A.J. Pollock | Aficionado Sapphire | 20 | 25 |
New York Yankees | Babe Ruth | Base | 1 | 25 |
New York Yankees | Bill Dickey | Base | 2 | 25 |
New York Yankees | Billy Martin | Base | 3 | 25 |
Chicago Cubs | Frank Chance | Base | 4 | 25 |
New York Giants | George Kelly | Base | 5 | 25 |
Brooklyn Dodgers | Gil Hodges | Base | 6 | 25 |
Pittsburgh Pirates | Honus Wagner | Base | 7 | 25 |
Philadelphia Athletics | Jimmie Foxx | Base | 8 | 25 |
New York Yankees | Joe DiMaggio | Base | 9 | 25 |
Chicago White Sox | Joe Jackson | Base | 10 | 25 |
New York Yankees | Lefty Gomez | Base | 11 | 25 |
Brooklyn Dodgers | Leo Durocher | Base | 12 | 25 |
New York Yankees | Lou Gehrig | Base | 13 | 25 |
Chicago White Sox | Luke Appling | Base | 14 | 25 |
New York Giants | Mel Ott | Base | 15 | 25 |
Brooklyn Dodgers | Pee Wee Reese | Base | 16 | 25 |
Pittsburgh Pirates | Roberto Clemente | Base | 17 | 25 |
New York Yankees | Roger Maris | Base | 18 | 25 |
St. Louis Cardinals | Rogers Hornsby | Base | 19 | 25 |
St. Louis Cardinals | Stan Musial | Base | 20 | 25 |
Boston Red Sox | Ted Williams | Base | 21 | 25 |
New York Yankees | Tony Lazzeri | Base | 22 | 25 |
Detroit Tigers | Ty Cobb | Base | 23 | 25 |
Los Angeles Dodgers | Walter O`Malley | Base | 24 | 25 |
Pittsburgh Pirates | Don Hoak | Base | 25 | 25 |
Cleveland Indians | Earl Averill | Base | 26 | 25 |
New York Yankees | Elston Howard | Base | 27 | 25 |
New York Yankees | Frankie Crosetti | Base | 28 | 25 |
St. Louis Cardinals | Frankie Frisch | Base | 29 | 25 |
Chicago Cubs | Gabby Hartnett | Base | 30 | 25 |
New York Yankees | Gil McDougald | Base | 31 | 25 |
Washington Senators | Goose Goslin | Base | 32 | 25 |
New York Yankees | Bob Meusel | Base | 33 | 25 |
New York Yankees | Bob Turley | Base | 34 | 25 |
Philadelphia Phillies | Chuck Klein | Base | 35 | 25 |
Boston Red Sox | Dom DiMaggio | Base | 36 | 25 |
St. Louis Cardinals | Harry Brecheen | Base | 37 | 25 |
Cincinnati Reds | Heinie Groh | Base | 38 | 25 |
Brooklyn Robins | Jake Daubert | Base | 39 | 25 |
St. Louis Cardinals | Jim Bottomley | Base | 40 | 25 |
New York Giants | John McGraw | Base | 41 | 25 |
Boston Braves | Johnny Sain | Base | 42 | 25 |
New York Yankees | Moose Skowron | Base | 43 | 25 |
New York Giants | Roger Bresnahan | Base | 44 | 25 |
Boston Red Sox | Tom Yawkey | Base | 45 | 25 |
Minnesota Twins | Kirby Puckett | Base | 46 | 25 |
Brooklyn Dodgers | Jim Gilliam | Base | 47 | 25 |
New York Yankees | Miller Huggins | Base | 48 | 25 |
Cleveland Naps | Nap Lajoie | Base | 49 | 25 |
Philadelphia Phillies | Lefty O`Doul | Base | 50 | 25 |
Baltimore Orioles | Adam Jones | Base | 51 | 25 |
St. Louis Cardinals | Adam Wainwright | Base | 52 | 25 |
Texas Rangers | Adrian Beltre | Base | 53 | 25 |
Los Angeles Dodgers | Adrian Gonzalez | Base | 54 | 25 |
Los Angeles Angels | Albert Pujols | Base | 55 | 25 |
Pittsburgh Pirates | Andrew McCutchen | Base | 56 | 25 |
Washington Nationals | Anthony Rendon | Base | 57 | 25 |
Chicago Cubs | Anthony Rizzo | Base | 58 | 25 |
Washington Nationals | Bryce Harper | Base | 59 | 25 |
San Francisco Giants | Buster Posey | Base | 60 | 25 |
Baltimore Orioles | Chris Davis | Base | 61 | 25 |
Los Angeles Dodgers | Clayton Kershaw | Base | 62 | 25 |
Houston Astros | Dallas Keuchel | Base | 63 | 25 |
Boston Red Sox | David Ortiz | Base | 64 | 25 |
New York Mets | David Wright | Base | 65 | 25 |
Boston Red Sox | Dustin Pedroia | Base | 66 | 25 |
Toronto Blue Jays | Edwin Encarnacion | Base | 67 | 25 |
Kansas City Royals | Eric Hosmer | Base | 68 | 25 |
Houston Astros | Evan Gattis | Base | 69 | 25 |
Tampa Bay Rays | Evan Longoria | Base | 70 | 25 |
Seattle Mariners | Felix Hernandez | Base | 71 | 25 |
Atlanta Braves | Freddie Freeman | Base | 72 | 25 |
Los Angeles Angels | Garrett Richards | Base | 73 | 25 |
Houston Astros | George Springer | Base | 74 | 25 |
Miami Marlins | Giancarlo Stanton | Base | 75 | 25 |
Miami Marlins | Ichiro | Base | 76 | 25 |
Chicago Cubs | Jake Arrieta | Base | 77 | 25 |
St. Louis Cardinals | Jason Heyward | Base | 78 | 25 |
Minnesota Twins | Joe Mauer | Base | 79 | 25 |
Milwaukee Brewers | Jonathan Lucroy | Base | 80 | 25 |
Chicago White Sox | Jose Abreu | Base | 81 | 25 |
Houston Astros | Jose Altuve | Base | 82 | 25 |
Toronto Blue Jays | Jose Bautista | Base | 83 | 25 |
Toronto Blue Jays | Josh Donaldson | Base | 84 | 25 |
San Diego Padres | Justin Upton | Base | 85 | 25 |
San Francisco Giants | Madison Bumgarner | Base | 86 | 25 |
Baltimore Orioles | Manny Machado | Base | 87 | 25 |
Washington Nationals | Max Scherzer | Base | 88 | 25 |
Cleveland Indians | Michael Brantley | Base | 89 | 25 |
Detroit Tigers | Miguel Cabrera | Base | 90 | 25 |
Los Angeles Angels | Mike Trout | Base | 91 | 25 |
Boston Red Sox | Mookie Betts | Base | 92 | 25 |
Seattle Mariners | Nelson Cruz | Base | 93 | 25 |
Arizona Diamondbacks | Paul Goldschmidt | Base | 94 | 25 |
Seattle Mariners | Robinson Cano | Base | 95 | 25 |
Kansas City Royals | Salvador Perez | Base | 96 | 25 |
Oakland A`s | Sonny Gray | Base | 97 | 25 |
Pittsburgh Pirates | Starling Marte | Base | 98 | 25 |
Washington Nationals | Stephen Strasburg | Base | 99 | 25 |
Cincinnati Reds | Todd Frazier | Base | 100 | 25 |
Toronto Blue Jays | Troy Tulowitzki | Base | 101 | 25 |
Baltimore Orioles | Wei-Yin Chen | Base | 102 | 25 |
Boston Red Sox | Xander Bogaerts | Base | 103 | 25 |
St. Louis Cardinals | Yadier Molina | Base | 104 | 25 |
New York Mets | Yoenis Cespedes | Base | 105 | 25 |
Texas Rangers | Yu Darvish | Base | 106 | 25 |
San Diego Padres | Matt Kemp | Base | 107 | 25 |
Toronto Blue Jays | David Price | Base | 108 | 25 |
Chicago Cubs | Kris Bryant | Base | 109 | 25 |
Arizona Diamondbacks | Yasmany Tomas | Base | 110 | 25 |
Boston Red Sox | Rusney Castillo | Base | 111 | 25 |
Chicago Cubs | Jorge Soler | Base | 112 | 25 |
Los Angeles Dodgers | Joc Pederson | Base | 113 | 25 |
Philadelphia Phillies | Maikel Franco | Base | 114 | 25 |
New York Mets | Noah Syndergaard | Base | 115 | 25 |
Texas Rangers | Prince Fielder | Base | 116 | 25 |
Los Angeles Dodgers | Zack Greinke | Base | 117 | 25 |
Tampa Bay Rays | Chris Archer | Base | 118 | 25 |
Cleveland Indians | Corey Kluber | Base | 119 | 25 |
St. Louis Cardinals | Matt Carpenter | Base | 120 | 25 |
Washington Nationals | Michael Taylor | Base | 121 | 25 |
Houston Astros | Carlos Correa | Base | 122 | 25 |
Montreal Expos | Vladimir Guerrero | Base | 123 | 25 |
Arizona Diamondbacks | A.J. Pollock | Base | 124 | 25 |
Colorado Rockies | Nolan Arenado | Base | 125 | 25 |
Seattle Mariners | Ken Griffey Jr. | Base | 126 | 25 |
Kansas City Royals | George Brett | Base | 127 | 25 |
Baltimore Orioles | Cal Ripken | Base | 128 | 25 |
Houston Astros | Nolan Ryan | Base | 129 | 25 |
Oakland A`s | Rickey Henderson | Base | 130 | 25 |
New York Yankees | Mariano Rivera | Base | 131 | 25 |
New York Yankees | Dave Winfield | Base | 132 | 25 |
Pittsburgh Pirates | Jung-Ho Kang | Base | 133 | 25 |
New York Yankees | Roger Clemens | Base | 134 | 25 |
St. Louis Cardinals | Bob Gibson | Base | 135 | 25 |
Chicago Cubs | Addison Russell | Base | 136 | 25 |
Detroit Tigers | James McCann | Base | 137 | 25 |
Toronto Blue Jays | Dalton Pompey | Base | 138 | 25 |
Texas Rangers | Joey Gallo | Base | 139 | 25 |
Chicago White Sox | Carlos Rodon | Base | 140 | 25 |
New York Yankees | Babe Ruth | Base Artist`s Proof | 1 | 99 |
New York Yankees | Bill Dickey | Base Artist`s Proof | 2 | 99 |
New York Yankees | Billy Martin | Base Artist`s Proof | 3 | 99 |
Chicago Cubs | Frank Chance | Base Artist`s Proof | 4 | 99 |
New York Giants | George Kelly | Base Artist`s Proof | 5 | 99 |
Brooklyn Dodgers | Gil Hodges | Base Artist`s Proof | 6 | 99 |
Pittsburgh Pirates | Honus Wagner | Base Artist`s Proof | 7 | 99 |
Philadelphia Athletics | Jimmie Foxx | Base Artist`s Proof | 8 | 99 |
New York Yankees | Joe DiMaggio | Base Artist`s Proof | 9 | 99 |
Chicago White Sox | Joe Jackson | Base Artist`s Proof | 10 | 99 |
New York Yankees | Lefty Gomez | Base Artist`s Proof | 11 | 99 |
Brooklyn Dodgers | Leo Durocher | Base Artist`s Proof | 12 | 99 |
New York Yankees | Lou Gehrig | Base Artist`s Proof | 13 | 99 |
Chicago White Sox | Luke Appling | Base Artist`s Proof | 14 | 99 |
New York Giants | Mel Ott | Base Artist`s Proof | 15 | 99 |
Brooklyn Dodgers | Pee Wee Reese | Base Artist`s Proof | 16 | 99 |
Pittsburgh Pirates | Roberto Clemente | Base Artist`s Proof | 17 | 99 |
New York Yankees | Roger Maris | Base Artist`s Proof | 18 | 99 |
St. Louis Cardinals | Rogers Hornsby | Base Artist`s Proof | 19 | 99 |
St. Louis Cardinals | Stan Musial | Base Artist`s Proof | 20 | 99 |
Boston Red Sox | Ted Williams | Base Artist`s Proof | 21 | 99 |
New York Yankees | Tony Lazzeri | Base Artist`s Proof | 22 | 99 |
Detroit Tigers | Ty Cobb | Base Artist`s Proof | 23 | 99 |
Los Angeles Dodgers | Walter O`Malley | Base Artist`s Proof | 24 | 99 |
Pittsburgh Pirates | Don Hoak | Base Artist`s Proof | 25 | 99 |
Cleveland Indians | Earl Averill | Base Artist`s Proof | 26 | 99 |
New York Yankees | Elston Howard | Base Artist`s Proof | 27 | 99 |
New York Yankees | Frankie Crosetti | Base Artist`s Proof | 28 | 99 |
St. Louis Cardinals | Frankie Frisch | Base Artist`s Proof | 29 | 99 |
Chicago Cubs | Gabby Hartnett | Base Artist`s Proof | 30 | 99 |
New York Yankees | Gil McDougald | Base Artist`s Proof | 31 | 99 |
Washington Senators | Goose Goslin | Base Artist`s Proof | 32 | 99 |
New York Yankees | Bob Meusel | Base Artist`s Proof | 33 | 99 |
New York Yankees | Bob Turley | Base Artist`s Proof | 34 | 99 |
Philadelphia Phillies | Chuck Klein | Base Artist`s Proof | 35 | 99 |
Boston Red Sox | Dom DiMaggio | Base Artist`s Proof | 36 | 99 |
St. Louis Cardinals | Harry Brecheen | Base Artist`s Proof | 37 | 99 |
Cincinnati Reds | Heinie Groh | Base Artist`s Proof | 38 | 99 |
Brooklyn Robins | Jake Daubert | Base Artist`s Proof | 39 | 99 |
St. Louis Cardinals | Jim Bottomley | Base Artist`s Proof | 40 | 99 |
New York Giants | John McGraw | Base Artist`s Proof | 41 | 99 |
Boston Braves | Johnny Sain | Base Artist`s Proof | 42 | 99 |
New York Yankees | Moose Skowron | Base Artist`s Proof | 43 | 99 |
New York Giants | Roger Bresnahan | Base Artist`s Proof | 44 | 99 |
Boston Red Sox | Tom Yawkey | Base Artist`s Proof | 45 | 99 |
Minnesota Twins | Kirby Puckett | Base Artist`s Proof | 46 | 99 |
Brooklyn Dodgers | Jim Gilliam | Base Artist`s Proof | 47 | 99 |
New York Yankees | Miller Huggins | Base Artist`s Proof | 48 | 99 |
Cleveland Naps | Nap Lajoie | Base Artist`s Proof | 49 | 99 |
Philadelphia Phillies | Lefty O`Doul | Base Artist`s Proof | 50 | 99 |
Baltimore Orioles | Adam Jones | Base Artist`s Proof | 51 | 99 |
St. Louis Cardinals | Adam Wainwright | Base Artist`s Proof | 52 | 99 |
Texas Rangers | Adrian Beltre | Base Artist`s Proof | 53 | 99 |
Los Angeles Dodgers | Adrian Gonzalez | Base Artist`s Proof | 54 | 99 |
Los Angeles Angels | Albert Pujols | Base Artist`s Proof | 55 | 99 |
Pittsburgh Pirates | Andrew McCutchen | Base Artist`s Proof | 56 | 99 |
Washington Nationals | Anthony Rendon | Base Artist`s Proof | 57 | 99 |
Chicago Cubs | Anthony Rizzo | Base Artist`s Proof | 58 | 99 |
Washington Nationals | Bryce Harper | Base Artist`s Proof | 59 | 99 |
San Francisco Giants | Buster Posey | Base Artist`s Proof | 60 | 99 |
Baltimore Orioles | Chris Davis | Base Artist`s Proof | 61 | 99 |
Los Angeles Dodgers | Clayton Kershaw | Base Artist`s Proof | 62 | 99 |
Houston Astros | Dallas Keuchel | Base Artist`s Proof | 63 | 99 |
Boston Red Sox | David Ortiz | Base Artist`s Proof | 64 | 99 |
New York Mets | David Wright | Base Artist`s Proof | 65 | 99 |
Boston Red Sox | Dustin Pedroia | Base Artist`s Proof | 66 | 99 |
Toronto Blue Jays | Edwin Encarnacion | Base Artist`s Proof | 67 | 99 |
Kansas City Royals | Eric Hosmer | Base Artist`s Proof | 68 | 99 |
Houston Astros | Evan Gattis | Base Artist`s Proof | 69 | 99 |
Tampa Bay Rays | Evan Longoria | Base Artist`s Proof | 70 | 99 |
Seattle Mariners | Felix Hernandez | Base Artist`s Proof | 71 | 99 |
Atlanta Braves | Freddie Freeman | Base Artist`s Proof | 72 | 99 |
Los Angeles Angels | Garrett Richards | Base Artist`s Proof | 73 | 99 |
Houston Astros | George Springer | Base Artist`s Proof | 74 | 99 |
Miami Marlins | Giancarlo Stanton | Base Artist`s Proof | 75 | 99 |
Miami Marlins | Ichiro | Base Artist`s Proof | 76 | 99 |
Chicago Cubs | Jake Arrieta | Base Artist`s Proof | 77 | 99 |
St. Louis Cardinals | Jason Heyward | Base Artist`s Proof | 78 | 99 |
Minnesota Twins | Joe Mauer | Base Artist`s Proof | 79 | 99 |
Milwaukee Brewers | Jonathan Lucroy | Base Artist`s Proof | 80 | 99 |
Chicago White Sox | Jose Abreu | Base Artist`s Proof | 81 | 99 |
Houston Astros | Jose Altuve | Base Artist`s Proof | 82 | 99 |
Toronto Blue Jays | Jose Bautista | Base Artist`s Proof | 83 | 99 |
Toronto Blue Jays | Josh Donaldson | Base Artist`s Proof | 84 | 99 |
San Diego Padres | Justin Upton | Base Artist`s Proof | 85 | 99 |
San Francisco Giants | Madison Bumgarner | Base Artist`s Proof | 86 | 99 |
Baltimore Orioles | Manny Machado | Base Artist`s Proof | 87 | 99 |
Washington Nationals | Max Scherzer | Base Artist`s Proof | 88 | 99 |
Cleveland Indians | Michael Brantley | Base Artist`s Proof | 89 | 99 |
Detroit Tigers | Miguel Cabrera | Base Artist`s Proof | 90 | 99 |
Los Angeles Angels | Mike Trout | Base Artist`s Proof | 91 | 99 |
Boston Red Sox | Mookie Betts | Base Artist`s Proof | 92 | 99 |
Seattle Mariners | Nelson Cruz | Base Artist`s Proof | 93 | 99 |
Arizona Diamondbacks | Paul Goldschmidt | Base Artist`s Proof | 94 | 99 |
Seattle Mariners | Robinson Cano | Base Artist`s Proof | 95 | 99 |
Kansas City Royals | Salvador Perez | Base Artist`s Proof | 96 | 99 |
Oakland A`s | Sonny Gray | Base Artist`s Proof | 97 | 99 |
Pittsburgh Pirates | Starling Marte | Base Artist`s Proof | 98 | 99 |
Washington Nationals | Stephen Strasburg | Base Artist`s Proof | 99 | 99 |
Cincinnati Reds | Todd Frazier | Base Artist`s Proof | 100 | 99 |
Toronto Blue Jays | Troy Tulowitzki | Base Artist`s Proof | 101 | 99 |
Baltimore Orioles | Wei-Yin Chen | Base Artist`s Proof | 102 | 99 |
Boston Red Sox | Xander Bogaerts | Base Artist`s Proof | 103 | 99 |
St. Louis Cardinals | Yadier Molina | Base Artist`s Proof | 104 | 99 |
New York Mets | Yoenis Cespedes | Base Artist`s Proof | 105 | 99 |
Texas Rangers | Yu Darvish | Base Artist`s Proof | 106 | 99 |
San Diego Padres | Matt Kemp | Base Artist`s Proof | 107 | 99 |
Toronto Blue Jays | David Price | Base Artist`s Proof | 108 | 99 |
Chicago Cubs | Kris Bryant | Base Artist`s Proof | 109 | 99 |
Arizona Diamondbacks | Yasmany Tomas | Base Artist`s Proof | 110 | 99 |
Boston Red Sox | Rusney Castillo | Base Artist`s Proof | 111 | 99 |
Chicago Cubs | Jorge Soler | Base Artist`s Proof | 112 | 99 |
Los Angeles Dodgers | Joc Pederson | Base Artist`s Proof | 113 | 99 |
Philadelphia Phillies | Maikel Franco | Base Artist`s Proof | 114 | 99 |
New York Mets | Noah Syndergaard | Base Artist`s Proof | 115 | 99 |
Texas Rangers | Prince Fielder | Base Artist`s Proof | 116 | 99 |
Los Angeles Dodgers | Zack Greinke | Base Artist`s Proof | 117 | 99 |
Tampa Bay Rays | Chris Archer | Base Artist`s Proof | 118 | 99 |
Cleveland Indians | Corey Kluber | Base Artist`s Proof | 119 | 99 |
St. Louis Cardinals | Matt Carpenter | Base Artist`s Proof | 120 | 99 |
Washington Nationals | Michael Taylor | Base Artist`s Proof | 121 | 99 |
Houston Astros | Carlos Correa | Base Artist`s Proof | 122 | 99 |
Montreal Expos | Vladimir Guerrero | Base Artist`s Proof | 123 | 99 |
Arizona Diamondbacks | A.J. Pollock | Base Artist`s Proof | 124 | 99 |
Colorado Rockies | Nolan Arenado | Base Artist`s Proof | 125 | 99 |
Seattle Mariners | Ken Griffey Jr. | Base Artist`s Proof | 126 | 99 |
Kansas City Royals | George Brett | Base Artist`s Proof | 127 | 99 |
Baltimore Orioles | Cal Ripken | Base Artist`s Proof | 128 | 99 |
Houston Astros | Nolan Ryan | Base Artist`s Proof | 129 | 99 |
Oakland A`s | Rickey Henderson | Base Artist`s Proof | 130 | 99 |
New York Yankees | Mariano Rivera | Base Artist`s Proof | 131 | 99 |
New York Yankees | Dave Winfield | Base Artist`s Proof | 132 | 99 |
Pittsburgh Pirates | Jung-Ho Kang | Base Artist`s Proof | 133 | 99 |
New York Yankees | Roger Clemens | Base Artist`s Proof | 134 | 99 |
St. Louis Cardinals | Bob Gibson | Base Artist`s Proof | 135 | 99 |
Chicago Cubs | Addison Russell | Base Artist`s Proof | 136 | 99 |
Detroit Tigers | James McCann | Base Artist`s Proof | 137 | 99 |
Toronto Blue Jays | Dalton Pompey | Base Artist`s Proof | 138 | 99 |
Texas Rangers | Joey Gallo | Base Artist`s Proof | 139 | 99 |
Chicago White Sox | Carlos Rodon | Base Artist`s Proof | 140 | 99 |
New York Yankees | Babe Ruth | Base Artist`s Proof Black | 1 | 1 |
New York Yankees | Bill Dickey | Base Artist`s Proof Black | 2 | 1 |
New York Yankees | Billy Martin | Base Artist`s Proof Black | 3 | 1 |
Chicago Cubs | Frank Chance | Base Artist`s Proof Black | 4 | 1 |
New York Giants | George Kelly | Base Artist`s Proof Black | 5 | 1 |
Brooklyn Dodgers | Gil Hodges | Base Artist`s Proof Black | 6 | 1 |
Pittsburgh Pirates | Honus Wagner | Base Artist`s Proof Black | 7 | 1 |
Philadelphia Athletics | Jimmie Foxx | Base Artist`s Proof Black | 8 | 1 |
New York Yankees | Joe DiMaggio | Base Artist`s Proof Black | 9 | 1 |
Chicago White Sox | Joe Jackson | Base Artist`s Proof Black | 10 | 1 |
New York Yankees | Lefty Gomez | Base Artist`s Proof Black | 11 | 1 |
Brooklyn Dodgers | Leo Durocher | Base Artist`s Proof Black | 12 | 1 |
New York Yankees | Lou Gehrig | Base Artist`s Proof Black | 13 | 1 |
Chicago White Sox | Luke Appling | Base Artist`s Proof Black | 14 | 1 |
New York Giants | Mel Ott | Base Artist`s Proof Black | 15 | 1 |
Brooklyn Dodgers | Pee Wee Reese | Base Artist`s Proof Black | 16 | 1 |
Pittsburgh Pirates | Roberto Clemente | Base Artist`s Proof Black | 17 | 1 |
New York Yankees | Roger Maris | Base Artist`s Proof Black | 18 | 1 |
St. Louis Cardinals | Rogers Hornsby | Base Artist`s Proof Black | 19 | 1 |
St. Louis Cardinals | Stan Musial | Base Artist`s Proof Black | 20 | 1 |
Boston Red Sox | Ted Williams | Base Artist`s Proof Black | 21 | 1 |
New York Yankees | Tony Lazzeri | Base Artist`s Proof Black | 22 | 1 |
Detroit Tigers | Ty Cobb | Base Artist`s Proof Black | 23 | 1 |
Los Angeles Dodgers | Walter O`Malley | Base Artist`s Proof Black | 24 | 1 |
Pittsburgh Pirates | Don Hoak | Base Artist`s Proof Black | 25 | 1 |
Cleveland Indians | Earl Averill | Base Artist`s Proof Black | 26 | 1 |
New York Yankees | Elston Howard | Base Artist`s Proof Black | 27 | 1 |
New York Yankees | Frankie Crosetti | Base Artist`s Proof Black | 28 | 1 |
St. Louis Cardinals | Frankie Frisch | Base Artist`s Proof Black | 29 | 1 |
Chicago Cubs | Gabby Hartnett | Base Artist`s Proof Black | 30 | 1 |
New York Yankees | Gil McDougald | Base Artist`s Proof Black | 31 | 1 |
Washington Senators | Goose Goslin | Base Artist`s Proof Black | 32 | 1 |
New York Yankees | Bob Meusel | Base Artist`s Proof Black | 33 | 1 |
New York Yankees | Bob Turley | Base Artist`s Proof Black | 34 | 1 |
Philadelphia Phillies | Chuck Klein | Base Artist`s Proof Black | 35 | 1 |
Boston Red Sox | Dom DiMaggio | Base Artist`s Proof Black | 36 | 1 |
St. Louis Cardinals | Harry Brecheen | Base Artist`s Proof Black | 37 | 1 |
Cincinnati Reds | Heinie Groh | Base Artist`s Proof Black | 38 | 1 |
Brooklyn Robins | Jake Daubert | Base Artist`s Proof Black | 39 | 1 |
St. Louis Cardinals | Jim Bottomley | Base Artist`s Proof Black | 40 | 1 |
New York Giants | John McGraw | Base Artist`s Proof Black | 41 | 1 |
Boston Braves | Johnny Sain | Base Artist`s Proof Black | 42 | 1 |
New York Yankees | Moose Skowron | Base Artist`s Proof Black | 43 | 1 |
New York Giants | Roger Bresnahan | Base Artist`s Proof Black | 44 | 1 |
Boston Red Sox | Tom Yawkey | Base Artist`s Proof Black | 45 | 1 |
Minnesota Twins | Kirby Puckett | Base Artist`s Proof Black | 46 | 1 |
Brooklyn Dodgers | Jim Gilliam | Base Artist`s Proof Black | 47 | 1 |
New York Yankees | Miller Huggins | Base Artist`s Proof Black | 48 | 1 |
Cleveland Naps | Nap Lajoie | Base Artist`s Proof Black | 49 | 1 |
Philadelphia Phillies | Lefty O`Doul | Base Artist`s Proof Black | 50 | 1 |
Baltimore Orioles | Adam Jones | Base Artist`s Proof Black | 51 | 1 |
St. Louis Cardinals | Adam Wainwright | Base Artist`s Proof Black | 52 | 1 |
Texas Rangers | Adrian Beltre | Base Artist`s Proof Black | 53 | 1 |
Los Angeles Dodgers | Adrian Gonzalez | Base Artist`s Proof Black | 54 | 1 |
Los Angeles Angels | Albert Pujols | Base Artist`s Proof Black | 55 | 1 |
Pittsburgh Pirates | Andrew McCutchen | Base Artist`s Proof Black | 56 | 1 |
Washington Nationals | Anthony Rendon | Base Artist`s Proof Black | 57 | 1 |
Chicago Cubs | Anthony Rizzo | Base Artist`s Proof Black | 58 | 1 |
Washington Nationals | Bryce Harper | Base Artist`s Proof Black | 59 | 1 |
San Francisco Giants | Buster Posey | Base Artist`s Proof Black | 60 | 1 |
Baltimore Orioles | Chris Davis | Base Artist`s Proof Black | 61 | 1 |
Los Angeles Dodgers | Clayton Kershaw | Base Artist`s Proof Black | 62 | 1 |
Houston Astros | Dallas Keuchel | Base Artist`s Proof Black | 63 | 1 |
Boston Red Sox | David Ortiz | Base Artist`s Proof Black | 64 | 1 |
New York Mets | David Wright | Base Artist`s Proof Black | 65 | 1 |
Boston Red Sox | Dustin Pedroia | Base Artist`s Proof Black | 66 | 1 |
Toronto Blue Jays | Edwin Encarnacion | Base Artist`s Proof Black | 67 | 1 |
Kansas City Royals | Eric Hosmer | Base Artist`s Proof Black | 68 | 1 |
Houston Astros | Evan Gattis | Base Artist`s Proof Black | 69 | 1 |
Tampa Bay Rays | Evan Longoria | Base Artist`s Proof Black | 70 | 1 |
Seattle Mariners | Felix Hernandez | Base Artist`s Proof Black | 71 | 1 |
Atlanta Braves | Freddie Freeman | Base Artist`s Proof Black | 72 | 1 |
Los Angeles Angels | Garrett Richards | Base Artist`s Proof Black | 73 | 1 |
Houston Astros | George Springer | Base Artist`s Proof Black | 74 | 1 |
Miami Marlins | Giancarlo Stanton | Base Artist`s Proof Black | 75 | 1 |
Miami Marlins | Ichiro | Base Artist`s Proof Black | 76 | 1 |
