Dallas Stars | Aaron Rome | Alternate Back | 160 | Not #d |
San Jose Sharks | Adam Burish | Alternate Back | 428 | Not #d |
New Jersey Devils | Adam Henrique | Alternate Back | 291 | Not #d |
New Jersey Devils | Adam Larsson | Alternate Back | 295 | Not #d |
Boston Bruins | Adam McQuaid | Alternate Back | 36 | Not #d |
Calgary Flames | Akim Aliu | Alternate Back | 60 | Not #d |
Winnipeg Jets | Al Montoya | Alternate Back | 548 | Not #d |
Los Angeles Kings | Alec Martinez | Alternate Back | 231 | Not #d |
Edmonton Oilers | Ales Hemsky | Alternate Back | 188 | Not #d |
Dallas Stars | Alex Goligoski | Alternate Back | 151 | Not #d |
Washington Capitals | Alex Ovechkin | Alternate Back | 514 | Not #d |
St. Louis Blues | Alex Pietrangelo | Alternate Back | 438 | Not #d |
Calgary Flames | Alex Tanguay | Alternate Back | 61 | Not #d |
Winnipeg Jets | Alexander Burmistrov | Alternate Back | 543 | Not #d |
Vancouver Canucks | Alexander Edler | Alternate Back | 508 | Not #d |
Carolina Hurricanes | Alexander Semin | Alternate Back | 80 | Not #d |
St. Louis Blues | Alexander Steen | Alternate Back | 443 | Not #d |
Vancouver Canucks | Alexandre Burrows | Alternate Back | 497 | Not #d |
Montreal Canadiens | Alexei Emelin | Alternate Back | 268 | Not #d |
Tampa Bay Lightning | Anders Lindback | Alternate Back | 461 | Not #d |
Montreal Canadiens | Andrei Markov | Alternate Back | 256 | Not #d |
Philadelphia Flyers | Andrej Meszaros | Alternate Back | 373 | Not #d |
Buffalo Sabres | Andrej Sekera | Alternate Back | 55 | Not #d |
Anaheim Ducks | Andrew Cogliano | Alternate Back | 10 | Not #d |
San Jose Sharks | Andrew Desjardins | Alternate Back | 435 | Not #d |
Boston Bruins | Andrew Ference | Alternate Back | 37 | Not #d |
Winnipeg Jets | Andrew Ladd | Alternate Back | 534 | Not #d |
New York Islanders | Andrew MacDonald | Alternate Back | 314 | Not #d |
Chicago Blackhawks | Andrew Shaw | Alternate Back | 105 | Not #d |
New Jersey Devils | Andy Greene | Alternate Back | 298 | Not #d |
St. Louis Blues | Andy McDonald | Alternate Back | 447 | Not #d |
Phoenix Coyotes | Antoine Vermette | Alternate Back | 386 | Not #d |
Boston Bruins | Anton Khudobin | Alternate Back | 30 | Not #d |
New York Rangers | Anton Stralman | Alternate Back | 344 | Not #d |
New Jersey Devils | Anton Volchenkov | Alternate Back | 297 | Not #d |
San Jose Sharks | Antti Niemi | Alternate Back | 422 | Not #d |
Los Angeles Kings | Anze Kopitar | Alternate Back | 217 | Not #d |
Columbus Blue Jackets | Artem Anisimov | Alternate Back | 139 | Not #d |
Tampa Bay Lightning | B.J. Crombeen | Alternate Back | 471 | Not #d |
St. Louis Blues | Barret Jackman | Alternate Back | 444 | Not #d |
Tampa Bay Lightning | Ben Bishop | Alternate Back | 463 | Not #d |
Edmonton Oilers | Ben Eager | Alternate Back | 194 | Not #d |
Toronto Maple Leafs | Ben Scrivens | Alternate Back | 486 | Not #d |
Tampa Bay Lightning | Benoit Pouliot | Alternate Back | 469 | Not #d |
Winnipeg Jets | Blake Wheeler | Alternate Back | 539 | Not #d |
Anaheim Ducks | Bobby Ryan | Alternate Back | 1 | Not #d |
Phoenix Coyotes | Boyd Gordon | Alternate Back | 392 | Not #d |
New York Islanders | Brad Boyes | Alternate Back | 319 | Not #d |
Boston Bruins | Brad Marchand | Alternate Back | 23 | Not #d |
New York Rangers | Brad Richards | Alternate Back | 328 | Not #d |
San Jose Sharks | Brad Stuart | Alternate Back | 429 | Not #d |
Washington Capitals | Braden Holtby | Alternate Back | 520 | Not #d |
Chicago Blackhawks | Brandon Bollig | Alternate Back | 108 | Not #d |
Columbus Blue Jackets | Brandon Dubinsky | Alternate Back | 134 | Not #d |
Montreal Canadiens | Brandon Prust | Alternate Back | 269 | Not #d |
Chicago Blackhawks | Brandon Saad | Alternate Back | 103 | Not #d |
Pittsburgh Penguins | Brandon Sutter | Alternate Back | 410 | Not #d |
Nashville Predators | Brandon Yip | Alternate Back | 285 | Not #d |
Philadelphia Flyers | Brayden Schenn | Alternate Back | 372 | Not #d |
Philadelphia Flyers | Braydon Coburn | Alternate Back | 367 | Not #d |
Detroit Red Wings | Brendan Smith | Alternate Back | 179 | Not #d |
Dallas Stars | Brenden Dillon | Alternate Back | 157 | Not #d |
Pittsburgh Penguins | Brenden Morrow | Alternate Back | 414 | Not #d |
San Jose Sharks | Brent Burns | Alternate Back | 423 | Not #d |
Chicago Blackhawks | Brent Seabrook | Alternate Back | 96 | Not #d |
New York Rangers | Brian Boyle | Alternate Back | 339 | Not #d |
Florida Panthers | Brian Campbell | Alternate Back | 200 | Not #d |
Montreal Canadiens | Brian Gionta | Alternate Back | 258 | Not #d |
New York Islanders | Brian Strait | Alternate Back | 322 | Not #d |
Washington Capitals | Brooks Laich | Alternate Back | 516 | Not #d |
Pittsburgh Penguins | Brooks Orpik | Alternate Back | 406 | Not #d |
Anaheim Ducks | Bryan Allen | Alternate Back | 15 | Not #d |
Chicago Blackhawks | Bryan Bickell | Alternate Back | 107 | Not #d |
Winnipeg Jets | Bryan Little | Alternate Back | 541 | Not #d |
New Jersey Devils | Bryce Salvador | Alternate Back | 301 | Not #d |
Minnesota Wild | Cal Clutterbuck | Alternate Back | 245 | Not #d |
Columbus Blue Jackets | Cam Atkinson | Alternate Back | 135 | Not #d |
Anaheim Ducks | Cam Fowler | Alternate Back | 6 | Not #d |
Carolina Hurricanes | Cam Ward | Alternate Back | 75 | Not #d |
Montreal Canadiens | Carey Price | Alternate Back | 253 | Not #d |
Toronto Maple Leafs | Carl Gunnarsson | Alternate Back | 482 | Not #d |
New York Rangers | Carl Hagelin | Alternate Back | 333 | Not #d |
Carolina Hurricanes | Chad LaRose | Alternate Back | 76 | Not #d |
Calgary Flames | Chris Butler | Alternate Back | 70 | Not #d |
Vancouver Canucks | Chris Higgins | Alternate Back | 507 | Not #d |
Boston Bruins | Chris Kelly | Alternate Back | 35 | Not #d |
New York Rangers | Chris Kreider | Alternate Back | 338 | Not #d |
Pittsburgh Penguins | Chris Kunitz | Alternate Back | 405 | Not #d |
Nashville Predators | Chris Mason | Alternate Back | 284 | Not #d |
Ottawa Senators | Chris Neil | Alternate Back | 353 | Not #d |
Ottawa Senators | Chris Phillips | Alternate Back | 354 | Not #d |
St. Louis Blues | Chris Stewart | Alternate Back | 449 | Not #d |
Vancouver Canucks | Chris Tanev | Alternate Back | 512 | Not #d |
Winnipeg Jets | Chris Thorburn | Alternate Back | 545 | Not #d |
Buffalo Sabres | Christian Ehrhoff | Alternate Back | 45 | Not #d |
Toronto Maple Leafs | Clarke MacArthur | Alternate Back | 480 | Not #d |
Philadelphia Flyers | Claude Giroux | Alternate Back | 363 | Not #d |
Minnesota Wild | Clayton Stoner | Alternate Back | 248 | Not #d |
Dallas Stars | Cody Eakin | Alternate Back | 150 | Not #d |
Toronto Maple Leafs | Cody Franson | Alternate Back | 492 | Not #d |
Buffalo Sabres | Cody Hodgson | Alternate Back | 43 | Not #d |
Colorado Avalanche | Cody McLeod | Alternate Back | 118 | Not #d |
Ottawa Senators | Colin Greening | Alternate Back | 352 | Not #d |
New York Islanders | Colin McDonald | Alternate Back | 325 | Not #d |
Nashville Predators | Colin Wilson | Alternate Back | 283 | Not #d |
Toronto Maple Leafs | Colton Orr | Alternate Back | 493 | Not #d |
Chicago Blackhawks | Corey Crawford | Alternate Back | 97 | Not #d |
Anaheim Ducks | Corey Perry | Alternate Back | 4 | Not #d |
Calgary Flames | Cory Sarich | Alternate Back | 69 | Not #d |
Vancouver Canucks | Cory Schneider | Alternate Back | 500 | Not #d |
Pittsburgh Penguins | Craig Adams | Alternate Back | 412 | Not #d |
Ottawa Senators | Craig Anderson | Alternate Back | 348 | Not #d |
Nashville Predators | Craig Smith | Alternate Back | 275 | Not #d |
Calgary Flames | Curtis Glencross | Alternate Back | 56 | Not #d |
New Jersey Devils | Dainius Zubrus | Alternate Back | 296 | Not #d |
Detroit Red Wings | Damien Brunner | Alternate Back | 176 | Not #d |
San Jose Sharks | Dan Boyle | Alternate Back | 421 | Not #d |
Carolina Hurricanes | Dan Ellis | Alternate Back | 90 | Not #d |
New York Rangers | Dan Girardi | Alternate Back | 335 | Not #d |
Vancouver Canucks | Dan Hamhuis | Alternate Back | 503 | Not #d |
Tampa Bay Lightning | Dana Tyrell | Alternate Back | 473 | Not #d |
Ottawa Senators | Daniel Alfredsson | Alternate Back | 346 | Not #d |
Detroit Red Wings | Daniel Cleary | Alternate Back | 172 | Not #d |
Boston Bruins | Daniel Paille | Alternate Back | 34 | Not #d |
Vancouver Canucks | Daniel Sedin | Alternate Back | 495 | Not #d |
Anaheim Ducks | Daniel Winnik | Alternate Back | 12 | Not #d |
Philadelphia Flyers | Danny Briere | Alternate Back | 364 | Not #d |
Minnesota Wild | Dany Heatley | Alternate Back | 236 | Not #d |
New York Rangers | Darroll Powe | Alternate Back | 342 | Not #d |
Chicago Blackhawks | Dave Bolland | Alternate Back | 102 | Not #d |
St. Louis Blues | David Backes | Alternate Back | 437 | Not #d |
Vancouver Canucks | David Booth | Alternate Back | 511 | Not #d |
New Jersey Devils | David Clarkson | Alternate Back | 300 | Not #d |
Montreal Canadiens | David Desharnais | Alternate Back | 262 | Not #d |
Colorado Avalanche | David Jones | Alternate Back | 115 | Not #d |
Boston Bruins | David Krejci | Alternate Back | 26 | Not #d |
Nashville Predators | David Legwand | Alternate Back | 278 | Not #d |
Phoenix Coyotes | David Moss | Alternate Back | 396 | Not #d |
St. Louis Blues | David Perron | Alternate Back | 445 | Not #d |
New York Islanders | David Ullstrom | Alternate Back | 320 | Not #d |
Boston Bruins | Dennis Seidenberg | Alternate Back | 32 | Not #d |
Calgary Flames | Dennis Wideman | Alternate Back | 68 | Not #d |
Phoenix Coyotes | Derek Morris | Alternate Back | 385 | Not #d |
Vancouver Canucks | Derek Roy | Alternate Back | 513 | Not #d |
New York Rangers | Derek Stepan | Alternate Back | 336 | Not #d |
New York Rangers | Derick Brassard | Alternate Back | 340 | Not #d |
Edmonton Oilers | Devan Dubnyk | Alternate Back | 191 | Not #d |
Anaheim Ducks | Devante Smith-Pelly | Alternate Back | 14 | Not #d |
Minnesota Wild | Devin Setoguchi | Alternate Back | 243 | Not #d |
Toronto Maple Leafs | Dion Phaneuf | Alternate Back | 475 | Not #d |
Florida Panthers | Dmitry Kulikov | Alternate Back | 205 | Not #d |
Washington Capitals | Dmitry Orlov | Alternate Back | 528 | Not #d |
Los Angeles Kings | Drew Doughty | Alternate Back | 220 | Not #d |
Buffalo Sabres | Drew Stafford | Alternate Back | 41 | Not #d |
Chicago Blackhawks | Duncan Keith | Alternate Back | 94 | Not #d |
Los Angeles Kings | Dustin Brown | Alternate Back | 218 | Not #d |
Winnipeg Jets | Dustin Byfuglien | Alternate Back | 533 | Not #d |
Los Angeles Kings | Dustin Penner | Alternate Back | 230 | Not #d |
Florida Panthers | Ed Jovanovski | Alternate Back | 199 | Not #d |
Edmonton Oilers | Eric Belanger | Alternate Back | 193 | Not #d |
Tampa Bay Lightning | Eric Brewer | Alternate Back | 468 | Not #d |
Washington Capitals | Eric Fehr | Alternate Back | 529 | Not #d |
Carolina Hurricanes | Eric Staal | Alternate Back | 74 | Not #d |
Dallas Stars | Erik Cole | Alternate Back | 159 | Not #d |
Ottawa Senators | Erik Condra | Alternate Back | 355 | Not #d |
Florida Panthers | Erik Gudbranson | Alternate Back | 212 | Not #d |
Colorado Avalanche | Erik Johnson | Alternate Back | 114 | Not #d |
Ottawa Senators | Erik Karlsson | Alternate Back | 345 | Not #d |
Winnipeg Jets | Evander Kane | Alternate Back | 537 | Not #d |
Pittsburgh Penguins | Evgeni Malkin | Alternate Back | 400 | Not #d |
New York Islanders | Evgeni Nabokov | Alternate Back | 317 | Not #d |
Columbus Blue Jackets | Fedor Tyutin | Alternate Back | 136 | Not #d |
Florida Panthers | Filip Kuba | Alternate Back | 203 | Not #d |
Montreal Canadiens | Francis Bouillon | Alternate Back | 266 | Not #d |
Anaheim Ducks | Francois Beauchemin | Alternate Back | 7 | Not #d |
New York Islanders | Frans Nielsen | Alternate Back | 315 | Not #d |
Nashville Predators | Gabriel Bourque | Alternate Back | 288 | Not #d |
Colorado Avalanche | Gabriel Landeskog | Alternate Back | 109 | Not #d |
Florida Panthers | George Parros | Alternate Back | 210 | Not #d |
Colorado Avalanche | Greg Zanon | Alternate Back | 117 | Not #d |
Boston Bruins | Gregory Campbell | Alternate Back | 29 | Not #d |
Ottawa Senators | Guillaume Latendresse | Alternate Back | 360 | Not #d |
Nashville Predators | Hal Gill | Alternate Back | 287 | Not #d |
New York Rangers | Henrik Lundqvist | Alternate Back | 326 | Not #d |
Vancouver Canucks | Henrik Sedin | Alternate Back | 494 | Not #d |
New Jersey Devils | Henrik Tallinder | Alternate Back | 305 | Not #d |
Detroit Red Wings | Henrik Zetterberg | Alternate Back | 164 | Not #d |
St. Louis Blues | Ian Cole | Alternate Back | 454 | Not #d |
Detroit Red Wings | Ian White | Alternate Back | 175 | Not #d |
Philadelphia Flyers | Ilya Bryzgalov | Alternate Back | 375 | Not #d |
New Jersey Devils | Ilya Kovalchuk | Alternate Back | 290 | Not #d |
Columbus Blue Jackets | Jack Johnson | Alternate Back | 131 | Not #d |
Florida Panthers | Jack Skille | Alternate Back | 214 | Not #d |
New Jersey Devils | Jacob Josefson | Alternate Back | 302 | Not #d |
St. Louis Blues | Jaden Schwartz | Alternate Back | 452 | Not #d |
St. Louis Blues | Jake Allen | Alternate Back | 441 | Not #d |
Toronto Maple Leafs | Jake Gardiner | Alternate Back | 490 | Not #d |
Ottawa Senators | Jakob Silfverberg | Alternate Back | 359 | Not #d |
Philadelphia Flyers | Jakub Voracek | Alternate Back | 374 | Not #d |
Pittsburgh Penguins | James Neal | Alternate Back | 402 | Not #d |
Toronto Maple Leafs | James Reimer | Alternate Back | 485 | Not #d |
San Jose Sharks | James Sheppard | Alternate Back | 425 | Not #d |
Toronto Maple Leafs | James van Riemsdyk | Alternate Back | 478 | Not #d |
Columbus Blue Jackets | James Wisniewski | Alternate Back | 133 | Not #d |
Dallas Stars | Jamie Benn | Alternate Back | 148 | Not #d |
Carolina Hurricanes | Jamie McBain | Alternate Back | 82 | Not #d |
Colorado Avalanche | Jamie McGinn | Alternate Back | 121 | Not #d |
Colorado Avalanche | Jan Hejda | Alternate Back | 119 | Not #d |
Vancouver Canucks | Jannik Hansen | Alternate Back | 506 | Not #d |
Columbus Blue Jackets | Jared Boll | Alternate Back | 143 | Not #d |
Minnesota Wild | Jared Spurgeon | Alternate Back | 244 | Not #d |
Pittsburgh Penguins | Jarome Iginla | Alternate Back | 408 | Not #d |
Boston Bruins | Jaromir Jagr | Alternate Back | 31 | Not #d |
St. Louis Blues | Jaroslav Halak | Alternate Back | 442 | Not #d |
Los Angeles Kings | Jarret Stoll | Alternate Back | 225 | Not #d |
Washington Capitals | Jason Chimera | Alternate Back | 526 | Not #d |
San Jose Sharks | Jason Demers | Alternate Back | 433 | Not #d |
Vancouver Canucks | Jason Garrison | Alternate Back | 510 | Not #d |
Phoenix Coyotes | Jason LaBarbera | Alternate Back | 391 | Not #d |
Minnesota Wild | Jason Pominville | Alternate Back | 252 | Not #d |
Ottawa Senators | Jason Spezza | Alternate Back | 347 | Not #d |
Washington Capitals | Jay Beagle | Alternate Back | 527 | Not #d |
St. Louis Blues | Jay Bouwmeester | Alternate Back | 455 | Not #d |
Carolina Hurricanes | Jay Harrison | Alternate Back | 86 | Not #d |
Toronto Maple Leafs | Jay McClement | Alternate Back | 488 | Not #d |
Colorado Avalanche | Jean-Sebastien Giguere | Alternate Back | 123 | Not #d |
Los Angeles Kings | Jeff Carter | Alternate Back | 222 | Not #d |
Edmonton Oilers | Jeff Petry | Alternate Back | 192 | Not #d |
Carolina Hurricanes | Jeff Skinner | Alternate Back | 77 | Not #d |
Carolina Hurricanes | Jeremy Welsh | Alternate Back | 83 | Not #d |
Buffalo Sabres | Jhonas Enroth | Alternate Back | 48 | Not #d |
Ottawa Senators | Jim O'Brien | Alternate Back | 362 | Not #d |
Winnipeg Jets | Jim Slater | Alternate Back | 549 | Not #d |
Detroit Red Wings | Jimmy Howard | Alternate Back | 165 | Not #d |
Calgary Flames | Jiri Hudler | Alternate Back | 66 | Not #d |
Carolina Hurricanes | Jiri Tlusty | Alternate Back | 87 | Not #d |
Buffalo Sabres | Jochen Hecht | Alternate Back | 52 | Not #d |
Carolina Hurricanes | Joe Corvo | Alternate Back | 88 | Not #d |
San Jose Sharks | Joe Pavelski | Alternate Back | 420 | Not #d |
San Jose Sharks | Joe Thornton | Alternate Back | 417 | Not #d |
Washington Capitals | Joel Ward | Alternate Back | 525 | Not #d |
Toronto Maple Leafs | Joffrey Lupul | Alternate Back | 477 | Not #d |
Detroit Red Wings | Johan Franzen | Alternate Back | 167 | Not #d |
New Jersey Devils | Johan Hedberg | Alternate Back | 299 | Not #d |
Washington Capitals | John Carlson | Alternate Back | 519 | Not #d |
Colorado Avalanche | John Mitchell | Alternate Back | 124 | Not #d |
Buffalo Sabres | John Scott | Alternate Back | 54 | Not #d |
New York Islanders | John Tavares | Alternate Back | 308 | Not #d |
Toronto Maple Leafs | John-Michael Liles | Alternate Back | 487 | Not #d |
Boston Bruins | Johnny Boychuk | Alternate Back | 33 | Not #d |
Chicago Blackhawks | Johnny Oduya | Alternate Back | 106 | Not #d |
Detroit Red Wings | Jonas Gustavsson | Alternate Back | 177 | Not #d |
Anaheim Ducks | Jonas Hiller | Alternate Back | 2 | Not #d |
Los Angeles Kings | Jonathan Bernier | Alternate Back | 226 | Not #d |
Detroit Red Wings | Jonathan Ericsson | Alternate Back | 171 | Not #d |
Los Angeles Kings | Jonathan Quick | Alternate Back | 219 | Not #d |
Chicago Blackhawks | Jonathan Toews | Alternate Back | 91 | Not #d |
Nashville Predators | Jonathon Blum | Alternate Back | 281 | Not #d |
Carolina Hurricanes | Joni Pitkanen | Alternate Back | 84 | Not #d |
Edmonton Oilers | Jordan Eberle | Alternate Back | 181 | Not #d |
Los Angeles Kings | Jordan Nolan | Alternate Back | 228 | Not #d |
Carolina Hurricanes | Jordan Staal | Alternate Back | 79 | Not #d |
Dallas Stars | Jordie Benn | Alternate Back | 161 | Not #d |
Detroit Red Wings | Jordin Tootoo | Alternate Back | 180 | Not #d |
Florida Panthers | Jose Theodore | Alternate Back | 216 | Not #d |
New York Islanders | Josh Bailey | Alternate Back | 311 | Not #d |
Montreal Canadiens | Josh Gorges | Alternate Back | 263 | Not #d |
Minnesota Wild | Josh Harding | Alternate Back | 247 | Not #d |
Detroit Red Wings | Justin Abdelkader | Alternate Back | 170 | Not #d |
San Jose Sharks | Justin Braun | Alternate Back | 434 | Not #d |
Carolina Hurricanes | Justin Faulk | Alternate Back | 81 | Not #d |
Los Angeles Kings | Justin Williams | Alternate Back | 223 | Not #d |
Dallas Stars | Kari Lehtonen | Alternate Back | 147 | Not #d |
Washington Capitals | Karl Alzner | Alternate Back | 523 | Not #d |
Los Angeles Kings | Keaton Ellerby | Alternate Back | 234 | Not #d |
Tampa Bay Lightning | Keith Aulie | Alternate Back | 472 | Not #d |
Vancouver Canucks | Keith Ballard | Alternate Back | 505 | Not #d |
Phoenix Coyotes | Keith Yandle | Alternate Back | 382 | Not #d |
Vancouver Canucks | Kevin Bieksa | Alternate Back | 499 | Not #d |
Nashville Predators | Kevin Klein | Alternate Back | 280 | Not #d |
St. Louis Blues | Kevin Shattenkirk | Alternate Back | 440 | Not #d |
Philadelphia Flyers | Kimmo Timonen | Alternate Back | 366 | Not #d |
Toronto Maple Leafs | Korbinian Holzer | Alternate Back | 484 | Not #d |
Pittsburgh Penguins | Kris Letang | Alternate Back | 403 | Not #d |
St. Louis Blues | Kris Russell | Alternate Back | 451 | Not #d |
Florida Panthers | Kris Versteeg | Alternate Back | 204 | Not #d |
Minnesota Wild | Kyle Brodziak | Alternate Back | 246 | Not #d |
Phoenix Coyotes | Kyle Chipchura | Alternate Back | 398 | Not #d |
Los Angeles Kings | Kyle Clifford | Alternate Back | 233 | Not #d |
New York Islanders | Kyle Okposo | Alternate Back | 310 | Not #d |
Anaheim Ducks | Kyle Palmieri | Alternate Back | 13 | Not #d |
Detroit Red Wings | Kyle Quincey | Alternate Back | 174 | Not #d |
Ottawa Senators | Kyle Turris | Alternate Back | 350 | Not #d |
Winnipeg Jets | Kyle Wellwood | Alternate Back | 547 | Not #d |
Edmonton Oilers | Ladislav Smid | Alternate Back | 189 | Not #d |
Dallas Stars | Lane MacDermid | Alternate Back | 152 | Not #d |
Montreal Canadiens | Lars Eller | Alternate Back | 267 | Not #d |
Phoenix Coyotes | Lauri Korpikoski | Alternate Back | 394 | Not #d |
Calgary Flames | Lee Stempniak | Alternate Back | 65 | Not #d |
Calgary Flames | Leland Irving | Alternate Back | 72 | Not #d |
San Jose Sharks | Logan Couture | Alternate Back | 419 | Not #d |
Dallas Stars | Loui Eriksson | Alternate Back | 145 | Not #d |
New York Islanders | Lubomir Visnovsky | Alternate Back | 321 | Not #d |
Anaheim Ducks | Luca Sbisa | Alternate Back | 11 | Not #d |
Buffalo Sabres | Luke Adam | Alternate Back | 53 | Not #d |
Philadelphia Flyers | Luke Schenn | Alternate Back | 370 | Not #d |
Edmonton Oilers | Magnus Paajarvi | Alternate Back | 198 | Not #d |
Vancouver Canucks | Manny Malhotra | Alternate Back | 501 | Not #d |
Ottawa Senators | Marc Methot | Alternate Back | 357 | Not #d |
New York Rangers | Marc Staal | Alternate Back | 331 | Not #d |
Pittsburgh Penguins | Marc-Andre Fleury | Alternate Back | 401 | Not #d |
San Jose Sharks | Marc-Edouard Vlasic | Alternate Back | 427 | Not #d |
Florida Panthers | Marcel Goc | Alternate Back | 213 | Not #d |
Buffalo Sabres | Marcus Foligno | Alternate Back | 51 | Not #d |
Washington Capitals | Marcus Johansson | Alternate Back | 518 | Not #d |
Chicago Blackhawks | Marcus Kruger | Alternate Back | 104 | Not #d |
New Jersey Devils | Marek Zidlicky | Alternate Back | 304 | Not #d |
Columbus Blue Jackets | Marian Gaborik | Alternate Back | 130 | Not #d |
Chicago Blackhawks | Marian Hossa | Alternate Back | 95 | Not #d |
Edmonton Oilers | Mark Fistric | Alternate Back | 196 | Not #d |
Calgary Flames | Mark Giordano | Alternate Back | 64 | Not #d |
Columbus Blue Jackets | Mark Letestu | Alternate Back | 141 | Not #d |
Winnipeg Jets | Mark Scheifele | Alternate Back | 540 | Not #d |
New York Islanders | Mark Streit | Alternate Back | 318 | Not #d |
Winnipeg Jets | Mark Stuart | Alternate Back | 550 | Not #d |
New York Rangers | Martin Biron | Alternate Back | 334 | Not #d |
New Jersey Devils | Martin Brodeur | Alternate Back | 292 | Not #d |
Washington Capitals | Martin Erat | Alternate Back | 532 | Not #d |
Phoenix Coyotes | Martin Hanzal | Alternate Back | 383 | Not #d |
San Jose Sharks | Martin Havlat | Alternate Back | 426 | Not #d |
Tampa Bay Lightning | Martin St. Louis | Alternate Back | 458 | Not #d |
Vancouver Canucks | Mason Raymond | Alternate Back | 502 | Not #d |
Tampa Bay Lightning | Mathieu Garon | Alternate Back | 474 | Not #d |
Anaheim Ducks | Matt Beleskey | Alternate Back | 16 | Not #d |
New York Islanders | Matt Carkner | Alternate Back | 324 | Not #d |
Pittsburgh Penguins | Matt Cooke | Alternate Back | 413 | Not #d |
Minnesota Wild | Matt Cullen | Alternate Back | 241 | Not #d |
Colorado Avalanche | Matt Duchene | Alternate Back | 111 | Not #d |
Toronto Maple Leafs | Matt Frattin | Alternate Back | 491 | Not #d |
New York Rangers | Matt Gilroy | Alternate Back | 343 | Not #d |
Los Angeles Kings | Matt Greene | Alternate Back | 227 | Not #d |
Colorado Avalanche | Matt Hunwick | Alternate Back | 122 | Not #d |
New York Islanders | Matt Martin | Alternate Back | 323 | Not #d |
New York Islanders | Matt Moulson | Alternate Back | 309 | Not #d |
Pittsburgh Penguins | Matt Niskanen | Alternate Back | 411 | Not #d |
Philadelphia Flyers | Matt Read | Alternate Back | 376 | Not #d |
Calgary Flames | Matt Stajan | Alternate Back | 67 | Not #d |
Tampa Bay Lightning | Matthew Carle | Alternate Back | 470 | Not #d |
Anaheim Ducks | Matthew Lombardi | Alternate Back | 18 | Not #d |
Montreal Canadiens | Max Pacioretty | Alternate Back | 254 | Not #d |
Vancouver Canucks | Maxim Lapierre | Alternate Back | 509 | Not #d |
Philadelphia Flyers | Maxime Talbot | Alternate Back | 369 | Not #d |
New York Rangers | Michael Del Zotto | Alternate Back | 337 | Not #d |
Chicago Blackhawks | Michael Frolik | Alternate Back | 99 | Not #d |
New York Islanders | Michael Grabner | Alternate Back | 312 | Not #d |
Columbus Blue Jackets | Michael Leighton | Alternate Back | 142 | Not #d |
Montreal Canadiens | Michael Ryder | Alternate Back | 257 | Not #d |
Phoenix Coyotes | Michael Stone | Alternate Back | 390 | Not #d |
Washington Capitals | Michal Neuvirth | Alternate Back | 522 | Not #d |
Calgary Flames | Miikka Kiprusoff | Alternate Back | 57 | Not #d |
Ottawa Senators | Mika Zibanejad | Alternate Back | 358 | Not #d |
Calgary Flames | Mikael Backlund | Alternate Back | 59 | Not #d |
Detroit Red Wings | Mikael Samuelsson | Alternate Back | 173 | Not #d |
Calgary Flames | Mike Cammalleri | Alternate Back | 58 | Not #d |
Colorado Avalanche | Mike Connolly | Alternate Back | 125 | Not #d |
Nashville Predators | Mike Fisher | Alternate Back | 274 | Not #d |
Washington Capitals | Mike Green | Alternate Back | 515 | Not #d |
Washington Capitals | Mike Ribeiro | Alternate Back | 521 | Not #d |
Los Angeles Kings | Mike Richards | Alternate Back | 221 | Not #d |
Minnesota Wild | Mike Rupp | Alternate Back | 251 | Not #d |
Phoenix Coyotes | Mike Smith | Alternate Back | 384 | Not #d |
Florida Panthers | Mike Weaver | Alternate Back | 208 | Not #d |
Toronto Maple Leafs | Mikhail Grabovski | Alternate Back | 481 | Not #d |
Phoenix Coyotes | Mikkel Boedker | Alternate Back | 387 | Not #d |
Minnesota Wild | Mikko Koivu | Alternate Back | 237 | Not #d |
Colorado Avalanche | Milan Hejduk | Alternate Back | 110 | Not #d |
Boston Bruins | Milan Lucic | Alternate Back | 22 | Not #d |
Ottawa Senators | Milan Michalek | Alternate Back | 349 | Not #d |
Tampa Bay Lightning | Nate Thompson | Alternate Back | 467 | Not #d |
Buffalo Sabres | Nathan Gerbe | Alternate Back | 44 | Not #d |
Boston Bruins | Nathan Horton | Alternate Back | 25 | Not #d |
Toronto Maple Leafs | Nazem Kadri | Alternate Back | 489 | Not #d |
Anaheim Ducks | Nick Bonino | Alternate Back | 17 | Not #d |
Columbus Blue Jackets | Nick Foligno | Alternate Back | 137 | Not #d |
Chicago Blackhawks | Nick Leddy | Alternate Back | 98 | Not #d |
Edmonton Oilers | Nick Schultz | Alternate Back | 190 | Not #d |
Nashville Predators | Nick Spaling | Alternate Back | 282 | Not #d |
Washington Capitals | Nicklas Backstrom | Alternate Back | 517 | Not #d |
Philadelphia Flyers | Nicklas Grossmann | Alternate Back | 377 | Not #d |
Winnipeg Jets | Nik Antropov | Alternate Back | 536 | Not #d |
Columbus Blue Jackets | Nikita Nikitin | Alternate Back | 138 | Not #d |
Minnesota Wild | Niklas Backstrom | Alternate Back | 239 | Not #d |
Chicago Blackhawks | Niklas Hjalmarsson | Alternate Back | 101 | Not #d |
Detroit Red Wings | Niklas Kronwall | Alternate Back | 166 | Not #d |
