Arizona Diamondbacks | Paul Goldschmidt | Aqua | 66 | 299 |
Arizona Diamondbacks | Zack Greinke | Aqua | 67 | 299 |
Atlanta Braves | Freddie Freeman | Aqua | 68 | 299 |
Milwaukee Braves | Eddie Mathews | Aqua | 69 | 299 |
Baltimore Orioles | Adam Jones | Aqua | 70 | 299 |
Baltimore Orioles | Cal Ripken | Aqua | 71 | 299 |
Boston Red Sox | Dustin Pedroia | Aqua | 72 | 299 |
Seattle Mariners | Jean Segura | Aqua | 73 | 299 |
Minnesota Twins | Brian Dozier | Aqua | 74 | 299 |
Chicago Cubs | Javier Baez | Aqua | 75 | 299 |
Chicago Cubs | Kyle Hendricks | Aqua | 76 | 299 |
Minnesota Twins | Miguel Sano | Aqua | 77 | 299 |
Chicago Cubs | Kyle Schwarber | Aqua | 78 | 299 |
Chicago Cubs | Ryne Sandberg | Aqua | 79 | 299 |
Chicago White Sox | Jose Abreu | Aqua | 80 | 299 |
Chicago White Sox | Frank Thomas | Aqua | 81 | 299 |
Los Angeles Angels | Zack Cozart | Aqua | 82 | 299 |
Cincinnati Reds | Barry Larkin | Aqua | 83 | 299 |
Cincinnati Reds | Joe Morgan | Aqua | 84 | 299 |
Philadelphia Phillies | Odubel Herrera | Aqua | 85 | 299 |
Cleveland Indians | Andrew Miller | Aqua | 86 | 299 |
Cleveland Indians | Edwin Encarnacion | Aqua | 87 | 299 |
Colorado Rockies | Trevor Story | Aqua | 88 | 299 |
Colorado Rockies | Charlie Blackmon | Aqua | 89 | 299 |
Colorado Rockies | Jonathan Gray | Aqua | 90 | 299 |
Oakland A`s | Reggie Jackson | Aqua | 91 | 299 |
Detroit Tigers | Michael Fulmer | Aqua | 92 | 299 |
Houston Astros | Justin Verlander | Aqua | 93 | 299 |
San Francisco Giants | Madison Bumgarner | Aqua | 94 | 299 |
San Diego Padres | Manuel Margot | Aqua | 95 | 299 |
Toronto Blue Jays | Marcus Stroman | Aqua | 96 | 299 |
Kansas City Royals | George Brett | Aqua | 97 | 299 |
Los Angeles Dodgers | Justin Turner | Aqua | 98 | 299 |
Chicago Cubs | Yu Darvish | Aqua | 99 | 299 |
Los Angeles Dodgers | Kenley Jansen | Aqua | 100 | 299 |
Milwaukee Brewers | Christian Yelich | Aqua | 101 | 299 |
Seattle Mariners | Dee Gordon | Aqua | 102 | 299 |
St. Louis Cardinals | Marcell Ozuna | Aqua | 103 | 299 |
Milwaukee Brewers | Ryan Braun | Aqua | 104 | 299 |
Milwaukee Brewers | Orlando Arcia | Aqua | 105 | 299 |
Boston Red Sox | Chris Sale | Aqua | 106 | 299 |
Chicago Cubs | Anthony Rizzo | Aqua | 107 | 299 |
Minnesota Twins | Kirby Puckett | Aqua | 108 | 299 |
New York Yankees | Giancarlo Stanton | Aqua | 109 | 299 |
New York Mets | Noah Syndergaard | Aqua | 110 | 299 |
New York Mets | Michael Conforto | Aqua | 111 | 299 |
New York Mets | Jacob deGrom | Aqua | 112 | 299 |
Cincinnati Reds | Joey Votto | Aqua | 113 | 299 |
New York Yankees | Aaron Judge | Aqua | 114 | 299 |
Los Angeles Dodgers | Cody Bellinger | Aqua | 115 | 299 |
New York Yankees | Gary Sanchez | Aqua | 116 | 299 |
New York Yankees | Luis Severino | Aqua | 117 | 299 |
New York Yankees | Jordan Montgomery | Aqua | 118 | 299 |
Cleveland Indians | Corey Kluber | Aqua | 119 | 299 |
Los Angeles Dodgers | Clayton Kershaw | Aqua | 120 | 299 |
Los Angeles Angels | Mike Trout | Aqua | 121 | 299 |
Detroit Tigers | Miguel Cabrera | Aqua | 122 | 299 |
Cleveland Indians | Francisco Lindor | Aqua | 123 | 299 |
Los Angeles Dodgers | Corey Seager | Aqua | 124 | 299 |
San Francisco Giants | Andrew McCutchen | Aqua | 125 | 299 |
Pittsburgh Pirates | Josh Bell | Aqua | 126 | 299 |
Houston Astros | Gerrit Cole | Aqua | 127 | 299 |
Houston Astros | Alex Bregman | Aqua | 128 | 299 |
Houston Astros | Carlos Correa | Aqua | 129 | 299 |
Houston Astros | Dallas Keuchel | Aqua | 130 | 299 |
San Diego Padres | Tony Gwynn | Aqua | 131 | 299 |
Houston Astros | Jose Altuve | Aqua | 132 | 299 |
San Francisco Giants | Buster Posey | Aqua | 133 | 299 |
Houston Astros | George Springer | Aqua | 134 | 299 |
Boston Red Sox | Andrew Benintendi | Aqua | 135 | 299 |
Seattle Mariners | Kyle Seager | Aqua | 136 | 299 |
Seattle Mariners | Robinson Cano | Aqua | 137 | 299 |
Colorado Rockies | Nolan Arenado | Aqua | 138 | 299 |
Cleveland Indians | Jose Ramirez | Aqua | 139 | 299 |
Seattle Mariners | Felix Hernandez | Aqua | 140 | 299 |
Seattle Mariners | Ken Griffey Jr. | Aqua | 141 | 299 |
St. Louis Cardinals | Yadier Molina | Aqua | 142 | 299 |
St. Louis Cardinals | Matt Carpenter | Aqua | 143 | 299 |
St. Louis Cardinals | Carlos Martinez | Aqua | 144 | 299 |
San Francisco Giants | Evan Longoria | Aqua | 145 | 299 |
Chicago Cubs | Ian Happ | Aqua | 146 | 299 |
Tampa Bay Rays | Chris Archer | Aqua | 147 | 299 |
Texas Rangers | Adrian Beltre | Aqua | 148 | 299 |
Chicago Cubs | Kris Bryant | Aqua | 149 | 299 |
Texas Rangers | Joey Gallo | Aqua | 150 | 299 |
Texas Rangers | Nomar Mazara | Aqua | 151 | 299 |
Texas Rangers | Nolan Ryan | Aqua | 152 | 299 |
Toronto Blue Jays | Josh Donaldson | Aqua | 153 | 299 |
Baltimore Orioles | Manny Machado | Aqua | 154 | 299 |
Kansas City Royals | Salvador Perez | Aqua | 155 | 299 |
Boston Red Sox | Mookie Betts | Aqua | 156 | 299 |
Washington Nationals | Bryce Harper | Aqua | 157 | 299 |
Washington Nationals | Max Scherzer | Aqua | 158 | 299 |
Washington Nationals | Daniel Murphy | Aqua | 159 | 299 |
Atlanta Braves | Chipper Jones | Aqua | 160 | 299 |
Washington Nationals | Trea Turner | Aqua | 161 | 299 |
Washington Nationals | Ryan Zimmerman | Aqua | 162 | 299 |
Washington Nationals | Stephen Strasburg | Aqua | 163 | 299 |
Boston Red Sox | J.D. Martinez | Aqua | 164 | 299 |
New York Yankees | Mickey Mantle | Aqua | 165 | 299 |
Arizona Diamondbacks | Paul Goldschmidt | Base | 66 | Not #d |
Arizona Diamondbacks | Zack Greinke | Base | 67 | Not #d |
Atlanta Braves | Freddie Freeman | Base | 68 | Not #d |
Milwaukee Braves | Eddie Mathews | Base | 69 | Not #d |
Baltimore Orioles | Adam Jones | Base | 70 | Not #d |
Baltimore Orioles | Cal Ripken | Base | 71 | Not #d |
Boston Red Sox | Dustin Pedroia | Base | 72 | Not #d |
Seattle Mariners | Jean Segura | Base | 73 | Not #d |
Minnesota Twins | Brian Dozier | Base | 74 | Not #d |
Chicago Cubs | Javier Baez | Base | 75 | Not #d |
Chicago Cubs | Kyle Hendricks | Base | 76 | Not #d |
Minnesota Twins | Miguel Sano | Base | 77 | Not #d |
Chicago Cubs | Kyle Schwarber | Base | 78 | Not #d |
Chicago Cubs | Ryne Sandberg | Base | 79 | Not #d |
Chicago White Sox | Jose Abreu | Base | 80 | Not #d |
Chicago White Sox | Frank Thomas | Base | 81 | Not #d |
Los Angeles Angels | Zack Cozart | Base | 82 | Not #d |
Cincinnati Reds | Barry Larkin | Base | 83 | Not #d |
Cincinnati Reds | Joe Morgan | Base | 84 | Not #d |
Philadelphia Phillies | Odubel Herrera | Base | 85 | Not #d |
Cleveland Indians | Andrew Miller | Base | 86 | Not #d |
Cleveland Indians | Edwin Encarnacion | Base | 87 | Not #d |
Colorado Rockies | Trevor Story | Base | 88 | Not #d |
Colorado Rockies | Charlie Blackmon | Base | 89 | Not #d |
Colorado Rockies | Jonathan Gray | Base | 90 | Not #d |
Oakland A`s | Reggie Jackson | Base | 91 | Not #d |
Detroit Tigers | Michael Fulmer | Base | 92 | Not #d |
Houston Astros | Justin Verlander | Base | 93 | Not #d |
San Francisco Giants | Madison Bumgarner | Base | 94 | Not #d |
San Diego Padres | Manuel Margot | Base | 95 | Not #d |
Toronto Blue Jays | Marcus Stroman | Base | 96 | Not #d |
Kansas City Royals | George Brett | Base | 97 | Not #d |
Los Angeles Dodgers | Justin Turner | Base | 98 | Not #d |
Chicago Cubs | Yu Darvish | Base | 99 | Not #d |
Los Angeles Dodgers | Kenley Jansen | Base | 100 | Not #d |
Milwaukee Brewers | Christian Yelich | Base | 101 | Not #d |
Seattle Mariners | Dee Gordon | Base | 102 | Not #d |
St. Louis Cardinals | Marcell Ozuna | Base | 103 | Not #d |
Milwaukee Brewers | Ryan Braun | Base | 104 | Not #d |
Milwaukee Brewers | Orlando Arcia | Base | 105 | Not #d |
Boston Red Sox | Chris Sale | Base | 106 | Not #d |
Chicago Cubs | Anthony Rizzo | Base | 107 | Not #d |
Minnesota Twins | Kirby Puckett | Base | 108 | Not #d |
New York Yankees | Giancarlo Stanton | Base | 109 | Not #d |
New York Mets | Noah Syndergaard | Base | 110 | Not #d |
New York Mets | Michael Conforto | Base | 111 | Not #d |
New York Mets | Jacob deGrom | Base | 112 | Not #d |
Cincinnati Reds | Joey Votto | Base | 113 | Not #d |
New York Yankees | Aaron Judge | Base | 114 | Not #d |
Los Angeles Dodgers | Cody Bellinger | Base | 115 | Not #d |
New York Yankees | Gary Sanchez | Base | 116 | Not #d |
New York Yankees | Luis Severino | Base | 117 | Not #d |
New York Yankees | Jordan Montgomery | Base | 118 | Not #d |
Cleveland Indians | Corey Kluber | Base | 119 | Not #d |
Los Angeles Dodgers | Clayton Kershaw | Base | 120 | Not #d |
Los Angeles Angels | Mike Trout | Base | 121 | Not #d |
Detroit Tigers | Miguel Cabrera | Base | 122 | Not #d |
Cleveland Indians | Francisco Lindor | Base | 123 | Not #d |
Los Angeles Dodgers | Corey Seager | Base | 124 | Not #d |
San Francisco Giants | Andrew McCutchen | Base | 125 | Not #d |
Pittsburgh Pirates | Josh Bell | Base | 126 | Not #d |
Houston Astros | Gerrit Cole | Base | 127 | Not #d |
Houston Astros | Alex Bregman | Base | 128 | Not #d |
Houston Astros | Carlos Correa | Base | 129 | Not #d |
Houston Astros | Dallas Keuchel | Base | 130 | Not #d |
San Diego Padres | Tony Gwynn | Base | 131 | Not #d |
Houston Astros | Jose Altuve | Base | 132 | Not #d |
San Francisco Giants | Buster Posey | Base | 133 | Not #d |
Houston Astros | George Springer | Base | 134 | Not #d |
Boston Red Sox | Andrew Benintendi | Base | 135 | Not #d |
Seattle Mariners | Kyle Seager | Base | 136 | Not #d |
Seattle Mariners | Robinson Cano | Base | 137 | Not #d |
Colorado Rockies | Nolan Arenado | Base | 138 | Not #d |
Cleveland Indians | Jose Ramirez | Base | 139 | Not #d |
Seattle Mariners | Felix Hernandez | Base | 140 | Not #d |
Seattle Mariners | Ken Griffey Jr. | Base | 141 | Not #d |
St. Louis Cardinals | Yadier Molina | Base | 142 | Not #d |
St. Louis Cardinals | Matt Carpenter | Base | 143 | Not #d |
St. Louis Cardinals | Carlos Martinez | Base | 144 | Not #d |
San Francisco Giants | Evan Longoria | Base | 145 | Not #d |
Chicago Cubs | Ian Happ | Base | 146 | Not #d |
Tampa Bay Rays | Chris Archer | Base | 147 | Not #d |
Texas Rangers | Adrian Beltre | Base | 148 | Not #d |
Chicago Cubs | Kris Bryant | Base | 149 | Not #d |
Texas Rangers | Joey Gallo | Base | 150 | Not #d |
Texas Rangers | Nomar Mazara | Base | 151 | Not #d |
Texas Rangers | Nolan Ryan | Base | 152 | Not #d |
Toronto Blue Jays | Josh Donaldson | Base | 153 | Not #d |
Baltimore Orioles | Manny Machado | Base | 154 | Not #d |
Kansas City Royals | Salvador Perez | Base | 155 | Not #d |
Boston Red Sox | Mookie Betts | Base | 156 | Not #d |
Washington Nationals | Bryce Harper | Base | 157 | Not #d |
Washington Nationals | Max Scherzer | Base | 158 | Not #d |
Washington Nationals | Daniel Murphy | Base | 159 | Not #d |
Atlanta Braves | Chipper Jones | Base | 160 | Not #d |
Washington Nationals | Trea Turner | Base | 161 | Not #d |
Washington Nationals | Ryan Zimmerman | Base | 162 | Not #d |
Washington Nationals | Stephen Strasburg | Base | 163 | Not #d |
Boston Red Sox | J.D. Martinez | Base | 164 | Not #d |
New York Yankees | Mickey Mantle | Base | 165 | Not #d |
Cincinnati Reds | Joey Votto | Base All Stars Shock | 166 | Not #d |
New York Yankees | Gary Sanchez | Base All Stars Shock | 167 | Not #d |
Houston Astros | Lance McCullers | Base All Stars Shock | 168 | Not #d |
Cleveland Indians | Jose Ramirez | Base All Stars Shock | 169 | Not #d |
Houston Astros | Carlos Correa | Base All Stars Shock | 170 | Not #d |
New York Yankees | Aaron Judge | Base All Stars Shock | 171 | Not #d |
Los Angeles Dodgers | Cody Bellinger | Base All Stars Shock | 172 | Not #d |
Washington Nationals | Bryce Harper | Base All Stars Shock | 173 | Not #d |
St. Louis Cardinals | Yadier Molina | Base All Stars Shock | 174 | Not #d |
Colorado Rockies | Nolan Arenado | Base All Stars Shock | 175 | Not #d |
Cincinnati Reds | Joey Votto | Base All-Stars | 166 | Not #d |
New York Yankees | Gary Sanchez | Base All-Stars | 167 | Not #d |
Houston Astros | Lance McCullers | Base All-Stars | 168 | Not #d |
Cleveland Indians | Jose Ramirez | Base All-Stars | 169 | Not #d |
Houston Astros | Carlos Correa | Base All-Stars | 170 | Not #d |
New York Yankees | Aaron Judge | Base All-Stars | 171 | Not #d |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars | 172 | Not #d |
Washington Nationals | Bryce Harper | Base All-Stars | 173 | Not #d |
St. Louis Cardinals | Yadier Molina | Base All-Stars | 174 | Not #d |
Colorado Rockies | Nolan Arenado | Base All-Stars | 175 | Not #d |
Cincinnati Reds | Joey Votto | Base All-Stars Aqua | 166 | 299 |
New York Yankees | Gary Sanchez | Base All-Stars Aqua | 167 | 299 |
Houston Astros | Lance McCullers | Base All-Stars Aqua | 168 | 299 |
Cleveland Indians | Jose Ramirez | Base All-Stars Aqua | 169 | 299 |
Houston Astros | Carlos Correa | Base All-Stars Aqua | 170 | 299 |
New York Yankees | Aaron Judge | Base All-Stars Aqua | 171 | 299 |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars Aqua | 172 | 299 |
Washington Nationals | Bryce Harper | Base All-Stars Aqua | 173 | 299 |
St. Louis Cardinals | Yadier Molina | Base All-Stars Aqua | 174 | 299 |
Colorado Rockies | Nolan Arenado | Base All-Stars Aqua | 175 | 299 |
Cincinnati Reds | Joey Votto | Base All-Stars Black | 166 | 25 |
New York Yankees | Gary Sanchez | Base All-Stars Black | 167 | 25 |
Houston Astros | Lance McCullers | Base All-Stars Black | 168 | 25 |
Cleveland Indians | Jose Ramirez | Base All-Stars Black | 169 | 25 |
Houston Astros | Carlos Correa | Base All-Stars Black | 170 | 25 |
New York Yankees | Aaron Judge | Base All-Stars Black | 171 | 25 |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars Black | 172 | 25 |
Washington Nationals | Bryce Harper | Base All-Stars Black | 173 | 25 |
St. Louis Cardinals | Yadier Molina | Base All-Stars Black | 174 | 25 |
Colorado Rockies | Nolan Arenado | Base All-Stars Black | 175 | 25 |
Cincinnati Reds | Joey Votto | Base All-Stars Blue | 166 | 149 |
New York Yankees | Gary Sanchez | Base All-Stars Blue | 167 | 149 |
Houston Astros | Lance McCullers | Base All-Stars Blue | 168 | 149 |
Cleveland Indians | Jose Ramirez | Base All-Stars Blue | 169 | 149 |
Houston Astros | Carlos Correa | Base All-Stars Blue | 170 | 149 |
New York Yankees | Aaron Judge | Base All-Stars Blue | 171 | 149 |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars Blue | 172 | 149 |
Washington Nationals | Bryce Harper | Base All-Stars Blue | 173 | 149 |
St. Louis Cardinals | Yadier Molina | Base All-Stars Blue | 174 | 149 |
Colorado Rockies | Nolan Arenado | Base All-Stars Blue | 175 | 149 |
Cincinnati Reds | Joey Votto | Base All-Stars Bronze | 166 | Not #d |
New York Yankees | Gary Sanchez | Base All-Stars Bronze | 167 | Not #d |
Houston Astros | Lance McCullers | Base All-Stars Bronze | 168 | Not #d |
Cleveland Indians | Jose Ramirez | Base All-Stars Bronze | 169 | Not #d |
Houston Astros | Carlos Correa | Base All-Stars Bronze | 170 | Not #d |
New York Yankees | Aaron Judge | Base All-Stars Bronze | 171 | Not #d |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars Bronze | 172 | Not #d |
Washington Nationals | Bryce Harper | Base All-Stars Bronze | 173 | Not #d |
St. Louis Cardinals | Yadier Molina | Base All-Stars Bronze | 174 | Not #d |
Colorado Rockies | Nolan Arenado | Base All-Stars Bronze | 175 | Not #d |
Cincinnati Reds | Joey Votto | Base All-Stars Carolina Blue | 166 | 50 |
New York Yankees | Gary Sanchez | Base All-Stars Carolina Blue | 167 | 50 |
Houston Astros | Lance McCullers | Base All-Stars Carolina Blue | 168 | 50 |
Cleveland Indians | Jose Ramirez | Base All-Stars Carolina Blue | 169 | 50 |
Houston Astros | Carlos Correa | Base All-Stars Carolina Blue | 170 | 50 |
New York Yankees | Aaron Judge | Base All-Stars Carolina Blue | 171 | 50 |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars Carolina Blue | 172 | 50 |
Washington Nationals | Bryce Harper | Base All-Stars Carolina Blue | 173 | 50 |
St. Louis Cardinals | Yadier Molina | Base All-Stars Carolina Blue | 174 | 50 |
Colorado Rockies | Nolan Arenado | Base All-Stars Carolina Blue | 175 | 50 |
Cincinnati Reds | Joey Votto | Base All-Stars Cracked Ice | 166 | 7 |
New York Yankees | Gary Sanchez | Base All-Stars Cracked Ice | 167 | 7 |
Houston Astros | Lance McCullers | Base All-Stars Cracked Ice | 168 | 7 |
Cleveland Indians | Jose Ramirez | Base All-Stars Cracked Ice | 169 | 7 |
Houston Astros | Carlos Correa | Base All-Stars Cracked Ice | 170 | 7 |
New York Yankees | Aaron Judge | Base All-Stars Cracked Ice | 171 | 7 |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars Cracked Ice | 172 | 7 |
Washington Nationals | Bryce Harper | Base All-Stars Cracked Ice | 173 | 7 |
St. Louis Cardinals | Yadier Molina | Base All-Stars Cracked Ice | 174 | 7 |
Colorado Rockies | Nolan Arenado | Base All-Stars Cracked Ice | 175 | 7 |
Cincinnati Reds | Joey Votto | Base All-Stars Gold | 166 | 10 |
New York Yankees | Gary Sanchez | Base All-Stars Gold | 167 | 10 |
Houston Astros | Lance McCullers | Base All-Stars Gold | 168 | 10 |
Cleveland Indians | Jose Ramirez | Base All-Stars Gold | 169 | 10 |
Houston Astros | Carlos Correa | Base All-Stars Gold | 170 | 10 |
New York Yankees | Aaron Judge | Base All-Stars Gold | 171 | 10 |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars Gold | 172 | 10 |
Washington Nationals | Bryce Harper | Base All-Stars Gold | 173 | 10 |
St. Louis Cardinals | Yadier Molina | Base All-Stars Gold | 174 | 10 |
Colorado Rockies | Nolan Arenado | Base All-Stars Gold | 175 | 10 |
Cincinnati Reds | Joey Votto | Base All-Stars Gold Vinyl | 166 | 1 |
New York Yankees | Gary Sanchez | Base All-Stars Gold Vinyl | 167 | 1 |
Houston Astros | Lance McCullers | Base All-Stars Gold Vinyl | 168 | 1 |
Cleveland Indians | Jose Ramirez | Base All-Stars Gold Vinyl | 169 | 1 |
Houston Astros | Carlos Correa | Base All-Stars Gold Vinyl | 170 | 1 |
New York Yankees | Aaron Judge | Base All-Stars Gold Vinyl | 171 | 1 |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars Gold Vinyl | 172 | 1 |
Washington Nationals | Bryce Harper | Base All-Stars Gold Vinyl | 173 | 1 |
St. Louis Cardinals | Yadier Molina | Base All-Stars Gold Vinyl | 174 | 1 |
Colorado Rockies | Nolan Arenado | Base All-Stars Gold Vinyl | 175 | 1 |
Cincinnati Reds | Joey Votto | Base All-Stars Green | 166 | 5 |
New York Yankees | Gary Sanchez | Base All-Stars Green | 167 | 5 |
Houston Astros | Lance McCullers | Base All-Stars Green | 168 | 5 |
Cleveland Indians | Jose Ramirez | Base All-Stars Green | 169 | 5 |
Houston Astros | Carlos Correa | Base All-Stars Green | 170 | 5 |
New York Yankees | Aaron Judge | Base All-Stars Green | 171 | 5 |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars Green | 172 | 5 |
Washington Nationals | Bryce Harper | Base All-Stars Green | 173 | 5 |
St. Louis Cardinals | Yadier Molina | Base All-Stars Green | 174 | 5 |
Colorado Rockies | Nolan Arenado | Base All-Stars Green | 175 | 5 |
Cincinnati Reds | Joey Votto | Base All-Stars Holo | 166 | Not #d |
New York Yankees | Gary Sanchez | Base All-Stars Holo | 167 | Not #d |
Houston Astros | Lance McCullers | Base All-Stars Holo | 168 | Not #d |
Cleveland Indians | Jose Ramirez | Base All-Stars Holo | 169 | Not #d |
Houston Astros | Carlos Correa | Base All-Stars Holo | 170 | Not #d |
New York Yankees | Aaron Judge | Base All-Stars Holo | 171 | Not #d |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars Holo | 172 | Not #d |
Washington Nationals | Bryce Harper | Base All-Stars Holo | 173 | Not #d |
St. Louis Cardinals | Yadier Molina | Base All-Stars Holo | 174 | Not #d |
Colorado Rockies | Nolan Arenado | Base All-Stars Holo | 175 | Not #d |
Cincinnati Reds | Joey Votto | Base All-Stars Orange | 166 | 199 |
New York Yankees | Gary Sanchez | Base All-Stars Orange | 167 | 199 |
Houston Astros | Lance McCullers | Base All-Stars Orange | 168 | 199 |
Cleveland Indians | Jose Ramirez | Base All-Stars Orange | 169 | 199 |
Houston Astros | Carlos Correa | Base All-Stars Orange | 170 | 199 |
New York Yankees | Aaron Judge | Base All-Stars Orange | 171 | 199 |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars Orange | 172 | 199 |
Washington Nationals | Bryce Harper | Base All-Stars Orange | 173 | 199 |
St. Louis Cardinals | Yadier Molina | Base All-Stars Orange | 174 | 199 |
Colorado Rockies | Nolan Arenado | Base All-Stars Orange | 175 | 199 |
Cincinnati Reds | Joey Votto | Base All-Stars Pink | 166 | Not #d |
New York Yankees | Gary Sanchez | Base All-Stars Pink | 167 | Not #d |
Houston Astros | Lance McCullers | Base All-Stars Pink | 168 | Not #d |
Cleveland Indians | Jose Ramirez | Base All-Stars Pink | 169 | Not #d |
Houston Astros | Carlos Correa | Base All-Stars Pink | 170 | Not #d |
New York Yankees | Aaron Judge | Base All-Stars Pink | 171 | Not #d |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars Pink | 172 | Not #d |
Washington Nationals | Bryce Harper | Base All-Stars Pink | 173 | Not #d |
St. Louis Cardinals | Yadier Molina | Base All-Stars Pink | 174 | Not #d |
Colorado Rockies | Nolan Arenado | Base All-Stars Pink | 175 | Not #d |
Cincinnati Reds | Joey Votto | Base All-Stars Purple | 166 | Not #d |
New York Yankees | Gary Sanchez | Base All-Stars Purple | 167 | Not #d |
Houston Astros | Lance McCullers | Base All-Stars Purple | 168 | Not #d |
Cleveland Indians | Jose Ramirez | Base All-Stars Purple | 169 | Not #d |
Houston Astros | Carlos Correa | Base All-Stars Purple | 170 | Not #d |
New York Yankees | Aaron Judge | Base All-Stars Purple | 171 | Not #d |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars Purple | 172 | Not #d |
Washington Nationals | Bryce Harper | Base All-Stars Purple | 173 | Not #d |
St. Louis Cardinals | Yadier Molina | Base All-Stars Purple | 174 | Not #d |
Colorado Rockies | Nolan Arenado | Base All-Stars Purple | 175 | Not #d |
Cincinnati Reds | Joey Votto | Base All-Stars Red | 166 | 99 |
New York Yankees | Gary Sanchez | Base All-Stars Red | 167 | 99 |
Houston Astros | Lance McCullers | Base All-Stars Red | 168 | 99 |
Cleveland Indians | Jose Ramirez | Base All-Stars Red | 169 | 99 |
Houston Astros | Carlos Correa | Base All-Stars Red | 170 | 99 |
New York Yankees | Aaron Judge | Base All-Stars Red | 171 | 99 |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars Red | 172 | 99 |
Washington Nationals | Bryce Harper | Base All-Stars Red | 173 | 99 |
St. Louis Cardinals | Yadier Molina | Base All-Stars Red | 174 | 99 |
Colorado Rockies | Nolan Arenado | Base All-Stars Red | 175 | 99 |
Cincinnati Reds | Joey Votto | Base All-Stars Red and Yellow | 166 | Not #d |
New York Yankees | Gary Sanchez | Base All-Stars Red and Yellow | 167 | Not #d |
Houston Astros | Lance McCullers | Base All-Stars Red and Yellow | 168 | Not #d |
Cleveland Indians | Jose Ramirez | Base All-Stars Red and Yellow | 169 | Not #d |
Houston Astros | Carlos Correa | Base All-Stars Red and Yellow | 170 | Not #d |
New York Yankees | Aaron Judge | Base All-Stars Red and Yellow | 171 | Not #d |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars Red and Yellow | 172 | Not #d |
Washington Nationals | Bryce Harper | Base All-Stars Red and Yellow | 173 | Not #d |
St. Louis Cardinals | Yadier Molina | Base All-Stars Red and Yellow | 174 | Not #d |
Colorado Rockies | Nolan Arenado | Base All-Stars Red and Yellow | 175 | Not #d |
Cincinnati Reds | Joey Votto | Base All-Stars White Sparkles | 166 | Not #d |
New York Yankees | Gary Sanchez | Base All-Stars White Sparkles | 167 | Not #d |
Houston Astros | Lance McCullers | Base All-Stars White Sparkles | 168 | Not #d |
Cleveland Indians | Jose Ramirez | Base All-Stars White Sparkles | 169 | Not #d |
Houston Astros | Carlos Correa | Base All-Stars White Sparkles | 170 | Not #d |
New York Yankees | Aaron Judge | Base All-Stars White Sparkles | 171 | Not #d |
Los Angeles Dodgers | Cody Bellinger | Base All-Stars White Sparkles | 172 | Not #d |
Washington Nationals | Bryce Harper | Base All-Stars White Sparkles | 173 | Not #d |
St. Louis Cardinals | Yadier Molina | Base All-Stars White Sparkles | 174 | Not #d |
Colorado Rockies | Nolan Arenado | Base All-Stars White Sparkles | 175 | Not #d |
Arizona Diamondbacks | Paul Goldschmidt | Base Holo | 66 | Not #d |
Arizona Diamondbacks | Zack Greinke | Base Holo | 67 | Not #d |
Atlanta Braves | Freddie Freeman | Base Holo | 68 | Not #d |
Milwaukee Braves | Eddie Mathews | Base Holo | 69 | Not #d |
Baltimore Orioles | Adam Jones | Base Holo | 70 | Not #d |
Baltimore Orioles | Cal Ripken | Base Holo | 71 | Not #d |
Boston Red Sox | Dustin Pedroia | Base Holo | 72 | Not #d |
Seattle Mariners | Jean Segura | Base Holo | 73 | Not #d |
Minnesota Twins | Brian Dozier | Base Holo | 74 | Not #d |
Chicago Cubs | Javier Baez | Base Holo | 75 | Not #d |
Chicago Cubs | Kyle Hendricks | Base Holo | 76 | Not #d |
Minnesota Twins | Miguel Sano | Base Holo | 77 | Not #d |
Chicago Cubs | Kyle Schwarber | Base Holo | 78 | Not #d |
Chicago Cubs | Ryne Sandberg | Base Holo | 79 | Not #d |
Chicago White Sox | Jose Abreu | Base Holo | 80 | Not #d |
Chicago White Sox | Frank Thomas | Base Holo | 81 | Not #d |
Los Angeles Angels | Zack Cozart | Base Holo | 82 | Not #d |
Cincinnati Reds | Barry Larkin | Base Holo | 83 | Not #d |
Cincinnati Reds | Joe Morgan | Base Holo | 84 | Not #d |
Philadelphia Phillies | Odubel Herrera | Base Holo | 85 | Not #d |
Cleveland Indians | Andrew Miller | Base Holo | 86 | Not #d |
Cleveland Indians | Edwin Encarnacion | Base Holo | 87 | Not #d |
Colorado Rockies | Trevor Story | Base Holo | 88 | Not #d |
Colorado Rockies | Charlie Blackmon | Base Holo | 89 | Not #d |
Colorado Rockies | Jonathan Gray | Base Holo | 90 | Not #d |
Oakland A`s | Reggie Jackson | Base Holo | 91 | Not #d |
