Please select from the below options to determine which Set Checklist you wish to view. As a minimum you need to select a Year and Card Set before pressing submit.
You can also use the direct links to entrie checklists for sets released in ther past 2 years via the links provided underneath the form.
To see Set Information based on all Teams, please select 'All Teams' from the drop down list. To view Set Information on a specific team simply select a team from the drop down list. To view Set Information based on a specific player, please select a player from the drop down list.
You can also choose to look at Set Checklists by Team or Player only and sort the list by Team, Player, Card Set or Print Run (eg /1, /10, /25 etc).
Search Parameters
Basketball Set Information Direct Links
2022
Set Name | Team Info | Player Info |
---|---|---|
2022-23 Chronicles Draft Picks Basketball | Team Info | Player Info |
2022-23 Contenders Optic Basketball | Team Info | Player Info |
2022-23 Court Kings Basketball | Team Info | Player Info |
2022-23 Crown Royale Basketball | Team Info | Player Info |
2022-23 Donruss Basketball | Team Info | Player Info |
2022-23 Donruss Elite Basketball | Team Info | Player Info |
2022-23 Donruss Optic Basketball | Team Info | Player Info |
2022-23 Immaculate Basketball | Team Info | Player Info |
2022-23 Impeccable Basketball | Team Info | Player Info |
2022-23 National Treasures Basketball | Team Info | Player Info |
2022-23 NBA Hoops Basketball | Team Info | Player Info |
2022-23 Noir Basketball | Team Info | Player Info |
2022-23 One and One Basketball | Team Info | Player Info |
2021
Set Name | Team Info | Player Info |
---|---|---|
2021-22 Black Basketball | Team Info | Player Info |
2021-22 Chronicles Basketball | Team Info | Player Info |
2021-22 Chronicles Draft Picks Basketball | Team Info | Player Info |
2021-22 Contenders Basketball | Team Info | Player Info |
2021-22 Contenders Optic Basketball | Team Info | Player Info |
2021-22 Court Kings Basketball | Team Info | Player Info |
2021-22 Crown Royale Basketball | Team Info | Player Info |
2021-22 Donruss Basketball | Team Info | Player Info |
2021-22 Donruss Elite Basketball | Team Info | Player Info |
2021-22 Eminence Basketball | Team Info | Player Info |
2021-22 Flawless Basketball | Team Info | Player Info |
2021-22 Flawless Collegiate Basketball | Team Info | Player Info |
2021-22 Hoops Basketball | Team Info | Player Info |
2021-22 Illusions Basketball | Team Info | Player Info |
2021-22 Immaculate Collection Basketball | Team Info | Player Info |
2021-22 Immaculate Collegiate Basketball | Team Info | Player Info |
2021-22 Impeccable Basketball | Team Info | Player Info |
2021-22 Mosaic Basketball | Team Info | Player Info |
2021-22 National Treasures Basketball | Team Info | Player Info |
2021-22 National Treasures Collegiate Basketball | Team Info | Player Info |
2021-22 NBA G League Basketball | Team Info | Player Info |
2021-22 Noir Basketball | Team Info | Player Info |
2021-22 Obsidian Basketball | Team Info | Player Info |
2021-22 One and One Basketball | Team Info | Player Info |
2021-22 Optic Basketball | Team Info | Player Info |
2021-22 Origins Basketball | Team Info | Player Info |
2021-22 Photogenic Basketball | Team Info | Player Info |
2021-22 Prizm Basketball | Team Info | Player Info |
2021-22 Prizm Draft Picks Basketball | Team Info | Player Info |
2021-22 Recon Basketball | Team Info | Player Info |
2021-22 Revolution Basketball | Team Info | Player Info |
2021-22 Select Basketball | Team Info | Player Info |
2021-22 Spectra Basketball | Team Info | Player Info |
2021-22 WNBA Prizm Basketball | Team Info | Player Info |
2020
Set Name | Team Info | Player Info |
---|---|---|
2020-21 Absolute Basketball | Team Info | Player Info |
2020-21 Black Basketball | Team Info | Player Info |
2020-21 Certified Basketball | Team Info | Player Info |
2020-21 Chronicles Basketball | Team Info | Player Info |
2020-21 Clearly Donruss Basketball | Team Info | Player Info |
2020-21 Contenders Draft Picks Collegiate Basketball | Team Info | Player Info |
2020-21 Contenders Optic Basketball | Team Info | Player Info |
2020-21 Court Kings Basketball | Team Info | Player Info |
2020-21 Crown Royale Basketball | Team Info | Player Info |
2020-21 Donruss Basketball | Team Info | Player Info |
2020-21 Donruss Optic Basketball | Team Info | Player Info |
2020-21 Elite Basketball | Team Info | Player Info |
2020-21 Flawless Basketball | Team Info | Player Info |
2020-21 Flawless Collegiate Basketball | Team Info | Player Info |
2020-21 Flux Basketball | Team Info | Player Info |
2020-21 Illusions Basketball | Team Info | Player Info |
2020-21 Immaculate Collection Basketball | Team Info | Player Info |
2020-21 Immaculate Collegiate Basketball | Team Info | Player Info |
2020-21 Impeccable Basketball | Team Info | Player Info |
2020-21 Mosaic Basketball | Team Info | Player Info |
2020-21 National Treasures Basketball | Team Info | Player Info |
2020-21 National Treasures Collegiate Basketball | Team Info | Player Info |
2020-21 NBA Hoops Basketball | Team Info | Player Info |
2020-21 Noir Basketball | Team Info | Player Info |
2020-21 Obsidian Basketball | Team Info | Player Info |
2020-21 One and One Basketball | Team Info | Player Info |
2020-21 Origins Basketball | Team Info | Player Info |
2020-21 Prizm Basketball | Team Info | Player Info |
2020-21 Prizm Draft Picks Basketball | Team Info | Player Info |
2020-21 Recon Basketball | Team Info | Player Info |
2020-21 Revolution Basketball | Team Info | Player Info |
2020-21 Select Basketball | Team Info | Player Info |
2020-21 Spectra Basketball | Team Info | Player Info |
2020-21 WNBA Prizm Basketball | Team Info | Player Info |
2019
Set Name | Team Info | Player Info |
---|---|---|
2019-20 Absolute Basketball | Team Info | Player Info |
2019-20 Certified Basketball | Team Info | Player Info |
2019-20 Chronicles Basketball | Team Info | Player Info |
2019-20 Contenders Basketball | Team Info | Player Info |
2019-20 Contenders Draft Picks Collegiate Basketball | Team Info | Player Info |
2019-20 Contenders Optic Basketball | Team Info | Player Info |
2019-20 Crown Royale Basketball | Team Info | Player Info |
2019-20 Donruss Basketball | Team Info | Player Info |
2019-20 Donruss Optic Basketball | Team Info | Player Info |
2019-20 Donruss Optic Choice Basketball | Team Info | Player Info |
2019-20 Donruss Optic Fast Break Basketball | Team Info | Player Info |
2019-20 Donruss Optic FOTL Basketball | Team Info | Player Info |
2019-20 Donruss Optic Premium Box Set Basketball | Team Info | Player Info |
2019-20 Eminence Basketball | Team Info | Player Info |
2019-20 Encased Basketball | Team Info | Player Info |
2019-20 Flawless Basketball | Team Info | Player Info |
2019-20 Flawless Collegiate Basketball | Team Info | Player Info |
2019-20 Hoops Basketball | Team Info | Player Info |
2019-20 Immaculate Basketball | Team Info | Player Info |
2019-20 Immaculate Collegiate (College Teams) Basketball | Team Info | Player Info |
2019-20 Impeccable Basketball | Team Info | Player Info |
2019-20 National Treasures Basketball | Team Info | Player Info |
2019-20 National Treasures Collegiate (College Teams) Basketball | Team Info | Player Info |
2019-20 NBA Hoops Premium Basketball | Team Info | Player Info |
2019-20 Noir Basketball | Team Info | Player Info |
2019-20 One And One Basketball | Team Info | Player Info |
2019-20 Opulence Basketball | Team Info | Player Info |
2019-20 Origins Basketball | Team Info | Player Info |
2019-20 Prizm Basketball | Team Info | Player Info |
2019-20 Prizm Choice Basketball | Team Info | Player Info |
2019-20 Prizm Draft Picks Basketball | Team Info | Player Info |
2019-20 Prizm Fast Break Basketball | Team Info | Player Info |
2019-20 Prizm FOTL Premium Basketball | Team Info | Player Info |
2019-20 Revolution Basketball | Team Info | Player Info |
2019-20 Revolution Chinese New Year Basketball | Team Info | Player Info |
2019-20 Select Basketball | Team Info | Player Info |
2019-20 Spectra Basketball | Team Info | Player Info |
2018
Set Name | Team Info | Player Info |
---|---|---|
2018-19 Absolute Basketball | Team Info | Player Info |
2018-19 Certified Basketball | Team Info | Player Info |
2018-19 Chronicles Basketball | Team Info | Player Info |
2018-19 Contenders Draft Picks (College Teams) Basketball | Team Info | Player Info |
2018-19 Contenders Draft Picks (NBA Teams) Basketball | Team Info | Player Info |
2018-19 Contenders Optic Basketball | Team Info | Player Info |
2018-19 Cornerstones Basketball | Team Info | Player Info |
2018-19 Court Kings Basketball | Team Info | Player Info |
2018-19 Crown Royale Basketball | Team Info | Player Info |
2018-19 Dominion Basketball | Team Info | Player Info |
2018-19 Donruss Basketball | Team Info | Player Info |
2018-19 Donruss Optic Basketball | Team Info | Player Info |
2018-19 Encased Basketball | Team Info | Player Info |
2018-19 Flawless Basketball | Team Info | Player Info |
2018-19 Hoops Basketball | Team Info | Player Info |
2018-19 Immaculate Basketball | Team Info | Player Info |
2018-19 Impeccable Basketball | Team Info | Player Info |
2018-19 Mosaic Basketball | Team Info | Player Info |
2018-19 National Treasures Basketball | Team Info | Player Info |
2018-19 Noir Basketball | Team Info | Player Info |
2018-19 Obsidian Basketball | Team Info | Player Info |
2018-19 Opulence Basketball | Team Info | Player Info |
2018-19 Playoff Contenders Basketball | Team Info | Player Info |
2018-19 Prizm Basketball | Team Info | Player Info |
2018-19 Revolution Basketball | Team Info | Player Info |
2018-19 Select Basketball | Team Info | Player Info |
2018-19 Spectra Basketball | Team Info | Player Info |
2018-19 Status Basketball | Team Info | Player Info |
2018-19 Threads Basketball | Team Info | Player Info |
2017
Set Name | Team Info | Player Info |
---|---|---|
Absolute (17-18) Basketball | Team Info | Player Info |
Ascension (17-18) Basketball | Team Info | Player Info |
Chronicles (17-18) Basketball | Team Info | Player Info |
Contenders Draft Picks (2017) Basketball | Team Info | Player Info |
Cornerstones (17-18) Basketball | Team Info | Player Info |
Court Kings (17-18) Basketball | Team Info | Player Info |
Crown Royale (17-18) Basketball | Team Info | Player Info |
Dominion (17-18) Basketball | Team Info | Player Info |
Donruss (17-18) Basketball | Team Info | Player Info |
Donruss Optic (17-18) Basketball | Team Info | Player Info |
Encased (17-18) Basketball | Team Info | Player Info |
Essential (17-18) Basketball | Team Info | Player Info |
Flawless (17-18) Basketball | Team Info | Player Info |
Flawless Collegiate Basketball | Team Info | Player Info |
Hoops (17-18) Basketball | Team Info | Player Info |
Immaculate (17-18) Basketball | Team Info | Player Info |
Impeccable (17-18) Basketball | Team Info | Player Info |
Mosaic (17-18) Basketball | Team Info | Player Info |
National Treasures (17-18) Basketball | Team Info | Player Info |
Noir (17-18) Basketball | Team Info | Player Info |
Opulence (17-18) Basketball | Team Info | Player Info |
Playoffs Contenders (17-18) Basketball | Team Info | Player Info |
Prestige (17-18) Basketball | Team Info | Player Info |
Prizm (17-18) Basketball | Team Info | Player Info |
Revolution (17-18) Basketball | Team Info | Player Info |
Select (17-18) Basketball | Team Info | Player Info |
Spectra (17-18) Basketball | Team Info | Player Info |
Status (17-18) Basketball | Team Info | Player Info |
Totally Certified (17-18) Basketball | Team Info | Player Info |
Vanguard (17-18) Basketball | Team Info | Player Info |
2016
Set Name | Team Info | Player Info |
---|---|---|
Absolute (16-17) Basketball | Team Info | Player Info |
Aficionado (16-17) Basketball | Team Info | Player Info |
Complete (16-17) Basketball | Team Info | Player Info |
Contenders CBK Basketball | Team Info | Player Info |
Court Kings (16-17) Basketball | Team Info | Player Info |
Donruss (16-17) Basketball | Team Info | Player Info |
Donruss Optic (16-17) Basketball | Team Info | Player Info |
Excalibur (16-17) Basketball | Team Info | Player Info |
Flawless (16-17) Basketball | Team Info | Player Info |
Gold Standard (16-17) Basketball | Team Info | Player Info |
Grand Reserve (16-17) Basketball | Team Info | Player Info |
Hoops (16-17) Basketball | Team Info | Player Info |
Immaculate (16-17) Basketball | Team Info | Player Info |
Impeccable (16-17) Basketball | Team Info | Player Info |
Kobe Bryant Box Set Basketball | Team Info | Player Info |
Kobe Eminence 2017 Basketball | Team Info | Player Info |
Limited (16-17) Basketball | Team Info | Player Info |
National Treasures (16-17) Basketball | Team Info | Player Info |
Noir (16-17) Basketball | Team Info | Player Info |
Preferred (16-17) Basketball | Team Info | Player Info |
Prestige (16-17) Basketball | Team Info | Player Info |
Prizm (16-17) Basketball | Team Info | Player Info |
Revolution (16-17) Basketball | Team Info | Player Info |
Select (16-17) Basketball | Team Info | Player Info |
Spectra (16-17) Basketball | Team Info | Player Info |
Studio (16-17) Basketball | Team Info | Player Info |
Threads (16-17) Basketball | Team Info | Player Info |
Totally Certified (16-17) Basketball | Team Info | Player Info |
2015
Set Name | Team Info | Player Info |
---|---|---|
Absolute (15-16) Basketball | Team Info | Player Info |
Base Brand Donruss (15-16) Basketball | Team Info | Player Info |
Black Gold (15-16) Basketball | Team Info | Player Info |
Clear Vision (15-16) Basketball | Team Info | Player Info |
Complete (15-16) Basketball | Team Info | Player Info |
Court Kings (15-16) Basketball | Team Info | Player Info |
Excalibur (15-16) Basketball | Team Info | Player Info |
Flawless (15-16) Basketball | Team Info | Player Info |
Gala (15-16) Basketball | Team Info | Player Info |
Gold Standard (15-16) Basketball | Team Info | Player Info |
Hoops (15-16) Basketball | Team Info | Player Info |
Immaculate Collection (15-16) Basketball | Team Info | Player Info |
Immaculate Collegiate Basketball | Team Info | Player Info |
Limited (15-16) Basketball | Team Info | Player Info |
Luxe (15-16) Basketball | Team Info | Player Info |
National Treasures (15-16) Basketball | Team Info | Player Info |
Noir (15-16) Basketball | Team Info | Player Info |
Playoff Contenders Draft Picks Basketball | Team Info | Player Info |
Preferred (15-16) Basketball | Team Info | Player Info |
Prestige (15-16) Basketball | Team Info | Player Info |
Prizm (15-16) Basketball | Team Info | Player Info |
Revolution (15-16) Basketball | Team Info | Player Info |
Select (15-16) Basketball | Team Info | Player Info |
Spectra(15-16) Basketball | Team Info | Player Info |
Threads (15-16) Basketball | Team Info | Player Info |
Totally Certified (15-16) Basketball | Team Info | Player Info |
2014
Set Name | Team Info | Player Info |
---|---|---|
Base Brand Donruss (14-15) Basketball | Team Info | Player Info |
Court Kings (14-15) Basketball | Team Info | Player Info |
Eminence (14-15) Basketball | Team Info | Player Info |
Excalibur (14-15) Basketball | Team Info | Player Info |
Flawless (14-15) Basketball | Team Info | Player Info |
Gala (14-15) Basketball | Team Info | Player Info |
Gold Standard (14-15) Basketball | Team Info | Player Info |
Hoops (14-15) Basketball | Team Info | Player Info |
Immaculate Collection (14-15) Basketball | Team Info | Player Info |
Luxe (14-15) Basketball | Team Info | Player Info |
National Treasures (14-15) Basketball | Team Info | Player Info |
Noir (14-15) Basketball | Team Info | Player Info |
Paramount (14-15) Basketball | Team Info | Player Info |
Preferred (14-15) Basketball | Team Info | Player Info |
Prestige (14-15) Basketball | Team Info | Player Info |
Prizm (14-15) Basketball | Team Info | Player Info |
Select (14-15) Basketball | Team Info | Player Info |
Spectra (14-15) Basketball | Team Info | Player Info |
Threads (14-15) Basketball | Team Info | Player Info |
Totally Certified (14-15) Basketball | Team Info | Player Info |
2013
Set Name | Team Info | Player Info |
---|---|---|
Base Brand Panini (13-14) Basketball | Team Info | Player Info |
Court Kings (13-14) Basketball | Team Info | Player Info |
Crusade (13-14) Basketball | Team Info | Player Info |
Elite (13-14) Basketball | Team Info | Player Info |
Flawless (13-14) Basketball | Team Info | Player Info |
Gold Standard (13-14) Basketball | Team Info | Player Info |
Hoops (13-14) Basketball | Team Info | Player Info |
Immaculate Collection (13-14) Basketball | Team Info | Player Info |
Innovation (13-14) Basketball | Team Info | Player Info |
Intrigue (13-14) Basketball | Team Info | Player Info |
National Treasures (13-14) Basketball | Team Info | Player Info |
Pinnacle (13-14) Basketball | Team Info | Player Info |
Preferred (13-14) Basketball | Team Info | Player Info |
Prestige (13-14) Basketball | Team Info | Player Info |
Prizm (13-14) Basketball | Team Info | Player Info |
Select (13-14) Basketball | Team Info | Player Info |
Signatures (13-14) Basketball | Team Info | Player Info |
Spectra (13-14) Basketball | Team Info | Player Info |
Timeless Treasures (13-14) Basketball | Team Info | Player Info |
Titanium (13-14) Basketball | Team Info | Player Info |
Totally Certified (13-14) Basketball | Team Info | Player Info |
2012
Set Name | Team Info | Player Info |
---|---|---|
Absolute (12-13) Basketball | Team Info | Player Info |
Base (12-13) Basketball | Team Info | Player Info |
Brilliance (12-13) Basketball | Team Info | Player Info |
Contenders (12-13) Basketball | Team Info | Player Info |
Crusade (12-13) Basketball | Team Info | Player Info |
Elite (12-13) Basketball | Team Info | Player Info |
Elite Series (12-13) Basketball | Team Info | Player Info |
Flawless (12-13) Basketball | Team Info | Player Info |
Gold Standard (12-13) Basketball | Team Info | Player Info |
Hoops (12-13) Basketball | Team Info | Player Info |
Immaculate Collection (12-13) Basketball | Team Info | Player Info |
Innovation (12-13) Basketball | Team Info | Player Info |
Intrigue (12-13) Basketball | Team Info | Player Info |
Limited (12-13) Basketball | Team Info | Player Info |
Marquee (12-13) Basketball | Team Info | Player Info |
Momentum (12-13) Basketball | Team Info | Player Info |
National Treasures (12-13) Basketball | Team Info | Player Info |
Past and Present (12-13) Basketball | Team Info | Player Info |
Preferred (12-13) Basketball | Team Info | Player Info |
Prestige (12-13) Basketball | Team Info | Player Info |
Prizm (12-13) Basketball | Team Info | Player Info |
Select (12-13) Basketball | Team Info | Player Info |
Signatures (12-13) Basketball | Team Info | Player Info |
Threads (12-13) Basketball | Team Info | Player Info |
Timeless Treasures (12-13) Basketball | Team Info | Player Info |
Totally Certified (12-13) Basketball | Team Info | Player Info |
2011
Set Name | Team Info | Player Info |
---|---|---|
(2011-12) Hoops Basketball | Team Info | Player Info |
Gold Standard (11-12) Basketball | Team Info | Player Info |
Limited (11-12) Basketball | Team Info | Player Info |
Limited (2010-2011) Basketball | Team Info | Player Info |
Past and Present Basketball | Team Info | Player Info |
Preferred Basketball | Team Info | Player Info |
2010
Set Name | Team Info | Player Info |
---|---|---|
Absolute (10-11) Basketball | Team Info | Player Info |
Absolute Memorabilia Basketball | Team Info | Player Info |
Certified Basketball | Team Info | Player Info |
Classics Basketball | Team Info | Player Info |
Classics (10-11) Basketball | Team Info | Player Info |
Contenders Basketball | Team Info | Player Info |
Contenders Patches (10-11) Basketball | Team Info | Player Info |
Court Kings Basketball | Team Info | Player Info |
Crown Royale Basketball | Team Info | Player Info |
Donruss Basketball | Team Info | Player Info |
Elite Black Box Basketball | Team Info | Player Info |
Gold Standard Basketball | Team Info | Player Info |
Hall of Fame Basketball | Team Info | Player Info |
Limited Basketball | Team Info | Player Info |
National Treasures Basketball | Team Info | Player Info |
National Treasures (10-11) Basketball | Team Info | Player Info |
NBA Season Update Basketball | Team Info | Player Info |
NBA Season Update (10-11) Basketball | Team Info | Player Info |
Prestige Basketball | Team Info | Player Info |
Rookies & Stars Basketball | Team Info | Player Info |
Studio Basketball | Team Info | Player Info |
Threads Basketball | Team Info | Player Info |
Timeless Treasures Basketball | Team Info | Player Info |
Timeless Treasures (10-11) Basketball | Team Info | Player Info |
Totally Certified Basketball | Team Info | Player Info |
2009
Set Name | Team Info | Player Info |
---|---|---|
Elite Basketball | Team Info | Player Info |
Panini Basketball Basketball | Team Info | Player Info |
Prestige Basketball | Team Info | Player Info |
Rookies and Stars Basketball | Team Info | Player Info |
Rookies and Stars Longevity Basketball | Team Info | Player Info |
Threads Basketball | Team Info | Player Info |