Please select from the below options to determine which Set Checklist you wish to view. As a minimum you need to select a Year and Card Set before pressing submit.
You can also use the direct links to entrie checklists for sets released in ther past 2 years via the links provided underneath the form.
To see Set Information based on all Teams, please select 'All Teams' from the drop down list. To view Set Information on a specific team simply select a team from the drop down list. To view Set Information based on a specific player, please select a player from the drop down list.
You can also choose to look at Set Checklists by Team or Player only and sort the list by Team, Player, Card Set or Print Run (eg /1, /10, /25 etc).
Search Parameters
Baseball Set Information Direct Links
2018
Set Name | Team Info | Player Info |
---|---|---|
2018 Donruss Optic Baseball | Team Info | Player Info |
2018 Immaculate Collection Baseball | Team Info | Player Info |
2017
Set Name | Team Info | Player Info |
---|---|---|
2017 Base Brand Donruss Baseball | Team Info | Player Info |
2017 Chronicles Baseball | Team Info | Player Info |
2017 Diamond Kings Baseball | Team Info | Player Info |
2017 Immaculate Collection Baseball | Team Info | Player Info |
2017 National Treasures Baseball | Team Info | Player Info |
2017 Optic Baseball | Team Info | Player Info |
2017 Stars and Stripes Baseball | Team Info | Player Info |
2016
Set Name | Team Info | Player Info |
---|---|---|
2016 Base Brand Donruss Baseball | Team Info | Player Info |
2016 Diamond Kings Baseball | Team Info | Player Info |
2016 Elite Extra Edition Baseball | Team Info | Player Info |
2016 Flawless Baseball | Team Info | Player Info |
2016 Immaculate Collection Baseball | Team Info | Player Info |
2016 National Treasures Baseball | Team Info | Player Info |
2016 Optic Baseball | Team Info | Player Info |
2016 Pantheon Baseball | Team Info | Player Info |
2016 Prime Cuts Baseball | Team Info | Player Info |
2015
Set Name | Team Info | Player Info |
---|---|---|
2015 Contenders Baseball | Team Info | Player Info |
2015 Cooperstown Baseball | Team Info | Player Info |
2015 Diamond Kings Baseball | Team Info | Player Info |
2015 Donruss Baseball | Team Info | Player Info |
2015 Elite Baseball | Team Info | Player Info |
2015 Elite Extra Edition Baseball | Team Info | Player Info |
2015 Immaculate Collection Baseball | Team Info | Player Info |
2015 National Treasures Baseball | Team Info | Player Info |
2015 Prizm Baseball | Team Info | Player Info |
2015 Stars and Stripes Baseball | Team Info | Player Info |
2015 USA Baseball National Team Box Set | Team Info | Player Info |
2014
Set Name | Team Info | Player Info |
---|---|---|
2014 Base Brand Donruss Baseball | Team Info | Player Info |
2014 Classics Baseball | Team Info | Player Info |
2014 Donruss Series II Baseball | Team Info | Player Info |
2014 Elite Extra Edition Baseball | Team Info | Player Info |
2014 Golden Age Baseball | Team Info | Player Info |
2014 Hall of Fame BB Baseball | Team Info | Player Info |
2014 Immaculate Collection Baseball | Team Info | Player Info |
2014 National Treasures Baseball | Team Info | Player Info |
2014 Prizm Baseball | Team Info | Player Info |
2014 Prizm Perennial Draft Picks Baseball | Team Info | Player Info |
2014 The Rookies Baseball | Team Info | Player Info |
2014 USA Baseball National Team Box Set | Team Info | Player Info |
2013
Set Name | Team Info | Player Info |
---|---|---|
2013 Americas Pastime Baseball | Team Info | Player Info |
2013 Cooperstown II Baseball | Team Info | Player Info |
2013 Elite Extra Edition Baseball | Team Info | Player Info |
2013 Golden Age Baseball | Team Info | Player Info |
2013 Hometown Heroes Baseball | Team Info | Player Info |
2013 Pinnacle Baseball | Team Info | Player Info |
2013 Prizm Baseball | Team Info | Player Info |
2013 Prizm Perennial Draft Picks Baseball | Team Info | Player Info |
2013 Select Baseball | Team Info | Player Info |
2013 Triple Play Baseball | Team Info | Player Info |
2013 USA Baseball Champions | Team Info | Player Info |
2012
Set Name | Team Info | Player Info |
---|---|---|
2012 Cooperstown Baseball | Team Info | Player Info |
2012 Elite Extra Edition Baseball | Team Info | Player Info |
2012 Golden Age Baseball | Team Info | Player Info |
2012 National Treasures Baseball | Team Info | Player Info |
2012 Prime Cuts Baseball | Team Info | Player Info |
2012 Prizm Baseball | Team Info | Player Info |
2012 Signature Series Baseball | Team Info | Player Info |
2012 Triple Play Baseball | Team Info | Player Info |
2012 USA Baseball National Team Box Set | Team Info | Player Info |
2011
Set Name | Team Info | Player Info |
---|---|---|
2011 Contenders Baseball | Team Info | Player Info |
2011 Elite Extra Edition Baseball | Team Info | Player Info |
2011 Limited Baseball | Team Info | Player Info |
2011 Limited Cuts Baseball | Team Info | Player Info |
2011 Prime Cuts Baseball | Team Info | Player Info |
2010
Set Name | Team Info | Player Info |
---|---|---|
2010 Elite Extra Edition Baseball | Team Info | Player Info |
2009
Set Name | Team Info | Player Info |
---|---|---|
2009 Elite Extra Edition Baseball | Team Info | Player Info |
2008
Set Name | Team Info | Player Info |
---|---|---|
2008 Contenders Baseball | Team Info | Player Info |
2008 Elite Extra Edition Baseball | Team Info | Player Info |
2008 Prime Cuts IV Baseball | Team Info | Player Info |
2008 Threads Baseball | Team Info | Player Info |
2005
Set Name | Team Info | Player Info |
---|---|---|
2005 Absolute Memorabilia Baseball | Team Info | Player Info |
2005 Absolute Memorabilia Update Baseball | Team Info | Player Info |
2005 Base Brand Baseball | Team Info | Player Info |
2005 Century Collection Baseball | Team Info | Player Info |
2005 Certified Materials Baseball | Team Info | Player Info |
2005 Champions Baseball | Team Info | Player Info |
2005 Classics Baseball | Team Info | Player Info |
2005 Diamond Kings I Baseball | Team Info | Player Info |
2005 Diamond Kings II Baseball | Team Info | Player Info |
2005 Elite Baseball | Team Info | Player Info |
2005 Limited Baseball | Team Info | Player Info |
2005 Throwback Threads Baseball | Team Info | Player Info |
2004
Set Name | Team Info | Player Info |
---|---|---|
2004 Limited Baseball | Team Info | Player Info |