Team | Player | Card Set | Card Number | Print Run |
---|---|---|---|---|
New York Knicks | Obi Toppin | 2020-21 Rookie Private Signings Association | 8 | Not #d |
Washington Wizards | Deni Avdija | 2020-21 Rookie Private Signings Association | 9 | Not #d |
New York Knicks | Obi Toppin | 2020-21 Rookie Private Signings Association Gold | 8 | 10 |
Washington Wizards | Deni Avdija | 2020-21 Rookie Private Signings Association Gold | 9 | 10 |
New York Knicks | Obi Toppin | 2020-21 Rookie Private Signings Association Platinum | 8 | 1 |
Washington Wizards | Deni Avdija | 2020-21 Rookie Private Signings Association Platinum | 9 | 1 |
Portland Trail Blazers | Bill Walton | 2020-21 Spectra Hall of Fame Signatures | 7 | Not #d |
Utah Jazz | Karl Malone | 2020-21 Spectra Hall of Fame Signatures | 10 | Not #d |
Detroit Pistons | Grant Hill | 2020-21 Spectra Hall of Fame Signatures | 24 | Not #d |
Philadelphia 76ers | Charles Barkley | 2020-21 Spectra Hall of Fame Signatures | 33 | Not #d |
Portland Trail Blazers | Bill Walton | 2020-21 Spectra Hall of Fame Signatures Gold | 7 | 10 |
Utah Jazz | Karl Malone | 2020-21 Spectra Hall of Fame Signatures Gold | 10 | 10 |
Detroit Pistons | Grant Hill | 2020-21 Spectra Hall of Fame Signatures Gold | 24 | 10 |
Philadelphia 76ers | Charles Barkley | 2020-21 Spectra Hall of Fame Signatures Gold | 33 | 10 |
Portland Trail Blazers | Bill Walton | 2020-21 Spectra Hall of Fame Signatures Gold Vinyl | 7 | 1 |
Utah Jazz | Karl Malone | 2020-21 Spectra Hall of Fame Signatures Gold Vinyl | 10 | 1 |
Detroit Pistons | Grant Hill | 2020-21 Spectra Hall of Fame Signatures Gold Vinyl | 24 | 1 |
Philadelphia 76ers | Charles Barkley | 2020-21 Spectra Hall of Fame Signatures Gold Vinyl | 33 | 1 |
Charlotte Hornets | PJ Washington Jr | Autographs | 1 | Not #d |
Milwaukee Bucks | Ray Allen | Autographs | 2 | Not #d |
Toronto Raptors | Vince Carter | Autographs | 3 | Not #d |
Minnesota Timberwolves | Anthony Edwards | Autographs | 4 | Not #d |
Houston Rockets | Charles Barkley | Autographs | 5 | Not #d |
Utah Jazz | Karl Malone | Autographs | 6 | Not #d |
New Orleans Pelicans | CJ McCollum | Autographs | 7 | Not #d |
Phoenix Suns | Kevin Johnson | Autographs | 8 | Not #d |
Los Angeles Lakers | Anthony Davis | Autographs | 9 | Not #d |
Denver Nuggets | Nikola Jokic | Autographs | 10 | Not #d |
Indiana Pacers | T J Warren | Autographs | 11 | Not #d |
Boston Celtics | Larry Bird | Autographs | 12 | Not #d |
New York Knicks | Julius Randle | Autographs | 13 | Not #d |
Washington Wizards | Kristaps Porzingis | Autographs | 14 | Not #d |
Los Angeles Clippers | Jamal Crawford | Autographs | 15 | Not #d |
Utah Jazz | Mike Conley | Autographs | 16 | Not #d |
Boston Celtics | Bill Russell | Autographs | 17 | Not #d |
Atlanta Hawks | Trae Young | Autographs | 18 | Not #d |
Dallas Mavericks | Boban Marjanovic | Autographs | 19 | Not #d |
Golden State Warriors | James Wiseman | Autographs | 20 | Not #d |
Memphis Grizzlies | Ja Morant | Autographs | 21 | Not #d |
Miami Heat | Jason Williams | Autographs | 22 | Not #d |
Indiana Pacers | Tyrese Haliburton | Autographs | 24 | Not #d |
Denver Nuggets | Jamal Murray | Autographs | 25 | Not #d |
Boston Celtics | Sam Jones | Autographs | 26 | Not #d |
Los Angeles Lakers | Shaquille O`Neal | Autographs | 27 | Not #d |
Dallas Mavericks | Luka Doncic | Autographs | 28 | Not #d |
Indiana Pacers | Myles Turner | Autographs | 29 | Not #d |
Detroit Pistons | Ben Wallace | Autographs | 30 | Not #d |
Charlotte Hornets | PJ Washington Jr | Autographs Asia | 1 | Not #d |
Milwaukee Bucks | Ray Allen | Autographs Asia | 2 | Not #d |
Toronto Raptors | Vince Carter | Autographs Asia | 3 | Not #d |
Minnesota Timberwolves | Anthony Edwards | Autographs Asia | 4 | Not #d |
Utah Jazz | Karl Malone | Autographs Asia | 6 | Not #d |
New Orleans Pelicans | CJ McCollum | Autographs Asia | 7 | Not #d |
Phoenix Suns | Kevin Johnson | Autographs Asia | 8 | Not #d |
Los Angeles Lakers | Anthony Davis | Autographs Asia | 9 | Not #d |
Denver Nuggets | Nikola Jokic | Autographs Asia | 10 | Not #d |
Indiana Pacers | T J Warren | Autographs Asia | 11 | Not #d |
Boston Celtics | Larry Bird | Autographs Asia | 12 | Not #d |
New York Knicks | Julius Randle | Autographs Asia | 13 | Not #d |
Washington Wizards | Kristaps Porzingis | Autographs Asia | 14 | Not #d |
Los Angeles Clippers | Jamal Crawford | Autographs Asia | 15 | Not #d |
Utah Jazz | Mike Conley | Autographs Asia | 16 | Not #d |
Atlanta Hawks | Trae Young | Autographs Asia | 18 | Not #d |
Dallas Mavericks | Boban Marjanovic | Autographs Asia | 19 | Not #d |
Golden State Warriors | James Wiseman | Autographs Asia | 20 | Not #d |
Memphis Grizzlies | Ja Morant | Autographs Asia | 21 | Not #d |
Miami Heat | Jason Williams | Autographs Asia | 22 | Not #d |
Denver Nuggets | Jamal Murray | Autographs Asia | 25 | Not #d |
Boston Celtics | Sam Jones | Autographs Asia | 26 | Not #d |
Los Angeles Lakers | Shaquille O`Neal | Autographs Asia | 27 | Not #d |
Dallas Mavericks | Luka Doncic | Autographs Asia | 28 | Not #d |
Indiana Pacers | Myles Turner | Autographs Asia | 29 | Not #d |
Detroit Pistons | Ben Wallace | Autographs Asia | 30 | Not #d |
Charlotte Hornets | PJ Washington Jr | Autographs Fractal | 1 | 100 |
Milwaukee Bucks | Ray Allen | Autographs Fractal | 2 | 100 |
Toronto Raptors | Vince Carter | Autographs Fractal | 3 | 100 |
Minnesota Timberwolves | Anthony Edwards | Autographs Fractal | 4 | 100 |
Houston Rockets | Charles Barkley | Autographs Fractal | 5 | 100 |
Utah Jazz | Karl Malone | Autographs Fractal | 6 | 100 |
New Orleans Pelicans | CJ McCollum | Autographs Fractal | 7 | 100 |
Phoenix Suns | Kevin Johnson | Autographs Fractal | 8 | 100 |
Los Angeles Lakers | Anthony Davis | Autographs Fractal | 9 | 100 |
Denver Nuggets | Nikola Jokic | Autographs Fractal | 10 | 100 |
Indiana Pacers | T J Warren | Autographs Fractal | 11 | 100 |
Boston Celtics | Larry Bird | Autographs Fractal | 12 | 100 |
New York Knicks | Julius Randle | Autographs Fractal | 13 | 100 |
Washington Wizards | Kristaps Porzingis | Autographs Fractal | 14 | 100 |
Los Angeles Clippers | Jamal Crawford | Autographs Fractal | 15 | 100 |
Utah Jazz | Mike Conley | Autographs Fractal | 16 | 100 |
Boston Celtics | Bill Russell | Autographs Fractal | 17 | 100 |
Atlanta Hawks | Trae Young | Autographs Fractal | 18 | 100 |
Dallas Mavericks | Boban Marjanovic | Autographs Fractal | 19 | 100 |
Golden State Warriors | James Wiseman | Autographs Fractal | 20 | 100 |
Memphis Grizzlies | Ja Morant | Autographs Fractal | 21 | 100 |
Miami Heat | Jason Williams | Autographs Fractal | 22 | 100 |
Indiana Pacers | Tyrese Haliburton | Autographs Fractal | 24 | 100 |
Denver Nuggets | Jamal Murray | Autographs Fractal | 25 | 100 |
Boston Celtics | Sam Jones | Autographs Fractal | 26 | 100 |
Los Angeles Lakers | Shaquille O`Neal | Autographs Fractal | 27 | 100 |
Dallas Mavericks | Luka Doncic | Autographs Fractal | 28 | 100 |
Indiana Pacers | Myles Turner | Autographs Fractal | 29 | 100 |
Detroit Pistons | Ben Wallace | Autographs Fractal | 30 | 100 |
Charlotte Hornets | PJ Washington Jr | Autographs Infinite | 1 | 25 |
Milwaukee Bucks | Ray Allen | Autographs Infinite | 2 | 25 |
Toronto Raptors | Vince Carter | Autographs Infinite | 3 | 25 |
Minnesota Timberwolves | Anthony Edwards | Autographs Infinite | 4 | 25 |
Houston Rockets | Charles Barkley | Autographs Infinite | 5 | 25 |
Utah Jazz | Karl Malone | Autographs Infinite | 6 | 25 |
New Orleans Pelicans | CJ McCollum | Autographs Infinite | 7 | 25 |
Phoenix Suns | Kevin Johnson | Autographs Infinite | 8 | 25 |
Los Angeles Lakers | Anthony Davis | Autographs Infinite | 9 | 25 |
Denver Nuggets | Nikola Jokic | Autographs Infinite | 10 | 25 |
Indiana Pacers | T J Warren | Autographs Infinite | 11 | 25 |
Boston Celtics | Larry Bird | Autographs Infinite | 12 | 25 |
New York Knicks | Julius Randle | Autographs Infinite | 13 | 25 |
Washington Wizards | Kristaps Porzingis | Autographs Infinite | 14 | 25 |
Los Angeles Clippers | Jamal Crawford | Autographs Infinite | 15 | 25 |
Utah Jazz | Mike Conley | Autographs Infinite | 16 | 25 |
Boston Celtics | Bill Russell | Autographs Infinite | 17 | 25 |
Atlanta Hawks | Trae Young | Autographs Infinite | 18 | 25 |
Dallas Mavericks | Boban Marjanovic | Autographs Infinite | 19 | 25 |
Golden State Warriors | James Wiseman | Autographs Infinite | 20 | 25 |
Memphis Grizzlies | Ja Morant | Autographs Infinite | 21 | 25 |
Miami Heat | Jason Williams | Autographs Infinite | 22 | 25 |
Milwaukee Bucks | Khris Middleton | Autographs Infinite | 23 | 25 |
Denver Nuggets | Jamal Murray | Autographs Infinite | 25 | 25 |
Boston Celtics | Sam Jones | Autographs Infinite | 26 | 25 |
Los Angeles Lakers | Shaquille O`Neal | Autographs Infinite | 27 | 25 |
Dallas Mavericks | Luka Doncic | Autographs Infinite | 28 | 25 |
Indiana Pacers | Myles Turner | Autographs Infinite | 29 | 25 |
Detroit Pistons | Ben Wallace | Autographs Infinite | 30 | 25 |
Charlotte Hornets | PJ Washington Jr | Autographs Kaleido | 1 | 1 |
Milwaukee Bucks | Ray Allen | Autographs Kaleido | 2 | 1 |
Toronto Raptors | Vince Carter | Autographs Kaleido | 3 | 1 |
Minnesota Timberwolves | Anthony Edwards | Autographs Kaleido | 4 | 1 |
Houston Rockets | Charles Barkley | Autographs Kaleido | 5 | 1 |
Utah Jazz | Karl Malone | Autographs Kaleido | 6 | 1 |
New Orleans Pelicans | CJ McCollum | Autographs Kaleido | 7 | 1 |
Phoenix Suns | Kevin Johnson | Autographs Kaleido | 8 | 1 |
Los Angeles Lakers | Anthony Davis | Autographs Kaleido | 9 | 1 |
Denver Nuggets | Nikola Jokic | Autographs Kaleido | 10 | 1 |
Indiana Pacers | T J Warren | Autographs Kaleido | 11 | 1 |
Boston Celtics | Larry Bird | Autographs Kaleido | 12 | 1 |
New York Knicks | Julius Randle | Autographs Kaleido | 13 | 1 |
Washington Wizards | Kristaps Porzingis | Autographs Kaleido | 14 | 1 |
Los Angeles Clippers | Jamal Crawford | Autographs Kaleido | 15 | 1 |
Utah Jazz | Mike Conley | Autographs Kaleido | 16 | 1 |
Boston Celtics | Bill Russell | Autographs Kaleido | 17 | 1 |
Atlanta Hawks | Trae Young | Autographs Kaleido | 18 | 1 |
Dallas Mavericks | Boban Marjanovic | Autographs Kaleido | 19 | 1 |
Golden State Warriors | James Wiseman | Autographs Kaleido | 20 | 1 |
Memphis Grizzlies | Ja Morant | Autographs Kaleido | 21 | 1 |
Miami Heat | Jason Williams | Autographs Kaleido | 22 | 1 |
Milwaukee Bucks | Khris Middleton | Autographs Kaleido | 23 | 1 |
Indiana Pacers | Tyrese Haliburton | Autographs Kaleido | 24 | 1 |
Denver Nuggets | Jamal Murray | Autographs Kaleido | 25 | 1 |
Boston Celtics | Sam Jones | Autographs Kaleido | 26 | 1 |
Los Angeles Lakers | Shaquille O`Neal | Autographs Kaleido | 27 | 1 |
Dallas Mavericks | Luka Doncic | Autographs Kaleido | 28 | 1 |
Indiana Pacers | Myles Turner | Autographs Kaleido | 29 | 1 |
Detroit Pistons | Ben Wallace | Autographs Kaleido | 30 | 1 |
Charlotte Hornets | LaMelo Ball | Base | 1 | Not #d |
Denver Nuggets | Aaron Gordon | Base | 2 | Not #d |
Memphis Grizzlies | Dillon Brooks | Base | 3 | Not #d |
Milwaukee Bucks | Giannis Antetokounmpo | Base | 4 | Not #d |
Houston Rockets | Christian Wood | Base | 5 | Not #d |
Sacramento Kings | Domantas Sabonis | Base | 6 | Not #d |
Golden State Warriors | Jordan Poole | Base | 7 | Not #d |
Brooklyn Nets | Kevin Durant | Base | 8 | Not #d |
Sacramento Kings | Harrison Barnes | Base | 9 | Not #d |
Toronto Raptors | OG Anunoby | Base | 10 | Not #d |
Charlotte Hornets | Gordon Hayward | Base | 11 | Not #d |
Minnesota Timberwolves | Karl-Anthony Towns | Base | 12 | Not #d |
Memphis Grizzlies | Jaren Jackson Jr | Base | 13 | Not #d |
Milwaukee Bucks | Jrue Holiday | Base | 14 | Not #d |
Houston Rockets | Kevin Porter Jr | Base | 15 | Not #d |
Indiana Pacers | Myles Turner | Base | 16 | Not #d |
Golden State Warriors | Draymond Green | Base | 17 | Not #d |
Philadelphia 76ers | James Harden | Base | 18 | Not #d |
Indiana Pacers | Tyrese Haliburton | Base | 19 | Not #d |
Toronto Raptors | Pascal Siakam | Base | 20 | Not #d |
Charlotte Hornets | Terry Rozier III | Base | 21 | Not #d |
Minnesota Timberwolves | Anthony Edwards | Base | 22 | Not #d |
Memphis Grizzlies | Desmond Bane | Base | 23 | Not #d |
Milwaukee Bucks | Khris Middleton | Base | 24 | Not #d |
New Orleans Pelicans | Zion Williamson | Base | 25 | Not #d |
Detroit Pistons | Jerami Grant | Base | 26 | Not #d |
Los Angeles Clippers | Kawhi Leonard | Base | 27 | Not #d |
Brooklyn Nets | Kyrie Irving | Base | 28 | Not #d |
Miami Heat | Jimmy Butler | Base | 29 | Not #d |
New York Knicks | Julius Randle | Base | 30 | Not #d |
Atlanta Hawks | Trae Young | Base | 31 | Not #d |
Minnesota Timberwolves | D`Angelo Russell | Base | 32 | Not #d |
Dallas Mavericks | Luka Doncic | Base | 33 | Not #d |
Chicago Bulls | DeMar DeRozan | Base | 34 | Not #d |
New Orleans Pelicans | Brandon Ingram | Base | 35 | Not #d |
Detroit Pistons | Saddiq Bey | Base | 36 | Not #d |
Los Angeles Clippers | Paul George | Base | 37 | Not #d |
Brooklyn Nets | Ben Simmons | Base | 38 | Not #d |
Miami Heat | Tyler Herro | Base | 39 | Not #d |
New York Knicks | RJ Barrett | Base | 40 | Not #d |
Atlanta Hawks | John Collins | Base | 41 | Not #d |
Portland Trail Blazers | Damian Lillard | Base | 42 | Not #d |
Washington Wizards | Kristaps Porzingis | Base | 43 | Not #d |
Chicago Bulls | Zach LaVine | Base | 44 | Not #d |
New Orleans Pelicans | Jonas Valanciunas | Base | 45 | Not #d |
Detroit Pistons | Killian Hayes | Base | 46 | Not #d |
Los Angeles Clippers | Reggie Jackson | Base | 47 | Not #d |
Philadelphia 76ers | Joel Embiid | Base | 48 | Not #d |
Miami Heat | Bam Adebayo | Base | 49 | Not #d |
New York Knicks | Derrick Rose | Base | 50 | Not #d |
Atlanta Hawks | Clint Capela | Base | 51 | Not #d |
New Orleans Pelicans | CJ McCollum | Base | 52 | Not #d |
Dallas Mavericks | Jalen Brunson | Base | 53 | Not #d |
Chicago Bulls | Nikola Vucevic | Base | 54 | Not #d |
Toronto Raptors | Gary Trent Jr | Base | 55 | Not #d |
Phoenix Suns | Chris Paul | Base | 56 | Not #d |
Los Angeles Lakers | LeBron James | Base | 57 | Not #d |
Philadelphia 76ers | Tyrese Maxey | Base | 58 | Not #d |
Miami Heat | Kyle Lowry | Base | 59 | Not #d |
Utah Jazz | Donovan Mitchell | Base | 60 | Not #d |
Orlando Magic | Cole Anthony | Base | 61 | Not #d |
Portland Trail Blazers | Norman Powell | Base | 62 | Not #d |
San Antonio Spurs | Dejounte Murray | Base | 63 | Not #d |
Cleveland Cavaliers | Darius Garland | Base | 64 | Not #d |
Brooklyn Nets | Seth Curry | Base | 65 | Not #d |
Phoenix Suns | Deandre Ayton | Base | 66 | Not #d |
Los Angeles Lakers | Anthony Davis | Base | 67 | Not #d |
Boston Celtics | Jayson Tatum | Base | 68 | Not #d |
Washington Wizards | Bradley Beal | Base | 69 | Not #d |
Utah Jazz | Rudy Gobert | Base | 70 | Not #d |
Orlando Magic | Wendell Carter Jr | Base | 71 | Not #d |
Oklahoma City Thunder | Shai Gilgeous-Alexander | Base | 72 | Not #d |
San Antonio Spurs | Keldon Johnson | Base | 73 | Not #d |
Cleveland Cavaliers | Jarrett Allen | Base | 74 | Not #d |
Milwaukee Bucks | Bobby Portis | Base | 75 | Not #d |
Phoenix Suns | Devin Booker | Base | 76 | Not #d |
Los Angeles Lakers | Russell Westbrook | Base | 77 | Not #d |
Boston Celtics | Jaylen Brown | Base | 78 | Not #d |
Washington Wizards | Kyle Kuzma | Base | 79 | Not #d |
Utah Jazz | Bojan Bogdanovic | Base | 80 | Not #d |
Orlando Magic | Mo Bamba | Base | 81 | Not #d |
Oklahoma City Thunder | Luguentz Dort | Base | 82 | Not #d |
Boston Celtics | Derrick White | Base | 83 | Not #d |
Cleveland Cavaliers | Collin Sexton | Base | 84 | Not #d |
Portland Trail Blazers | Jusuf Nurkic | Base | 85 | Not #d |
Golden State Warriors | Stephen Curry | Base | 86 | Not #d |
Los Angeles Lakers | Carmelo Anthony | Base | 87 | Not #d |
Houston Rockets | Dennis Schroder | Base | 88 | Not #d |
Charlotte Hornets | Montrezl Harrell | Base | 89 | Not #d |
Denver Nuggets | Nikola Jokic | Base | 90 | Not #d |
Memphis Grizzlies | Ja Morant | Base | 91 | Not #d |
Oklahoma City Thunder | Darius Bazley | Base | 92 | Not #d |
Houston Rockets | John Wall | Base | 93 | Not #d |
Indiana Pacers | Malcolm Brogdon | Base | 94 | Not #d |
Chicago Bulls | Lonzo Ball | Base | 95 | Not #d |
Golden State Warriors | Andrew Wiggins | Base | 96 | Not #d |
Sacramento Kings | De`Aaron Fox | Base | 97 | Not #d |
Toronto Raptors | Fred Van Vleet | Base | 98 | Not #d |
Charlotte Hornets | Miles Bridges | Base | 99 | Not #d |
Denver Nuggets | Michael Porter Jr | Base | 100 | Not #d |
Charlotte Hornets | LaMelo Ball | Base Asia Holo Gold | 1 | 1 |
Denver Nuggets | Aaron Gordon | Base Asia Holo Gold | 2 | 1 |
Memphis Grizzlies | Dillon Brooks | Base Asia Holo Gold | 3 | 1 |
Milwaukee Bucks | Giannis Antetokounmpo | Base Asia Holo Gold | 4 | 1 |
Houston Rockets | Christian Wood | Base Asia Holo Gold | 5 | 1 |
Sacramento Kings | Domantas Sabonis | Base Asia Holo Gold | 6 | 1 |
Golden State Warriors | Jordan Poole | Base Asia Holo Gold | 7 | 1 |
Brooklyn Nets | Kevin Durant | Base Asia Holo Gold | 8 | 1 |
Sacramento Kings | Harrison Barnes | Base Asia Holo Gold | 9 | 1 |
Toronto Raptors | OG Anunoby | Base Asia Holo Gold | 10 | 1 |
Charlotte Hornets | Gordon Hayward | Base Asia Holo Gold | 11 | 1 |
Minnesota Timberwolves | Karl-Anthony Towns | Base Asia Holo Gold | 12 | 1 |
Memphis Grizzlies | Jaren Jackson Jr | Base Asia Holo Gold | 13 | 1 |
Milwaukee Bucks | Jrue Holiday | Base Asia Holo Gold | 14 | 1 |
Houston Rockets | Kevin Porter Jr | Base Asia Holo Gold | 15 | 1 |
Indiana Pacers | Myles Turner | Base Asia Holo Gold | 16 | 1 |
Golden State Warriors | Draymond Green | Base Asia Holo Gold | 17 | 1 |
Philadelphia 76ers | James Harden | Base Asia Holo Gold | 18 | 1 |
Indiana Pacers | Tyrese Haliburton | Base Asia Holo Gold | 19 | 1 |
Toronto Raptors | Pascal Siakam | Base Asia Holo Gold | 20 | 1 |
Charlotte Hornets | Terry Rozier III | Base Asia Holo Gold | 21 | 1 |
Minnesota Timberwolves | Anthony Edwards | Base Asia Holo Gold | 22 | 1 |
Memphis Grizzlies | Desmond Bane | Base Asia Holo Gold | 23 | 1 |
Milwaukee Bucks | Khris Middleton | Base Asia Holo Gold | 24 | 1 |
New Orleans Pelicans | Zion Williamson | Base Asia Holo Gold | 25 | 1 |
Detroit Pistons | Jerami Grant | Base Asia Holo Gold | 26 | 1 |
Los Angeles Clippers | Kawhi Leonard | Base Asia Holo Gold | 27 | 1 |
Brooklyn Nets | Kyrie Irving | Base Asia Holo Gold | 28 | 1 |
Miami Heat | Jimmy Butler | Base Asia Holo Gold | 29 | 1 |
New York Knicks | Julius Randle | Base Asia Holo Gold | 30 | 1 |
Atlanta Hawks | Trae Young | Base Asia Holo Gold | 31 | 1 |
Minnesota Timberwolves | D`Angelo Russell | Base Asia Holo Gold | 32 | 1 |
Dallas Mavericks | Luka Doncic | Base Asia Holo Gold | 33 | 1 |
Chicago Bulls | DeMar DeRozan | Base Asia Holo Gold | 34 | 1 |
New Orleans Pelicans | Brandon Ingram | Base Asia Holo Gold | 35 | 1 |
Detroit Pistons | Saddiq Bey | Base Asia Holo Gold | 36 | 1 |
Los Angeles Clippers | Paul George | Base Asia Holo Gold | 37 | 1 |
Brooklyn Nets | Ben Simmons | Base Asia Holo Gold | 38 | 1 |
Miami Heat | Tyler Herro | Base Asia Holo Gold | 39 | 1 |
New York Knicks | RJ Barrett | Base Asia Holo Gold | 40 | 1 |
Atlanta Hawks | John Collins | Base Asia Holo Gold | 41 | 1 |
Portland Trail Blazers | Damian Lillard | Base Asia Holo Gold | 42 | 1 |
Washington Wizards | Kristaps Porzingis | Base Asia Holo Gold | 43 | 1 |
Chicago Bulls | Zach LaVine | Base Asia Holo Gold | 44 | 1 |
New Orleans Pelicans | Jonas Valanciunas | Base Asia Holo Gold | 45 | 1 |
Detroit Pistons | Killian Hayes | Base Asia Holo Gold | 46 | 1 |
Los Angeles Clippers | Reggie Jackson | Base Asia Holo Gold | 47 | 1 |
Philadelphia 76ers | Joel Embiid | Base Asia Holo Gold | 48 | 1 |
Miami Heat | Bam Adebayo | Base Asia Holo Gold | 49 | 1 |
New York Knicks | Derrick Rose | Base Asia Holo Gold | 50 | 1 |
Atlanta Hawks | Clint Capela | Base Asia Holo Gold | 51 | 1 |
New Orleans Pelicans | CJ McCollum | Base Asia Holo Gold | 52 | 1 |
Dallas Mavericks | Jalen Brunson | Base Asia Holo Gold | 53 | 1 |
Chicago Bulls | Nikola Vucevic | Base Asia Holo Gold | 54 | 1 |
Toronto Raptors | Gary Trent Jr | Base Asia Holo Gold | 55 | 1 |
Phoenix Suns | Chris Paul | Base Asia Holo Gold | 56 | 1 |
Los Angeles Lakers | LeBron James | Base Asia Holo Gold | 57 | 1 |
Philadelphia 76ers | Tyrese Maxey | Base Asia Holo Gold | 58 | 1 |
Miami Heat | Kyle Lowry | Base Asia Holo Gold | 59 | 1 |
Utah Jazz | Donovan Mitchell | Base Asia Holo Gold | 60 | 1 |
Orlando Magic | Cole Anthony | Base Asia Holo Gold | 61 | 1 |
Portland Trail Blazers | Norman Powell | Base Asia Holo Gold | 62 | 1 |
San Antonio Spurs | Dejounte Murray | Base Asia Holo Gold | 63 | 1 |
Cleveland Cavaliers | Darius Garland | Base Asia Holo Gold | 64 | 1 |
Brooklyn Nets | Seth Curry | Base Asia Holo Gold | 65 | 1 |
Phoenix Suns | Deandre Ayton | Base Asia Holo Gold | 66 | 1 |
Los Angeles Lakers | Anthony Davis | Base Asia Holo Gold | 67 | 1 |
Boston Celtics | Jayson Tatum | Base Asia Holo Gold | 68 | 1 |
Washington Wizards | Bradley Beal | Base Asia Holo Gold | 69 | 1 |
Utah Jazz | Rudy Gobert | Base Asia Holo Gold | 70 | 1 |
Orlando Magic | Wendell Carter Jr | Base Asia Holo Gold | 71 | 1 |
Oklahoma City Thunder | Shai Gilgeous-Alexander | Base Asia Holo Gold | 72 | 1 |
San Antonio Spurs | Keldon Johnson | Base Asia Holo Gold | 73 | 1 |
Cleveland Cavaliers | Jarrett Allen | Base Asia Holo Gold | 74 | 1 |
Milwaukee Bucks | Bobby Portis | Base Asia Holo Gold | 75 | 1 |
Phoenix Suns | Devin Booker | Base Asia Holo Gold | 76 | 1 |
Los Angeles Lakers | Russell Westbrook | Base Asia Holo Gold | 77 | 1 |
Boston Celtics | Jaylen Brown | Base Asia Holo Gold | 78 | 1 |
Washington Wizards | Kyle Kuzma | Base Asia Holo Gold | 79 | 1 |
Utah Jazz | Bojan Bogdanovic | Base Asia Holo Gold | 80 | 1 |
Orlando Magic | Mo Bamba | Base Asia Holo Gold | 81 | 1 |
Oklahoma City Thunder | Luguentz Dort | Base Asia Holo Gold | 82 | 1 |
Boston Celtics | Derrick White | Base Asia Holo Gold | 83 | 1 |
Cleveland Cavaliers | Collin Sexton | Base Asia Holo Gold | 84 | 1 |
Portland Trail Blazers | Jusuf Nurkic | Base Asia Holo Gold | 85 | 1 |
Golden State Warriors | Stephen Curry | Base Asia Holo Gold | 86 | 1 |
Los Angeles Lakers | Carmelo Anthony | Base Asia Holo Gold | 87 | 1 |
Houston Rockets | Dennis Schroder | Base Asia Holo Gold | 88 | 1 |
Charlotte Hornets | Montrezl Harrell | Base Asia Holo Gold | 89 | 1 |
Denver Nuggets | Nikola Jokic | Base Asia Holo Gold | 90 | 1 |
Memphis Grizzlies | Ja Morant | Base Asia Holo Gold | 91 | 1 |
Oklahoma City Thunder | Darius Bazley | Base Asia Holo Gold | 92 | 1 |
Houston Rockets | John Wall | Base Asia Holo Gold | 93 | 1 |
Indiana Pacers | Malcolm Brogdon | Base Asia Holo Gold | 94 | 1 |
Chicago Bulls | Lonzo Ball | Base Asia Holo Gold | 95 | 1 |
Golden State Warriors | Andrew Wiggins | Base Asia Holo Gold | 96 | 1 |
Sacramento Kings | De`Aaron Fox | Base Asia Holo Gold | 97 | 1 |
Toronto Raptors | Fred Van Vleet | Base Asia Holo Gold | 98 | 1 |
Charlotte Hornets | Miles Bridges | Base Asia Holo Gold | 99 | 1 |
Denver Nuggets | Michael Porter Jr | Base Asia Holo Gold | 100 | 1 |
Charlotte Hornets | LaMelo Ball | Base Asia Holo Silver | 1 | 99 |
Denver Nuggets | Aaron Gordon | Base Asia Holo Silver | 2 | 99 |
Memphis Grizzlies | Dillon Brooks | Base Asia Holo Silver | 3 | 99 |
Milwaukee Bucks | Giannis Antetokounmpo | Base Asia Holo Silver | 4 | 99 |
Houston Rockets | Christian Wood | Base Asia Holo Silver | 5 | 99 |
Sacramento Kings | Domantas Sabonis | Base Asia Holo Silver | 6 | 99 |
Golden State Warriors | Jordan Poole | Base Asia Holo Silver | 7 | 99 |
Brooklyn Nets | Kevin Durant | Base Asia Holo Silver | 8 | 99 |
Sacramento Kings | Harrison Barnes | Base Asia Holo Silver | 9 | 99 |
Toronto Raptors | OG Anunoby | Base Asia Holo Silver | 10 | 99 |
Charlotte Hornets | Gordon Hayward | Base Asia Holo Silver | 11 | 99 |
Minnesota Timberwolves | Karl-Anthony Towns | Base Asia Holo Silver | 12 | 99 |
Memphis Grizzlies | Jaren Jackson Jr | Base Asia Holo Silver | 13 | 99 |
Milwaukee Bucks | Jrue Holiday | Base Asia Holo Silver | 14 | 99 |
Houston Rockets | Kevin Porter Jr | Base Asia Holo Silver | 15 | 99 |
Indiana Pacers | Myles Turner | Base Asia Holo Silver | 16 | 99 |
Golden State Warriors | Draymond Green | Base Asia Holo Silver | 17 | 99 |
Philadelphia 76ers | James Harden | Base Asia Holo Silver | 18 | 99 |
Indiana Pacers | Tyrese Haliburton | Base Asia Holo Silver | 19 | 99 |
Toronto Raptors | Pascal Siakam | Base Asia Holo Silver | 20 | 99 |
