Team | Player | Card Set | Card Number | Print Run |
---|---|---|---|---|
Boston Red Sox | Pedro Martinez | Arena Acclaimed | 1 | 99 |
New York Mets | Darryl Strawberry | Arena Acclaimed | 2 | 99 |
Boston Red Sox | Jim Rice | Arena Acclaimed | 3 | 99 |
Chicago Cubs | Andre Dawson | Arena Acclaimed | 4 | 49 |
Toronto Blue Jays | Roy Halladay | Arena Acclaimed | 5 | 15 |
New York Yankees | Gary Sheffield | Arena Acclaimed | 6 | 49 |
Chicago Cubs | Ryne Sandberg | Arena Acclaimed | 7 | 99 |
Houston Astros | Jeff Bagwell | Arena Acclaimed | 9 | 99 |
California Angels | Nolan Ryan | Arena Acclaimed | 10 | 99 |
Detroit Tigers | Al Kaline | Arena Acclaimed | 11 | 15 |
Texas Rangers | Ivan Rodriguez | Arena Acclaimed | 12 | 99 |
New York Yankees | Roger Clemens | Arena Acclaimed | 13 | 99 |
New York Yankees | Mariano Rivera | Arena Acclaimed | 14 | 99 |
Cleveland Indians | Roberto Alomar | Arena Acclaimed | 15 | 99 |
New York Yankees | Dave Winfield | Arena Acclaimed | 16 | 99 |
St. Louis Cardinals | Enos Slaughter | Arena Acclaimed | 19 | 25 |
Atlanta Braves | Greg Maddux | Arena Acclaimed | 20 | 99 |
Minnesota Twins | Tony Oliva | Arena Acclaimed | 21 | 49 |
Atlanta Braves | Chipper Jones | Arena Acclaimed | 22 | 99 |
St. Louis Cardinals | Stan Musial | Arena Acclaimed | 23 | 25 |
Baltimore Orioles | Cal Ripken | Arena Acclaimed | 24 | 99 |
Boston Red Sox | Manny Ramirez | Arena Acclaimed | 25 | 25 |
Boston Red Sox | Pedro Martinez | Arena Acclaimed Bronze | 1 | 2 |
New York Mets | Darryl Strawberry | Arena Acclaimed Bronze | 2 | 10 |
Chicago Cubs | Andre Dawson | Arena Acclaimed Bronze | 4 | 5 |
Toronto Blue Jays | Roy Halladay | Arena Acclaimed Bronze | 5 | 5 |
Chicago Cubs | Ryne Sandberg | Arena Acclaimed Bronze | 7 | 10 |
Houston Astros | Jeff Bagwell | Arena Acclaimed Bronze | 9 | 5 |
California Angels | Nolan Ryan | Arena Acclaimed Bronze | 10 | 3 |
Detroit Tigers | Al Kaline | Arena Acclaimed Bronze | 11 | 5 |
Texas Rangers | Ivan Rodriguez | Arena Acclaimed Bronze | 12 | 10 |
New York Yankees | Roger Clemens | Arena Acclaimed Bronze | 13 | 10 |
New York Yankees | Mariano Rivera | Arena Acclaimed Bronze | 14 | 10 |
Cleveland Indians | Roberto Alomar | Arena Acclaimed Bronze | 15 | 10 |
San Diego Padres | Steve Garvey | Arena Acclaimed Bronze | 17 | 10 |
Atlanta Braves | Tom Glavine | Arena Acclaimed Bronze | 18 | 5 |
St. Louis Cardinals | Enos Slaughter | Arena Acclaimed Bronze | 19 | 3 |
Atlanta Braves | Greg Maddux | Arena Acclaimed Bronze | 20 | 10 |
Minnesota Twins | Tony Oliva | Arena Acclaimed Bronze | 21 | 10 |
Atlanta Braves | Chipper Jones | Arena Acclaimed Bronze | 22 | 10 |
St. Louis Cardinals | Stan Musial | Arena Acclaimed Bronze | 23 | 5 |
Baltimore Orioles | Cal Ripken | Arena Acclaimed Bronze | 24 | 5 |
Boston Red Sox | Manny Ramirez | Arena Acclaimed Bronze | 25 | 5 |
Boston Red Sox | Pedro Martinez | Arena Acclaimed Gold | 1 | 25 |
New York Mets | Darryl Strawberry | Arena Acclaimed Gold | 2 | 25 |
Boston Red Sox | Jim Rice | Arena Acclaimed Gold | 3 | 25 |
Chicago Cubs | Andre Dawson | Arena Acclaimed Gold | 4 | 25 |
Toronto Blue Jays | Roy Halladay | Arena Acclaimed Gold | 5 | 10 |
New York Yankees | Gary Sheffield | Arena Acclaimed Gold | 6 | 25 |
Chicago Cubs | Ryne Sandberg | Arena Acclaimed Gold | 7 | 25 |
Houston Astros | Jeff Bagwell | Arena Acclaimed Gold | 9 | 25 |
California Angels | Nolan Ryan | Arena Acclaimed Gold | 10 | 25 |
Detroit Tigers | Al Kaline | Arena Acclaimed Gold | 11 | 10 |
Texas Rangers | Ivan Rodriguez | Arena Acclaimed Gold | 12 | 25 |
New York Yankees | Roger Clemens | Arena Acclaimed Gold | 13 | 25 |
New York Yankees | Mariano Rivera | Arena Acclaimed Gold | 14 | 25 |
Cleveland Indians | Roberto Alomar | Arena Acclaimed Gold | 15 | 25 |
New York Yankees | Dave Winfield | Arena Acclaimed Gold | 16 | 25 |
Atlanta Braves | Tom Glavine | Arena Acclaimed Gold | 18 | 10 |
St. Louis Cardinals | Enos Slaughter | Arena Acclaimed Gold | 19 | 10 |
Atlanta Braves | Greg Maddux | Arena Acclaimed Gold | 20 | 25 |
Minnesota Twins | Tony Oliva | Arena Acclaimed Gold | 21 | 25 |
Atlanta Braves | Chipper Jones | Arena Acclaimed Gold | 22 | 25 |
St. Louis Cardinals | Stan Musial | Arena Acclaimed Gold | 23 | 10 |
Baltimore Orioles | Cal Ripken | Arena Acclaimed Gold | 24 | 25 |
Boston Red Sox | Manny Ramirez | Arena Acclaimed Gold | 25 | 10 |
Boston Red Sox | Pedro Martinez | Arena Acclaimed Holo Silver | 1 | 1 |
New York Mets | Darryl Strawberry | Arena Acclaimed Holo Silver | 2 | 1 |
Boston Red Sox | Jim Rice | Arena Acclaimed Holo Silver | 3 | 1 |
Chicago Cubs | Andre Dawson | Arena Acclaimed Holo Silver | 4 | 1 |
Toronto Blue Jays | Roy Halladay | Arena Acclaimed Holo Silver | 5 | 1 |
New York Yankees | Gary Sheffield | Arena Acclaimed Holo Silver | 6 | 1 |
Chicago Cubs | Ryne Sandberg | Arena Acclaimed Holo Silver | 7 | 1 |
Houston Astros | Jeff Bagwell | Arena Acclaimed Holo Silver | 9 | 1 |
California Angels | Nolan Ryan | Arena Acclaimed Holo Silver | 10 | 1 |
Detroit Tigers | Al Kaline | Arena Acclaimed Holo Silver | 11 | 1 |
Texas Rangers | Ivan Rodriguez | Arena Acclaimed Holo Silver | 12 | 1 |
New York Yankees | Roger Clemens | Arena Acclaimed Holo Silver | 13 | 1 |
New York Yankees | Mariano Rivera | Arena Acclaimed Holo Silver | 14 | 1 |
Cleveland Indians | Roberto Alomar | Arena Acclaimed Holo Silver | 15 | 1 |
San Diego Padres | Steve Garvey | Arena Acclaimed Holo Silver | 17 | 1 |
Atlanta Braves | Tom Glavine | Arena Acclaimed Holo Silver | 18 | 1 |
St. Louis Cardinals | Enos Slaughter | Arena Acclaimed Holo Silver | 19 | 1 |
Atlanta Braves | Greg Maddux | Arena Acclaimed Holo Silver | 20 | 1 |
Minnesota Twins | Tony Oliva | Arena Acclaimed Holo Silver | 21 | 1 |
Atlanta Braves | Chipper Jones | Arena Acclaimed Holo Silver | 22 | 1 |
St. Louis Cardinals | Stan Musial | Arena Acclaimed Holo Silver | 23 | 1 |
Baltimore Orioles | Cal Ripken | Arena Acclaimed Holo Silver | 24 | 1 |
Boston Red Sox | Manny Ramirez | Arena Acclaimed Holo Silver | 25 | 1 |
Cincinnati Reds | Tony Perez | Base Guilds 1500 | 68 | 99 |
Philadelphia Phillies | Mike Schmidt | Base Guilds 1500 | 69 | 199 |
New York Yankees | Babe Ruth | Base Guilds 1500 | 70 | 4 |
San Francisco Giants | Barry Bonds | Base Guilds 1500 | 71 | 199 |
New York Yankees | Lou Gehrig | Base Guilds 1500 | 72 | 15 |
St. Louis Cardinals | Stan Musial | Base Guilds 1500 | 73 | 49 |
Detroit Tigers | Ty Cobb | Base Guilds 1500 | 74 | 10 |
Philadelphia Athletics | Jimmie Foxx | Base Guilds 1500 | 75 | 10 |
Baltimore Orioles | Eddie Murray | Base Guilds 1500 | 76 | 199 |
Atlanta Braves | Chipper Jones | Base Guilds 1500 | 77 | 199 |
New York Giants | Mel Ott | Base Guilds 1500 | 78 | 99 |
Boston Red Sox | Carl Yastrzemski | Base Guilds 1500 | 79 | 199 |
Boston Red Sox | Ted Williams | Base Guilds 1500 | 80 | 199 |
Seattle Mariners | Ken Griffey Jr. | Base Guilds 1500 | 81 | 199 |
Texas Rangers | Rafael Palmeiro | Base Guilds 1500 | 82 | 199 |
San Diego Padres | Dave Winfield | Base Guilds 1500 | 83 | 199 |
Chicago White Sox | Harold Baines | Base Guilds 1500 | 84 | 199 |
Philadelphia Athletics | Al Simmons | Base Guilds 1500 | 85 | 25 |
Cincinnati Reds | Frank Robinson | Base Guilds 1500 | 86 | 99 |
Chicago White Sox | Frank Thomas | Base Guilds 1500 | 88 | 99 |
Oakland A`s | Reggie Jackson | Base Guilds 1500 | 89 | 199 |
New York Yankees | Reggie Jackson | Base Guilds 1500 | 90 | 199 |
Baltimore Orioles | Cal Ripken | Base Guilds 1500 | 91 | 199 |
New York Yankees | Gary Sheffield | Base Guilds 1500 | 92 | 99 |
Montreal Expos | Andre Dawson | Base Guilds 1500 | 93 | 199 |
Pittsburgh Pirates | Barry Bonds | Base Guilds 1500 | 94 | 199 |
Cincinnati Reds | Tony Perez | Base Guilds 1500 Gold | 68 | 25 |
Philadelphia Phillies | Mike Schmidt | Base Guilds 1500 Gold | 69 | 49 |
New York Yankees | Babe Ruth | Base Guilds 1500 Gold | 70 | 3 |
San Francisco Giants | Barry Bonds | Base Guilds 1500 Gold | 71 | 49 |
New York Yankees | Lou Gehrig | Base Guilds 1500 Gold | 72 | 5 |
St. Louis Cardinals | Stan Musial | Base Guilds 1500 Gold | 73 | 25 |
Detroit Tigers | Ty Cobb | Base Guilds 1500 Gold | 74 | 5 |
Philadelphia Athletics | Jimmie Foxx | Base Guilds 1500 Gold | 75 | 5 |
Baltimore Orioles | Eddie Murray | Base Guilds 1500 Gold | 76 | 49 |
Atlanta Braves | Chipper Jones | Base Guilds 1500 Gold | 77 | 49 |
New York Giants | Mel Ott | Base Guilds 1500 Gold | 78 | 10 |
Boston Red Sox | Carl Yastrzemski | Base Guilds 1500 Gold | 79 | 49 |
Boston Red Sox | Ted Williams | Base Guilds 1500 Gold | 80 | 49 |
Seattle Mariners | Ken Griffey Jr. | Base Guilds 1500 Gold | 81 | 49 |
Texas Rangers | Rafael Palmeiro | Base Guilds 1500 Gold | 82 | 49 |
San Diego Padres | Dave Winfield | Base Guilds 1500 Gold | 83 | 49 |
Chicago White Sox | Harold Baines | Base Guilds 1500 Gold | 84 | 49 |
Philadelphia Athletics | Al Simmons | Base Guilds 1500 Gold | 85 | 10 |
Cincinnati Reds | Frank Robinson | Base Guilds 1500 Gold | 86 | 49 |
Chicago White Sox | Frank Thomas | Base Guilds 1500 Gold | 88 | 49 |
Oakland A`s | Reggie Jackson | Base Guilds 1500 Gold | 89 | 49 |
New York Yankees | Reggie Jackson | Base Guilds 1500 Gold | 90 | 49 |
Baltimore Orioles | Cal Ripken | Base Guilds 1500 Gold | 91 | 49 |
New York Yankees | Gary Sheffield | Base Guilds 1500 Gold | 92 | 49 |
Montreal Expos | Andre Dawson | Base Guilds 1500 Gold | 93 | 49 |
Pittsburgh Pirates | Barry Bonds | Base Guilds 1500 Gold | 94 | 49 |
Philadelphia Phillies | Mike Schmidt | Base Guilds 1500 Holo Platinum | 69 | 10 |
New York Yankees | Babe Ruth | Base Guilds 1500 Holo Platinum | 70 | 2 |
San Francisco Giants | Barry Bonds | Base Guilds 1500 Holo Platinum | 71 | 5 |
New York Yankees | Lou Gehrig | Base Guilds 1500 Holo Platinum | 72 | 3 |
St. Louis Cardinals | Stan Musial | Base Guilds 1500 Holo Platinum | 73 | 10 |
Detroit Tigers | Ty Cobb | Base Guilds 1500 Holo Platinum | 74 | 3 |
Philadelphia Athletics | Jimmie Foxx | Base Guilds 1500 Holo Platinum | 75 | 3 |
Baltimore Orioles | Eddie Murray | Base Guilds 1500 Holo Platinum | 76 | 10 |
Atlanta Braves | Chipper Jones | Base Guilds 1500 Holo Platinum | 77 | 10 |
New York Giants | Mel Ott | Base Guilds 1500 Holo Platinum | 78 | 5 |
Boston Red Sox | Carl Yastrzemski | Base Guilds 1500 Holo Platinum | 79 | 10 |
Boston Red Sox | Ted Williams | Base Guilds 1500 Holo Platinum | 80 | 10 |
Seattle Mariners | Ken Griffey Jr. | Base Guilds 1500 Holo Platinum | 81 | 10 |
Texas Rangers | Rafael Palmeiro | Base Guilds 1500 Holo Platinum | 82 | 10 |
Chicago White Sox | Harold Baines | Base Guilds 1500 Holo Platinum | 84 | 10 |
Philadelphia Athletics | Al Simmons | Base Guilds 1500 Holo Platinum | 85 | 5 |
Cincinnati Reds | Frank Robinson | Base Guilds 1500 Holo Platinum | 86 | 10 |
Pittsburgh Pirates | Honus Wagner | Base Guilds 1500 Holo Platinum | 87 | 3 |
Chicago White Sox | Frank Thomas | Base Guilds 1500 Holo Platinum | 88 | 10 |
Oakland A`s | Reggie Jackson | Base Guilds 1500 Holo Platinum | 89 | 10 |
Baltimore Orioles | Cal Ripken | Base Guilds 1500 Holo Platinum | 91 | 3 |
Montreal Expos | Andre Dawson | Base Guilds 1500 Holo Platinum | 93 | 2 |
Pittsburgh Pirates | Barry Bonds | Base Guilds 1500 Holo Platinum | 94 | 5 |
Cincinnati Reds | Tony Perez | Base Guilds 1500 Holo Silver | 68 | 1 |
Philadelphia Phillies | Mike Schmidt | Base Guilds 1500 Holo Silver | 69 | 1 |
New York Yankees | Babe Ruth | Base Guilds 1500 Holo Silver | 70 | 1 |
San Francisco Giants | Barry Bonds | Base Guilds 1500 Holo Silver | 71 | 1 |
New York Yankees | Lou Gehrig | Base Guilds 1500 Holo Silver | 72 | 1 |
St. Louis Cardinals | Stan Musial | Base Guilds 1500 Holo Silver | 73 | 1 |
Detroit Tigers | Ty Cobb | Base Guilds 1500 Holo Silver | 74 | 1 |
Philadelphia Athletics | Jimmie Foxx | Base Guilds 1500 Holo Silver | 75 | 1 |
Baltimore Orioles | Eddie Murray | Base Guilds 1500 Holo Silver | 76 | 1 |
Atlanta Braves | Chipper Jones | Base Guilds 1500 Holo Silver | 77 | 1 |
New York Giants | Mel Ott | Base Guilds 1500 Holo Silver | 78 | 1 |
Boston Red Sox | Carl Yastrzemski | Base Guilds 1500 Holo Silver | 79 | 1 |
Boston Red Sox | Ted Williams | Base Guilds 1500 Holo Silver | 80 | 1 |
Seattle Mariners | Ken Griffey Jr. | Base Guilds 1500 Holo Silver | 81 | 1 |
Texas Rangers | Rafael Palmeiro | Base Guilds 1500 Holo Silver | 82 | 1 |
San Diego Padres | Dave Winfield | Base Guilds 1500 Holo Silver | 83 | 1 |
Chicago White Sox | Harold Baines | Base Guilds 1500 Holo Silver | 84 | 1 |
Philadelphia Athletics | Al Simmons | Base Guilds 1500 Holo Silver | 85 | 1 |
Cincinnati Reds | Frank Robinson | Base Guilds 1500 Holo Silver | 86 | 1 |
Pittsburgh Pirates | Honus Wagner | Base Guilds 1500 Holo Silver | 87 | 1 |
Chicago White Sox | Frank Thomas | Base Guilds 1500 Holo Silver | 88 | 1 |
Oakland A`s | Reggie Jackson | Base Guilds 1500 Holo Silver | 89 | 1 |
New York Yankees | Reggie Jackson | Base Guilds 1500 Holo Silver | 90 | 1 |
Baltimore Orioles | Cal Ripken | Base Guilds 1500 Holo Silver | 91 | 1 |
New York Yankees | Gary Sheffield | Base Guilds 1500 Holo Silver | 92 | 1 |
Montreal Expos | Andre Dawson | Base Guilds 1500 Holo Silver | 93 | 1 |
Pittsburgh Pirates | Barry Bonds | Base Guilds 1500 Holo Silver | 94 | 1 |
Cincinnati Reds | Pete Rose | Base Guilds 3000 | 31 | 99 |
Detroit Tigers | Ty Cobb | Base Guilds 3000 | 32 | 10 |
Seattle Mariners | Rickey Henderson | Base Guilds 3000 | 33 | 199 |
St. Louis Cardinals | Stan Musial | Base Guilds 3000 | 34 | 99 |
Cleveland Indians | Tris Speaker | Base Guilds 3000 | 35 | 15 |
Boston Red Sox | Carl Yastrzemski | Base Guilds 3000 | 36 | 199 |
Toronto Blue Jays | Paul Molitor | Base Guilds 3000 | 38 | 199 |
Detroit Tigers | Al Kaline | Base Guilds 3000 | 40 | 49 |
Baltimore Orioles | Eddie Murray | Base Guilds 3000 | 41 | 199 |
Cleveland Naps | Nap Lajoie | Base Guilds 3000 | 42 | 15 |
Baltimore Orioles | Cal Ripken | Base Guilds 3000 | 43 | 199 |
Kansas City Royals | George Brett | Base Guilds 3000 | 44 | 199 |
Pittsburgh Pirates | Paul Waner | Base Guilds 3000 | 45 | 199 |
Milwaukee Brewers | Robin Yount | Base Guilds 3000 | 46 | 199 |
San Diego Padres | Tony Gwynn | Base Guilds 3000 | 47 | 199 |
New York Yankees | Dave Winfield | Base Guilds 3000 | 48 | 199 |
Houston Astros | Craig Biggio | Base Guilds 3000 | 49 | 199 |
Oakland A`s | Rickey Henderson | Base Guilds 3000 | 50 | 199 |
California Angels | Rod Carew | Base Guilds 3000 | 51 | 99 |
St. Louis Cardinals | Lou Brock | Base Guilds 3000 | 52 | 99 |
Texas Rangers | Rafael Palmeiro | Base Guilds 3000 | 53 | 199 |
Boston Red Sox | Wade Boggs | Base Guilds 3000 | 54 | 199 |
Pittsburgh Pirates | Roberto Clemente | Base Guilds 3000 | 55 | 10 |
Cincinnati Reds | Pete Rose | Base Guilds 3000 Gold | 31 | 25 |
Detroit Tigers | Ty Cobb | Base Guilds 3000 Gold | 32 | 5 |
Seattle Mariners | Rickey Henderson | Base Guilds 3000 Gold | 33 | 49 |
St. Louis Cardinals | Stan Musial | Base Guilds 3000 Gold | 34 | 25 |
Cleveland Indians | Tris Speaker | Base Guilds 3000 Gold | 35 | 10 |
Boston Red Sox | Carl Yastrzemski | Base Guilds 3000 Gold | 36 | 49 |
Toronto Blue Jays | Paul Molitor | Base Guilds 3000 Gold | 38 | 49 |
Chicago White Sox | Eddie Collins | Base Guilds 3000 Gold | 39 | 3 |
Detroit Tigers | Al Kaline | Base Guilds 3000 Gold | 40 | 25 |
Baltimore Orioles | Eddie Murray | Base Guilds 3000 Gold | 41 | 49 |
Cleveland Naps | Nap Lajoie | Base Guilds 3000 Gold | 42 | 5 |
Baltimore Orioles | Cal Ripken | Base Guilds 3000 Gold | 43 | 49 |
Kansas City Royals | George Brett | Base Guilds 3000 Gold | 44 | 49 |
Pittsburgh Pirates | Paul Waner | Base Guilds 3000 Gold | 45 | 49 |
Milwaukee Brewers | Robin Yount | Base Guilds 3000 Gold | 46 | 49 |
San Diego Padres | Tony Gwynn | Base Guilds 3000 Gold | 47 | 49 |
New York Yankees | Dave Winfield | Base Guilds 3000 Gold | 48 | 49 |
Houston Astros | Craig Biggio | Base Guilds 3000 Gold | 49 | 49 |
Oakland A`s | Rickey Henderson | Base Guilds 3000 Gold | 50 | 49 |
California Angels | Rod Carew | Base Guilds 3000 Gold | 51 | 49 |
St. Louis Cardinals | Lou Brock | Base Guilds 3000 Gold | 52 | 49 |
Texas Rangers | Rafael Palmeiro | Base Guilds 3000 Gold | 53 | 49 |
Boston Red Sox | Wade Boggs | Base Guilds 3000 Gold | 54 | 49 |
Pittsburgh Pirates | Roberto Clemente | Base Guilds 3000 Gold | 55 | 5 |
Cincinnati Reds | Pete Rose | Base Guilds 3000 Holo Platinum | 31 | 3 |
Detroit Tigers | Ty Cobb | Base Guilds 3000 Holo Platinum | 32 | 3 |
Seattle Mariners | Rickey Henderson | Base Guilds 3000 Holo Platinum | 33 | 10 |
St. Louis Cardinals | Stan Musial | Base Guilds 3000 Holo Platinum | 34 | 10 |
Cleveland Indians | Tris Speaker | Base Guilds 3000 Holo Platinum | 35 | 5 |
Boston Red Sox | Carl Yastrzemski | Base Guilds 3000 Holo Platinum | 36 | 10 |
Pittsburgh Pirates | Honus Wagner | Base Guilds 3000 Holo Platinum | 37 | 3 |
Toronto Blue Jays | Paul Molitor | Base Guilds 3000 Holo Platinum | 38 | 10 |
Chicago White Sox | Eddie Collins | Base Guilds 3000 Holo Platinum | 39 | 2 |
Detroit Tigers | Al Kaline | Base Guilds 3000 Holo Platinum | 40 | 10 |
Baltimore Orioles | Eddie Murray | Base Guilds 3000 Holo Platinum | 41 | 10 |
Cleveland Naps | Nap Lajoie | Base Guilds 3000 Holo Platinum | 42 | 3 |
Baltimore Orioles | Cal Ripken | Base Guilds 3000 Holo Platinum | 43 | 3 |
Kansas City Royals | George Brett | Base Guilds 3000 Holo Platinum | 44 | 10 |
Pittsburgh Pirates | Paul Waner | Base Guilds 3000 Holo Platinum | 45 | 10 |
Milwaukee Brewers | Robin Yount | Base Guilds 3000 Holo Platinum | 46 | 10 |
San Diego Padres | Tony Gwynn | Base Guilds 3000 Holo Platinum | 47 | 5 |
New York Yankees | Dave Winfield | Base Guilds 3000 Holo Platinum | 48 | 3 |
Houston Astros | Craig Biggio | Base Guilds 3000 Holo Platinum | 49 | 10 |
Oakland A`s | Rickey Henderson | Base Guilds 3000 Holo Platinum | 50 | 10 |
California Angels | Rod Carew | Base Guilds 3000 Holo Platinum | 51 | 10 |
St. Louis Cardinals | Lou Brock | Base Guilds 3000 Holo Platinum | 52 | 10 |
Texas Rangers | Rafael Palmeiro | Base Guilds 3000 Holo Platinum | 53 | 10 |
Pittsburgh Pirates | Roberto Clemente | Base Guilds 3000 Holo Platinum | 55 | 3 |
Cincinnati Reds | Pete Rose | Base Guilds 3000 Holo Silver | 31 | 1 |
Detroit Tigers | Ty Cobb | Base Guilds 3000 Holo Silver | 32 | 1 |
Seattle Mariners | Rickey Henderson | Base Guilds 3000 Holo Silver | 33 | 1 |
St. Louis Cardinals | Stan Musial | Base Guilds 3000 Holo Silver | 34 | 1 |
Cleveland Indians | Tris Speaker | Base Guilds 3000 Holo Silver | 35 | 1 |
Boston Red Sox | Carl Yastrzemski | Base Guilds 3000 Holo Silver | 36 | 1 |
Pittsburgh Pirates | Honus Wagner | Base Guilds 3000 Holo Silver | 37 | 1 |
Toronto Blue Jays | Paul Molitor | Base Guilds 3000 Holo Silver | 38 | 1 |
Chicago White Sox | Eddie Collins | Base Guilds 3000 Holo Silver | 39 | 1 |
Detroit Tigers | Al Kaline | Base Guilds 3000 Holo Silver | 40 | 1 |
Baltimore Orioles | Eddie Murray | Base Guilds 3000 Holo Silver | 41 | 1 |
Cleveland Naps | Nap Lajoie | Base Guilds 3000 Holo Silver | 42 | 1 |
Baltimore Orioles | Cal Ripken | Base Guilds 3000 Holo Silver | 43 | 1 |
Kansas City Royals | George Brett | Base Guilds 3000 Holo Silver | 44 | 1 |
Pittsburgh Pirates | Paul Waner | Base Guilds 3000 Holo Silver | 45 | 1 |
Milwaukee Brewers | Robin Yount | Base Guilds 3000 Holo Silver | 46 | 1 |
San Diego Padres | Tony Gwynn | Base Guilds 3000 Holo Silver | 47 | 1 |
New York Yankees | Dave Winfield | Base Guilds 3000 Holo Silver | 48 | 1 |
Houston Astros | Craig Biggio | Base Guilds 3000 Holo Silver | 49 | 1 |
Oakland A`s | Rickey Henderson | Base Guilds 3000 Holo Silver | 50 | 1 |
California Angels | Rod Carew | Base Guilds 3000 Holo Silver | 51 | 1 |
St. Louis Cardinals | Lou Brock | Base Guilds 3000 Holo Silver | 52 | 1 |
Texas Rangers | Rafael Palmeiro | Base Guilds 3000 Holo Silver | 53 | 1 |
Boston Red Sox | Wade Boggs | Base Guilds 3000 Holo Silver | 54 | 1 |
Pittsburgh Pirates | Roberto Clemente | Base Guilds 3000 Holo Silver | 55 | 1 |
Boston Braves | Warren Spahn | Base Guilds 300 | 56 | 10 |
Atlanta Braves | Greg Maddux | Base Guilds 300 | 57 | 199 |
Boston Red Sox | Roger Clemens | Base Guilds 300 | 58 | 199 |
Philadelphia Phillies | Steve Carlton | Base Guilds 300 | 59 | 199 |
Texas Rangers | Nolan Ryan | Base Guilds 300 | 60 | 99 |
Los Angeles Dodgers | Don Sutton | Base Guilds 300 | 61 | 199 |
Atlanta Braves | Phil Niekro | Base Guilds 300 | 62 | 99 |
Cleveland Indians | Gaylord Perry | Base Guilds 300 | 63 | 199 |
Cleveland Indians | Early Wynn | Base Guilds 300 | 64 | 10 |
Atlanta Braves | Tom Glavine | Base Guilds 300 | 65 | 25 |
Boston Braves | Warren Spahn | Base Guilds 300 Gold | 56 | 5 |
Atlanta Braves | Greg Maddux | Base Guilds 300 Gold | 57 | 49 |
Boston Red Sox | Roger Clemens | Base Guilds 300 Gold | 58 | 49 |
Philadelphia Phillies | Steve Carlton | Base Guilds 300 Gold | 59 | 49 |
Texas Rangers | Nolan Ryan | Base Guilds 300 Gold | 60 | 49 |
Los Angeles Dodgers | Don Sutton | Base Guilds 300 Gold | 61 | 25 |
Atlanta Braves | Phil Niekro | Base Guilds 300 Gold | 62 | 49 |
Cleveland Indians | Gaylord Perry | Base Guilds 300 Gold | 63 | 49 |
Cleveland Indians | Early Wynn | Base Guilds 300 Gold | 64 | 5 |
Atlanta Braves | Tom Glavine | Base Guilds 300 Gold | 65 | 10 |
Boston Braves | Warren Spahn | Base Guilds 300 Holo Platinum | 56 | 3 |
Atlanta Braves | Greg Maddux | Base Guilds 300 Holo Platinum | 57 | 10 |
Boston Red Sox | Roger Clemens | Base Guilds 300 Holo Platinum | 58 | 5 |
Philadelphia Phillies | Steve Carlton | Base Guilds 300 Holo Platinum | 59 | 10 |
Los Angeles Dodgers | Don Sutton | Base Guilds 300 Holo Platinum | 61 | 3 |
Atlanta Braves | Phil Niekro | Base Guilds 300 Holo Platinum | 62 | 10 |
Cleveland Indians | Gaylord Perry | Base Guilds 300 Holo Platinum | 63 | 10 |
Cleveland Indians | Early Wynn | Base Guilds 300 Holo Platinum | 64 | 3 |
Atlanta Braves | Tom Glavine | Base Guilds 300 Holo Platinum | 65 | 5 |
Boston Braves | Warren Spahn | Base Guilds 300 Holo Silver | 56 | 1 |
Atlanta Braves | Greg Maddux | Base Guilds 300 Holo Silver | 57 | 1 |
Boston Red Sox | Roger Clemens | Base Guilds 300 Holo Silver | 58 | 1 |
Philadelphia Phillies | Steve Carlton | Base Guilds 300 Holo Silver | 59 | 1 |
Texas Rangers | Nolan Ryan | Base Guilds 300 Holo Silver | 60 | 1 |
Los Angeles Dodgers | Don Sutton | Base Guilds 300 Holo Silver | 61 | 1 |
Atlanta Braves | Phil Niekro | Base Guilds 300 Holo Silver | 62 | 1 |
Cleveland Indians | Gaylord Perry | Base Guilds 300 Holo Silver | 63 | 1 |
Cleveland Indians | Early Wynn | Base Guilds 300 Holo Silver | 64 | 1 |
Atlanta Braves | Tom Glavine | Base Guilds 300 Holo Silver | 65 | 1 |
Cincinnati Reds | Pete Rose | Base Guilds 4000 | 95 | 25 |
Detroit Tigers | Ty Cobb | Base Guilds 4000 | 96 | 10 |
Cincinnati Reds | Pete Rose | Base Guilds 4000 Gold | 95 | 15 |
Detroit Tigers | Ty Cobb | Base Guilds 4000 Gold | 96 | 5 |
Cincinnati Reds | Pete Rose | Base Guilds 4000 Holo Platinum | 95 | 3 |
Detroit Tigers | Ty Cobb | Base Guilds 4000 Holo Platinum | 96 | 3 |
Cincinnati Reds | Pete Rose | Base Guilds 4000 Holo Silver | 95 | 1 |
Detroit Tigers | Ty Cobb | Base Guilds 4000 Holo Silver | 96 | 1 |
California Angels | Nolan Ryan | Base Guilds 4000 K`s | 97 | 199 |
Boston Red Sox | Roger Clemens | Base Guilds 4000 K`s | 98 | 199 |
Philadelphia Phillies | Steve Carlton | Base Guilds 4000 K`s | 99 | 199 |
California Angels | Nolan Ryan | Base Guilds 4000 K`s Gold | 97 | 49 |
Boston Red Sox | Roger Clemens | Base Guilds 4000 K`s Gold | 98 | 49 |
Philadelphia Phillies | Steve Carlton | Base Guilds 4000 K`s Gold | 99 | 49 |
California Angels | Nolan Ryan | Base Guilds 4000 K`s Holo Platinum | 97 | 5 |
