Team | Player | Card Set | Card Number | Print Run |
---|---|---|---|---|
Jacksonville Dolphins | Artis Gilmore | Autographs | 41 | 25 |
North Carolina Tar Heels | Bob McAdoo | Autographs | 42 | 25 |
Niagara Purple Eagles | Calvin Murphy | Autographs | 43 | 25 |
Duke Blue Devils | Christian Laettner | Autographs | 44 | 25 |
Kentucky Wildcats | Dan Issel | Autographs | 45 | 25 |
Navy Midshipmen | David Robinson | Autographs | 46 | 25 |
Houston Cougars | Elvin Hayes | Autographs | 47 | 25 |
Kentucky Wildcats | Eric Bledsoe | Autographs | 48 | 25 |
Houston Cougars | Hakeem Olajuwon | Autographs | 49 | 25 |
UCLA Bruins | Jamaal Wilkes | Autographs | 50 | 25 |
Kentucky Wildcats | Jeff Sheppard | Autographs | 51 | 25 |
West Virginia Mountaineers | Jerry West | Autographs | 52 | 25 |
Duke Blue Devils | JJ Redick | Autographs | 53 | 25 |
Duke Blue Devils | Kyrie Irving | Autographs | 54 | 25 |
Michigan State Spartans | Magic Johnson | Autographs | 55 | 25 |
UMass Minutemen | Marcus Camby | Autographs | 56 | 25 |
DePaul Blue Demons | Mark Aguirre | Autographs | 57 | 25 |
Iowa State Cyclones | Monte Morris | Autographs | 58 | 25 |
North Carolina Tar Heels | Sam Perkins | Autographs | 59 | 25 |
Kentucky Wildcats | Wayne Turner | Autographs | 60 | 25 |
Jacksonville Dolphins | Artis Gilmore | Autographs Gold | 41 | 10 |
North Carolina Tar Heels | Bob McAdoo | Autographs Gold | 42 | 10 |
Niagara Purple Eagles | Calvin Murphy | Autographs Gold | 43 | 10 |
Duke Blue Devils | Christian Laettner | Autographs Gold | 44 | 10 |
Kentucky Wildcats | Dan Issel | Autographs Gold | 45 | 10 |
Navy Midshipmen | David Robinson | Autographs Gold | 46 | 10 |
Houston Cougars | Elvin Hayes | Autographs Gold | 47 | 10 |
Kentucky Wildcats | Eric Bledsoe | Autographs Gold | 48 | 10 |
Houston Cougars | Hakeem Olajuwon | Autographs Gold | 49 | 10 |
UCLA Bruins | Jamaal Wilkes | Autographs Gold | 50 | 10 |
Kentucky Wildcats | Jeff Sheppard | Autographs Gold | 51 | 10 |
West Virginia Mountaineers | Jerry West | Autographs Gold | 52 | 10 |
Duke Blue Devils | JJ Redick | Autographs Gold | 53 | 10 |
Duke Blue Devils | Kyrie Irving | Autographs Gold | 54 | 10 |
Michigan State Spartans | Magic Johnson | Autographs Gold | 55 | 10 |
UMass Minutemen | Marcus Camby | Autographs Gold | 56 | 10 |
DePaul Blue Demons | Mark Aguirre | Autographs Gold | 57 | 10 |
Iowa State Cyclones | Monte Morris | Autographs Gold | 58 | 10 |
North Carolina Tar Heels | Sam Perkins | Autographs Gold | 59 | 10 |
Kentucky Wildcats | Wayne Turner | Autographs Gold | 60 | 10 |
Jacksonville Dolphins | Artis Gilmore | Autographs Green | 41 | 5 |
North Carolina Tar Heels | Bob McAdoo | Autographs Green | 42 | 5 |
Niagara Purple Eagles | Calvin Murphy | Autographs Green | 43 | 5 |
Duke Blue Devils | Christian Laettner | Autographs Green | 44 | 5 |
Kentucky Wildcats | Dan Issel | Autographs Green | 45 | 5 |
Navy Midshipmen | David Robinson | Autographs Green | 46 | 5 |
Houston Cougars | Elvin Hayes | Autographs Green | 47 | 5 |
Kentucky Wildcats | Eric Bledsoe | Autographs Green | 48 | 5 |
Houston Cougars | Hakeem Olajuwon | Autographs Green | 49 | 5 |
UCLA Bruins | Jamaal Wilkes | Autographs Green | 50 | 5 |
Kentucky Wildcats | Jeff Sheppard | Autographs Green | 51 | 5 |
West Virginia Mountaineers | Jerry West | Autographs Green | 52 | 5 |
Duke Blue Devils | JJ Redick | Autographs Green | 53 | 5 |
Duke Blue Devils | Kyrie Irving | Autographs Green | 54 | 5 |
Michigan State Spartans | Magic Johnson | Autographs Green | 55 | 5 |
UMass Minutemen | Marcus Camby | Autographs Green | 56 | 5 |
DePaul Blue Demons | Mark Aguirre | Autographs Green | 57 | 5 |
Iowa State Cyclones | Monte Morris | Autographs Green | 58 | 5 |
North Carolina Tar Heels | Sam Perkins | Autographs Green | 59 | 5 |
Kentucky Wildcats | Wayne Turner | Autographs Green | 60 | 5 |
Jacksonville Dolphins | Artis Gilmore | Autographs Platinum | 41 | 1 |
North Carolina Tar Heels | Bob McAdoo | Autographs Platinum | 42 | 1 |
Niagara Purple Eagles | Calvin Murphy | Autographs Platinum | 43 | 1 |
Duke Blue Devils | Christian Laettner | Autographs Platinum | 44 | 1 |
Kentucky Wildcats | Dan Issel | Autographs Platinum | 45 | 1 |
Navy Midshipmen | David Robinson | Autographs Platinum | 46 | 1 |
Houston Cougars | Elvin Hayes | Autographs Platinum | 47 | 1 |
Kentucky Wildcats | Eric Bledsoe | Autographs Platinum | 48 | 1 |
Houston Cougars | Hakeem Olajuwon | Autographs Platinum | 49 | 1 |
UCLA Bruins | Jamaal Wilkes | Autographs Platinum | 50 | 1 |
Kentucky Wildcats | Jeff Sheppard | Autographs Platinum | 51 | 1 |
West Virginia Mountaineers | Jerry West | Autographs Platinum | 52 | 1 |
Duke Blue Devils | JJ Redick | Autographs Platinum | 53 | 1 |
Duke Blue Devils | Kyrie Irving | Autographs Platinum | 54 | 1 |
Michigan State Spartans | Magic Johnson | Autographs Platinum | 55 | 1 |
UMass Minutemen | Marcus Camby | Autographs Platinum | 56 | 1 |
DePaul Blue Demons | Mark Aguirre | Autographs Platinum | 57 | 1 |
Iowa State Cyclones | Monte Morris | Autographs Platinum | 58 | 1 |
North Carolina Tar Heels | Sam Perkins | Autographs Platinum | 59 | 1 |
Kentucky Wildcats | Wayne Turner | Autographs Platinum | 60 | 1 |
Kentucky Wildcats | Anthony Davis | Base | 1 | 80 |
LSU Tigers | Ben Simmons | Base | 2 | 80 |
Auburn Tigers | Charles Barkley | Base | 3 | 80 |
Kentucky Wildcats | De`Aaron Fox | Base | 4 | 80 |
Arizona Wildcats | Deandre Ayton | Base | 5 | 80 |
Kentucky Wildcats | Devin Booker | Base | 6 | 80 |
Louisville Cardinals | Donovan Mitchell | Base | 7 | 80 |
Arizona State Sun Devils | James Harden | Base | 8 | 80 |
Duke Blue Devils | Jayson Tatum | Base | 9 | 80 |
Kansas Jayhawks | Joel Embiid | Base | 10 | 80 |
San Diego State Aztecs | Kawhi Leonard | Base | 11 | 80 |
Texas Longhorns | Kevin Durant | Base | 12 | 80 |
Utah Utes | Kyle Kuzma | Base | 13 | 80 |
Duke Blue Devils | Kyrie Irving | Base | 14 | 80 |
Indiana State Sycamores | Larry Bird | Base | 15 | 80 |
Michigan State Spartans | Magic Johnson | Base | 16 | 80 |
UCLA Bruins | Russell Westbrook | Base | 17 | 80 |
LSU Tigers | Shaquille O`Neal | Base | 18 | 80 |
Davidson Wildcats | Stephen Curry | Base | 19 | 80 |
Oklahoma Sooners | Trae Young | Base | 20 | 80 |
Kentucky Wildcats | Anthony Davis | Base Gold | 1 | 10 |
LSU Tigers | Ben Simmons | Base Gold | 2 | 10 |
Auburn Tigers | Charles Barkley | Base Gold | 3 | 10 |
Kentucky Wildcats | De`Aaron Fox | Base Gold | 4 | 10 |
Arizona Wildcats | Deandre Ayton | Base Gold | 5 | 10 |
Kentucky Wildcats | Devin Booker | Base Gold | 6 | 10 |
Louisville Cardinals | Donovan Mitchell | Base Gold | 7 | 10 |
Arizona State Sun Devils | James Harden | Base Gold | 8 | 10 |
Duke Blue Devils | Jayson Tatum | Base Gold | 9 | 10 |
Kansas Jayhawks | Joel Embiid | Base Gold | 10 | 10 |
San Diego State Aztecs | Kawhi Leonard | Base Gold | 11 | 10 |
Texas Longhorns | Kevin Durant | Base Gold | 12 | 10 |
Utah Utes | Kyle Kuzma | Base Gold | 13 | 10 |
Duke Blue Devils | Kyrie Irving | Base Gold | 14 | 10 |
Indiana State Sycamores | Larry Bird | Base Gold | 15 | 10 |
Michigan State Spartans | Magic Johnson | Base Gold | 16 | 10 |
UCLA Bruins | Russell Westbrook | Base Gold | 17 | 10 |
LSU Tigers | Shaquille O`Neal | Base Gold | 18 | 10 |
Davidson Wildcats | Stephen Curry | Base Gold | 19 | 10 |
Oklahoma Sooners | Trae Young | Base Gold | 20 | 10 |
Kentucky Wildcats | Anthony Davis | Base Green | 1 | 5 |
LSU Tigers | Ben Simmons | Base Green | 2 | 5 |
Auburn Tigers | Charles Barkley | Base Green | 3 | 5 |
Kentucky Wildcats | De`Aaron Fox | Base Green | 4 | 5 |
Arizona Wildcats | Deandre Ayton | Base Green | 5 | 5 |
Kentucky Wildcats | Devin Booker | Base Green | 6 | 5 |
Louisville Cardinals | Donovan Mitchell | Base Green | 7 | 5 |
Arizona State Sun Devils | James Harden | Base Green | 8 | 5 |
Duke Blue Devils | Jayson Tatum | Base Green | 9 | 5 |
Kansas Jayhawks | Joel Embiid | Base Green | 10 | 5 |
San Diego State Aztecs | Kawhi Leonard | Base Green | 11 | 5 |
Texas Longhorns | Kevin Durant | Base Green | 12 | 5 |
Utah Utes | Kyle Kuzma | Base Green | 13 | 5 |
Duke Blue Devils | Kyrie Irving | Base Green | 14 | 5 |
Indiana State Sycamores | Larry Bird | Base Green | 15 | 5 |
Michigan State Spartans | Magic Johnson | Base Green | 16 | 5 |
UCLA Bruins | Russell Westbrook | Base Green | 17 | 5 |
LSU Tigers | Shaquille O`Neal | Base Green | 18 | 5 |
Davidson Wildcats | Stephen Curry | Base Green | 19 | 5 |
Oklahoma Sooners | Trae Young | Base Green | 20 | 5 |
Kentucky Wildcats | Anthony Davis | Base Platinum | 1 | 1 |
LSU Tigers | Ben Simmons | Base Platinum | 2 | 1 |
Auburn Tigers | Charles Barkley | Base Platinum | 3 | 1 |
Kentucky Wildcats | De`Aaron Fox | Base Platinum | 4 | 1 |
Arizona Wildcats | Deandre Ayton | Base Platinum | 5 | 1 |
Kentucky Wildcats | Devin Booker | Base Platinum | 6 | 1 |
Louisville Cardinals | Donovan Mitchell | Base Platinum | 7 | 1 |
Arizona State Sun Devils | James Harden | Base Platinum | 8 | 1 |
Duke Blue Devils | Jayson Tatum | Base Platinum | 9 | 1 |
Kansas Jayhawks | Joel Embiid | Base Platinum | 10 | 1 |
San Diego State Aztecs | Kawhi Leonard | Base Platinum | 11 | 1 |
Texas Longhorns | Kevin Durant | Base Platinum | 12 | 1 |
Utah Utes | Kyle Kuzma | Base Platinum | 13 | 1 |
Duke Blue Devils | Kyrie Irving | Base Platinum | 14 | 1 |
Indiana State Sycamores | Larry Bird | Base Platinum | 15 | 1 |
Michigan State Spartans | Magic Johnson | Base Platinum | 16 | 1 |
UCLA Bruins | Russell Westbrook | Base Platinum | 17 | 1 |
LSU Tigers | Shaquille O`Neal | Base Platinum | 18 | 1 |
Davidson Wildcats | Stephen Curry | Base Platinum | 19 | 1 |
Oklahoma Sooners | Trae Young | Base Platinum | 20 | 1 |
Gonzaga Bulldogs | Brandon Clarke | Combos | 1 | 10 |
Gonzaga Bulldogs | Rui Hachimura | Combos | 1 | 10 |
Virginia Cavaliers | De`Andre Hunter | Combos | 2 | 10 |
Virginia Cavaliers | Ty Jerome | Combos | 2 | 10 |
Duke Blue Devils | RJ Barrett | Combos | 3 | 10 |
Duke Blue Devils | Zion Williamson | Combos | 3 | 10 |
Kansas Jayhawks | Dedric Lawson | Combos | 4 | 10 |
Kansas Jayhawks | Devonte` Graham | Combos | 4 | 10 |
Duke Blue Devils | Cam Reddish | Combos | 5 | 10 |
Duke Blue Devils | Zion Williamson | Combos | 5 | 10 |
Texas Tech Red Raiders | Jarrett Culver | Combos | 6 | 10 |
Indiana Hoosiers | Romeo Langford | Combos | 6 | 10 |
Texas Tech Red Raiders | Jarrett Culver | Combos | 7 | 10 |
Texas Tech Red Raiders | Zhaire Smith | Combos | 7 | 10 |
Tennessee Volunteers | Admiral Schofield | Combos | 8 | 10 |
Tennessee Volunteers | Grant Williams | Combos | 8 | 10 |
Oregon Ducks | Bol Bol | Combos | 9 | 10 |
Oregon Ducks | Troy Brown Jr. | Combos | 9 | 10 |
Oklahoma Sooners | Buddy Hield | Combos | 10 | 10 |
Oklahoma Sooners | Trae Young | Combos | 10 | 10 |
Missouri Tigers | Jontay Porter | Combos | 11 | 10 |
Missouri Tigers | Michael Porter Jr. | Combos | 11 | 10 |
Michigan Wolverines | Ignas Brazdeikis | Combos | 12 | 10 |
Michigan Wolverines | Moritz Wagner | Combos | 12 | 10 |
Maryland Terrapins | Bruno Fernando | Combos | 13 | 10 |
Maryland Terrapins | Kevin Huerter | Combos | 13 | 10 |
Louisville Cardinals | Donovan Mitchell | Combos | 14 | 10 |
Louisville Cardinals | Montrezl Harrell | Combos | 14 | 10 |
Arizona Wildcats | Deandre Ayton | Combos | 15 | 10 |
Duke Blue Devils | Zion Williamson | Combos | 15 | 10 |
Gonzaga Bulldogs | Brandon Clarke | Combos Prime | 1 | 5 |
Gonzaga Bulldogs | Rui Hachimura | Combos Prime | 1 | 5 |
Virginia Cavaliers | De`Andre Hunter | Combos Prime | 2 | 5 |
Virginia Cavaliers | Ty Jerome | Combos Prime | 2 | 5 |
Duke Blue Devils | RJ Barrett | Combos Prime | 3 | 5 |
Duke Blue Devils | Zion Williamson | Combos Prime | 3 | 5 |
Kansas Jayhawks | Dedric Lawson | Combos Prime | 4 | 5 |
Kansas Jayhawks | Devonte` Graham | Combos Prime | 4 | 5 |
Duke Blue Devils | Cam Reddish | Combos Prime | 5 | 5 |
Duke Blue Devils | Zion Williamson | Combos Prime | 5 | 5 |
Texas Tech Red Raiders | Jarrett Culver | Combos Prime | 6 | 5 |
Indiana Hoosiers | Romeo Langford | Combos Prime | 6 | 5 |
Texas Tech Red Raiders | Jarrett Culver | Combos Prime | 7 | 5 |
Texas Tech Red Raiders | Zhaire Smith | Combos Prime | 7 | 5 |
Tennessee Volunteers | Admiral Schofield | Combos Prime | 8 | 5 |
Tennessee Volunteers | Grant Williams | Combos Prime | 8 | 5 |
Oregon Ducks | Bol Bol | Combos Prime | 9 | 5 |
Oregon Ducks | Troy Brown Jr. | Combos Prime | 9 | 5 |
Oklahoma Sooners | Buddy Hield | Combos Prime | 10 | 5 |
Oklahoma Sooners | Trae Young | Combos Prime | 10 | 5 |
Missouri Tigers | Jontay Porter | Combos Prime | 11 | 5 |
Missouri Tigers | Michael Porter Jr. | Combos Prime | 11 | 5 |
Michigan Wolverines | Ignas Brazdeikis | Combos Prime | 12 | 5 |
Michigan Wolverines | Moritz Wagner | Combos Prime | 12 | 5 |
Maryland Terrapins | Bruno Fernando | Combos Prime | 13 | 5 |
Maryland Terrapins | Kevin Huerter | Combos Prime | 13 | 5 |
Louisville Cardinals | Donovan Mitchell | Combos Prime | 14 | 5 |
Louisville Cardinals | Montrezl Harrell | Combos Prime | 14 | 5 |
Arizona Wildcats | Deandre Ayton | Combos Prime | 15 | 5 |
Duke Blue Devils | Zion Williamson | Combos Prime | 15 | 5 |
Gonzaga Bulldogs | Brandon Clarke | Combos Tags | 1 | 1 |
Gonzaga Bulldogs | Rui Hachimura | Combos Tags | 1 | 1 |
Virginia Cavaliers | De`Andre Hunter | Combos Tags | 2 | 1 |
Virginia Cavaliers | Ty Jerome | Combos Tags | 2 | 1 |
Duke Blue Devils | RJ Barrett | Combos Tags | 3 | 1 |
Duke Blue Devils | Zion Williamson | Combos Tags | 3 | 1 |
Kansas Jayhawks | Dedric Lawson | Combos Tags | 4 | 1 |
Kansas Jayhawks | Devonte` Graham | Combos Tags | 4 | 1 |
Duke Blue Devils | Cam Reddish | Combos Tags | 5 | 1 |
Duke Blue Devils | Zion Williamson | Combos Tags | 5 | 1 |
Texas Tech Red Raiders | Jarrett Culver | Combos Tags | 6 | 1 |
Indiana Hoosiers | Romeo Langford | Combos Tags | 6 | 1 |
Texas Tech Red Raiders | Jarrett Culver | Combos Tags | 7 | 1 |
Texas Tech Red Raiders | Zhaire Smith | Combos Tags | 7 | 1 |
Tennessee Volunteers | Admiral Schofield | Combos Tags | 8 | 1 |
Tennessee Volunteers | Grant Williams | Combos Tags | 8 | 1 |
Oregon Ducks | Bol Bol | Combos Tags | 9 | 1 |
Oregon Ducks | Troy Brown Jr. | Combos Tags | 9 | 1 |
Oklahoma Sooners | Buddy Hield | Combos Tags | 10 | 1 |
Oklahoma Sooners | Trae Young | Combos Tags | 10 | 1 |
Missouri Tigers | Jontay Porter | Combos Tags | 11 | 1 |
Missouri Tigers | Michael Porter Jr. | Combos Tags | 11 | 1 |
Michigan Wolverines | Ignas Brazdeikis | Combos Tags | 12 | 1 |
Michigan Wolverines | Moritz Wagner | Combos Tags | 12 | 1 |
Maryland Terrapins | Bruno Fernando | Combos Tags | 13 | 1 |
Maryland Terrapins | Kevin Huerter | Combos Tags | 13 | 1 |
Louisville Cardinals | Donovan Mitchell | Combos Tags | 14 | 1 |
Louisville Cardinals | Montrezl Harrell | Combos Tags | 14 | 1 |
Arizona Wildcats | Deandre Ayton | Combos Tags | 15 | 1 |
Duke Blue Devils | Zion Williamson | Combos Tags | 15 | 1 |
Gonzaga Bulldogs | Brandon Clarke | Immaculate Dual Autographs | 1 | 25 |
Gonzaga Bulldogs | Rui Hachimura | Immaculate Dual Autographs | 1 | 25 |
Virginia Cavaliers | De`Andre Hunter | Immaculate Dual Autographs | 2 | 25 |
Virginia Cavaliers | Ty Jerome | Immaculate Dual Autographs | 2 | 25 |
Duke Blue Devils | RJ Barrett | Immaculate Dual Autographs | 3 | 25 |
Duke Blue Devils | Zion Williamson | Immaculate Dual Autographs | 3 | 25 |
Tennessee Volunteers | Admiral Schofield | Immaculate Dual Autographs | 4 | 25 |
Tennessee Volunteers | Grant Williams | Immaculate Dual Autographs | 4 | 25 |
North Carolina Tar Heels | Coby White | Immaculate Dual Autographs | 5 | 25 |
North Carolina Tar Heels | Nassir Little | Immaculate Dual Autographs | 5 | 25 |
Kentucky Wildcats | Keldon Johnson | Immaculate Dual Autographs | 6 | 25 |
Kentucky Wildcats | Tyler Herro | Immaculate Dual Autographs | 6 | 25 |
Gonzaga Bulldogs | Brandon Clarke | Immaculate Dual Autographs Gold | 1 | 10 |
Gonzaga Bulldogs | Rui Hachimura | Immaculate Dual Autographs Gold | 1 | 10 |
Virginia Cavaliers | De`Andre Hunter | Immaculate Dual Autographs Gold | 2 | 10 |
Virginia Cavaliers | Ty Jerome | Immaculate Dual Autographs Gold | 2 | 10 |
Duke Blue Devils | RJ Barrett | Immaculate Dual Autographs Gold | 3 | 10 |
Duke Blue Devils | Zion Williamson | Immaculate Dual Autographs Gold | 3 | 10 |
Tennessee Volunteers | Admiral Schofield | Immaculate Dual Autographs Gold | 4 | 10 |
Tennessee Volunteers | Grant Williams | Immaculate Dual Autographs Gold | 4 | 10 |
North Carolina Tar Heels | Coby White | Immaculate Dual Autographs Gold | 5 | 10 |
North Carolina Tar Heels | Nassir Little | Immaculate Dual Autographs Gold | 5 | 10 |
Kentucky Wildcats | Keldon Johnson | Immaculate Dual Autographs Gold | 6 | 10 |
Kentucky Wildcats | Tyler Herro | Immaculate Dual Autographs Gold | 6 | 10 |
Gonzaga Bulldogs | Brandon Clarke | Immaculate Dual Autographs Platinum | 1 | 1 |
Gonzaga Bulldogs | Rui Hachimura | Immaculate Dual Autographs Platinum | 1 | 1 |
Virginia Cavaliers | De`Andre Hunter | Immaculate Dual Autographs Platinum | 2 | 1 |
Virginia Cavaliers | Ty Jerome | Immaculate Dual Autographs Platinum | 2 | 1 |
Duke Blue Devils | RJ Barrett | Immaculate Dual Autographs Platinum | 3 | 1 |
Duke Blue Devils | Zion Williamson | Immaculate Dual Autographs Platinum | 3 | 1 |
Tennessee Volunteers | Admiral Schofield | Immaculate Dual Autographs Platinum | 4 | 1 |
Tennessee Volunteers | Grant Williams | Immaculate Dual Autographs Platinum | 4 | 1 |
North Carolina Tar Heels | Coby White | Immaculate Dual Autographs Platinum | 5 | 1 |
North Carolina Tar Heels | Nassir Little | Immaculate Dual Autographs Platinum | 5 | 1 |
Kentucky Wildcats | Keldon Johnson | Immaculate Dual Autographs Platinum | 6 | 1 |
Kentucky Wildcats | Tyler Herro | Immaculate Dual Autographs Platinum | 6 | 1 |
Duke Blue Devils | RJ Barrett | Immaculate Dual Brand Logos | 1 | 1 |
Duke Blue Devils | Zion Williamson | Immaculate Dual Brand Logos | 1 | 1 |
Duke Blue Devils | Cam Reddish | Immaculate Dual Brand Logos | 2 | 1 |
Duke Blue Devils | Zion Williamson | Immaculate Dual Brand Logos | 2 | 1 |
North Carolina Tar Heels | Coby White | Immaculate Dual Brand Logos | 3 | 1 |
North Carolina Tar Heels | Nassir Little | Immaculate Dual Brand Logos | 3 | 1 |
Kentucky Wildcats | Keldon Johnson | Immaculate Dual Brand Logos | 4 | 1 |
Kentucky Wildcats | PJ Washington Jr. | Immaculate Dual Brand Logos | 4 | 1 |
Kansas Jayhawks | Dedric Lawson | Immaculate Dual Brand Logos | 5 | 1 |
Kansas Jayhawks | Devonte` Graham | Immaculate Dual Brand Logos | 5 | 1 |
Tennessee Volunteers | Admiral Schofield | Immaculate Dual Brand Logos | 6 | 1 |
Tennessee Volunteers | Grant Williams | Immaculate Dual Brand Logos | 6 | 1 |
Gonzaga Bulldogs | Brandon Clarke | Immaculate Dual Brand Logos | 8 | 1 |
Gonzaga Bulldogs | Rui Hachimura | Immaculate Dual Brand Logos | 8 | 1 |
Missouri Tigers | Jontay Porter | Immaculate Dual Brand Logos | 9 | 1 |
Missouri Tigers | Michael Porter Jr. | Immaculate Dual Brand Logos | 9 | 1 |
Villanova Wildcats | Eric Paschall | Immaculate Dual Brand Logos | 11 | 1 |
Villanova Wildcats | Mikal Bridges | Immaculate Dual Brand Logos | 11 | 1 |
Kentucky Wildcats | Keldon Johnson | Immaculate Dual Brand Logos | 12 | 1 |
Kentucky Wildcats | Tyler Herro | Immaculate Dual Brand Logos | 12 | 1 |
Villanova Wildcats | Donte DiVincenzo | Immaculate Dual Brand Logos | 13 | 1 |
Villanova Wildcats | Eric Paschall | Immaculate Dual Brand Logos | 13 | 1 |
Texas Tech Red Raiders | Jarrett Culver | Immaculate Dual Brand Logos | 15 | 1 |
USC Trojans | Kevin Porter Jr. | Immaculate Dual Brand Logos | 15 | 1 |
Oregon Ducks | Bol Bol | Immaculate Dual Brand Logos | 17 | 1 |
Oregon Ducks | Louis King | Immaculate Dual Brand Logos | 17 | 1 |
Maryland Terrapins | Bruno Fernando | Immaculate Dual Brand Logos | 18 | 1 |
Maryland Terrapins | Kevin Huerter | Immaculate Dual Brand Logos | 18 | 1 |
UCLA Bruins | Aaron Holiday | Immaculate Dual Brand Logos | 19 | 1 |
UCLA Bruins | Kris Wilkes | Immaculate Dual Brand Logos | 19 | 1 |
Michigan Wolverines | Ignas Brazdeikis | Immaculate Dual Brand Logos | 20 | 1 |
Michigan Wolverines | Moritz Wagner | Immaculate Dual Brand Logos | 20 | 1 |
Duke Blue Devils | RJ Barrett | Immaculate Dual Team Logo Shields | 1 | 1 |
Duke Blue Devils | Zion Williamson | Immaculate Dual Team Logo Shields | 1 | 1 |
Duke Blue Devils | Cam Reddish | Immaculate Dual Team Logo Shields | 2 | 1 |
Duke Blue Devils | Zion Williamson | Immaculate Dual Team Logo Shields | 2 | 1 |
North Carolina Tar Heels | Coby White | Immaculate Dual Team Logo Shields | 3 | 1 |
North Carolina Tar Heels | Nassir Little | Immaculate Dual Team Logo Shields | 3 | 1 |
Kentucky Wildcats | Keldon Johnson | Immaculate Dual Team Logo Shields | 4 | 1 |
Kentucky Wildcats | PJ Washington Jr. | Immaculate Dual Team Logo Shields | 4 | 1 |
Kentucky Wildcats | Keldon Johnson | Immaculate Dual Team Logo Shields | 12 | 1 |
Kentucky Wildcats | Tyler Herro | Immaculate Dual Team Logo Shields | 12 | 1 |
Oregon Ducks | Bol Bol | Immaculate Dual Team Logo Shields | 17 | 1 |
Oregon Ducks | Louis King | Immaculate Dual Team Logo Shields | 17 | 1 |
Tennessee Volunteers | Admiral Schofield | Immaculate Ink Combos | 61 | 10 |
Tennessee Volunteers | Grant Williams | Immaculate Ink Combos | 61 | 10 |
Missouri Tigers | Jontay Porter | Immaculate Ink Combos | 63 | 10 |
Missouri Tigers | Michael Porter Jr. | Immaculate Ink Combos | 63 | 10 |
Texas Tech Red Raiders | Jarrett Culver | Immaculate Ink Combos | 64 | 10 |
Texas Tech Red Raiders | Zhaire Smith | Immaculate Ink Combos | 64 | 10 |
Maryland Terrapins | Bruno Fernando | Immaculate Ink Combos | 65 | 10 |
Maryland Terrapins | Kevin Huerter | Immaculate Ink Combos | 65 | 10 |
Arizona Wildcats | Deandre Ayton | Immaculate Ink Combos | 66 | 10 |
Duke Blue Devils | Zion Williamson | Immaculate Ink Combos | 66 | 10 |
Murray State Racers | Ja Morant | Immaculate Ink Combos | 67 | 10 |
Oklahoma Sooners | Trae Young | Immaculate Ink Combos | 67 | 10 |
Texas Longhorns | Jaxson Hayes | Immaculate Ink Combos | 68 | 10 |
Texas Longhorns | Mo Bamba | Immaculate Ink Combos | 68 | 10 |
Virginia Cavaliers | De`Andre Hunter | Immaculate Ink Combos | 69 | 10 |
Virginia Cavaliers | Ty Jerome | Immaculate Ink Combos | 69 | 10 |
Oregon Ducks | Bol Bol | Immaculate Ink Combos | 70 | 10 |
UCF Knights | Tacko Fall | Immaculate Ink Combos | 70 | 10 |
Duke Blue Devils | Zion Williamson | Immaculate Jumbos | 1 | 10 |
Murray State Racers | Ja Morant | Immaculate Jumbos | 2 | 10 |
Duke Blue Devils | RJ Barrett | Immaculate Jumbos | 3 | 10 |
Duke Blue Devils | Cam Reddish | Immaculate Jumbos | 4 | 10 |
Texas Tech Red Raiders | Jarrett Culver | Immaculate Jumbos | 5 | 10 |
Virginia Cavaliers | De`Andre Hunter | Immaculate Jumbos | 6 | 10 |
North Carolina Tar Heels | Coby White | Immaculate Jumbos | 7 | 10 |
Indiana Hoosiers | Romeo Langford | Immaculate Jumbos | 8 | 10 |
Oregon Ducks | Bol Bol | Immaculate Jumbos | 9 | 10 |
Kentucky Wildcats | PJ Washington Jr. | Immaculate Jumbos | 10 | 10 |
USC Trojans | Kevin Porter Jr. | Immaculate Jumbos | 11 | 10 |
Gonzaga Bulldogs | Brandon Clarke | Immaculate Jumbos | 12 | 10 |
Kentucky Wildcats | Tyler Herro | Immaculate Jumbos | 13 | 10 |
North Carolina Tar Heels | Nassir Little | Immaculate Jumbos | 14 | 10 |
Gonzaga Bulldogs | Rui Hachimura | Immaculate Jumbos | 15 | 10 |
North Carolina Tar Heels | Cameron Johnson | Immaculate Jumbos | 16 | 10 |
Kentucky Wildcats | Keldon Johnson | Immaculate Jumbos | 17 | 10 |
Virginia Tech Hokies | Nickeil Alexander-Walker | Immaculate Jumbos | 18 | 10 |
Stanford Cardinal | KZ Okpala | Immaculate Jumbos | 19 | 10 |
Purdue Boilermakers | Carsen Edwards | Immaculate Jumbos | 20 | 10 |
Virginia Cavaliers | De`Andre Hunter | Immaculate Jumbos Championship Logo | 6 | 1 |
Gonzaga Bulldogs | Rui Hachimura | Immaculate Jumbos Championship Logo | 15 | 5 |
Duke Blue Devils | Zion Williamson | Immaculate Jumbos Conference Logo | 1 | 1 |
Murray State Racers | Ja Morant | Immaculate Jumbos Conference Logo | 2 | 1 |
Duke Blue Devils | RJ Barrett | Immaculate Jumbos Conference Logo | 3 | 1 |
Duke Blue Devils | Cam Reddish | Immaculate Jumbos Conference Logo | 4 | 1 |
Texas Tech Red Raiders | Jarrett Culver | Immaculate Jumbos Conference Logo | 5 | 1 |
Virginia Cavaliers | De`Andre Hunter | Immaculate Jumbos Conference Logo | 6 | 1 |
North Carolina Tar Heels | Coby White | Immaculate Jumbos Conference Logo | 7 | 1 |
Oregon Ducks | Bol Bol | Immaculate Jumbos Conference Logo | 9 | 1 |
