Team | Player | Card Set | Card Number | Print Run |
---|---|---|---|---|
New York Knicks | Mark Jackson | 2016 Flawless Extras | 1 | 25 |
New York Knicks | Mark Jackson | 2016 Flawless Extras | 2 | 15 |
New York Knicks | Mark Jackson | 2016 Flawless Extras | 3 | 10 |
New York Knicks | Mark Jackson | 2016 Flawless Extras | 4 | 5 |
New York Knicks | Mark Jackson | 2016 Flawless Extras | 5 | 1 |
USA Basketball | Chris Paul | 2017 Flawless Extras | 1 | 25 |
USA Basketball | Chris Paul | 2017 Flawless Extras | 2 | 15 |
USA Basketball | Chris Paul | 2017 Flawless Extras | 3 | 10 |
USA Basketball | Chris Paul | 2017 Flawless Extras | 4 | 5 |
USA Basketball | Chris Paul | 2017 Flawless Extras | 5 | 1 |
Brooklyn Nets | DeMarre Carroll | 2017 Flawless Extras | 6 | 24 |
Brooklyn Nets | DeMarre Carroll | 2017 Flawless Extras | 7 | 15 |
Brooklyn Nets | DeMarre Carroll | 2017 Flawless Extras | 8 | 10 |
Brooklyn Nets | DeMarre Carroll | 2017 Flawless Extras | 9 | 5 |
Brooklyn Nets | DeMarre Carroll | 2017 Flawless Extras | 10 | 1 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 11 | 2 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 12 | 25 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 13 | 10 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 14 | 5 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 15 | 1 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 16 | 15 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 17 | 1 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 18 | 25 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 19 | 10 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 20 | 5 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 21 | 1 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 22 | 15 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 23 | 25 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 24 | 10 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 25 | 5 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 26 | 1 |
New York Knicks | Frank Ntilikina | 2017 Flawless Extras | 27 | 15 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 28 | 2 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 29 | 25 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 30 | 10 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 31 | 5 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 32 | 1 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 33 | 15 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 34 | 25 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 35 | 10 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 36 | 5 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 37 | 1 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 38 | 15 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 39 | 24 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 40 | 10 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 41 | 5 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 42 | 1 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 43 | 15 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 44 | 1 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 45 | 25 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 46 | 10 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 47 | 5 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 48 | 1 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 49 | 15 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 50 | 25 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 51 | 9 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 52 | 5 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 53 | 1 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 54 | 15 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 55 | 23 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 56 | 9 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 57 | 5 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 58 | 1 |
Philadelphia 76ers | Joel Embiid | 2017 Flawless Extras | 59 | 14 |
Sacramento Kings | Mitch Richmond | 2017 Flawless Extras | 60 | 25 |
Sacramento Kings | Mitch Richmond | 2017 Flawless Extras | 61 | 10 |
Sacramento Kings | Mitch Richmond | 2017 Flawless Extras | 62 | 5 |
Sacramento Kings | Mitch Richmond | 2017 Flawless Extras | 63 | 1 |
Sacramento Kings | Mitch Richmond | 2017 Flawless Extras | 64 | 15 |
Sacramento Kings | Mitch Richmond | 2017 Flawless Extras | 65 | 25 |
Sacramento Kings | Mitch Richmond | 2017 Flawless Extras | 66 | 5 |
Sacramento Kings | Mitch Richmond | 2017 Flawless Extras | 67 | 10 |
Sacramento Kings | Mitch Richmond | 2017 Flawless Extras | 68 | 1 |
Sacramento Kings | Mitch Richmond | 2017 Flawless Extras | 69 | 15 |
Sacramento Kings | Mitch Richmond | 2017 Flawless Extras | 70 | 25 |
Sacramento Kings | Mitch Richmond | 2017 Flawless Extras | 71 | 10 |
Sacramento Kings | Mitch Richmond | 2017 Flawless Extras | 72 | 5 |
Sacramento Kings | Mitch Richmond | 2017 Flawless Extras | 73 | 1 |
Sacramento Kings | Mitch Richmond | 2017 Flawless Extras | 74 | 15 |
Sacramento Kings | Vince Carter | 2017 Flawless Extras | 75 | 2 |
Sacramento Kings | Vince Carter | 2017 Flawless Extras | 76 | 5 |
Sacramento Kings | Vince Carter | 2017 Flawless Extras | 77 | 1 |
Sacramento Kings | Vince Carter | 2017 Flawless Extras | 78 | 15 |
Sacramento Kings | Vince Carter | 2017 Flawless Extras | 79 | 7 |
Sacramento Kings | Vince Carter | 2017 Flawless Extras | 80 | 5 |
Sacramento Kings | Vince Carter | 2017 Flawless Extras | 81 | 1 |
Sacramento Kings | Vince Carter | 2017 Flawless Extras | 82 | 1 |
Sacramento Kings | Vince Carter | 2017 Flawless Extras | 83 | 25 |
Sacramento Kings | Vince Carter | 2017 Flawless Extras | 84 | 10 |
Sacramento Kings | Vince Carter | 2017 Flawless Extras | 85 | 5 |
Sacramento Kings | Vince Carter | 2017 Flawless Extras | 86 | 1 |
Sacramento Kings | Vince Carter | 2017 Flawless Extras | 87 | 15 |
Sacramento Kings | Vince Carter | 2017 Flawless Extras | 88 | 7 |
Sacramento Kings | Vince Carter | 2017 Flawless Extras | 89 | 5 |
Sacramento Kings | Vince Carter | 2017 Flawless Extras | 90 | 1 |
San Antonio Spurs | LaMarcus Aldridge | 2017 Flawless Extras | 91 | 2 |
San Antonio Spurs | LaMarcus Aldridge | 2017 Flawless Extras | 92 | 25 |
San Antonio Spurs | LaMarcus Aldridge | 2017 Flawless Extras | 93 | 10 |
San Antonio Spurs | LaMarcus Aldridge | 2017 Flawless Extras | 94 | 5 |
San Antonio Spurs | LaMarcus Aldridge | 2017 Flawless Extras | 95 | 1 |
San Antonio Spurs | LaMarcus Aldridge | 2017 Flawless Extras | 96 | 15 |
San Antonio Spurs | LaMarcus Aldridge | 2017 Flawless Extras | 97 | 1 |
San Antonio Spurs | LaMarcus Aldridge | 2017 Flawless Extras | 98 | 25 |
San Antonio Spurs | LaMarcus Aldridge | 2017 Flawless Extras | 99 | 10 |
San Antonio Spurs | LaMarcus Aldridge | 2017 Flawless Extras | 100 | 5 |
San Antonio Spurs | LaMarcus Aldridge | 2017 Flawless Extras | 101 | 1 |
San Antonio Spurs | LaMarcus Aldridge | 2017 Flawless Extras | 102 | 15 |
New York Knicks | Tim Hardaway Jr. | 2017 Flawless Extras | 103 | 2 |
New York Knicks | Tim Hardaway Jr. | 2017 Flawless Extras | 104 | 25 |
New York Knicks | Tim Hardaway Jr. | 2017 Flawless Extras | 105 | 10 |
New York Knicks | Tim Hardaway Jr. | 2017 Flawless Extras | 106 | 5 |
New York Knicks | Tim Hardaway Jr. | 2017 Flawless Extras | 107 | 1 |
New York Knicks | Tim Hardaway Jr. | 2017 Flawless Extras | 108 | 15 |
New York Knicks | Tim Hardaway Jr. | 2017 Flawless Extras | 109 | 25 |
New York Knicks | Tim Hardaway Jr. | 2017 Flawless Extras | 110 | 10 |
New York Knicks | Tim Hardaway Jr. | 2017 Flawless Extras | 111 | 5 |
New York Knicks | Tim Hardaway Jr. | 2017 Flawless Extras | 112 | 1 |
New York Knicks | Tim Hardaway Jr. | 2017 Flawless Extras | 113 | 15 |
Philadelphia 76ers | Shawn Bradley | 2017 Flawless Extras | 114 | 25 |
Philadelphia 76ers | Shawn Bradley | 2017 Flawless Extras | 115 | 10 |
Philadelphia 76ers | Shawn Bradley | 2017 Flawless Extras | 116 | 5 |
Philadelphia 76ers | Shawn Bradley | 2017 Flawless Extras | 117 | 1 |
Philadelphia 76ers | Shawn Bradley | 2017 Flawless Extras | 118 | 15 |
Philadelphia 76ers | Shawn Bradley | 2017 Flawless Extras | 119 | 10 |
Philadelphia 76ers | Shawn Bradley | 2017 Flawless Extras | 120 | 5 |
Philadelphia 76ers | Shawn Bradley | 2017 Flawless Extras | 121 | 1 |
Minnesota Timberwolves | Kevin Garnett | All-Stars | 131 | 5 |
Golden State Warriors | Klay Thompson | All-Stars | 132 | 5 |
Utah Jazz | Karl Malone | All-Stars | 133 | 5 |
Milwaukee Bucks | Giannis Antetokounmpo | All-Stars | 134 | 5 |
Boston Celtics | Larry Bird | All-Stars | 135 | 5 |
Portland Trail Blazers | Damian Lillard | All-Stars | 136 | 5 |
Philadelphia 76ers | Allen Iverson | All-Stars | 137 | 5 |
San Antonio Spurs | David Robinson | All-Stars | 138 | 5 |
Los Angeles Lakers | Kareem Abdul-Jabbar | All-Stars | 139 | 5 |
Golden State Warriors | Stephen Curry | All-Stars | 140 | 5 |
Los Angeles Lakers | LeBron James | All-Stars | 141 | 5 |
Charlotte Hornets | Kemba Walker | All-Stars | 142 | 5 |
Dallas Mavericks | Dirk Nowitzki | All-Stars | 143 | 5 |
Philadelphia 76ers | Joel Embiid | All-Stars | 144 | 5 |
Los Angeles Lakers | Magic Johnson | All-Stars | 145 | 5 |
Philadelphia 76ers | Ben Simmons | All-Stars | 146 | 5 |
New York Knicks | Patrick Ewing | All-Stars | 147 | 5 |
Oklahoma City Thunder | Russell Westbrook | All-Stars | 148 | 5 |
Los Angeles Lakers | Kobe Bryant | All-Stars | 149 | 5 |
New Orleans Pelicans | Anthony Davis | All-Stars | 150 | 5 |
Los Angeles Lakers | Shaquille O`Neal | All-Stars | 151 | 5 |
Toronto Raptors | Kawhi Leonard | All-Stars | 152 | 5 |
Miami Heat | Dwyane Wade | All-Stars | 153 | 5 |
Oklahoma City Thunder | Paul George | All-Stars | 154 | 5 |
Houston Rockets | Hakeem Olajuwon | All-Stars | 155 | 5 |
Minnesota Timberwolves | Karl-Anthony Towns | All-Stars | 156 | 5 |
Golden State Warriors | Kevin Durant | All-Stars | 157 | 5 |
Houston Rockets | James Harden | All-Stars | 158 | 5 |
San Antonio Spurs | Tim Duncan | All-Stars | 159 | 5 |
Boston Celtics | Kyrie Irving | All-Stars | 160 | 5 |
Minnesota Timberwolves | Kevin Garnett | All-Stars Platinum | 131 | 1 |
Golden State Warriors | Klay Thompson | All-Stars Platinum | 132 | 1 |
Utah Jazz | Karl Malone | All-Stars Platinum | 133 | 1 |
Milwaukee Bucks | Giannis Antetokounmpo | All-Stars Platinum | 134 | 1 |
Boston Celtics | Larry Bird | All-Stars Platinum | 135 | 1 |
Portland Trail Blazers | Damian Lillard | All-Stars Platinum | 136 | 1 |
Philadelphia 76ers | Allen Iverson | All-Stars Platinum | 137 | 1 |
San Antonio Spurs | David Robinson | All-Stars Platinum | 138 | 1 |
Los Angeles Lakers | Kareem Abdul-Jabbar | All-Stars Platinum | 139 | 1 |
Golden State Warriors | Stephen Curry | All-Stars Platinum | 140 | 1 |
Los Angeles Lakers | LeBron James | All-Stars Platinum | 141 | 1 |
Charlotte Hornets | Kemba Walker | All-Stars Platinum | 142 | 1 |
Dallas Mavericks | Dirk Nowitzki | All-Stars Platinum | 143 | 1 |
Philadelphia 76ers | Joel Embiid | All-Stars Platinum | 144 | 1 |
Los Angeles Lakers | Magic Johnson | All-Stars Platinum | 145 | 1 |
Philadelphia 76ers | Ben Simmons | All-Stars Platinum | 146 | 1 |
New York Knicks | Patrick Ewing | All-Stars Platinum | 147 | 1 |
Oklahoma City Thunder | Russell Westbrook | All-Stars Platinum | 148 | 1 |
Los Angeles Lakers | Kobe Bryant | All-Stars Platinum | 149 | 1 |
New Orleans Pelicans | Anthony Davis | All-Stars Platinum | 150 | 1 |
Los Angeles Lakers | Shaquille O`Neal | All-Stars Platinum | 151 | 1 |
Toronto Raptors | Kawhi Leonard | All-Stars Platinum | 152 | 1 |
Miami Heat | Dwyane Wade | All-Stars Platinum | 153 | 1 |
Oklahoma City Thunder | Paul George | All-Stars Platinum | 154 | 1 |
Houston Rockets | Hakeem Olajuwon | All-Stars Platinum | 155 | 1 |
Minnesota Timberwolves | Karl-Anthony Towns | All-Stars Platinum | 156 | 1 |
Golden State Warriors | Kevin Durant | All-Stars Platinum | 157 | 1 |
Houston Rockets | James Harden | All-Stars Platinum | 158 | 1 |
San Antonio Spurs | Tim Duncan | All-Stars Platinum | 159 | 1 |
Boston Celtics | Kyrie Irving | All-Stars Platinum | 160 | 1 |
New York Knicks | DeAndre Jordan | Base | 1 | 20 |
San Antonio Spurs | Rudy Gay | Base | 2 | 20 |
Oklahoma City Thunder | Paul George | Base | 3 | 20 |
Philadelphia 76ers | Tobias Harris | Base | 4 | 20 |
Detroit Pistons | Andre Drummond | Base | 5 | 20 |
Houston Rockets | Eric Gordon | Base | 6 | 20 |
Golden State Warriors | Draymond Green | Base | 7 | 20 |
Orlando Magic | Aaron Gordon | Base | 8 | 20 |
Toronto Raptors | Kyle Lowry | Base | 9 | 20 |
Washington Wizards | Bradley Beal | Base | 10 | 20 |
New York Knicks | Dennis Smith Jr. | Base | 11 | 20 |
Dallas Mavericks | Dirk Nowitzki | Base | 12 | 20 |
Oklahoma City Thunder | Russell Westbrook | Base | 13 | 20 |
Los Angeles Clippers | Danilo Gallinari | Base | 14 | 20 |
Detroit Pistons | Blake Griffin | Base | 15 | 20 |
Milwaukee Bucks | Eric Bledsoe | Base | 16 | 20 |
Los Angeles Clippers | Lou Williams | Base | 17 | 20 |
Orlando Magic | Nikola Vucevic | Base | 18 | 20 |
Toronto Raptors | Kawhi Leonard | Base | 19 | 20 |
Washington Wizards | Dwight Howard | Base | 20 | 20 |
Denver Nuggets | Nikola Jokic | Base | 21 | 20 |
Dallas Mavericks | Tim Hardaway Jr. | Base | 22 | 20 |
Minnesota Timberwolves | Andrew Wiggins | Base | 23 | 20 |
Indiana Pacers | Bojan Bogdanovic | Base | 24 | 20 |
Chicago Bulls | Zach LaVine | Base | 25 | 20 |
Milwaukee Bucks | Malcolm Brogdon | Base | 26 | 20 |
Sacramento Kings | Buddy Hield | Base | 27 | 20 |
Miami Heat | Dwyane Wade | Base | 28 | 20 |
Philadelphia 76ers | Joel Embiid | Base | 29 | 20 |
Atlanta Hawks | John Collins | Base | 30 | 20 |
Denver Nuggets | Jamal Murray | Base | 31 | 20 |
Dallas Mavericks | Kristaps Porzingis | Base | 32 | 20 |
Minnesota Timberwolves | Karl-Anthony Towns | Base | 33 | 20 |
Toronto Raptors | Pascal Siakam | Base | 34 | 20 |
Chicago Bulls | Lauri Markkanen | Base | 35 | 20 |
Portland Trail Blazers | Jusuf Nurkic | Base | 36 | 20 |
Sacramento Kings | De`Aaron Fox | Base | 37 | 20 |
Miami Heat | Hassan Whiteside | Base | 38 | 20 |
Philadelphia 76ers | Ben Simmons | Base | 39 | 20 |
Houston Rockets | James Harden | Base | 40 | 20 |
Portland Trail Blazers | Damian Lillard | Base | 41 | 20 |
New Orleans Pelicans | Jrue Holiday | Base | 42 | 20 |
Minnesota Timberwolves | Derrick Rose | Base | 43 | 20 |
Cleveland Cavaliers | Jordan Clarkson | Base | 44 | 20 |
Cleveland Cavaliers | Kevin Love | Base | 45 | 20 |
Oklahoma City Thunder | Dennis Schroder | Base | 46 | 20 |
Los Angeles Lakers | LeBron James | Base | 47 | 20 |
Miami Heat | Josh Richardson | Base | 48 | 20 |
Philadelphia 76ers | Jimmy Butler | Base | 49 | 20 |
Houston Rockets | Chris Paul | Base | 50 | 20 |
Portland Trail Blazers | CJ McCollum | Base | 51 | 20 |
New Orleans Pelicans | Anthony Davis | Base | 52 | 20 |
Milwaukee Bucks | Giannis Antetokounmpo | Base | 53 | 20 |
Brooklyn Nets | Spencer Dinwiddie | Base | 54 | 20 |
Golden State Warriors | Stephen Curry | Base | 55 | 20 |
Detroit Pistons | Reggie Jackson | Base | 56 | 20 |
Los Angeles Lakers | Lonzo Ball | Base | 57 | 20 |
Miami Heat | Goran Dragic | Base | 58 | 20 |
Boston Celtics | Kyrie Irving | Base | 59 | 20 |
Houston Rockets | Clint Capela | Base | 60 | 20 |
Utah Jazz | Donovan Mitchell | Base | 61 | 20 |
New Orleans Pelicans | Julius Randle | Base | 62 | 20 |
Milwaukee Bucks | Khris Middleton | Base | 63 | 20 |
San Antonio Spurs | LaMarcus Aldridge | Base | 64 | 20 |
Golden State Warriors | Kevin Durant | Base | 65 | 20 |
Orlando Magic | Evan Fournier | Base | 66 | 20 |
Los Angeles Lakers | Kyle Kuzma | Base | 67 | 20 |
Charlotte Hornets | Kemba Walker | Base | 68 | 20 |
Boston Celtics | Jayson Tatum | Base | 69 | 20 |
San Antonio Spurs | DeMar DeRozan | Base | 70 | 20 |
Utah Jazz | Rudy Gobert | Base | 71 | 20 |
Memphis Grizzlies | Mike Conley | Base | 72 | 20 |
Indiana Pacers | Victor Oladipo | Base | 73 | 20 |
Sacramento Kings | Harrison Barnes | Base | 74 | 20 |
Golden State Warriors | Klay Thompson | Base | 75 | 20 |
Toronto Raptors | Serge Ibaka | Base | 76 | 20 |
Phoenix Suns | Devin Booker | Base | 77 | 20 |
Washington Wizards | John Wall | Base | 78 | 20 |
Brooklyn Nets | D`Angelo Russell | Base | 79 | 20 |
Memphis Grizzlies | Yuta Watanabe | Base | 80 | 20 |
Dallas Mavericks | Luka Doncic | Base | 81 | 20 |
Atlanta Hawks | Trae Young | Base | 82 | 20 |
Sacramento Kings | Marvin Bagley III | Base | 83 | 20 |
Denver Nuggets | Michael Porter Jr. | Base | 84 | 20 |
Phoenix Suns | Deandre Ayton | Base | 85 | 20 |
Charlotte Hornets | Miles Bridges | Base | 86 | 20 |
Cleveland Cavaliers | Collin Sexton | Base | 87 | 20 |
Memphis Grizzlies | Jaren Jackson Jr. | Base | 88 | 20 |
New York Knicks | Kevin Knox II | Base | 89 | 20 |
Los Angeles Clippers | Shai Gilgeous-Alexander | Base | 90 | 20 |
New York Knicks | Mitchell Robinson | Base | 91 | 20 |
San Antonio Spurs | Lonnie Walker IV | Base | 92 | 20 |
Orlando Magic | Mo Bamba | Base | 93 | 20 |
Chicago Bulls | Wendell Carter Jr. | Base | 94 | 20 |
New York Knicks | Allonzo Trier | Base | 95 | 20 |
Los Angeles Clippers | Landry Shamet | Base | 96 | 20 |
Atlanta Hawks | Kevin Huerter | Base | 97 | 20 |
Dallas Mavericks | Jalen Brunson | Base | 98 | 20 |
Brooklyn Nets | Rodions Kurucs | Base | 99 | 20 |
Phoenix Suns | Mikal Bridges | Base | 100 | 20 |
New York Knicks | DeAndre Jordan | Base Bronze | 1 | 2 |
San Antonio Spurs | Rudy Gay | Base Bronze | 2 | 2 |
Oklahoma City Thunder | Paul George | Base Bronze | 3 | 2 |
Philadelphia 76ers | Tobias Harris | Base Bronze | 4 | 2 |
Detroit Pistons | Andre Drummond | Base Bronze | 5 | 2 |
Houston Rockets | Eric Gordon | Base Bronze | 6 | 2 |
Golden State Warriors | Draymond Green | Base Bronze | 7 | 2 |
Orlando Magic | Aaron Gordon | Base Bronze | 8 | 2 |
Toronto Raptors | Kyle Lowry | Base Bronze | 9 | 2 |
Washington Wizards | Bradley Beal | Base Bronze | 10 | 2 |
New York Knicks | Dennis Smith Jr. | Base Bronze | 11 | 2 |
Dallas Mavericks | Dirk Nowitzki | Base Bronze | 12 | 2 |
Oklahoma City Thunder | Russell Westbrook | Base Bronze | 13 | 2 |
Los Angeles Clippers | Danilo Gallinari | Base Bronze | 14 | 2 |
Detroit Pistons | Blake Griffin | Base Bronze | 15 | 2 |
Milwaukee Bucks | Eric Bledsoe | Base Bronze | 16 | 2 |
Los Angeles Clippers | Lou Williams | Base Bronze | 17 | 2 |
Orlando Magic | Nikola Vucevic | Base Bronze | 18 | 2 |
Toronto Raptors | Kawhi Leonard | Base Bronze | 19 | 2 |
Washington Wizards | Dwight Howard | Base Bronze | 20 | 2 |
Denver Nuggets | Nikola Jokic | Base Bronze | 21 | 2 |
Dallas Mavericks | Tim Hardaway Jr. | Base Bronze | 22 | 2 |
Minnesota Timberwolves | Andrew Wiggins | Base Bronze | 23 | 2 |
Indiana Pacers | Bojan Bogdanovic | Base Bronze | 24 | 2 |
Chicago Bulls | Zach LaVine | Base Bronze | 25 | 2 |
Milwaukee Bucks | Malcolm Brogdon | Base Bronze | 26 | 2 |
Sacramento Kings | Buddy Hield | Base Bronze | 27 | 2 |
Miami Heat | Dwyane Wade | Base Bronze | 28 | 2 |
Philadelphia 76ers | Joel Embiid | Base Bronze | 29 | 2 |
Atlanta Hawks | John Collins | Base Bronze | 30 | 2 |
Denver Nuggets | Jamal Murray | Base Bronze | 31 | 2 |
Dallas Mavericks | Kristaps Porzingis | Base Bronze | 32 | 2 |
Minnesota Timberwolves | Karl-Anthony Towns | Base Bronze | 33 | 2 |
Toronto Raptors | Pascal Siakam | Base Bronze | 34 | 2 |
Chicago Bulls | Lauri Markkanen | Base Bronze | 35 | 2 |
Portland Trail Blazers | Jusuf Nurkic | Base Bronze | 36 | 2 |
Sacramento Kings | De`Aaron Fox | Base Bronze | 37 | 2 |
Miami Heat | Hassan Whiteside | Base Bronze | 38 | 2 |
Philadelphia 76ers | Ben Simmons | Base Bronze | 39 | 2 |
Houston Rockets | James Harden | Base Bronze | 40 | 2 |
Portland Trail Blazers | Damian Lillard | Base Bronze | 41 | 2 |
New Orleans Pelicans | Jrue Holiday | Base Bronze | 42 | 2 |
Minnesota Timberwolves | Derrick Rose | Base Bronze | 43 | 2 |
Cleveland Cavaliers | Jordan Clarkson | Base Bronze | 44 | 2 |
Cleveland Cavaliers | Kevin Love | Base Bronze | 45 | 2 |
Oklahoma City Thunder | Dennis Schroder | Base Bronze | 46 | 2 |
Los Angeles Lakers | LeBron James | Base Bronze | 47 | 2 |
Miami Heat | Josh Richardson | Base Bronze | 48 | 2 |
Philadelphia 76ers | Jimmy Butler | Base Bronze | 49 | 2 |
Houston Rockets | Chris Paul | Base Bronze | 50 | 2 |
Portland Trail Blazers | CJ McCollum | Base Bronze | 51 | 2 |
New Orleans Pelicans | Anthony Davis | Base Bronze | 52 | 2 |
Milwaukee Bucks | Giannis Antetokounmpo | Base Bronze | 53 | 2 |
Brooklyn Nets | Spencer Dinwiddie | Base Bronze | 54 | 2 |
Golden State Warriors | Stephen Curry | Base Bronze | 55 | 2 |
Detroit Pistons | Reggie Jackson | Base Bronze | 56 | 2 |
Los Angeles Lakers | Lonzo Ball | Base Bronze | 57 | 2 |
Miami Heat | Goran Dragic | Base Bronze | 58 | 2 |
Boston Celtics | Kyrie Irving | Base Bronze | 59 | 2 |
Houston Rockets | Clint Capela | Base Bronze | 60 | 2 |
Utah Jazz | Donovan Mitchell | Base Bronze | 61 | 2 |
New Orleans Pelicans | Julius Randle | Base Bronze | 62 | 2 |
Milwaukee Bucks | Khris Middleton | Base Bronze | 63 | 2 |
San Antonio Spurs | LaMarcus Aldridge | Base Bronze | 64 | 2 |
Golden State Warriors | Kevin Durant | Base Bronze | 65 | 2 |
Orlando Magic | Evan Fournier | Base Bronze | 66 | 2 |
Los Angeles Lakers | Kyle Kuzma | Base Bronze | 67 | 2 |
Charlotte Hornets | Kemba Walker | Base Bronze | 68 | 2 |
Boston Celtics | Jayson Tatum | Base Bronze | 69 | 2 |
San Antonio Spurs | DeMar DeRozan | Base Bronze | 70 | 2 |
Utah Jazz | Rudy Gobert | Base Bronze | 71 | 2 |
Memphis Grizzlies | Mike Conley | Base Bronze | 72 | 2 |
Indiana Pacers | Victor Oladipo | Base Bronze | 73 | 2 |
Sacramento Kings | Harrison Barnes | Base Bronze | 74 | 2 |
Golden State Warriors | Klay Thompson | Base Bronze | 75 | 2 |
Toronto Raptors | Serge Ibaka | Base Bronze | 76 | 2 |
Phoenix Suns | Devin Booker | Base Bronze | 77 | 2 |
Washington Wizards | John Wall | Base Bronze | 78 | 2 |
Brooklyn Nets | D`Angelo Russell | Base Bronze | 79 | 2 |
Memphis Grizzlies | Yuta Watanabe | Base Bronze | 80 | 2 |
Dallas Mavericks | Luka Doncic | Base Bronze | 81 | 2 |
Atlanta Hawks | Trae Young | Base Bronze | 82 | 2 |
Sacramento Kings | Marvin Bagley III | Base Bronze | 83 | 2 |
Denver Nuggets | Michael Porter Jr. | Base Bronze | 84 | 2 |
Phoenix Suns | Deandre Ayton | Base Bronze | 85 | 2 |
Charlotte Hornets | Miles Bridges | Base Bronze | 86 | 2 |
Cleveland Cavaliers | Collin Sexton | Base Bronze | 87 | 2 |
Memphis Grizzlies | Jaren Jackson Jr. | Base Bronze | 88 | 2 |
New York Knicks | Kevin Knox II | Base Bronze | 89 | 2 |
Los Angeles Clippers | Shai Gilgeous-Alexander | Base Bronze | 90 | 2 |
New York Knicks | Mitchell Robinson | Base Bronze | 91 | 2 |
San Antonio Spurs | Lonnie Walker IV | Base Bronze | 92 | 2 |
Orlando Magic | Mo Bamba | Base Bronze | 93 | 2 |
Chicago Bulls | Wendell Carter Jr. | Base Bronze | 94 | 2 |
New York Knicks | Allonzo Trier | Base Bronze | 95 | 2 |
Los Angeles Clippers | Landry Shamet | Base Bronze | 96 | 2 |
Atlanta Hawks | Kevin Huerter | Base Bronze | 97 | 2 |
Dallas Mavericks | Jalen Brunson | Base Bronze | 98 | 2 |
Brooklyn Nets | Rodions Kurucs | Base Bronze | 99 | 2 |
Phoenix Suns | Mikal Bridges | Base Bronze | 100 | 2 |
New York Knicks | DeAndre Jordan | Base Double | 1 | 10 |
San Antonio Spurs | Rudy Gay | Base Double | 2 | 10 |
Oklahoma City Thunder | Paul George | Base Double | 3 | 10 |
Philadelphia 76ers | Tobias Harris | Base Double | 4 | 10 |
Detroit Pistons | Andre Drummond | Base Double | 5 | 10 |
Houston Rockets | Eric Gordon | Base Double | 6 | 10 |
Golden State Warriors | Draymond Green | Base Double | 7 | 10 |
Orlando Magic | Aaron Gordon | Base Double | 8 | 10 |
Toronto Raptors | Kyle Lowry | Base Double | 9 | 10 |
Washington Wizards | Bradley Beal | Base Double | 10 | 10 |
