Team | Player | Card Set | Card Number | Print Run |
---|---|---|---|---|
Arizona State Sun Devils | Barry Bonds | Alma Mater | 51 | 20 |
Auburn Tigers | Bo Jackson | Alma Mater | 52 | 20 |
USC Trojans | Randy Johnson | Alma Mater | 53 | 20 |
Auburn Tigers | Frank Thomas | Alma Mater | 54 | 20 |
USC Trojans | Mark McGwire | Alma Mater | 55 | 20 |
Florida State Seminoles | Buster Posey | Alma Mater | 56 | 20 |
Arizona State Sun Devils | Dustin Pedroia | Alma Mater | 57 | 20 |
Indiana Hoosiers | Kyle Schwarber | Alma Mater | 58 | 20 |
TCU Horned Frogs | Jake Arrieta | Alma Mater | 59 | 20 |
Oregon State Beavers | Michael Conforto | Alma Mater | 60 | 20 |
Stanford Cardinal | Stephen Piscotty | Alma Mater | 61 | 20 |
NC State Wolfpack | Trea Turner | Alma Mater | 62 | 20 |
Vanderbilt Commodores | David Price | Alma Mater | 63 | 20 |
Missouri Tigers | Max Scherzer | Alma Mater | 64 | 20 |
Mississippi State Bulldogs | Will Clark | Alma Mater | 65 | 20 |
UCLA Bruins | Jackie Robinson | Alma Mater | 66 | 20 |
Seton Hall Pirates | Craig Biggio | Alma Mater | 67 | 20 |
San Diego State Aztecs | Tony Gwynn | Alma Mater | 68 | 20 |
Auburn Tigers | Josh Donaldson | Alma Mater | 69 | 20 |
North Carolina Tar Heels | Matt Harvey | Alma Mater | 70 | 20 |
Arizona State Sun Devils | Barry Bonds | Alma Mater Black Diamond | 51 | 1 |
Auburn Tigers | Bo Jackson | Alma Mater Black Diamond | 52 | 1 |
USC Trojans | Randy Johnson | Alma Mater Black Diamond | 53 | 1 |
Auburn Tigers | Frank Thomas | Alma Mater Black Diamond | 54 | 1 |
USC Trojans | Mark McGwire | Alma Mater Black Diamond | 55 | 1 |
Florida State Seminoles | Buster Posey | Alma Mater Black Diamond | 56 | 1 |
Arizona State Sun Devils | Dustin Pedroia | Alma Mater Black Diamond | 57 | 1 |
Indiana Hoosiers | Kyle Schwarber | Alma Mater Black Diamond | 58 | 1 |
TCU Horned Frogs | Jake Arrieta | Alma Mater Black Diamond | 59 | 1 |
Oregon State Beavers | Michael Conforto | Alma Mater Black Diamond | 60 | 1 |
Stanford Cardinal | Stephen Piscotty | Alma Mater Black Diamond | 61 | 1 |
NC State Wolfpack | Trea Turner | Alma Mater Black Diamond | 62 | 1 |
Vanderbilt Commodores | David Price | Alma Mater Black Diamond | 63 | 1 |
Missouri Tigers | Max Scherzer | Alma Mater Black Diamond | 64 | 1 |
Mississippi State Bulldogs | Will Clark | Alma Mater Black Diamond | 65 | 1 |
UCLA Bruins | Jackie Robinson | Alma Mater Black Diamond | 66 | 1 |
Seton Hall Pirates | Craig Biggio | Alma Mater Black Diamond | 67 | 1 |
San Diego State Aztecs | Tony Gwynn | Alma Mater Black Diamond | 68 | 1 |
Auburn Tigers | Josh Donaldson | Alma Mater Black Diamond | 69 | 1 |
North Carolina Tar Heels | Matt Harvey | Alma Mater Black Diamond | 70 | 1 |
Arizona State Sun Devils | Barry Bonds | Alma Mater Emerald | 51 | 5 |
Auburn Tigers | Bo Jackson | Alma Mater Emerald | 52 | 5 |
USC Trojans | Randy Johnson | Alma Mater Emerald | 53 | 5 |
Auburn Tigers | Frank Thomas | Alma Mater Emerald | 54 | 5 |
USC Trojans | Mark McGwire | Alma Mater Emerald | 55 | 5 |
Florida State Seminoles | Buster Posey | Alma Mater Emerald | 56 | 5 |
Arizona State Sun Devils | Dustin Pedroia | Alma Mater Emerald | 57 | 5 |
Indiana Hoosiers | Kyle Schwarber | Alma Mater Emerald | 58 | 5 |
TCU Horned Frogs | Jake Arrieta | Alma Mater Emerald | 59 | 5 |
Oregon State Beavers | Michael Conforto | Alma Mater Emerald | 60 | 5 |
Stanford Cardinal | Stephen Piscotty | Alma Mater Emerald | 61 | 5 |
NC State Wolfpack | Trea Turner | Alma Mater Emerald | 62 | 5 |
Vanderbilt Commodores | David Price | Alma Mater Emerald | 63 | 5 |
Missouri Tigers | Max Scherzer | Alma Mater Emerald | 64 | 5 |
Mississippi State Bulldogs | Will Clark | Alma Mater Emerald | 65 | 5 |
UCLA Bruins | Jackie Robinson | Alma Mater Emerald | 66 | 5 |
Seton Hall Pirates | Craig Biggio | Alma Mater Emerald | 67 | 5 |
San Diego State Aztecs | Tony Gwynn | Alma Mater Emerald | 68 | 5 |
Auburn Tigers | Josh Donaldson | Alma Mater Emerald | 69 | 5 |
North Carolina Tar Heels | Matt Harvey | Alma Mater Emerald | 70 | 5 |
Arizona State Sun Devils | Barry Bonds | Alma Mater Ruby | 51 | 15 |
Auburn Tigers | Bo Jackson | Alma Mater Ruby | 52 | 15 |
USC Trojans | Randy Johnson | Alma Mater Ruby | 53 | 15 |
Auburn Tigers | Frank Thomas | Alma Mater Ruby | 54 | 15 |
USC Trojans | Mark McGwire | Alma Mater Ruby | 55 | 15 |
Florida State Seminoles | Buster Posey | Alma Mater Ruby | 56 | 15 |
Arizona State Sun Devils | Dustin Pedroia | Alma Mater Ruby | 57 | 15 |
Indiana Hoosiers | Kyle Schwarber | Alma Mater Ruby | 58 | 15 |
TCU Horned Frogs | Jake Arrieta | Alma Mater Ruby | 59 | 15 |
Oregon State Beavers | Michael Conforto | Alma Mater Ruby | 60 | 15 |
Stanford Cardinal | Stephen Piscotty | Alma Mater Ruby | 61 | 15 |
NC State Wolfpack | Trea Turner | Alma Mater Ruby | 62 | 15 |
Vanderbilt Commodores | David Price | Alma Mater Ruby | 63 | 15 |
Missouri Tigers | Max Scherzer | Alma Mater Ruby | 64 | 15 |
Mississippi State Bulldogs | Will Clark | Alma Mater Ruby | 65 | 15 |
UCLA Bruins | Jackie Robinson | Alma Mater Ruby | 66 | 15 |
Seton Hall Pirates | Craig Biggio | Alma Mater Ruby | 67 | 15 |
San Diego State Aztecs | Tony Gwynn | Alma Mater Ruby | 68 | 15 |
Auburn Tigers | Josh Donaldson | Alma Mater Ruby | 69 | 15 |
North Carolina Tar Heels | Matt Harvey | Alma Mater Ruby | 70 | 15 |
Arizona State Sun Devils | Barry Bonds | Alma Mater Sapphire | 51 | 10 |
Auburn Tigers | Bo Jackson | Alma Mater Sapphire | 52 | 10 |
USC Trojans | Randy Johnson | Alma Mater Sapphire | 53 | 10 |
Auburn Tigers | Frank Thomas | Alma Mater Sapphire | 54 | 10 |
USC Trojans | Mark McGwire | Alma Mater Sapphire | 55 | 10 |
Florida State Seminoles | Buster Posey | Alma Mater Sapphire | 56 | 10 |
Arizona State Sun Devils | Dustin Pedroia | Alma Mater Sapphire | 57 | 10 |
Indiana Hoosiers | Kyle Schwarber | Alma Mater Sapphire | 58 | 10 |
TCU Horned Frogs | Jake Arrieta | Alma Mater Sapphire | 59 | 10 |
Oregon State Beavers | Michael Conforto | Alma Mater Sapphire | 60 | 10 |
Stanford Cardinal | Stephen Piscotty | Alma Mater Sapphire | 61 | 10 |
NC State Wolfpack | Trea Turner | Alma Mater Sapphire | 62 | 10 |
Vanderbilt Commodores | David Price | Alma Mater Sapphire | 63 | 10 |
Missouri Tigers | Max Scherzer | Alma Mater Sapphire | 64 | 10 |
Mississippi State Bulldogs | Will Clark | Alma Mater Sapphire | 65 | 10 |
UCLA Bruins | Jackie Robinson | Alma Mater Sapphire | 66 | 10 |
Seton Hall Pirates | Craig Biggio | Alma Mater Sapphire | 67 | 10 |
San Diego State Aztecs | Tony Gwynn | Alma Mater Sapphire | 68 | 10 |
Auburn Tigers | Josh Donaldson | Alma Mater Sapphire | 69 | 10 |
North Carolina Tar Heels | Matt Harvey | Alma Mater Sapphire | 70 | 10 |
Los Angeles Angels | Albert Pujols | Base | 1 | 20 |
New York Yankees | Babe Ruth | Base | 2 | 20 |
New York Yankees | Bill Dickey | Base | 3 | 20 |
Washington Nationals | Bryce Harper | Base | 4 | 20 |
San Francisco Giants | Buster Posey | Base | 5 | 20 |
Baltimore Orioles | Cal Ripken | Base | 6 | 20 |
Boston Red Sox | Carl Yastrzemski | Base | 7 | 20 |
Houston Astros | Carlos Correa | Base | 8 | 20 |
Los Angeles Dodgers | Clayton Kershaw | Base | 9 | 20 |
St. Louis Cardinals | Dizzy Dean | Base | 10 | 20 |
Philadelphia Athletics | Eddie Collins | Base | 11 | 20 |
Chicago Cubs | Frank Chance | Base | 12 | 20 |
Chicago White Sox | Frank Thomas | Base | 13 | 20 |
Kansas City Royals | George Brett | Base | 14 | 20 |
St. Louis Browns | George Sisler | Base | 15 | 20 |
Atlanta Braves | Greg Maddux | Base | 16 | 20 |
New York Yankees | Herb Pennock | Base | 17 | 20 |
Pittsburgh Pirates | Honus Wagner | Base | 18 | 20 |
Miami Marlins | Ichiro | Base | 19 | 20 |
Brooklyn Dodgers | Jackie Robinson | Base | 20 | 20 |
Philadelphia Athletics | Jimmie Foxx | Base | 21 | 20 |
New York Yankees | Joe DiMaggio | Base | 22 | 20 |
Chicago White Sox | Joe Jackson | Base | 23 | 20 |
Chicago White Sox | Jose Abreu | Base | 24 | 20 |
Toronto Blue Jays | Josh Donaldson | Base | 25 | 20 |
Seattle Mariners | Ken Griffey Jr. | Base | 26 | 20 |
Minnesota Twins | Kirby Puckett | Base | 27 | 20 |
Chicago Cubs | Kris Bryant | Base | 28 | 20 |
New York Yankees | Lefty Gomez | Base | 29 | 20 |
New York Yankees | Lou Gehrig | Base | 30 | 20 |
Oakland A`s | Mark McGwire | Base | 31 | 20 |
New York Yankees | Masahiro Tanaka | Base | 32 | 20 |
New York Giants | Mel Ott | Base | 33 | 20 |
Detroit Tigers | Miguel Cabrera | Base | 34 | 20 |
Philadelphia Phillies | Mike Schmidt | Base | 35 | 20 |
Los Angeles Angels | Mike Trout | Base | 36 | 20 |
California Angels | Nolan Ryan | Base | 37 | 20 |
Cincinnati Reds | Pete Rose | Base | 38 | 20 |
Pittsburgh Pirates | Roberto Clemente | Base | 39 | 20 |
New York Yankees | Roger Maris | Base | 40 | 20 |
St. Louis Cardinals | Rogers Hornsby | Base | 41 | 20 |
Chicago Cubs | Ryne Sandberg | Base | 42 | 20 |
St. Louis Cardinals | Stan Musial | Base | 43 | 20 |
Boston Red Sox | Ted Williams | Base | 44 | 20 |
San Diego Padres | Tony Gwynn | Base | 45 | 20 |
New York Yankees | Tony Lazzeri | Base | 46 | 20 |
Cleveland Indians | Tris Speaker | Base | 47 | 20 |
Detroit Tigers | Ty Cobb | Base | 48 | 20 |
New York Highlanders | Willie Keeler | Base | 49 | 20 |
St. Louis Cardinals | Yadier Molina | Base | 50 | 20 |
Los Angeles Angels | Albert Pujols | Base Black Diamond | 1 | 1 |
New York Yankees | Babe Ruth | Base Black Diamond | 2 | 1 |
New York Yankees | Bill Dickey | Base Black Diamond | 3 | 1 |
Washington Nationals | Bryce Harper | Base Black Diamond | 4 | 1 |
San Francisco Giants | Buster Posey | Base Black Diamond | 5 | 1 |
Baltimore Orioles | Cal Ripken | Base Black Diamond | 6 | 1 |
Boston Red Sox | Carl Yastrzemski | Base Black Diamond | 7 | 1 |
Houston Astros | Carlos Correa | Base Black Diamond | 8 | 1 |
Los Angeles Dodgers | Clayton Kershaw | Base Black Diamond | 9 | 1 |
St. Louis Cardinals | Dizzy Dean | Base Black Diamond | 10 | 1 |
Philadelphia Athletics | Eddie Collins | Base Black Diamond | 11 | 1 |
Chicago Cubs | Frank Chance | Base Black Diamond | 12 | 1 |
Chicago White Sox | Frank Thomas | Base Black Diamond | 13 | 1 |
Kansas City Royals | George Brett | Base Black Diamond | 14 | 1 |
St. Louis Browns | George Sisler | Base Black Diamond | 15 | 1 |
Atlanta Braves | Greg Maddux | Base Black Diamond | 16 | 1 |
New York Yankees | Herb Pennock | Base Black Diamond | 17 | 1 |
Pittsburgh Pirates | Honus Wagner | Base Black Diamond | 18 | 1 |
Miami Marlins | Ichiro | Base Black Diamond | 19 | 1 |
Brooklyn Dodgers | Jackie Robinson | Base Black Diamond | 20 | 1 |
Philadelphia Athletics | Jimmie Foxx | Base Black Diamond | 21 | 1 |
New York Yankees | Joe DiMaggio | Base Black Diamond | 22 | 1 |
Chicago White Sox | Joe Jackson | Base Black Diamond | 23 | 1 |
Chicago White Sox | Jose Abreu | Base Black Diamond | 24 | 1 |
Toronto Blue Jays | Josh Donaldson | Base Black Diamond | 25 | 1 |
Seattle Mariners | Ken Griffey Jr. | Base Black Diamond | 26 | 1 |
Minnesota Twins | Kirby Puckett | Base Black Diamond | 27 | 1 |
Chicago Cubs | Kris Bryant | Base Black Diamond | 28 | 1 |
New York Yankees | Lefty Gomez | Base Black Diamond | 29 | 1 |
New York Yankees | Lou Gehrig | Base Black Diamond | 30 | 1 |
Oakland A`s | Mark McGwire | Base Black Diamond | 31 | 1 |
New York Yankees | Masahiro Tanaka | Base Black Diamond | 32 | 1 |
New York Giants | Mel Ott | Base Black Diamond | 33 | 1 |
Detroit Tigers | Miguel Cabrera | Base Black Diamond | 34 | 1 |
Philadelphia Phillies | Mike Schmidt | Base Black Diamond | 35 | 1 |
Los Angeles Angels | Mike Trout | Base Black Diamond | 36 | 1 |
California Angels | Nolan Ryan | Base Black Diamond | 37 | 1 |
Cincinnati Reds | Pete Rose | Base Black Diamond | 38 | 1 |
Pittsburgh Pirates | Roberto Clemente | Base Black Diamond | 39 | 1 |
New York Yankees | Roger Maris | Base Black Diamond | 40 | 1 |
St. Louis Cardinals | Rogers Hornsby | Base Black Diamond | 41 | 1 |
Chicago Cubs | Ryne Sandberg | Base Black Diamond | 42 | 1 |
St. Louis Cardinals | Stan Musial | Base Black Diamond | 43 | 1 |
Boston Red Sox | Ted Williams | Base Black Diamond | 44 | 1 |
San Diego Padres | Tony Gwynn | Base Black Diamond | 45 | 1 |
New York Yankees | Tony Lazzeri | Base Black Diamond | 46 | 1 |
Cleveland Indians | Tris Speaker | Base Black Diamond | 47 | 1 |
Detroit Tigers | Ty Cobb | Base Black Diamond | 48 | 1 |
New York Highlanders | Willie Keeler | Base Black Diamond | 49 | 1 |
St. Louis Cardinals | Yadier Molina | Base Black Diamond | 50 | 1 |
Los Angeles Angels | Albert Pujols | Base Emerald | 1 | 5 |
New York Yankees | Babe Ruth | Base Emerald | 2 | 5 |
New York Yankees | Bill Dickey | Base Emerald | 3 | 5 |
Washington Nationals | Bryce Harper | Base Emerald | 4 | 5 |
San Francisco Giants | Buster Posey | Base Emerald | 5 | 5 |
Baltimore Orioles | Cal Ripken | Base Emerald | 6 | 5 |
Boston Red Sox | Carl Yastrzemski | Base Emerald | 7 | 5 |
Houston Astros | Carlos Correa | Base Emerald | 8 | 5 |
Los Angeles Dodgers | Clayton Kershaw | Base Emerald | 9 | 5 |
St. Louis Cardinals | Dizzy Dean | Base Emerald | 10 | 5 |
Philadelphia Athletics | Eddie Collins | Base Emerald | 11 | 5 |
Chicago Cubs | Frank Chance | Base Emerald | 12 | 5 |
Chicago White Sox | Frank Thomas | Base Emerald | 13 | 5 |
Kansas City Royals | George Brett | Base Emerald | 14 | 5 |
St. Louis Browns | George Sisler | Base Emerald | 15 | 5 |
Atlanta Braves | Greg Maddux | Base Emerald | 16 | 5 |
New York Yankees | Herb Pennock | Base Emerald | 17 | 5 |
Pittsburgh Pirates | Honus Wagner | Base Emerald | 18 | 5 |
Miami Marlins | Ichiro | Base Emerald | 19 | 5 |
Brooklyn Dodgers | Jackie Robinson | Base Emerald | 20 | 5 |
Philadelphia Athletics | Jimmie Foxx | Base Emerald | 21 | 5 |
New York Yankees | Joe DiMaggio | Base Emerald | 22 | 5 |
Chicago White Sox | Joe Jackson | Base Emerald | 23 | 5 |
Chicago White Sox | Jose Abreu | Base Emerald | 24 | 5 |
Toronto Blue Jays | Josh Donaldson | Base Emerald | 25 | 5 |
Seattle Mariners | Ken Griffey Jr. | Base Emerald | 26 | 5 |
Minnesota Twins | Kirby Puckett | Base Emerald | 27 | 5 |
Chicago Cubs | Kris Bryant | Base Emerald | 28 | 5 |
New York Yankees | Lefty Gomez | Base Emerald | 29 | 5 |
New York Yankees | Lou Gehrig | Base Emerald | 30 | 5 |
Oakland A`s | Mark McGwire | Base Emerald | 31 | 5 |
New York Yankees | Masahiro Tanaka | Base Emerald | 32 | 5 |
New York Giants | Mel Ott | Base Emerald | 33 | 5 |
Detroit Tigers | Miguel Cabrera | Base Emerald | 34 | 5 |
Philadelphia Phillies | Mike Schmidt | Base Emerald | 35 | 5 |
Los Angeles Angels | Mike Trout | Base Emerald | 36 | 5 |
California Angels | Nolan Ryan | Base Emerald | 37 | 5 |
Cincinnati Reds | Pete Rose | Base Emerald | 38 | 5 |
Pittsburgh Pirates | Roberto Clemente | Base Emerald | 39 | 5 |
New York Yankees | Roger Maris | Base Emerald | 40 | 5 |
St. Louis Cardinals | Rogers Hornsby | Base Emerald | 41 | 5 |
Chicago Cubs | Ryne Sandberg | Base Emerald | 42 | 5 |
St. Louis Cardinals | Stan Musial | Base Emerald | 43 | 5 |
Boston Red Sox | Ted Williams | Base Emerald | 44 | 5 |
San Diego Padres | Tony Gwynn | Base Emerald | 45 | 5 |
New York Yankees | Tony Lazzeri | Base Emerald | 46 | 5 |
Cleveland Indians | Tris Speaker | Base Emerald | 47 | 5 |
Detroit Tigers | Ty Cobb | Base Emerald | 48 | 5 |
New York Highlanders | Willie Keeler | Base Emerald | 49 | 5 |
St. Louis Cardinals | Yadier Molina | Base Emerald | 50 | 5 |
Los Angeles Angels | Albert Pujols | Base Ruby | 1 | 15 |
New York Yankees | Babe Ruth | Base Ruby | 2 | 15 |
New York Yankees | Bill Dickey | Base Ruby | 3 | 15 |
Washington Nationals | Bryce Harper | Base Ruby | 4 | 15 |
San Francisco Giants | Buster Posey | Base Ruby | 5 | 15 |
Baltimore Orioles | Cal Ripken | Base Ruby | 6 | 15 |
Boston Red Sox | Carl Yastrzemski | Base Ruby | 7 | 15 |
Houston Astros | Carlos Correa | Base Ruby | 8 | 15 |
Los Angeles Dodgers | Clayton Kershaw | Base Ruby | 9 | 15 |
St. Louis Cardinals | Dizzy Dean | Base Ruby | 10 | 15 |
Philadelphia Athletics | Eddie Collins | Base Ruby | 11 | 15 |
Chicago Cubs | Frank Chance | Base Ruby | 12 | 15 |
Chicago White Sox | Frank Thomas | Base Ruby | 13 | 15 |
Kansas City Royals | George Brett | Base Ruby | 14 | 15 |
St. Louis Browns | George Sisler | Base Ruby | 15 | 15 |
Atlanta Braves | Greg Maddux | Base Ruby | 16 | 15 |
New York Yankees | Herb Pennock | Base Ruby | 17 | 15 |
Pittsburgh Pirates | Honus Wagner | Base Ruby | 18 | 15 |
Miami Marlins | Ichiro | Base Ruby | 19 | 15 |
Brooklyn Dodgers | Jackie Robinson | Base Ruby | 20 | 15 |
Philadelphia Athletics | Jimmie Foxx | Base Ruby | 21 | 15 |
New York Yankees | Joe DiMaggio | Base Ruby | 22 | 15 |
Chicago White Sox | Joe Jackson | Base Ruby | 23 | 15 |
Chicago White Sox | Jose Abreu | Base Ruby | 24 | 15 |
Toronto Blue Jays | Josh Donaldson | Base Ruby | 25 | 15 |
Seattle Mariners | Ken Griffey Jr. | Base Ruby | 26 | 15 |
Minnesota Twins | Kirby Puckett | Base Ruby | 27 | 15 |
Chicago Cubs | Kris Bryant | Base Ruby | 28 | 15 |
New York Yankees | Lefty Gomez | Base Ruby | 29 | 15 |
New York Yankees | Lou Gehrig | Base Ruby | 30 | 15 |
Oakland A`s | Mark McGwire | Base Ruby | 31 | 15 |
New York Yankees | Masahiro Tanaka | Base Ruby | 32 | 15 |
New York Giants | Mel Ott | Base Ruby | 33 | 15 |
Detroit Tigers | Miguel Cabrera | Base Ruby | 34 | 15 |
Philadelphia Phillies | Mike Schmidt | Base Ruby | 35 | 15 |
Los Angeles Angels | Mike Trout | Base Ruby | 36 | 15 |
California Angels | Nolan Ryan | Base Ruby | 37 | 15 |
Cincinnati Reds | Pete Rose | Base Ruby | 38 | 15 |
Pittsburgh Pirates | Roberto Clemente | Base Ruby | 39 | 15 |
New York Yankees | Roger Maris | Base Ruby | 40 | 15 |
St. Louis Cardinals | Rogers Hornsby | Base Ruby | 41 | 15 |
Chicago Cubs | Ryne Sandberg | Base Ruby | 42 | 15 |
St. Louis Cardinals | Stan Musial | Base Ruby | 43 | 15 |
Boston Red Sox | Ted Williams | Base Ruby | 44 | 15 |
San Diego Padres | Tony Gwynn | Base Ruby | 45 | 15 |
New York Yankees | Tony Lazzeri | Base Ruby | 46 | 15 |
Cleveland Indians | Tris Speaker | Base Ruby | 47 | 15 |
Detroit Tigers | Ty Cobb | Base Ruby | 48 | 15 |
New York Highlanders | Willie Keeler | Base Ruby | 49 | 15 |
St. Louis Cardinals | Yadier Molina | Base Ruby | 50 | 15 |
Los Angeles Angels | Albert Pujols | Base Sapphire | 1 | 10 |
New York Yankees | Babe Ruth | Base Sapphire | 2 | 10 |
New York Yankees | Bill Dickey | Base Sapphire | 3 | 10 |
Washington Nationals | Bryce Harper | Base Sapphire | 4 | 10 |
San Francisco Giants | Buster Posey | Base Sapphire | 5 | 10 |
Baltimore Orioles | Cal Ripken | Base Sapphire | 6 | 10 |
Boston Red Sox | Carl Yastrzemski | Base Sapphire | 7 | 10 |
Houston Astros | Carlos Correa | Base Sapphire | 8 | 10 |
Los Angeles Dodgers | Clayton Kershaw | Base Sapphire | 9 | 10 |
St. Louis Cardinals | Dizzy Dean | Base Sapphire | 10 | 10 |
Philadelphia Athletics | Eddie Collins | Base Sapphire | 11 | 10 |
Chicago Cubs | Frank Chance | Base Sapphire | 12 | 10 |
Chicago White Sox | Frank Thomas | Base Sapphire | 13 | 10 |
Kansas City Royals | George Brett | Base Sapphire | 14 | 10 |
St. Louis Browns | George Sisler | Base Sapphire | 15 | 10 |
Atlanta Braves | Greg Maddux | Base Sapphire | 16 | 10 |
New York Yankees | Herb Pennock | Base Sapphire | 17 | 10 |
Pittsburgh Pirates | Honus Wagner | Base Sapphire | 18 | 10 |
Miami Marlins | Ichiro | Base Sapphire | 19 | 10 |
Brooklyn Dodgers | Jackie Robinson | Base Sapphire | 20 | 10 |
Philadelphia Athletics | Jimmie Foxx | Base Sapphire | 21 | 10 |
New York Yankees | Joe DiMaggio | Base Sapphire | 22 | 10 |
Chicago White Sox | Joe Jackson | Base Sapphire | 23 | 10 |
Chicago White Sox | Jose Abreu | Base Sapphire | 24 | 10 |
Toronto Blue Jays | Josh Donaldson | Base Sapphire | 25 | 10 |
Seattle Mariners | Ken Griffey Jr. | Base Sapphire | 26 | 10 |
Minnesota Twins | Kirby Puckett | Base Sapphire | 27 | 10 |
Chicago Cubs | Kris Bryant | Base Sapphire | 28 | 10 |
New York Yankees | Lefty Gomez | Base Sapphire | 29 | 10 |
New York Yankees | Lou Gehrig | Base Sapphire | 30 | 10 |
Oakland A`s | Mark McGwire | Base Sapphire | 31 | 10 |
New York Yankees | Masahiro Tanaka | Base Sapphire | 32 | 10 |
New York Giants | Mel Ott | Base Sapphire | 33 | 10 |
Detroit Tigers | Miguel Cabrera | Base Sapphire | 34 | 10 |
Philadelphia Phillies | Mike Schmidt | Base Sapphire | 35 | 10 |
Los Angeles Angels | Mike Trout | Base Sapphire | 36 | 10 |
California Angels | Nolan Ryan | Base Sapphire | 37 | 10 |
Cincinnati Reds | Pete Rose | Base Sapphire | 38 | 10 |
Pittsburgh Pirates | Roberto Clemente | Base Sapphire | 39 | 10 |
New York Yankees | Roger Maris | Base Sapphire | 40 | 10 |
St. Louis Cardinals | Rogers Hornsby | Base Sapphire | 41 | 10 |
Chicago Cubs | Ryne Sandberg | Base Sapphire | 42 | 10 |
St. Louis Cardinals | Stan Musial | Base Sapphire | 43 | 10 |
Boston Red Sox | Ted Williams | Base Sapphire | 44 | 10 |
San Diego Padres | Tony Gwynn | Base Sapphire | 45 | 10 |
New York Yankees | Tony Lazzeri | Base Sapphire | 46 | 10 |
Cleveland Indians | Tris Speaker | Base Sapphire | 47 | 10 |
Detroit Tigers | Ty Cobb | Base Sapphire | 48 | 10 |
New York Highlanders | Willie Keeler | Base Sapphire | 49 | 10 |
St. Louis Cardinals | Yadier Molina | Base Sapphire | 50 | 10 |
USA Baseball 18U National Team | Addison Russell | Blue Autographs | 1 | 25 |
USA Baseball Collegiate National Team | Brian Johnson | Blue Autographs | 2 | 25 |
Professional Team | Chipper Jones | Blue Autographs | 4 | 10 |
USA Baseball 16U National Team | Corey Seager | Blue Autographs | 6 | 25 |
USA Baseball Collegiate National Team | Frank Thomas | Blue Autographs | 8 | 25 |
USA Baseball 18U National Team | John Smoltz | Blue Autographs | 10 | 10 |
USA Baseball Collegiate National Team | Kris Bryant | Blue Autographs | 11 | 25 |
USA Baseball Collegiate National Team | Kyle Schwarber | Blue Autographs | 12 | 25 |
USA Baseball 16U National Team | Mac Williamson | Blue Autographs | 13 | 25 |
USA Baseball 18U National Team | Manny Machado | Blue Autographs | 14 | 25 |
USA Baseball Collegiate National Team | Mark McGwire | Blue Autographs | 15 | 10 |
USA Baseball Collegiate National Team | Michael Conforto | Blue Autographs | 16 | 25 |
USA Baseball Collegiate National Team | Peter O`Brien | Blue Autographs | 17 | 25 |
USA Baseball 16U National Team | Richie Shaffer | Blue Autographs | 18 | 25 |
USA Baseball 16U National Team | Rob Refsnyder | Blue Autographs | 19 | 25 |
USA Baseball Collegiate National Team | Todd Frazier | Blue Autographs | 20 | 25 |
USA Baseball Collegiate National Team | Todd Helton | Blue Autographs | 21 | 10 |
USA Baseball Collegiate National Team | Tom Murphy | Blue Autographs | 22 | 25 |
USA Baseball Professional Team | Travis Jankowski | Blue Autographs | 23 | 25 |
USA Baseball Collegiate National Team | Trea Turner | Blue Autographs | 24 | 25 |
USA Baseball Collegiate National Team | Will Clark | Blue Autographs | 25 | 10 |
St. Louis Cardinals | Adam Wainwright | Dual Diamond Memorabilia | 1 | 1 |
St. Louis Cardinals | Yadier Molina | Dual Diamond Memorabilia | 1 | 1 |
Texas Rangers | Adrian Beltre | Dual Diamond Memorabilia | 2 | 1 |
Texas Rangers | Prince Fielder | Dual Diamond Memorabilia | 2 | 1 |
Pittsburgh Pirates | Andrew McCutchen | Dual Diamond Memorabilia | 3 | 5 |
Pittsburgh Pirates | Starling Marte | Dual Diamond Memorabilia | 3 | 5 |
San Francisco Giants | Brandon Belt | Dual Diamond Memorabilia | 4 | 1 |
San Francisco Giants | Madison Bumgarner | Dual Diamond Memorabilia | 4 | 1 |
Washington Nationals | Bryce Harper | Dual Diamond Memorabilia | 5 | 1 |
Washington Nationals | Stephen Strasburg | Dual Diamond Memorabilia | 5 | 1 |
Houston Astros | Jose Altuve | Dual Diamond Memorabilia | 6 | 1 |
Houston Astros | Carlos Correa | Dual Diamond Memorabilia | 6 | 1 |
Houston Astros | Dallas Keuchel | Dual Diamond Memorabilia | 7 | 1 |
Houston Astros | Collin McHugh | Dual Diamond Memorabilia | 7 | 1 |
Tampa Bay Rays | Chris Archer | Dual Diamond Memorabilia | 8 | 1 |
Tampa Bay Rays | Kevin Kiermaier | Dual Diamond Memorabilia | 8 | 1 |
Miami Marlins | Ichiro | Dual Diamond Memorabilia | 9 | 1 |
Miami Marlins | Dee Gordon | Dual Diamond Memorabilia | 9 | 1 |
Cincinnati Reds | Joey Votto | Dual Diamond Memorabilia | 10 | 1 |
Cincinnati Reds | Devin Mesoraco | Dual Diamond Memorabilia | 10 | 1 |
Toronto Blue Jays | Edwin Encarnacion | Dual Diamond Memorabilia | 11 | 1 |
Toronto Blue Jays | Jose Bautista | Dual Diamond Memorabilia | 11 | 1 |
Miami Marlins | Giancarlo Stanton | Dual Diamond Memorabilia | 12 | 1 |
Miami Marlins | Jose Fernandez | Dual Diamond Memorabilia | 12 | 1 |
Los Angeles Dodgers | Hyun-Jin Ryu | Dual Diamond Memorabilia | 13 | 1 |
