Team | Player | Card Set | Card Number | Print Run |
---|---|---|---|---|
Utah Jazz | Donovan Mitchell | All Clear for Takeoff Holo Fast Break | 1 | Not #d |
Los Angeles Lakers | LeBron James | All Clear for Takeoff Holo Fast Break | 2 | Not #d |
Indiana Pacers | Victor Oladipo | All Clear for Takeoff Holo Fast Break | 3 | Not #d |
Houston Rockets | Russell Westbrook | All Clear for Takeoff Holo Fast Break | 4 | Not #d |
Washington Wizards | John Wall | All Clear for Takeoff Holo Fast Break | 5 | Not #d |
Milwaukee Bucks | Giannis Antetokounmpo | All Clear for Takeoff Holo Fast Break | 6 | Not #d |
Philadelphia 76ers | Ben Simmons | All Clear for Takeoff Holo Fast Break | 7 | Not #d |
Orlando Magic | Aaron Gordon | All Clear for Takeoff Holo Fast Break | 8 | Not #d |
Minnesota Timberwolves | Andrew Wiggins | All Clear for Takeoff Holo Fast Break | 9 | Not #d |
Chicago Bulls | Zach LaVine | All Clear for Takeoff Holo Fast Break | 10 | Not #d |
Los Angeles Clippers | Paul George | All Clear for Takeoff Holo Fast Break | 11 | Not #d |
Detroit Pistons | Blake Griffin | All Clear for Takeoff Holo Fast Break | 12 | Not #d |
Brooklyn Nets | DeAndre Jordan | All Clear for Takeoff Holo Fast Break | 13 | Not #d |
New Orleans Pelicans | Zion Williamson | All Clear for Takeoff Holo Fast Break | 14 | Not #d |
Memphis Grizzlies | Ja Morant | All Clear for Takeoff Holo Fast Break | 15 | Not #d |
Milwaukee Bucks | Giannis Antetokounmpo | All-Stars Holo Fast Break | 1 | Not #d |
Oklahoma City Thunder | Paul George | All-Stars Holo Fast Break | 2 | Not #d |
Philadelphia 76ers | Joel Embiid | All-Stars Holo Fast Break | 3 | Not #d |
Golden State Warriors | Stephen Curry | All-Stars Holo Fast Break | 4 | Not #d |
Charlotte Hornets | Kemba Walker | All-Stars Holo Fast Break | 5 | Not #d |
Milwaukee Bucks | Khris Middleton | All-Stars Holo Fast Break | 6 | Not #d |
Detroit Pistons | Blake Griffin | All-Stars Holo Fast Break | 7 | Not #d |
Oklahoma City Thunder | Russell Westbrook | All-Stars Holo Fast Break | 8 | Not #d |
Denver Nuggets | Nikola Jokic | All-Stars Holo Fast Break | 9 | Not #d |
Dallas Mavericks | Dirk Nowitzki | All-Stars Holo Fast Break | 10 | Not #d |
Los Angeles Lakers | LeBron James | All-Stars Holo Fast Break | 11 | Not #d |
Toronto Raptors | Kawhi Leonard | All-Stars Holo Fast Break | 12 | Not #d |
Golden State Warriors | Kevin Durant | All-Stars Holo Fast Break | 13 | Not #d |
Houston Rockets | James Harden | All-Stars Holo Fast Break | 14 | Not #d |
Boston Celtics | Kyrie Irving | All-Stars Holo Fast Break | 15 | Not #d |
Portland Trail Blazers | Damian Lillard | All-Stars Holo Fast Break | 16 | Not #d |
Golden State Warriors | Klay Thompson | All-Stars Holo Fast Break | 17 | Not #d |
Washington Wizards | Bradley Beal | All-Stars Holo Fast Break | 18 | Not #d |
Philadelphia 76ers | Ben Simmons | All-Stars Holo Fast Break | 19 | Not #d |
Miami Heat | Dwyane Wade | All-Stars Holo Fast Break | 20 | Not #d |
Miami Heat | Goran Dragic | Base Fast Break Black | 1 | 1 |
Atlanta Hawks | Trae Young | Base Fast Break Black | 2 | 1 |
New Orleans Pelicans | Lonzo Ball | Base Fast Break Black | 3 | 1 |
Charlotte Hornets | Terry Rozier | Base Fast Break Black | 4 | 1 |
Orlando Magic | D.J. Augustin | Base Fast Break Black | 5 | 1 |
Dallas Mavericks | Delon Wright | Base Fast Break Black | 6 | 1 |
Portland Trail Blazers | Damian Lillard | Base Fast Break Black | 7 | 1 |
Golden State Warriors | Stephen Curry | Base Fast Break Black | 8 | 1 |
Toronto Raptors | Fred Van.Vleet | Base Fast Break Black | 9 | 1 |
Los Angeles Clippers | Lou Williams | Base Fast Break Black | 10 | 1 |
Miami Heat | Jimmy Butler | Base Fast Break Black | 11 | 1 |
Atlanta Hawks | Allen Crabbe | Base Fast Break Black | 12 | 1 |
New Orleans Pelicans | Jrue Holiday | Base Fast Break Black | 13 | 1 |
Charlotte Hornets | Malik Monk | Base Fast Break Black | 14 | 1 |
Orlando Magic | Evan Fournier | Base Fast Break Black | 15 | 1 |
Dallas Mavericks | Luka Doncic | Base Fast Break Black | 16 | 1 |
Portland Trail Blazers | CJ McCollum | Base Fast Break Black | 17 | 1 |
Golden State Warriors | Klay Thompson | Base Fast Break Black | 18 | 1 |
Toronto Raptors | Pascal Siakam | Base Fast Break Black | 19 | 1 |
Los Angeles Clippers | Paul George | Base Fast Break Black | 20 | 1 |
Miami Heat | Justise Winslow | Base Fast Break Black | 21 | 1 |
Atlanta Hawks | John Collins | Base Fast Break Black | 22 | 1 |
New Orleans Pelicans | Brandon Ingram | Base Fast Break Black | 23 | 1 |
Charlotte Hornets | Nicolas Batum | Base Fast Break Black | 24 | 1 |
Orlando Magic | Aaron Gordon | Base Fast Break Black | 25 | 1 |
Dallas Mavericks | Tim Hardaway Jr. | Base Fast Break Black | 26 | 1 |
Portland Trail Blazers | Kent Bazemore | Base Fast Break Black | 27 | 1 |
Golden State Warriors | D`Angelo Russell | Base Fast Break Black | 28 | 1 |
Toronto Raptors | Serge Ibaka | Base Fast Break Black | 29 | 1 |
Los Angeles Clippers | Kawhi Leonard | Base Fast Break Black | 30 | 1 |
Miami Heat | Kelly Olynyk | Base Fast Break Black | 31 | 1 |
Atlanta Hawks | Alex Len | Base Fast Break Black | 32 | 1 |
New Orleans Pelicans | Derrick Favors | Base Fast Break Black | 33 | 1 |
Charlotte Hornets | Miles Bridges | Base Fast Break Black | 34 | 1 |
Orlando Magic | Nikola Vucevic | Base Fast Break Black | 35 | 1 |
Dallas Mavericks | Kristaps Porzingis | Base Fast Break Black | 36 | 1 |
Portland Trail Blazers | Pau Gasol | Base Fast Break Black | 37 | 1 |
Golden State Warriors | Draymond Green | Base Fast Break Black | 38 | 1 |
Toronto Raptors | Marc Gasol | Base Fast Break Black | 39 | 1 |
Los Angeles Clippers | Montrezl Harrell | Base Fast Break Black | 40 | 1 |
Miami Heat | Bam Adebayo | Base Fast Break Black | 41 | 1 |
Atlanta Hawks | Jabari Parker | Base Fast Break Black | 42 | 1 |
New Orleans Pelicans | JJ Redick | Base Fast Break Black | 43 | 1 |
Charlotte Hornets | Cody Zeller | Base Fast Break Black | 44 | 1 |
Orlando Magic | Mo Bamba | Base Fast Break Black | 45 | 1 |
Dallas Mavericks | Dwight Powell | Base Fast Break Black | 46 | 1 |
Portland Trail Blazers | Hassan Whiteside | Base Fast Break Black | 47 | 1 |
Golden State Warriors | Willie Cauley-Stein | Base Fast Break Black | 48 | 1 |
Utah Jazz | Mike Conley | Base Fast Break Black | 49 | 1 |
Los Angeles Clippers | Ivica Zubac | Base Fast Break Black | 50 | 1 |
Milwaukee Bucks | Eric Bledsoe | Base Fast Break Black | 51 | 1 |
Boston Celtics | Kemba Walker | Base Fast Break Black | 52 | 1 |
New York Knicks | Dennis Smith Jr. | Base Fast Break Black | 53 | 1 |
Chicago Bulls | Kris Dunn | Base Fast Break Black | 54 | 1 |
Philadelphia 76ers | Ben Simmons | Base Fast Break Black | 55 | 1 |
Denver Nuggets | Jamal Murray | Base Fast Break Black | 56 | 1 |
Sacramento Kings | De`Aaron Fox | Base Fast Break Black | 57 | 1 |
Houston Rockets | Russell Westbrook | Base Fast Break Black | 58 | 1 |
Utah Jazz | Donovan Mitchell | Base Fast Break Black | 59 | 1 |
Los Angeles Lakers | LeBron James | Base Fast Break Black | 60 | 1 |
Milwaukee Bucks | Wesley Matthews | Base Fast Break Black | 61 | 1 |
Boston Celtics | Marcus Smart | Base Fast Break Black | 62 | 1 |
New York Knicks | Kevin Knox II | Base Fast Break Black | 63 | 1 |
Chicago Bulls | Zach LaVine | Base Fast Break Black | 64 | 1 |
Philadelphia 76ers | Josh Richardson | Base Fast Break Black | 65 | 1 |
Denver Nuggets | Gary Harris | Base Fast Break Black | 66 | 1 |
Sacramento Kings | Buddy Hield | Base Fast Break Black | 67 | 1 |
Houston Rockets | James Harden | Base Fast Break Black | 68 | 1 |
Utah Jazz | Joe Ingles | Base Fast Break Black | 69 | 1 |
Los Angeles Lakers | Danny Green | Base Fast Break Black | 70 | 1 |
Milwaukee Bucks | Khris Middleton | Base Fast Break Black | 71 | 1 |
Boston Celtics | Jaylen Brown | Base Fast Break Black | 72 | 1 |
New York Knicks | Julius Randle | Base Fast Break Black | 73 | 1 |
Chicago Bulls | Otto Porter Jr. | Base Fast Break Black | 74 | 1 |
Philadelphia 76ers | Tobias Harris | Base Fast Break Black | 75 | 1 |
Denver Nuggets | Will Barton | Base Fast Break Black | 76 | 1 |
Sacramento Kings | Harrison Barnes | Base Fast Break Black | 77 | 1 |
Houston Rockets | Eric Gordon | Base Fast Break Black | 78 | 1 |
Utah Jazz | Bojan Bogdanovic | Base Fast Break Black | 79 | 1 |
Los Angeles Lakers | Kyle Kuzma | Base Fast Break Black | 80 | 1 |
Milwaukee Bucks | Giannis Antetokounmpo | Base Fast Break Black | 81 | 1 |
Boston Celtics | Jayson Tatum | Base Fast Break Black | 82 | 1 |
New York Knicks | Mitchell Robinson | Base Fast Break Black | 83 | 1 |
Chicago Bulls | Lauri Markkanen | Base Fast Break Black | 84 | 1 |
Philadelphia 76ers | Al Horford | Base Fast Break Black | 85 | 1 |
Denver Nuggets | Paul Millsap | Base Fast Break Black | 86 | 1 |
Sacramento Kings | Marvin Bagley III | Base Fast Break Black | 87 | 1 |
Houston Rockets | Gerald Green | Base Fast Break Black | 88 | 1 |
Utah Jazz | Rudy Gobert | Base Fast Break Black | 89 | 1 |
Los Angeles Lakers | Anthony Davis | Base Fast Break Black | 90 | 1 |
Milwaukee Bucks | Brook Lopez | Base Fast Break Black | 91 | 1 |
Boston Celtics | Enes Kanter | Base Fast Break Black | 92 | 1 |
New York Knicks | Allonzo Trier | Base Fast Break Black | 93 | 1 |
Chicago Bulls | Wendell Carter Jr. | Base Fast Break Black | 94 | 1 |
Philadelphia 76ers | Joel Embiid | Base Fast Break Black | 95 | 1 |
Denver Nuggets | Nikola Jokic | Base Fast Break Black | 96 | 1 |
Sacramento Kings | Bogdan Bogdanovic | Base Fast Break Black | 97 | 1 |
Houston Rockets | Clint Capela | Base Fast Break Black | 98 | 1 |
Washington Wizards | John Wall | Base Fast Break Black | 99 | 1 |
Los Angeles Lakers | Rajon Rondo | Base Fast Break Black | 100 | 1 |
Minnesota Timberwolves | Jeff Teague | Base Fast Break Black | 101 | 1 |
Brooklyn Nets | Kyrie Irving | Base Fast Break Black | 102 | 1 |
Oklahoma City Thunder | Chris Paul | Base Fast Break Black | 103 | 1 |
Cleveland Cavaliers | Collin Sexton | Base Fast Break Black | 104 | 1 |
Phoenix Suns | Ricky Rubio | Base Fast Break Black | 105 | 1 |
Detroit Pistons | Reggie Jackson | Base Fast Break Black | 106 | 1 |
San Antonio Spurs | Dejounte Murray | Base Fast Break Black | 107 | 1 |
Indiana Pacers | Malcolm Brogdon | Base Fast Break Black | 108 | 1 |
Washington Wizards | Bradley Beal | Base Fast Break Black | 109 | 1 |
Memphis Grizzlies | Jaren Jackson Jr. | Base Fast Break Black | 110 | 1 |
Minnesota Timberwolves | Andrew Wiggins | Base Fast Break Black | 111 | 1 |
Brooklyn Nets | Kevin Durant | Base Fast Break Black | 112 | 1 |
Oklahoma City Thunder | Shai Gilgeous-Alexander | Base Fast Break Black | 113 | 1 |
Cleveland Cavaliers | Cedi Osman | Base Fast Break Black | 114 | 1 |
Phoenix Suns | Devin Booker | Base Fast Break Black | 115 | 1 |
Detroit Pistons | Derrick Rose | Base Fast Break Black | 116 | 1 |
San Antonio Spurs | DeMarre Carroll | Base Fast Break Black | 117 | 1 |
Indiana Pacers | Jeremy Lamb | Base Fast Break Black | 118 | 1 |
Washington Wizards | Isaiah Thomas | Base Fast Break Black | 119 | 1 |
Orlando Magic | Markelle Fultz | Base Fast Break Black | 120 | 1 |
Minnesota Timberwolves | Robert Covington | Base Fast Break Black | 121 | 1 |
Brooklyn Nets | Joe Harris | Base Fast Break Black | 122 | 1 |
Oklahoma City Thunder | Steven Adams | Base Fast Break Black | 123 | 1 |
Cleveland Cavaliers | Kevin Love | Base Fast Break Black | 124 | 1 |
Phoenix Suns | Mikal Bridges | Base Fast Break Black | 125 | 1 |
Detroit Pistons | Luke Kennard | Base Fast Break Black | 126 | 1 |
San Antonio Spurs | DeMar DeRozan | Base Fast Break Black | 127 | 1 |
Indiana Pacers | Justin Holiday | Base Fast Break Black | 128 | 1 |
Washington Wizards | Thomas Bryant | Base Fast Break Black | 129 | 1 |
Memphis Grizzlies | Jonas Valanciunas | Base Fast Break Black | 130 | 1 |
Minnesota Timberwolves | Karl-Anthony Towns | Base Fast Break Black | 131 | 1 |
Brooklyn Nets | DeAndre Jordan | Base Fast Break Black | 132 | 1 |
Oklahoma City Thunder | Dennis Schroder | Base Fast Break Black | 133 | 1 |
Cleveland Cavaliers | Tristan Thompson | Base Fast Break Black | 134 | 1 |
Phoenix Suns | Dario Saric | Base Fast Break Black | 135 | 1 |
Detroit Pistons | Blake Griffin | Base Fast Break Black | 136 | 1 |
San Antonio Spurs | Rudy Gay | Base Fast Break Black | 137 | 1 |
Indiana Pacers | Domantas Sabonis | Base Fast Break Black | 138 | 1 |
Washington Wizards | Ish Smith | Base Fast Break Black | 139 | 1 |
Memphis Grizzlies | Dillon Brooks | Base Fast Break Black | 140 | 1 |
Minnesota Timberwolves | Shabazz Napier | Base Fast Break Black | 141 | 1 |
Brooklyn Nets | Jarrett Allen | Base Fast Break Black | 142 | 1 |
Oklahoma City Thunder | Danilo Gallinari | Base Fast Break Black | 143 | 1 |
Cleveland Cavaliers | Jordan Clarkson | Base Fast Break Black | 144 | 1 |
Phoenix Suns | Deandre Ayton | Base Fast Break Black | 145 | 1 |
Detroit Pistons | Andre Drummond | Base Fast Break Black | 146 | 1 |
San Antonio Spurs | LaMarcus Aldridge | Base Fast Break Black | 147 | 1 |
Indiana Pacers | Myles Turner | Base Fast Break Black | 148 | 1 |
Toronto Raptors | Kyle Lowry | Base Fast Break Black | 149 | 1 |
Memphis Grizzlies | Jae Crowder | Base Fast Break Black | 150 | 1 |
Miami Heat | Goran Dragic | Base Fast Break Blue | 1 | 50 |
Atlanta Hawks | Trae Young | Base Fast Break Blue | 2 | 50 |
New Orleans Pelicans | Lonzo Ball | Base Fast Break Blue | 3 | 50 |
Charlotte Hornets | Terry Rozier | Base Fast Break Blue | 4 | 50 |
Orlando Magic | D.J. Augustin | Base Fast Break Blue | 5 | 50 |
Dallas Mavericks | Delon Wright | Base Fast Break Blue | 6 | 50 |
Portland Trail Blazers | Damian Lillard | Base Fast Break Blue | 7 | 50 |
Golden State Warriors | Stephen Curry | Base Fast Break Blue | 8 | 50 |
Toronto Raptors | Fred Van.Vleet | Base Fast Break Blue | 9 | 50 |
Los Angeles Clippers | Lou Williams | Base Fast Break Blue | 10 | 50 |
Miami Heat | Jimmy Butler | Base Fast Break Blue | 11 | 50 |
Atlanta Hawks | Allen Crabbe | Base Fast Break Blue | 12 | 50 |
New Orleans Pelicans | Jrue Holiday | Base Fast Break Blue | 13 | 50 |
Charlotte Hornets | Malik Monk | Base Fast Break Blue | 14 | 50 |
Orlando Magic | Evan Fournier | Base Fast Break Blue | 15 | 50 |
Dallas Mavericks | Luka Doncic | Base Fast Break Blue | 16 | 50 |
Portland Trail Blazers | CJ McCollum | Base Fast Break Blue | 17 | 50 |
Golden State Warriors | Klay Thompson | Base Fast Break Blue | 18 | 50 |
Toronto Raptors | Pascal Siakam | Base Fast Break Blue | 19 | 50 |
Los Angeles Clippers | Paul George | Base Fast Break Blue | 20 | 50 |
Miami Heat | Justise Winslow | Base Fast Break Blue | 21 | 50 |
Atlanta Hawks | John Collins | Base Fast Break Blue | 22 | 50 |
New Orleans Pelicans | Brandon Ingram | Base Fast Break Blue | 23 | 50 |
Charlotte Hornets | Nicolas Batum | Base Fast Break Blue | 24 | 50 |
Orlando Magic | Aaron Gordon | Base Fast Break Blue | 25 | 50 |
Dallas Mavericks | Tim Hardaway Jr. | Base Fast Break Blue | 26 | 50 |
Portland Trail Blazers | Kent Bazemore | Base Fast Break Blue | 27 | 50 |
Golden State Warriors | D`Angelo Russell | Base Fast Break Blue | 28 | 50 |
Toronto Raptors | Serge Ibaka | Base Fast Break Blue | 29 | 50 |
Los Angeles Clippers | Kawhi Leonard | Base Fast Break Blue | 30 | 50 |
Miami Heat | Kelly Olynyk | Base Fast Break Blue | 31 | 50 |
Atlanta Hawks | Alex Len | Base Fast Break Blue | 32 | 50 |
New Orleans Pelicans | Derrick Favors | Base Fast Break Blue | 33 | 50 |
Charlotte Hornets | Miles Bridges | Base Fast Break Blue | 34 | 50 |
Orlando Magic | Nikola Vucevic | Base Fast Break Blue | 35 | 50 |
Dallas Mavericks | Kristaps Porzingis | Base Fast Break Blue | 36 | 50 |
Portland Trail Blazers | Pau Gasol | Base Fast Break Blue | 37 | 50 |
Golden State Warriors | Draymond Green | Base Fast Break Blue | 38 | 50 |
Toronto Raptors | Marc Gasol | Base Fast Break Blue | 39 | 50 |
Los Angeles Clippers | Montrezl Harrell | Base Fast Break Blue | 40 | 50 |
Miami Heat | Bam Adebayo | Base Fast Break Blue | 41 | 50 |
Atlanta Hawks | Jabari Parker | Base Fast Break Blue | 42 | 50 |
New Orleans Pelicans | JJ Redick | Base Fast Break Blue | 43 | 50 |
Charlotte Hornets | Cody Zeller | Base Fast Break Blue | 44 | 50 |
Orlando Magic | Mo Bamba | Base Fast Break Blue | 45 | 50 |
Dallas Mavericks | Dwight Powell | Base Fast Break Blue | 46 | 50 |
Portland Trail Blazers | Hassan Whiteside | Base Fast Break Blue | 47 | 50 |
Golden State Warriors | Willie Cauley-Stein | Base Fast Break Blue | 48 | 50 |
Utah Jazz | Mike Conley | Base Fast Break Blue | 49 | 50 |
Los Angeles Clippers | Ivica Zubac | Base Fast Break Blue | 50 | 50 |
Milwaukee Bucks | Eric Bledsoe | Base Fast Break Blue | 51 | 50 |
Boston Celtics | Kemba Walker | Base Fast Break Blue | 52 | 50 |
New York Knicks | Dennis Smith Jr. | Base Fast Break Blue | 53 | 50 |
Chicago Bulls | Kris Dunn | Base Fast Break Blue | 54 | 50 |
Philadelphia 76ers | Ben Simmons | Base Fast Break Blue | 55 | 50 |
Denver Nuggets | Jamal Murray | Base Fast Break Blue | 56 | 50 |
Sacramento Kings | De`Aaron Fox | Base Fast Break Blue | 57 | 50 |
Houston Rockets | Russell Westbrook | Base Fast Break Blue | 58 | 50 |
Utah Jazz | Donovan Mitchell | Base Fast Break Blue | 59 | 50 |
Los Angeles Lakers | LeBron James | Base Fast Break Blue | 60 | 50 |
Milwaukee Bucks | Wesley Matthews | Base Fast Break Blue | 61 | 50 |
Boston Celtics | Marcus Smart | Base Fast Break Blue | 62 | 50 |
New York Knicks | Kevin Knox II | Base Fast Break Blue | 63 | 50 |
Chicago Bulls | Zach LaVine | Base Fast Break Blue | 64 | 50 |
Philadelphia 76ers | Josh Richardson | Base Fast Break Blue | 65 | 50 |
Denver Nuggets | Gary Harris | Base Fast Break Blue | 66 | 50 |
Sacramento Kings | Buddy Hield | Base Fast Break Blue | 67 | 50 |
Houston Rockets | James Harden | Base Fast Break Blue | 68 | 50 |
Utah Jazz | Joe Ingles | Base Fast Break Blue | 69 | 50 |
Los Angeles Lakers | Danny Green | Base Fast Break Blue | 70 | 50 |
Milwaukee Bucks | Khris Middleton | Base Fast Break Blue | 71 | 50 |
Boston Celtics | Jaylen Brown | Base Fast Break Blue | 72 | 50 |
New York Knicks | Julius Randle | Base Fast Break Blue | 73 | 50 |
Chicago Bulls | Otto Porter Jr. | Base Fast Break Blue | 74 | 50 |
Philadelphia 76ers | Tobias Harris | Base Fast Break Blue | 75 | 50 |
Denver Nuggets | Will Barton | Base Fast Break Blue | 76 | 50 |
Sacramento Kings | Harrison Barnes | Base Fast Break Blue | 77 | 50 |
Houston Rockets | Eric Gordon | Base Fast Break Blue | 78 | 50 |
Utah Jazz | Bojan Bogdanovic | Base Fast Break Blue | 79 | 50 |
Los Angeles Lakers | Kyle Kuzma | Base Fast Break Blue | 80 | 50 |
Milwaukee Bucks | Giannis Antetokounmpo | Base Fast Break Blue | 81 | 50 |
Boston Celtics | Jayson Tatum | Base Fast Break Blue | 82 | 50 |
New York Knicks | Mitchell Robinson | Base Fast Break Blue | 83 | 50 |
Chicago Bulls | Lauri Markkanen | Base Fast Break Blue | 84 | 50 |
Philadelphia 76ers | Al Horford | Base Fast Break Blue | 85 | 50 |
Denver Nuggets | Paul Millsap | Base Fast Break Blue | 86 | 50 |
Sacramento Kings | Marvin Bagley III | Base Fast Break Blue | 87 | 50 |
Houston Rockets | Gerald Green | Base Fast Break Blue | 88 | 50 |
Utah Jazz | Rudy Gobert | Base Fast Break Blue | 89 | 50 |
Los Angeles Lakers | Anthony Davis | Base Fast Break Blue | 90 | 50 |
Milwaukee Bucks | Brook Lopez | Base Fast Break Blue | 91 | 50 |
Boston Celtics | Enes Kanter | Base Fast Break Blue | 92 | 50 |
New York Knicks | Allonzo Trier | Base Fast Break Blue | 93 | 50 |
Chicago Bulls | Wendell Carter Jr. | Base Fast Break Blue | 94 | 50 |
Philadelphia 76ers | Joel Embiid | Base Fast Break Blue | 95 | 50 |
Denver Nuggets | Nikola Jokic | Base Fast Break Blue | 96 | 50 |
Sacramento Kings | Bogdan Bogdanovic | Base Fast Break Blue | 97 | 50 |
Houston Rockets | Clint Capela | Base Fast Break Blue | 98 | 50 |
Washington Wizards | John Wall | Base Fast Break Blue | 99 | 50 |
Los Angeles Lakers | Rajon Rondo | Base Fast Break Blue | 100 | 50 |
Minnesota Timberwolves | Jeff Teague | Base Fast Break Blue | 101 | 50 |
Brooklyn Nets | Kyrie Irving | Base Fast Break Blue | 102 | 50 |
Oklahoma City Thunder | Chris Paul | Base Fast Break Blue | 103 | 50 |
Cleveland Cavaliers | Collin Sexton | Base Fast Break Blue | 104 | 50 |
Phoenix Suns | Ricky Rubio | Base Fast Break Blue | 105 | 50 |
Detroit Pistons | Reggie Jackson | Base Fast Break Blue | 106 | 50 |
San Antonio Spurs | Dejounte Murray | Base Fast Break Blue | 107 | 50 |
Indiana Pacers | Malcolm Brogdon | Base Fast Break Blue | 108 | 50 |
Washington Wizards | Bradley Beal | Base Fast Break Blue | 109 | 50 |
Memphis Grizzlies | Jaren Jackson Jr. | Base Fast Break Blue | 110 | 50 |
Minnesota Timberwolves | Andrew Wiggins | Base Fast Break Blue | 111 | 50 |
Brooklyn Nets | Kevin Durant | Base Fast Break Blue | 112 | 50 |
Oklahoma City Thunder | Shai Gilgeous-Alexander | Base Fast Break Blue | 113 | 50 |
Cleveland Cavaliers | Cedi Osman | Base Fast Break Blue | 114 | 50 |
Phoenix Suns | Devin Booker | Base Fast Break Blue | 115 | 50 |
Detroit Pistons | Derrick Rose | Base Fast Break Blue | 116 | 50 |
San Antonio Spurs | DeMarre Carroll | Base Fast Break Blue | 117 | 50 |
Indiana Pacers | Jeremy Lamb | Base Fast Break Blue | 118 | 50 |
Washington Wizards | Isaiah Thomas | Base Fast Break Blue | 119 | 50 |
Orlando Magic | Markelle Fultz | Base Fast Break Blue | 120 | 50 |
Minnesota Timberwolves | Robert Covington | Base Fast Break Blue | 121 | 50 |
Brooklyn Nets | Joe Harris | Base Fast Break Blue | 122 | 50 |
Oklahoma City Thunder | Steven Adams | Base Fast Break Blue | 123 | 50 |
Cleveland Cavaliers | Kevin Love | Base Fast Break Blue | 124 | 50 |
Phoenix Suns | Mikal Bridges | Base Fast Break Blue | 125 | 50 |
Detroit Pistons | Luke Kennard | Base Fast Break Blue | 126 | 50 |
San Antonio Spurs | DeMar DeRozan | Base Fast Break Blue | 127 | 50 |
Indiana Pacers | Justin Holiday | Base Fast Break Blue | 128 | 50 |
Washington Wizards | Thomas Bryant | Base Fast Break Blue | 129 | 50 |
Memphis Grizzlies | Jonas Valanciunas | Base Fast Break Blue | 130 | 50 |
Minnesota Timberwolves | Karl-Anthony Towns | Base Fast Break Blue | 131 | 50 |
Brooklyn Nets | DeAndre Jordan | Base Fast Break Blue | 132 | 50 |
Oklahoma City Thunder | Dennis Schroder | Base Fast Break Blue | 133 | 50 |
Cleveland Cavaliers | Tristan Thompson | Base Fast Break Blue | 134 | 50 |
Phoenix Suns | Dario Saric | Base Fast Break Blue | 135 | 50 |
Detroit Pistons | Blake Griffin | Base Fast Break Blue | 136 | 50 |
San Antonio Spurs | Rudy Gay | Base Fast Break Blue | 137 | 50 |
Indiana Pacers | Domantas Sabonis | Base Fast Break Blue | 138 | 50 |
Washington Wizards | Ish Smith | Base Fast Break Blue | 139 | 50 |
Memphis Grizzlies | Dillon Brooks | Base Fast Break Blue | 140 | 50 |
Minnesota Timberwolves | Shabazz Napier | Base Fast Break Blue | 141 | 50 |
Brooklyn Nets | Jarrett Allen | Base Fast Break Blue | 142 | 50 |
Oklahoma City Thunder | Danilo Gallinari | Base Fast Break Blue | 143 | 50 |
Cleveland Cavaliers | Jordan Clarkson | Base Fast Break Blue | 144 | 50 |
Phoenix Suns | Deandre Ayton | Base Fast Break Blue | 145 | 50 |
Detroit Pistons | Andre Drummond | Base Fast Break Blue | 146 | 50 |
San Antonio Spurs | LaMarcus Aldridge | Base Fast Break Blue | 147 | 50 |
Indiana Pacers | Myles Turner | Base Fast Break Blue | 148 | 50 |
Toronto Raptors | Kyle Lowry | Base Fast Break Blue | 149 | 50 |
Memphis Grizzlies | Jae Crowder | Base Fast Break Blue | 150 | 50 |
Miami Heat | Goran Dragic | Base Fast Break Gold | 1 | 10 |
Atlanta Hawks | Trae Young | Base Fast Break Gold | 2 | 10 |
New Orleans Pelicans | Lonzo Ball | Base Fast Break Gold | 3 | 10 |
Charlotte Hornets | Terry Rozier | Base Fast Break Gold | 4 | 10 |
Orlando Magic | D.J. Augustin | Base Fast Break Gold | 5 | 10 |
Dallas Mavericks | Delon Wright | Base Fast Break Gold | 6 | 10 |
Portland Trail Blazers | Damian Lillard | Base Fast Break Gold | 7 | 10 |
Golden State Warriors | Stephen Curry | Base Fast Break Gold | 8 | 10 |
Toronto Raptors | Fred Van.Vleet | Base Fast Break Gold | 9 | 10 |
Los Angeles Clippers | Lou Williams | Base Fast Break Gold | 10 | 10 |
Miami Heat | Jimmy Butler | Base Fast Break Gold | 11 | 10 |
Atlanta Hawks | Allen Crabbe | Base Fast Break Gold | 12 | 10 |
New Orleans Pelicans | Jrue Holiday | Base Fast Break Gold | 13 | 10 |
Charlotte Hornets | Malik Monk | Base Fast Break Gold | 14 | 10 |
Orlando Magic | Evan Fournier | Base Fast Break Gold | 15 | 10 |
Dallas Mavericks | Luka Doncic | Base Fast Break Gold | 16 | 10 |
Portland Trail Blazers | CJ McCollum | Base Fast Break Gold | 17 | 10 |
Golden State Warriors | Klay Thompson | Base Fast Break Gold | 18 | 10 |
Toronto Raptors | Pascal Siakam | Base Fast Break Gold | 19 | 10 |
Los Angeles Clippers | Paul George | Base Fast Break Gold | 20 | 10 |
Miami Heat | Justise Winslow | Base Fast Break Gold | 21 | 10 |
Atlanta Hawks | John Collins | Base Fast Break Gold | 22 | 10 |
New Orleans Pelicans | Brandon Ingram | Base Fast Break Gold | 23 | 10 |
Charlotte Hornets | Nicolas Batum | Base Fast Break Gold | 24 | 10 |
Orlando Magic | Aaron Gordon | Base Fast Break Gold | 25 | 10 |
Dallas Mavericks | Tim Hardaway Jr. | Base Fast Break Gold | 26 | 10 |
Portland Trail Blazers | Kent Bazemore | Base Fast Break Gold | 27 | 10 |
