Team | Player | Card Set | Card Number | Print Run |
---|---|---|---|---|
Milwaukee Bucks | Giannis Antetokounmpo | Animation | 1 | Not #d |
Los Angeles Lakers | LeBron James | Animation | 2 | Not #d |
Golden State Warriors | Stephen Curry | Animation | 3 | Not #d |
Dallas Mavericks | Luka Doncic | Animation | 4 | Not #d |
Denver Nuggets | Nikola Jokic | Animation | 5 | Not #d |
Boston Celtics | Jayson Tatum | Animation | 6 | Not #d |
Memphis Grizzlies | Ja Morant | Animation | 7 | Not #d |
Detroit Pistons | Jaden Ivey | Animation | 8 | Not #d |
Orlando Magic | Paolo Banchero | Animation | 9 | Not #d |
Oklahoma City Thunder | Chet Holmgren | Animation | 10 | Not #d |
Boston Celtics | Jayson Tatum | Base | 1 | Not #d |
Boston Celtics | Jaylen Brown | Base | 2 | Not #d |
Boston Celtics | Robert Williams III | Base | 3 | Not #d |
Boston Celtics | Al Horford | Base | 4 | Not #d |
Boston Celtics | Marcus Smart | Base | 5 | Not #d |
Brooklyn Nets | Kevin Durant | Base | 6 | Not #d |
Brooklyn Nets | Kyrie Irving | Base | 7 | Not #d |
Brooklyn Nets | Cameron Thomas | Base | 8 | Not #d |
Brooklyn Nets | Joe Harris | Base | 9 | Not #d |
Brooklyn Nets | Seth Curry | Base | 10 | Not #d |
Brooklyn Nets | Ben Simmons | Base | 11 | Not #d |
New York Knicks | Obi Toppin | Base | 12 | Not #d |
New York Knicks | RJ Barrett | Base | 13 | Not #d |
New York Knicks | Evan Fournier | Base | 14 | Not #d |
New York Knicks | Jalen Brunson | Base | 15 | Not #d |
New York Knicks | Cam Reddish | Base | 16 | Not #d |
New York Knicks | Julius Randle | Base | 17 | Not #d |
Philadelphia 76ers | Tyrese Maxey | Base | 18 | Not #d |
Philadelphia 76ers | James Harden | Base | 19 | Not #d |
Philadelphia 76ers | Tobias Harris | Base | 20 | Not #d |
Philadelphia 76ers | Joel Embiid | Base | 21 | Not #d |
Philadelphia 76ers | De`Anthony Melton | Base | 22 | Not #d |
Toronto Raptors | Pascal Siakam | Base | 23 | Not #d |
Toronto Raptors | Fred VanVleet | Base | 24 | Not #d |
Toronto Raptors | Scottie Barnes | Base | 25 | Not #d |
Toronto Raptors | OG Anunoby | Base | 26 | Not #d |
Toronto Raptors | Armoni Brooks | Base | 27 | Not #d |
Toronto Raptors | Gary Trent Jr. | Base | 28 | Not #d |
Chicago Bulls | Lonzo Ball | Base | 29 | Not #d |
Chicago Bulls | Zach LaVine | Base | 30 | Not #d |
Chicago Bulls | DeMar DeRozan | Base | 31 | Not #d |
Chicago Bulls | Nikola Vucevic | Base | 32 | Not #d |
Chicago Bulls | Coby White | Base | 33 | Not #d |
Chicago Bulls | Ayo Dosunmu | Base | 34 | Not #d |
Cleveland Cavaliers | Darius Garland | Base | 35 | Not #d |
Cleveland Cavaliers | Evan Mobley | Base | 36 | Not #d |
Cleveland Cavaliers | Caris LeVert | Base | 37 | Not #d |
Utah Jazz | Collin Sexton | Base | 38 | Not #d |
Cleveland Cavaliers | Isaac Okoro | Base | 39 | Not #d |
Cleveland Cavaliers | Jarrett Allen | Base | 40 | Not #d |
Detroit Pistons | Cade Cunningham | Base | 41 | Not #d |
Detroit Pistons | Saddiq Bey | Base | 42 | Not #d |
Detroit Pistons | Marvin Bagley III | Base | 43 | Not #d |
Detroit Pistons | Isaiah Stewart | Base | 44 | Not #d |
Detroit Pistons | Hamidou Diallo | Base | 45 | Not #d |
Detroit Pistons | Killian Hayes | Base | 46 | Not #d |
Indiana Pacers | Tyrese Haliburton | Base | 47 | Not #d |
Indiana Pacers | Chris Duarte | Base | 48 | Not #d |
Indiana Pacers | Myles Turner | Base | 49 | Not #d |
Indiana Pacers | Buddy Hield | Base | 50 | Not #d |
Indiana Pacers | T.J. McConnell | Base | 51 | Not #d |
Indiana Pacers | Isaiah Jackson | Base | 52 | Not #d |
Milwaukee Bucks | Giannis Antetokounmpo | Base | 53 | Not #d |
Milwaukee Bucks | Khris Middleton | Base | 54 | Not #d |
Milwaukee Bucks | Jrue Holiday | Base | 55 | Not #d |
Milwaukee Bucks | Bobby Portis | Base | 56 | Not #d |
Milwaukee Bucks | Grayson Allen | Base | 57 | Not #d |
Milwaukee Bucks | Pat Connaughton | Base | 58 | Not #d |
Atlanta Hawks | Trae Young | Base | 59 | Not #d |
Atlanta Hawks | John Collins | Base | 60 | Not #d |
Atlanta Hawks | Dejounte Murray | Base | 61 | Not #d |
Atlanta Hawks | Justin Holiday | Base | 62 | Not #d |
Atlanta Hawks | Bogdan Bogdanovic | Base | 63 | Not #d |
Atlanta Hawks | De`Andre Hunter | Base | 64 | Not #d |
Charlotte Hornets | Gordon Hayward | Base | 65 | Not #d |
Charlotte Hornets | Terry Rozier III | Base | 66 | Not #d |
Charlotte Hornets | LaMelo Ball | Base | 67 | Not #d |
Charlotte Hornets | Kelly Oubre Jr. | Base | 68 | Not #d |
Charlotte Hornets | Cody Martin | Base | 69 | Not #d |
Charlotte Hornets | PJ Washington Jr. | Base | 70 | Not #d |
Miami Heat | Jimmy Butler | Base | 71 | Not #d |
Miami Heat | Bam Adebayo | Base | 72 | Not #d |
Miami Heat | Kyle Lowry | Base | 73 | Not #d |
Miami Heat | Victor Oladipo | Base | 74 | Not #d |
Miami Heat | Tyler Herro | Base | 75 | Not #d |
Miami Heat | Caleb Martin | Base | 76 | Not #d |
Orlando Magic | Franz Wagner | Base | 77 | Not #d |
Orlando Magic | Markelle Fultz | Base | 78 | Not #d |
Orlando Magic | Wendell Carter Jr. | Base | 79 | Not #d |
Orlando Magic | Gary Harris | Base | 80 | Not #d |
Orlando Magic | Jalen Suggs | Base | 81 | Not #d |
Orlando Magic | Cole Anthony | Base | 82 | Not #d |
Washington Wizards | Bradley Beal | Base | 83 | Not #d |
Washington Wizards | Kristaps Porzingis | Base | 84 | Not #d |
Washington Wizards | Kyle Kuzma | Base | 85 | Not #d |
Washington Wizards | Rui Hachimura | Base | 86 | Not #d |
Washington Wizards | Corey Kispert | Base | 87 | Not #d |
Washington Wizards | Will Barton | Base | 88 | Not #d |
Denver Nuggets | Nikola Jokic | Base | 89 | Not #d |
Denver Nuggets | Jamal Murray | Base | 90 | Not #d |
Denver Nuggets | Michael Porter Jr. | Base | 91 | Not #d |
Denver Nuggets | Aaron Gordon | Base | 92 | Not #d |
Denver Nuggets | Bones Hyland | Base | 93 | Not #d |
Minnesota Timberwolves | Rudy Gobert | Base | 94 | Not #d |
Minnesota Timberwolves | Karl-Anthony Towns | Base | 95 | Not #d |
Minnesota Timberwolves | Anthony Edwards | Base | 96 | Not #d |
Minnesota Timberwolves | D`Angelo Russell | Base | 97 | Not #d |
Minnesota Timberwolves | Jaden McDaniels | Base | 98 | Not #d |
Minnesota Timberwolves | Jaylen Nowell | Base | 99 | Not #d |
Oklahoma City Thunder | Shai Gilgeous-Alexander | Base | 100 | Not #d |
Oklahoma City Thunder | Luguentz Dort | Base | 101 | Not #d |
Oklahoma City Thunder | Josh Giddey | Base | 102 | Not #d |
Oklahoma City Thunder | Tre Mann | Base | 103 | Not #d |
Oklahoma City Thunder | Darius Bazley | Base | 104 | Not #d |
Oklahoma City Thunder | Aleksej Pokusevski | Base | 105 | Not #d |
Portland Trail Blazers | Damian Lillard | Base | 106 | Not #d |
Portland Trail Blazers | Anfernee Simons | Base | 107 | Not #d |
Portland Trail Blazers | Jusuf Nurkic | Base | 108 | Not #d |
Portland Trail Blazers | Josh Hart | Base | 109 | Not #d |
Portland Trail Blazers | Gary Payton II | Base | 110 | Not #d |
Cleveland Cavaliers | Donovan Mitchell | Base | 111 | Not #d |
Utah Jazz | Mike Conley | Base | 112 | Not #d |
Phoenix Suns | Jae Crowder | Base | 113 | Not #d |
Utah Jazz | Jordan Clarkson | Base | 114 | Not #d |
Utah Jazz | Rudy Gay | Base | 115 | Not #d |
Golden State Warriors | Stephen Curry | Base | 116 | Not #d |
Golden State Warriors | Klay Thompson | Base | 117 | Not #d |
Golden State Warriors | Draymond Green | Base | 118 | Not #d |
Golden State Warriors | James Wiseman | Base | 119 | Not #d |
Golden State Warriors | Jordan Poole | Base | 120 | Not #d |
Golden State Warriors | Andrew Wiggins | Base | 121 | Not #d |
Los Angeles Clippers | Paul George | Base | 122 | Not #d |
Los Angeles Clippers | Kawhi Leonard | Base | 123 | Not #d |
Los Angeles Clippers | Norman Powell | Base | 124 | Not #d |
Los Angeles Clippers | Terance Mann | Base | 125 | Not #d |
Los Angeles Clippers | Luke Kennard | Base | 126 | Not #d |
Los Angeles Lakers | Russell Westbrook | Base | 127 | Not #d |
Los Angeles Lakers | LeBron James | Base | 128 | Not #d |
Los Angeles Lakers | Anthony Davis | Base | 129 | Not #d |
Los Angeles Lakers | Talen Horton-Tucker | Base | 130 | Not #d |
Los Angeles Lakers | Kendrick Nunn | Base | 131 | Not #d |
Phoenix Suns | Devin Booker | Base | 132 | Not #d |
Phoenix Suns | Deandre Ayton | Base | 133 | Not #d |
Phoenix Suns | Chris Paul | Base | 134 | Not #d |
Phoenix Suns | Mikal Bridges | Base | 135 | Not #d |
Detroit Pistons | Bojan Bogdanovic | Base | 136 | Not #d |
Phoenix Suns | Cameron Johnson | Base | 137 | Not #d |
Sacramento Kings | De`Aaron Fox | Base | 138 | Not #d |
Sacramento Kings | Domantas Sabonis | Base | 139 | Not #d |
Sacramento Kings | Harrison Barnes | Base | 140 | Not #d |
Sacramento Kings | Malik Monk | Base | 141 | Not #d |
Sacramento Kings | Davion Mitchell | Base | 142 | Not #d |
Dallas Mavericks | Luka Doncic | Base | 143 | Not #d |
Dallas Mavericks | Spencer Dinwiddie | Base | 144 | Not #d |
Dallas Mavericks | Christian Wood | Base | 145 | Not #d |
Dallas Mavericks | Tim Hardaway Jr. | Base | 146 | Not #d |
Dallas Mavericks | Dorian Finney-Smith | Base | 147 | Not #d |
Dallas Mavericks | Davis Bertans | Base | 148 | Not #d |
Houston Rockets | Eric Gordon | Base | 149 | Not #d |
Houston Rockets | Jalen Green | Base | 150 | Not #d |
Houston Rockets | Jae`Sean Tate | Base | 151 | Not #d |
Houston Rockets | Kevin Porter Jr. | Base | 152 | Not #d |
Houston Rockets | Alperen Sengun | Base | 153 | Not #d |
Houston Rockets | Josh Christopher | Base | 154 | Not #d |
Memphis Grizzlies | Jaren Jackson Jr. | Base | 155 | Not #d |
Memphis Grizzlies | Ja Morant | Base | 156 | Not #d |
Memphis Grizzlies | Dillon Brooks | Base | 157 | Not #d |
Memphis Grizzlies | Tyus Jones | Base | 158 | Not #d |
Memphis Grizzlies | Danny Green | Base | 159 | Not #d |
Memphis Grizzlies | Ziaire Williams | Base | 160 | Not #d |
New Orleans Pelicans | CJ McCollum | Base | 161 | Not #d |
New Orleans Pelicans | Brandon Ingram | Base | 162 | Not #d |
New Orleans Pelicans | Jonas Valanciunas | Base | 163 | Not #d |
New Orleans Pelicans | Zion Williamson | Base | 164 | Not #d |
New Orleans Pelicans | Herbert Jones | Base | 165 | Not #d |
New Orleans Pelicans | Devonte` Graham | Base | 166 | Not #d |
San Antonio Spurs | Doug McDermott | Base | 167 | Not #d |
San Antonio Spurs | Josh Richardson | Base | 168 | Not #d |
San Antonio Spurs | Keldon Johnson | Base | 169 | Not #d |
San Antonio Spurs | Devin Vassell | Base | 170 | Not #d |
San Antonio Spurs | Joshua Primo | Base | 171 | Not #d |
San Antonio Spurs | Jakob Poeltl | Base | 172 | Not #d |
Boston Celtics | Derrick White | Base | 173 | Not #d |
Brooklyn Nets | Patty Mills | Base | 174 | Not #d |
New York Knicks | Immanuel Quickley | Base | 175 | Not #d |
Utah Jazz | Lauri Markkanen | Base | 176 | Not #d |
Miami Heat | Max Strus | Base | 177 | Not #d |
Washington Wizards | Deni Avdija | Base | 178 | Not #d |
Golden State Warriors | Jonathan Kuminga | Base | 179 | Not #d |
Golden State Warriors | Moses Moody | Base | 180 | Not #d |
Los Angeles Clippers | Marcus Morris Sr. | Base | 181 | Not #d |
Sacramento Kings | Trey Lyles | Base | 182 | Not #d |
Dallas Mavericks | Reggie Bullock | Base | 183 | Not #d |
Memphis Grizzlies | Brandon Clarke | Base | 184 | Not #d |
New Orleans Pelicans | Trey Murphy III | Base | 185 | Not #d |
Boston Celtics | Danilo Gallinari | Base | 186 | Not #d |
Philadelphia 76ers | Georges Niang | Base | 187 | Not #d |
Portland Trail Blazers | Nassir Little | Base | 188 | Not #d |
Boston Celtics | Malcolm Brogdon | Base | 189 | Not #d |
Philadelphia 76ers | P.J. Tucker | Base | 190 | Not #d |
Denver Nuggets | Kentavious Caldwell-Pope | Base | 191 | Not #d |
Portland Trail Blazers | Jerami Grant | Base | 192 | Not #d |
Utah Jazz | Malik Beasley | Base | 193 | Not #d |
Los Angeles Clippers | John Wall | Base | 194 | Not #d |
Los Angeles Lakers | Lonnie Walker IV | Base | 195 | Not #d |
Sacramento Kings | Kevin Huerter | Base | 196 | Not #d |
Chicago Bulls | Andre Drummond | Base | 197 | Not #d |
Milwaukee Bucks | Joe Ingles | Base | 198 | Not #d |
Washington Wizards | Monte Morris | Base | 199 | Not #d |
Denver Nuggets | Bruce Brown | Base | 200 | Not #d |
Boston Celtics | Jayson Tatum | Base Basketball | 1 | 75 |
Boston Celtics | Jaylen Brown | Base Basketball | 2 | 75 |
Boston Celtics | Robert Williams III | Base Basketball | 3 | 75 |
Boston Celtics | Al Horford | Base Basketball | 4 | 75 |
Boston Celtics | Marcus Smart | Base Basketball | 5 | 75 |
Brooklyn Nets | Kevin Durant | Base Basketball | 6 | 75 |
Brooklyn Nets | Kyrie Irving | Base Basketball | 7 | 75 |
Brooklyn Nets | Cameron Thomas | Base Basketball | 8 | 75 |
Brooklyn Nets | Joe Harris | Base Basketball | 9 | 75 |
Brooklyn Nets | Seth Curry | Base Basketball | 10 | 75 |
Brooklyn Nets | Ben Simmons | Base Basketball | 11 | 75 |
New York Knicks | Obi Toppin | Base Basketball | 12 | 75 |
New York Knicks | RJ Barrett | Base Basketball | 13 | 75 |
New York Knicks | Evan Fournier | Base Basketball | 14 | 75 |
New York Knicks | Jalen Brunson | Base Basketball | 15 | 75 |
New York Knicks | Cam Reddish | Base Basketball | 16 | 75 |
New York Knicks | Julius Randle | Base Basketball | 17 | 75 |
Philadelphia 76ers | Tyrese Maxey | Base Basketball | 18 | 75 |
Philadelphia 76ers | James Harden | Base Basketball | 19 | 75 |
Philadelphia 76ers | Tobias Harris | Base Basketball | 20 | 75 |
Philadelphia 76ers | Joel Embiid | Base Basketball | 21 | 75 |
Philadelphia 76ers | De`Anthony Melton | Base Basketball | 22 | 75 |
Toronto Raptors | Pascal Siakam | Base Basketball | 23 | 75 |
Toronto Raptors | Fred VanVleet | Base Basketball | 24 | 75 |
Toronto Raptors | Scottie Barnes | Base Basketball | 25 | 75 |
Toronto Raptors | OG Anunoby | Base Basketball | 26 | 75 |
Toronto Raptors | Armoni Brooks | Base Basketball | 27 | 75 |
Toronto Raptors | Gary Trent Jr. | Base Basketball | 28 | 75 |
Chicago Bulls | Lonzo Ball | Base Basketball | 29 | 75 |
Chicago Bulls | Zach LaVine | Base Basketball | 30 | 75 |
Chicago Bulls | DeMar DeRozan | Base Basketball | 31 | 75 |
Chicago Bulls | Nikola Vucevic | Base Basketball | 32 | 75 |
Chicago Bulls | Coby White | Base Basketball | 33 | 75 |
Chicago Bulls | Ayo Dosunmu | Base Basketball | 34 | 75 |
Cleveland Cavaliers | Darius Garland | Base Basketball | 35 | 75 |
Cleveland Cavaliers | Evan Mobley | Base Basketball | 36 | 75 |
Cleveland Cavaliers | Caris LeVert | Base Basketball | 37 | 75 |
Utah Jazz | Collin Sexton | Base Basketball | 38 | 75 |
Cleveland Cavaliers | Isaac Okoro | Base Basketball | 39 | 75 |
Cleveland Cavaliers | Jarrett Allen | Base Basketball | 40 | 75 |
Detroit Pistons | Cade Cunningham | Base Basketball | 41 | 75 |
Detroit Pistons | Saddiq Bey | Base Basketball | 42 | 75 |
Detroit Pistons | Marvin Bagley III | Base Basketball | 43 | 75 |
Detroit Pistons | Isaiah Stewart | Base Basketball | 44 | 75 |
Detroit Pistons | Hamidou Diallo | Base Basketball | 45 | 75 |
Detroit Pistons | Killian Hayes | Base Basketball | 46 | 75 |
Indiana Pacers | Tyrese Haliburton | Base Basketball | 47 | 75 |
Indiana Pacers | Chris Duarte | Base Basketball | 48 | 75 |
Indiana Pacers | Myles Turner | Base Basketball | 49 | 75 |
Indiana Pacers | Buddy Hield | Base Basketball | 50 | 75 |
Indiana Pacers | T.J. McConnell | Base Basketball | 51 | 75 |
Indiana Pacers | Isaiah Jackson | Base Basketball | 52 | 75 |
Milwaukee Bucks | Giannis Antetokounmpo | Base Basketball | 53 | 75 |
Milwaukee Bucks | Khris Middleton | Base Basketball | 54 | 75 |
Milwaukee Bucks | Jrue Holiday | Base Basketball | 55 | 75 |
Milwaukee Bucks | Bobby Portis | Base Basketball | 56 | 75 |
Milwaukee Bucks | Grayson Allen | Base Basketball | 57 | 75 |
Milwaukee Bucks | Pat Connaughton | Base Basketball | 58 | 75 |
Atlanta Hawks | Trae Young | Base Basketball | 59 | 75 |
Atlanta Hawks | John Collins | Base Basketball | 60 | 75 |
Atlanta Hawks | Dejounte Murray | Base Basketball | 61 | 75 |
Atlanta Hawks | Justin Holiday | Base Basketball | 62 | 75 |
Atlanta Hawks | Bogdan Bogdanovic | Base Basketball | 63 | 75 |
Atlanta Hawks | De`Andre Hunter | Base Basketball | 64 | 75 |
Charlotte Hornets | Gordon Hayward | Base Basketball | 65 | 75 |
Charlotte Hornets | Terry Rozier III | Base Basketball | 66 | 75 |
Charlotte Hornets | LaMelo Ball | Base Basketball | 67 | 75 |
Charlotte Hornets | Kelly Oubre Jr. | Base Basketball | 68 | 75 |
Charlotte Hornets | Cody Martin | Base Basketball | 69 | 75 |
Charlotte Hornets | PJ Washington Jr. | Base Basketball | 70 | 75 |
Miami Heat | Jimmy Butler | Base Basketball | 71 | 75 |
Miami Heat | Bam Adebayo | Base Basketball | 72 | 75 |
Miami Heat | Kyle Lowry | Base Basketball | 73 | 75 |
Miami Heat | Victor Oladipo | Base Basketball | 74 | 75 |
Miami Heat | Tyler Herro | Base Basketball | 75 | 75 |
Miami Heat | Caleb Martin | Base Basketball | 76 | 75 |
Orlando Magic | Franz Wagner | Base Basketball | 77 | 75 |
Orlando Magic | Markelle Fultz | Base Basketball | 78 | 75 |
Orlando Magic | Wendell Carter Jr. | Base Basketball | 79 | 75 |
Orlando Magic | Gary Harris | Base Basketball | 80 | 75 |
Orlando Magic | Jalen Suggs | Base Basketball | 81 | 75 |
Orlando Magic | Cole Anthony | Base Basketball | 82 | 75 |
Washington Wizards | Bradley Beal | Base Basketball | 83 | 75 |
Washington Wizards | Kristaps Porzingis | Base Basketball | 84 | 75 |
Washington Wizards | Kyle Kuzma | Base Basketball | 85 | 75 |
Washington Wizards | Rui Hachimura | Base Basketball | 86 | 75 |
Washington Wizards | Corey Kispert | Base Basketball | 87 | 75 |
Washington Wizards | Will Barton | Base Basketball | 88 | 75 |
Denver Nuggets | Nikola Jokic | Base Basketball | 89 | 75 |
Denver Nuggets | Jamal Murray | Base Basketball | 90 | 75 |
Denver Nuggets | Michael Porter Jr. | Base Basketball | 91 | 75 |
Denver Nuggets | Aaron Gordon | Base Basketball | 92 | 75 |
Denver Nuggets | Bones Hyland | Base Basketball | 93 | 75 |
Minnesota Timberwolves | Rudy Gobert | Base Basketball | 94 | 75 |
Minnesota Timberwolves | Karl-Anthony Towns | Base Basketball | 95 | 75 |
Minnesota Timberwolves | Anthony Edwards | Base Basketball | 96 | 75 |
Minnesota Timberwolves | D`Angelo Russell | Base Basketball | 97 | 75 |
Minnesota Timberwolves | Jaden McDaniels | Base Basketball | 98 | 75 |
Minnesota Timberwolves | Jaylen Nowell | Base Basketball | 99 | 75 |
Oklahoma City Thunder | Shai Gilgeous-Alexander | Base Basketball | 100 | 75 |
Oklahoma City Thunder | Luguentz Dort | Base Basketball | 101 | 75 |
Oklahoma City Thunder | Josh Giddey | Base Basketball | 102 | 75 |
Oklahoma City Thunder | Tre Mann | Base Basketball | 103 | 75 |
Oklahoma City Thunder | Darius Bazley | Base Basketball | 104 | 75 |
Oklahoma City Thunder | Aleksej Pokusevski | Base Basketball | 105 | 75 |
Portland Trail Blazers | Damian Lillard | Base Basketball | 106 | 75 |
Portland Trail Blazers | Anfernee Simons | Base Basketball | 107 | 75 |
Portland Trail Blazers | Jusuf Nurkic | Base Basketball | 108 | 75 |
Portland Trail Blazers | Josh Hart | Base Basketball | 109 | 75 |
Portland Trail Blazers | Gary Payton II | Base Basketball | 110 | 75 |
Cleveland Cavaliers | Donovan Mitchell | Base Basketball | 111 | 75 |
Utah Jazz | Mike Conley | Base Basketball | 112 | 75 |
Phoenix Suns | Jae Crowder | Base Basketball | 113 | 75 |
Utah Jazz | Jordan Clarkson | Base Basketball | 114 | 75 |
Utah Jazz | Rudy Gay | Base Basketball | 115 | 75 |
Golden State Warriors | Stephen Curry | Base Basketball | 116 | 75 |
Golden State Warriors | Klay Thompson | Base Basketball | 117 | 75 |
Golden State Warriors | Draymond Green | Base Basketball | 118 | 75 |
Golden State Warriors | James Wiseman | Base Basketball | 119 | 75 |
Golden State Warriors | Jordan Poole | Base Basketball | 120 | 75 |
Golden State Warriors | Andrew Wiggins | Base Basketball | 121 | 75 |
Los Angeles Clippers | Paul George | Base Basketball | 122 | 75 |
Los Angeles Clippers | Kawhi Leonard | Base Basketball | 123 | 75 |
Los Angeles Clippers | Norman Powell | Base Basketball | 124 | 75 |
Los Angeles Clippers | Terance Mann | Base Basketball | 125 | 75 |
Los Angeles Clippers | Luke Kennard | Base Basketball | 126 | 75 |
Los Angeles Lakers | Russell Westbrook | Base Basketball | 127 | 75 |
Los Angeles Lakers | LeBron James | Base Basketball | 128 | 75 |
Los Angeles Lakers | Anthony Davis | Base Basketball | 129 | 75 |
Los Angeles Lakers | Talen Horton-Tucker | Base Basketball | 130 | 75 |
Los Angeles Lakers | Kendrick Nunn | Base Basketball | 131 | 75 |
Phoenix Suns | Devin Booker | Base Basketball | 132 | 75 |
Phoenix Suns | Deandre Ayton | Base Basketball | 133 | 75 |
Phoenix Suns | Chris Paul | Base Basketball | 134 | 75 |
Phoenix Suns | Mikal Bridges | Base Basketball | 135 | 75 |
Detroit Pistons | Bojan Bogdanovic | Base Basketball | 136 | 75 |
Phoenix Suns | Cameron Johnson | Base Basketball | 137 | 75 |
Sacramento Kings | De`Aaron Fox | Base Basketball | 138 | 75 |
Sacramento Kings | Domantas Sabonis | Base Basketball | 139 | 75 |
Sacramento Kings | Harrison Barnes | Base Basketball | 140 | 75 |
Sacramento Kings | Malik Monk | Base Basketball | 141 | 75 |
Sacramento Kings | Davion Mitchell | Base Basketball | 142 | 75 |
Dallas Mavericks | Luka Doncic | Base Basketball | 143 | 75 |
Dallas Mavericks | Spencer Dinwiddie | Base Basketball | 144 | 75 |
Dallas Mavericks | Christian Wood | Base Basketball | 145 | 75 |
Dallas Mavericks | Tim Hardaway Jr. | Base Basketball | 146 | 75 |
Dallas Mavericks | Dorian Finney-Smith | Base Basketball | 147 | 75 |
Dallas Mavericks | Davis Bertans | Base Basketball | 148 | 75 |
Houston Rockets | Eric Gordon | Base Basketball | 149 | 75 |
Houston Rockets | Jalen Green | Base Basketball | 150 | 75 |
Houston Rockets | Jae`Sean Tate | Base Basketball | 151 | 75 |
Houston Rockets | Kevin Porter Jr. | Base Basketball | 152 | 75 |
Houston Rockets | Alperen Sengun | Base Basketball | 153 | 75 |
Houston Rockets | Josh Christopher | Base Basketball | 154 | 75 |
Memphis Grizzlies | Jaren Jackson Jr. | Base Basketball | 155 | 75 |
Memphis Grizzlies | Ja Morant | Base Basketball | 156 | 75 |
Memphis Grizzlies | Dillon Brooks | Base Basketball | 157 | 75 |
Memphis Grizzlies | Tyus Jones | Base Basketball | 158 | 75 |
Memphis Grizzlies | Danny Green | Base Basketball | 159 | 75 |
Memphis Grizzlies | Ziaire Williams | Base Basketball | 160 | 75 |
New Orleans Pelicans | CJ McCollum | Base Basketball | 161 | 75 |
New Orleans Pelicans | Brandon Ingram | Base Basketball | 162 | 75 |
New Orleans Pelicans | Jonas Valanciunas | Base Basketball | 163 | 75 |
New Orleans Pelicans | Zion Williamson | Base Basketball | 164 | 75 |
New Orleans Pelicans | Herbert Jones | Base Basketball | 165 | 75 |
New Orleans Pelicans | Devonte` Graham | Base Basketball | 166 | 75 |
San Antonio Spurs | Doug McDermott | Base Basketball | 167 | 75 |
San Antonio Spurs | Josh Richardson | Base Basketball | 168 | 75 |
San Antonio Spurs | Keldon Johnson | Base Basketball | 169 | 75 |
San Antonio Spurs | Devin Vassell | Base Basketball | 170 | 75 |
San Antonio Spurs | Joshua Primo | Base Basketball | 171 | 75 |
San Antonio Spurs | Jakob Poeltl | Base Basketball | 172 | 75 |
Boston Celtics | Derrick White | Base Basketball | 173 | 75 |
Brooklyn Nets | Patty Mills | Base Basketball | 174 | 75 |
New York Knicks | Immanuel Quickley | Base Basketball | 175 | 75 |
Utah Jazz | Lauri Markkanen | Base Basketball | 176 | 75 |
Miami Heat | Max Strus | Base Basketball | 177 | 75 |
Washington Wizards | Deni Avdija | Base Basketball | 178 | 75 |
Golden State Warriors | Jonathan Kuminga | Base Basketball | 179 | 75 |
Golden State Warriors | Moses Moody | Base Basketball | 180 | 75 |
Los Angeles Clippers | Marcus Morris Sr. | Base Basketball | 181 | 75 |
Sacramento Kings | Trey Lyles | Base Basketball | 182 | 75 |
Dallas Mavericks | Reggie Bullock | Base Basketball | 183 | 75 |
Memphis Grizzlies | Brandon Clarke | Base Basketball | 184 | 75 |
New Orleans Pelicans | Trey Murphy III | Base Basketball | 185 | 75 |
Boston Celtics | Danilo Gallinari | Base Basketball | 186 | 75 |
Philadelphia 76ers | Georges Niang | Base Basketball | 187 | 75 |
Portland Trail Blazers | Nassir Little | Base Basketball | 188 | 75 |
Boston Celtics | Malcolm Brogdon | Base Basketball | 189 | 75 |
Philadelphia 76ers | P.J. Tucker | Base Basketball | 190 | 75 |
Denver Nuggets | Kentavious Caldwell-Pope | Base Basketball | 191 | 75 |
Portland Trail Blazers | Jerami Grant | Base Basketball | 192 | 75 |
Utah Jazz | Malik Beasley | Base Basketball | 193 | 75 |
Los Angeles Clippers | John Wall | Base Basketball | 194 | 75 |
Los Angeles Lakers | Lonnie Walker IV | Base Basketball | 195 | 75 |
Sacramento Kings | Kevin Huerter | Base Basketball | 196 | 75 |
Chicago Bulls | Andre Drummond | Base Basketball | 197 | 75 |
Milwaukee Bucks | Joe Ingles | Base Basketball | 198 | 75 |
Washington Wizards | Monte Morris | Base Basketball | 199 | 75 |
Denver Nuggets | Bruce Brown | Base Basketball | 200 | 75 |
Boston Celtics | Jayson Tatum | Base Choice Black | 1 | 1 |
Boston Celtics | Jaylen Brown | Base Choice Black | 2 | 1 |
Boston Celtics | Robert Williams III | Base Choice Black | 3 | 1 |
Boston Celtics | Al Horford | Base Choice Black | 4 | 1 |
Boston Celtics | Marcus Smart | Base Choice Black | 5 | 1 |
Brooklyn Nets | Kevin Durant | Base Choice Black | 6 | 1 |
Brooklyn Nets | Kyrie Irving | Base Choice Black | 7 | 1 |
Brooklyn Nets | Cameron Thomas | Base Choice Black | 8 | 1 |
Brooklyn Nets | Joe Harris | Base Choice Black | 9 | 1 |
Brooklyn Nets | Seth Curry | Base Choice Black | 10 | 1 |
Brooklyn Nets | Ben Simmons | Base Choice Black | 11 | 1 |
New York Knicks | Obi Toppin | Base Choice Black | 12 | 1 |
New York Knicks | RJ Barrett | Base Choice Black | 13 | 1 |
