Team | Player | Card Set | Card Number | Print Run |
---|---|---|---|---|
Los Angeles Angels | Mike Trout | Aficionado | 1 | 25 |
Los Angeles Dodgers | Yasiel Puig | Aficionado | 2 | 25 |
Los Angeles Dodgers | Clayton Kershaw | Aficionado | 3 | 25 |
Washington Nationals | Bryce Harper | Aficionado | 4 | 25 |
Texas Rangers | Yu Darvish | Aficionado | 5 | 25 |
San Francisco Giants | Madison Bumgarner | Aficionado | 6 | 25 |
San Francisco Giants | Buster Posey | Aficionado | 7 | 25 |
Chicago White Sox | Jose Abreu | Aficionado | 8 | 25 |
New York Yankees | Masahiro Tanaka | Aficionado | 9 | 25 |
Miami Marlins | Ichiro | Aficionado | 10 | 25 |
Miami Marlins | Giancarlo Stanton | Aficionado | 11 | 25 |
Cleveland Indians | Corey Kluber | Aficionado | 12 | 25 |
Arizona Diamondbacks | Yasmany Tomas | Aficionado | 13 | 25 |
Boston Red Sox | Rusney Castillo | Aficionado | 14 | 25 |
Boston Red Sox | David Ortiz | Aficionado | 15 | 25 |
Detroit Tigers | Miguel Cabrera | Aficionado | 16 | 25 |
Pittsburgh Pirates | Andrew McCutchen | Aficionado | 17 | 25 |
St. Louis Cardinals | Yadier Molina | Aficionado | 18 | 25 |
New York Mets | David Wright | Aficionado | 19 | 25 |
Atlanta Braves | Freddie Freeman | Aficionado | 20 | 25 |
Los Angeles Angels | Mike Trout | Aficionado Sapphire | 1 | 25 |
Los Angeles Dodgers | Yasiel Puig | Aficionado Sapphire | 2 | 25 |
Los Angeles Dodgers | Clayton Kershaw | Aficionado Sapphire | 3 | 25 |
Washington Nationals | Bryce Harper | Aficionado Sapphire | 4 | 25 |
Texas Rangers | Yu Darvish | Aficionado Sapphire | 5 | 25 |
San Francisco Giants | Madison Bumgarner | Aficionado Sapphire | 6 | 25 |
San Francisco Giants | Buster Posey | Aficionado Sapphire | 7 | 25 |
Chicago White Sox | Jose Abreu | Aficionado Sapphire | 8 | 25 |
New York Yankees | Masahiro Tanaka | Aficionado Sapphire | 9 | 25 |
Miami Marlins | Ichiro | Aficionado Sapphire | 10 | 25 |
Miami Marlins | Giancarlo Stanton | Aficionado Sapphire | 11 | 25 |
Cleveland Indians | Corey Kluber | Aficionado Sapphire | 12 | 25 |
Arizona Diamondbacks | Yasmany Tomas | Aficionado Sapphire | 13 | 25 |
Boston Red Sox | Rusney Castillo | Aficionado Sapphire | 14 | 25 |
Boston Red Sox | David Ortiz | Aficionado Sapphire | 15 | 25 |
Detroit Tigers | Miguel Cabrera | Aficionado Sapphire | 16 | 25 |
Pittsburgh Pirates | Andrew McCutchen | Aficionado Sapphire | 17 | 25 |
St. Louis Cardinals | Yadier Molina | Aficionado Sapphire | 18 | 25 |
New York Mets | David Wright | Aficionado Sapphire | 19 | 25 |
Atlanta Braves | Freddie Freeman | Aficionado Sapphire | 20 | 25 |
Texas Rangers | Nolan Ryan | Also Known As | 1 | 25 |
Chicago White Sox | Frank Thomas | Also Known As | 2 | 25 |
New York Yankees | Mariano Rivera | Also Known As | 3 | 25 |
New York Yankees | Babe Ruth | Also Known As | 4 | 25 |
New York Yankees | Lou Gehrig | Also Known As | 5 | 25 |
Los Angeles Dodgers | Yasiel Puig | Also Known As | 6 | 25 |
Detroit Tigers | Ty Cobb | Also Known As | 7 | 25 |
Pittsburgh Pirates | Honus Wagner | Also Known As | 8 | 25 |
Boston Red Sox | Tris Speaker | Also Known As | 9 | 25 |
St. Louis Cardinals | Rogers Hornsby | Also Known As | 10 | 25 |
Chicago Cubs | Frank Chance | Also Known As | 11 | 25 |
Detroit Tigers | Sam Crawford | Also Known As | 12 | 25 |
New York Yankees | Reggie Jackson | Also Known As | 13 | 25 |
Chicago White Sox | Joe Jackson | Also Known As | 14 | 25 |
St. Louis Cardinals | Stan Musial | Also Known As | 15 | 25 |
Los Angeles Angels | Albert Pujols | Also Known As | 16 | 25 |
Los Angeles Angels | Mike Trout | Also Known As | 17 | 25 |
Boston Red Sox | David Ortiz | Also Known As | 18 | 25 |
San Diego Padres | Tony Gwynn | Also Known As | 19 | 25 |
Cincinnati Reds | Johnny Bench | Also Known As | 20 | 25 |
Texas Rangers | Nolan Ryan | Also Known As Sapphire | 1 | 25 |
Chicago White Sox | Frank Thomas | Also Known As Sapphire | 2 | 25 |
New York Yankees | Mariano Rivera | Also Known As Sapphire | 3 | 25 |
New York Yankees | Babe Ruth | Also Known As Sapphire | 4 | 25 |
New York Yankees | Lou Gehrig | Also Known As Sapphire | 5 | 25 |
Los Angeles Dodgers | Yasiel Puig | Also Known As Sapphire | 6 | 25 |
Detroit Tigers | Ty Cobb | Also Known As Sapphire | 7 | 25 |
Pittsburgh Pirates | Honus Wagner | Also Known As Sapphire | 8 | 25 |
Boston Red Sox | Tris Speaker | Also Known As Sapphire | 9 | 25 |
St. Louis Cardinals | Rogers Hornsby | Also Known As Sapphire | 10 | 25 |
Chicago Cubs | Frank Chance | Also Known As Sapphire | 11 | 25 |
Detroit Tigers | Sam Crawford | Also Known As Sapphire | 12 | 25 |
New York Yankees | Reggie Jackson | Also Known As Sapphire | 13 | 25 |
Chicago White Sox | Joe Jackson | Also Known As Sapphire | 14 | 25 |
St. Louis Cardinals | Stan Musial | Also Known As Sapphire | 15 | 25 |
Los Angeles Angels | Albert Pujols | Also Known As Sapphire | 16 | 25 |
Los Angeles Angels | Mike Trout | Also Known As Sapphire | 17 | 25 |
Boston Red Sox | David Ortiz | Also Known As Sapphire | 18 | 25 |
San Diego Padres | Tony Gwynn | Also Known As Sapphire | 19 | 25 |
Cincinnati Reds | Johnny Bench | Also Known As Sapphire | 20 | 25 |
Baltimore Orioles | Adam Jones | Base | 1 | 25 |
St. Louis Cardinals | Adam Wainwright | Base | 2 | 25 |
Texas Rangers | Adrian Beltre | Base | 3 | 25 |
Los Angeles Dodgers | Adrian Gonzalez | Base | 4 | 25 |
Philadelphia Athletics | Al Simmons | Base | 5 | 25 |
Los Angeles Angels | Albert Pujols | Base | 6 | 25 |
Kansas City Royals | Alex Gordon | Base | 7 | 25 |
Chicago White Sox | Alexei Ramirez | Base | 8 | 25 |
Pittsburgh Pirates | Andrew McCutchen | Base | 9 | 25 |
Washington Nationals | Anthony Rendon | Base | 10 | 25 |
Chicago Cubs | Anthony Rizzo | Base | 11 | 25 |
Cincinnati Reds | Aroldis Chapman | Base | 12 | 25 |
New York Yankees | Babe Ruth | Base | 13 | 25 |
New York Yankees | Bill Dickey | Base | 14 | 25 |
Oakland A`s | Billy Butler | Base | 15 | 25 |
Cleveland Indians | Bob Feller | Base | 16 | 25 |
New York Yankees | Bobby Murcer | Base | 17 | 25 |
New York Giants | Bobby Thomson | Base | 18 | 25 |
Boston Red Sox | Brock Holt | Base | 19 | 25 |
Washington Nationals | Bryce Harper | Base | 20 | 25 |
San Francisco Giants | Buster Posey | Base | 21 | 25 |
Baltimore Orioles | Cal Ripken | Base | 22 | 25 |
Brooklyn Dodgers | Carl Furillo | Base | 23 | 25 |
Milwaukee Brewers | Carlos Gomez | Base | 24 | 25 |
Colorado Rockies | Charlie Blackmon | Base | 25 | 25 |
Detroit Tigers | Charlie Gehringer | Base | 26 | 25 |
Philadelphia Phillies | Chase Utley | Base | 27 | 25 |
Baltimore Orioles | Chris Davis | Base | 28 | 25 |
Chicago White Sox | Chris Sale | Base | 29 | 25 |
Los Angeles Dodgers | Clayton Kershaw | Base | 30 | 25 |
Houston Astros | Collin McHugh | Base | 31 | 25 |
Cleveland Indians | Corey Kluber | Base | 32 | 25 |
Houston Astros | Dallas Keuchel | Base | 33 | 25 |
Minnesota Twins | Danny Santana | Base | 34 | 25 |
Philadelphia Phillies | Dave Bancroft | Base | 35 | 25 |
Boston Red Sox | David Ortiz | Base | 36 | 25 |
New York Mets | David Wright | Base | 37 | 25 |
Cincinnati Reds | Devin Mesoraco | Base | 38 | 25 |
Los Angeles Dodgers | Don Drysdale | Base | 39 | 25 |
Brooklyn Dodgers | Duke Snider | Base | 40 | 25 |
Boston Red Sox | Dustin Pedroia | Base | 41 | 25 |
Milwaukee Braves | Eddie Mathews | Base | 42 | 25 |
Toronto Blue Jays | Edwin Encarnacion | Base | 43 | 25 |
New York Yankees | Elston Howard | Base | 44 | 25 |
Kansas City Royals | Eric Hosmer | Base | 45 | 25 |
Houston Astros | Evan Gattis | Base | 46 | 25 |
Tampa Bay Rays | Evan Longoria | Base | 47 | 25 |
Seattle Mariners | Felix Hernandez | Base | 48 | 25 |
Chicago Cubs | Frank Chance | Base | 49 | 25 |
St. Louis Cardinals | Frankie Frisch | Base | 50 | 25 |
Atlanta Braves | Freddie Freeman | Base | 51 | 25 |
Chicago Cubs | Gabby Hartnett | Base | 52 | 25 |
Los Angeles Angels | Garrett Richards | Base | 53 | 25 |
New York Mets | Gary Carter | Base | 54 | 25 |
Kansas City Royals | George Brett | Base | 55 | 25 |
New York Giants | George Kelly | Base | 56 | 25 |
Houston Astros | George Springer | Base | 57 | 25 |
Miami Marlins | Giancarlo Stanton | Base | 58 | 25 |
Brooklyn Dodgers | Gil Hodges | Base | 59 | 25 |
New York Yankees | Gil McDougald | Base | 60 | 25 |
Pittsburgh Pirates | Gregory Polanco | Base | 61 | 25 |
Minnesota Twins | Harmon Killebrew | Base | 62 | 25 |
New York Yankees | Herb Pennock | Base | 63 | 25 |
Pittsburgh Pirates | Honus Wagner | Base | 64 | 25 |
Miami Marlins | Ichiro | Base | 65 | 25 |
New York Yankees | Jacoby Ellsbury | Base | 66 | 25 |
Chicago Cubs | Jake Arrieta | Base | 67 | 25 |
St. Louis Cardinals | Jason Heyward | Base | 68 | 25 |
Brooklyn Dodgers | Jim Gilliam | Base | 69 | 25 |
Philadelphia Athletics | Jimmie Foxx | Base | 70 | 25 |
Boston Red Sox | Joe Cronin | Base | 71 | 25 |
New York Yankees | Joe DiMaggio | Base | 72 | 25 |
Chicago White Sox | Joe Jackson | Base | 73 | 25 |
Minnesota Twins | Joe Mauer | Base | 74 | 25 |
Cincinnati Reds | Johnny Cueto | Base | 75 | 25 |
Milwaukee Brewers | Jonathan Lucroy | Base | 76 | 25 |
Chicago White Sox | Jose Abreu | Base | 77 | 25 |
Houston Astros | Jose Altuve | Base | 78 | 25 |
Toronto Blue Jays | Jose Bautista | Base | 79 | 25 |
Miami Marlins | Jose Fernandez | Base | 80 | 25 |
Toronto Blue Jays | Josh Donaldson | Base | 81 | 25 |
Chicago Cubs | Jon Lester | Base | 82 | 25 |
San Diego Padres | Justin Upton | Base | 83 | 25 |
St. Louis Cardinals | Ken Boyer | Base | 84 | 25 |
Minnesota Twins | Kirby Puckett | Base | 85 | 25 |
Seattle Mariners | Kyle Seager | Base | 86 | 25 |
New York Yankees | Lefty Gomez | Base | 87 | 25 |
Philadelphia Phillies | Lefty O`Doul | Base | 88 | 25 |
Chicago White Sox | Lefty Williams | Base | 89 | 25 |
Brooklyn Dodgers | Leo Durocher | Base | 90 | 25 |
Pittsburgh Pirates | Lloyd Waner | Base | 91 | 25 |
New York Yankees | Lou Gehrig | Base | 92 | 25 |
Chicago White Sox | Luke Appling | Base | 93 | 25 |
San Francisco Giants | Madison Bumgarner | Base | 94 | 25 |
Baltimore Orioles | Manny Machado | Base | 95 | 25 |
St. Louis Cardinals | Mark McGwire | Base | 96 | 25 |
New York Yankees | Masahiro Tanaka | Base | 97 | 25 |
St. Louis Cardinals | Matt Adams | Base | 98 | 25 |
Los Angeles Angels | Matt Shoemaker | Base | 99 | 25 |
Washington Nationals | Max Scherzer | Base | 100 | 25 |
New York Giants | Mel Ott | Base | 101 | 25 |
Cleveland Indians | Michael Brantley | Base | 102 | 25 |
Los Angeles Angels | Mike Trout | Base | 103 | 25 |
New York Yankees | Miller Huggins | Base | 104 | 25 |
Detroit Tigers | Miguel Cabrera | Base | 105 | 25 |
Boston Red Sox | Mookie Betts | Base | 106 | 25 |
Cleveland Naps | Nap Lajoie | Base | 107 | 25 |
Chicago White Sox | Nellie Fox | Base | 108 | 25 |
Seattle Mariners | Nelson Cruz | Base | 109 | 25 |
Texas Rangers | Nolan Ryan | Base | 110 | 25 |
Arizona Diamondbacks | Paul Goldschmidt | Base | 111 | 25 |
Pittsburgh Pirates | Paul Waner | Base | 112 | 25 |
Brooklyn Dodgers | Pee Wee Reese | Base | 113 | 25 |
Oakland A`s | Rickey Henderson | Base | 114 | 25 |
Pittsburgh Pirates | Roberto Clemente | Base | 115 | 25 |
Seattle Mariners | Robinson Cano | Base | 116 | 25 |
New York Yankees | Roger Maris | Base | 117 | 25 |
St. Louis Cardinals | Rogers Hornsby | Base | 118 | 25 |
Chicago Cubs | Ron Santo | Base | 119 | 25 |
Milwaukee Brewers | Ryan Braun | Base | 120 | 25 |
Kansas City Royals | Salvador Perez | Base | 121 | 25 |
Detroit Tigers | Sam Crawford | Base | 122 | 25 |
Atlanta Braves | Shelby Miller | Base | 123 | 25 |
Oakland A`s | Sonny Gray | Base | 124 | 25 |
St. Louis Cardinals | Stan Musial | Base | 125 | 25 |
Pittsburgh Pirates | Starling Marte | Base | 126 | 25 |
Washington Nationals | Stephen Strasburg | Base | 127 | 25 |
Cincinnati Reds | Ted Kluszewski | Base | 128 | 25 |
Boston Red Sox | Ted Williams | Base | 129 | 25 |
New York Yankees | Thurman Munson | Base | 130 | 25 |
Cincinnati Reds | Todd Frazier | Base | 131 | 25 |
New York Yankees | Tommy Henrich | Base | 132 | 25 |
San Diego Padres | Tony Gwynn | Base | 133 | 25 |
New York Yankees | Tony Lazzeri | Base | 134 | 25 |
Cleveland Indians | Tris Speaker | Base | 135 | 25 |
Colorado Rockies | Troy Tulowitzki | Base | 136 | 25 |
Detroit Tigers | Ty Cobb | Base | 137 | 25 |
Detroit Tigers | Victor Martinez | Base | 138 | 25 |
Brooklyn Dodgers | Walter Alston | Base | 139 | 25 |
Milwaukee Braves | Warren Spahn | Base | 140 | 25 |
Baltimore Orioles | Wei-Yin Chen | Base | 141 | 25 |
New York Yankees | Whitey Ford | Base | 142 | 25 |
Chicago White Sox | Willie Kamm | Base | 143 | 25 |
New York Highlanders | Willie Keeler | Base | 144 | 25 |
Pittsburgh Pirates | Willie Stargell | Base | 145 | 25 |
Boston Red Sox | Xander Bogaerts | Base | 146 | 25 |
St. Louis Cardinals | Yadier Molina | Base | 147 | 25 |
Los Angeles Dodgers | Yasiel Puig | Base | 148 | 25 |
Detroit Tigers | Yoenis Cespedes | Base | 149 | 25 |
Texas Rangers | Yu Darvish | Base | 150 | 25 |
Baltimore Orioles | Adam Jones | Base Black | 1 | 1 |
St. Louis Cardinals | Adam Wainwright | Base Black | 2 | 1 |
Texas Rangers | Adrian Beltre | Base Black | 3 | 1 |
Los Angeles Dodgers | Adrian Gonzalez | Base Black | 4 | 1 |
Philadelphia Athletics | Al Simmons | Base Black | 5 | 1 |
Los Angeles Angels | Albert Pujols | Base Black | 6 | 1 |
Kansas City Royals | Alex Gordon | Base Black | 7 | 1 |
Chicago White Sox | Alexei Ramirez | Base Black | 8 | 1 |
Pittsburgh Pirates | Andrew McCutchen | Base Black | 9 | 1 |
Washington Nationals | Anthony Rendon | Base Black | 10 | 1 |
Chicago Cubs | Anthony Rizzo | Base Black | 11 | 1 |
Cincinnati Reds | Aroldis Chapman | Base Black | 12 | 1 |
New York Yankees | Babe Ruth | Base Black | 13 | 1 |
New York Yankees | Bill Dickey | Base Black | 14 | 1 |
Oakland A`s | Billy Butler | Base Black | 15 | 1 |
Cleveland Indians | Bob Feller | Base Black | 16 | 1 |
New York Yankees | Bobby Murcer | Base Black | 17 | 1 |
New York Giants | Bobby Thomson | Base Black | 18 | 1 |
Boston Red Sox | Brock Holt | Base Black | 19 | 1 |
Washington Nationals | Bryce Harper | Base Black | 20 | 1 |
San Francisco Giants | Buster Posey | Base Black | 21 | 1 |
Baltimore Orioles | Cal Ripken | Base Black | 22 | 1 |
Brooklyn Dodgers | Carl Furillo | Base Black | 23 | 1 |
Milwaukee Brewers | Carlos Gomez | Base Black | 24 | 1 |
Colorado Rockies | Charlie Blackmon | Base Black | 25 | 1 |
Detroit Tigers | Charlie Gehringer | Base Black | 26 | 1 |
Philadelphia Phillies | Chase Utley | Base Black | 27 | 1 |
Baltimore Orioles | Chris Davis | Base Black | 28 | 1 |
Chicago White Sox | Chris Sale | Base Black | 29 | 1 |
Los Angeles Dodgers | Clayton Kershaw | Base Black | 30 | 1 |
Houston Astros | Collin McHugh | Base Black | 31 | 1 |
Cleveland Indians | Corey Kluber | Base Black | 32 | 1 |
Houston Astros | Dallas Keuchel | Base Black | 33 | 1 |
Minnesota Twins | Danny Santana | Base Black | 34 | 1 |
Philadelphia Phillies | Dave Bancroft | Base Black | 35 | 1 |
Boston Red Sox | David Ortiz | Base Black | 36 | 1 |
New York Mets | David Wright | Base Black | 37 | 1 |
Cincinnati Reds | Devin Mesoraco | Base Black | 38 | 1 |
Los Angeles Dodgers | Don Drysdale | Base Black | 39 | 1 |
Brooklyn Dodgers | Duke Snider | Base Black | 40 | 1 |
Boston Red Sox | Dustin Pedroia | Base Black | 41 | 1 |
Milwaukee Braves | Eddie Mathews | Base Black | 42 | 1 |
Toronto Blue Jays | Edwin Encarnacion | Base Black | 43 | 1 |
New York Yankees | Elston Howard | Base Black | 44 | 1 |
Kansas City Royals | Eric Hosmer | Base Black | 45 | 1 |
Houston Astros | Evan Gattis | Base Black | 46 | 1 |
Tampa Bay Rays | Evan Longoria | Base Black | 47 | 1 |
Seattle Mariners | Felix Hernandez | Base Black | 48 | 1 |
Chicago Cubs | Frank Chance | Base Black | 49 | 1 |
St. Louis Cardinals | Frankie Frisch | Base Black | 50 | 1 |
Atlanta Braves | Freddie Freeman | Base Black | 51 | 1 |
Chicago Cubs | Gabby Hartnett | Base Black | 52 | 1 |
Los Angeles Angels | Garrett Richards | Base Black | 53 | 1 |
New York Mets | Gary Carter | Base Black | 54 | 1 |
Kansas City Royals | George Brett | Base Black | 55 | 1 |
New York Giants | George Kelly | Base Black | 56 | 1 |
Houston Astros | George Springer | Base Black | 57 | 1 |
Miami Marlins | Giancarlo Stanton | Base Black | 58 | 1 |
Brooklyn Dodgers | Gil Hodges | Base Black | 59 | 1 |
New York Yankees | Gil McDougald | Base Black | 60 | 1 |
Pittsburgh Pirates | Gregory Polanco | Base Black | 61 | 1 |
Minnesota Twins | Harmon Killebrew | Base Black | 62 | 1 |
New York Yankees | Herb Pennock | Base Black | 63 | 1 |
Pittsburgh Pirates | Honus Wagner | Base Black | 64 | 1 |
Miami Marlins | Ichiro | Base Black | 65 | 1 |
New York Yankees | Jacoby Ellsbury | Base Black | 66 | 1 |
Chicago Cubs | Jake Arrieta | Base Black | 67 | 1 |
St. Louis Cardinals | Jason Heyward | Base Black | 68 | 1 |
Brooklyn Dodgers | Jim Gilliam | Base Black | 69 | 1 |
Philadelphia Athletics | Jimmie Foxx | Base Black | 70 | 1 |
Boston Red Sox | Joe Cronin | Base Black | 71 | 1 |
New York Yankees | Joe DiMaggio | Base Black | 72 | 1 |
Chicago White Sox | Joe Jackson | Base Black | 73 | 1 |
Minnesota Twins | Joe Mauer | Base Black | 74 | 1 |
Cincinnati Reds | Johnny Cueto | Base Black | 75 | 1 |
Milwaukee Brewers | Jonathan Lucroy | Base Black | 76 | 1 |
Chicago White Sox | Jose Abreu | Base Black | 77 | 1 |
Houston Astros | Jose Altuve | Base Black | 78 | 1 |
Toronto Blue Jays | Jose Bautista | Base Black | 79 | 1 |
Miami Marlins | Jose Fernandez | Base Black | 80 | 1 |
Toronto Blue Jays | Josh Donaldson | Base Black | 81 | 1 |
Chicago Cubs | Jon Lester | Base Black | 82 | 1 |
San Diego Padres | Justin Upton | Base Black | 83 | 1 |
St. Louis Cardinals | Ken Boyer | Base Black | 84 | 1 |
Minnesota Twins | Kirby Puckett | Base Black | 85 | 1 |
Seattle Mariners | Kyle Seager | Base Black | 86 | 1 |
New York Yankees | Lefty Gomez | Base Black | 87 | 1 |
Philadelphia Phillies | Lefty O`Doul | Base Black | 88 | 1 |
Chicago White Sox | Lefty Williams | Base Black | 89 | 1 |
Brooklyn Dodgers | Leo Durocher | Base Black | 90 | 1 |
Pittsburgh Pirates | Lloyd Waner | Base Black | 91 | 1 |
New York Yankees | Lou Gehrig | Base Black | 92 | 1 |
Chicago White Sox | Luke Appling | Base Black | 93 | 1 |
San Francisco Giants | Madison Bumgarner | Base Black | 94 | 1 |
Baltimore Orioles | Manny Machado | Base Black | 95 | 1 |
St. Louis Cardinals | Mark McGwire | Base Black | 96 | 1 |
New York Yankees | Masahiro Tanaka | Base Black | 97 | 1 |
St. Louis Cardinals | Matt Adams | Base Black | 98 | 1 |
Los Angeles Angels | Matt Shoemaker | Base Black | 99 | 1 |
Washington Nationals | Max Scherzer | Base Black | 100 | 1 |
New York Giants | Mel Ott | Base Black | 101 | 1 |
Cleveland Indians | Michael Brantley | Base Black | 102 | 1 |
Los Angeles Angels | Mike Trout | Base Black | 103 | 1 |
New York Yankees | Miller Huggins | Base Black | 104 | 1 |
Detroit Tigers | Miguel Cabrera | Base Black | 105 | 1 |
Boston Red Sox | Mookie Betts | Base Black | 106 | 1 |
Cleveland Naps | Nap Lajoie | Base Black | 107 | 1 |
Chicago White Sox | Nellie Fox | Base Black | 108 | 1 |
Seattle Mariners | Nelson Cruz | Base Black | 109 | 1 |
Texas Rangers | Nolan Ryan | Base Black | 110 | 1 |
Arizona Diamondbacks | Paul Goldschmidt | Base Black | 111 | 1 |
Pittsburgh Pirates | Paul Waner | Base Black | 112 | 1 |
Brooklyn Dodgers | Pee Wee Reese | Base Black | 113 | 1 |
Oakland A`s | Rickey Henderson | Base Black | 114 | 1 |
Pittsburgh Pirates | Roberto Clemente | Base Black | 115 | 1 |
Seattle Mariners | Robinson Cano | Base Black | 116 | 1 |
New York Yankees | Roger Maris | Base Black | 117 | 1 |
St. Louis Cardinals | Rogers Hornsby | Base Black | 118 | 1 |
Chicago Cubs | Ron Santo | Base Black | 119 | 1 |
Milwaukee Brewers | Ryan Braun | Base Black | 120 | 1 |
Kansas City Royals | Salvador Perez | Base Black | 121 | 1 |
Detroit Tigers | Sam Crawford | Base Black | 122 | 1 |
Atlanta Braves | Shelby Miller | Base Black | 123 | 1 |
Oakland A`s | Sonny Gray | Base Black | 124 | 1 |
St. Louis Cardinals | Stan Musial | Base Black | 125 | 1 |
Pittsburgh Pirates | Starling Marte | Base Black | 126 | 1 |
Washington Nationals | Stephen Strasburg | Base Black | 127 | 1 |
Cincinnati Reds | Ted Kluszewski | Base Black | 128 | 1 |
Boston Red Sox | Ted Williams | Base Black | 129 | 1 |
New York Yankees | Thurman Munson | Base Black | 130 | 1 |
Cincinnati Reds | Todd Frazier | Base Black | 131 | 1 |
New York Yankees | Tommy Henrich | Base Black | 132 | 1 |
San Diego Padres | Tony Gwynn | Base Black | 133 | 1 |
New York Yankees | Tony Lazzeri | Base Black | 134 | 1 |
Cleveland Indians | Tris Speaker | Base Black | 135 | 1 |
Colorado Rockies | Troy Tulowitzki | Base Black | 136 | 1 |
Detroit Tigers | Ty Cobb | Base Black | 137 | 1 |
Detroit Tigers | Victor Martinez | Base Black | 138 | 1 |
Brooklyn Dodgers | Walter Alston | Base Black | 139 | 1 |
Milwaukee Braves | Warren Spahn | Base Black | 140 | 1 |
Baltimore Orioles | Wei-Yin Chen | Base Black | 141 | 1 |
New York Yankees | Whitey Ford | Base Black | 142 | 1 |
Chicago White Sox | Willie Kamm | Base Black | 143 | 1 |
New York Highlanders | Willie Keeler | Base Black | 144 | 1 |
Pittsburgh Pirates | Willie Stargell | Base Black | 145 | 1 |
Boston Red Sox | Xander Bogaerts | Base Black | 146 | 1 |
St. Louis Cardinals | Yadier Molina | Base Black | 147 | 1 |
Los Angeles Dodgers | Yasiel Puig | Base Black | 148 | 1 |
Detroit Tigers | Yoenis Cespedes | Base Black | 149 | 1 |
Texas Rangers | Yu Darvish | Base Black | 150 | 1 |
Baltimore Orioles | Adam Jones | Base Framed Black | 1 | 1 |
St. Louis Cardinals | Adam Wainwright | Base Framed Black | 2 | 1 |
Texas Rangers | Adrian Beltre | Base Framed Black | 3 | 1 |
Los Angeles Dodgers | Adrian Gonzalez | Base Framed Black | 4 | 1 |
Philadelphia Athletics | Al Simmons | Base Framed Black | 5 | 1 |
Los Angeles Angels | Albert Pujols | Base Framed Black | 6 | 1 |
Kansas City Royals | Alex Gordon | Base Framed Black | 7 | 1 |
Chicago White Sox | Alexei Ramirez | Base Framed Black | 8 | 1 |
Pittsburgh Pirates | Andrew McCutchen | Base Framed Black | 9 | 1 |
Washington Nationals | Anthony Rendon | Base Framed Black | 10 | 1 |
Chicago Cubs | Anthony Rizzo | Base Framed Black | 11 | 1 |
Cincinnati Reds | Aroldis Chapman | Base Framed Black | 12 | 1 |
New York Yankees | Babe Ruth | Base Framed Black | 13 | 1 |
New York Yankees | Bill Dickey | Base Framed Black | 14 | 1 |
Oakland A`s | Billy Butler | Base Framed Black | 15 | 1 |
Cleveland Indians | Bob Feller | Base Framed Black | 16 | 1 |
New York Yankees | Bobby Murcer | Base Framed Black | 17 | 1 |
New York Giants | Bobby Thomson | Base Framed Black | 18 | 1 |
Boston Red Sox | Brock Holt | Base Framed Black | 19 | 1 |
Washington Nationals | Bryce Harper | Base Framed Black | 20 | 1 |
San Francisco Giants | Buster Posey | Base Framed Black | 21 | 1 |
Baltimore Orioles | Cal Ripken | Base Framed Black | 22 | 1 |
Brooklyn Dodgers | Carl Furillo | Base Framed Black | 23 | 1 |
Milwaukee Brewers | Carlos Gomez | Base Framed Black | 24 | 1 |
Colorado Rockies | Charlie Blackmon | Base Framed Black | 25 | 1 |
Detroit Tigers | Charlie Gehringer | Base Framed Black | 26 | 1 |
Philadelphia Phillies | Chase Utley | Base Framed Black | 27 | 1 |
Baltimore Orioles | Chris Davis | Base Framed Black | 28 | 1 |
Chicago White Sox | Chris Sale | Base Framed Black | 29 | 1 |
Los Angeles Dodgers | Clayton Kershaw | Base Framed Black | 30 | 1 |
Houston Astros | Collin McHugh | Base Framed Black | 31 | 1 |
Cleveland Indians | Corey Kluber | Base Framed Black | 32 | 1 |
Houston Astros | Dallas Keuchel | Base Framed Black | 33 | 1 |
Minnesota Twins | Danny Santana | Base Framed Black | 34 | 1 |
Philadelphia Phillies | Dave Bancroft | Base Framed Black | 35 | 1 |
Boston Red Sox | David Ortiz | Base Framed Black | 36 | 1 |
New York Mets | David Wright | Base Framed Black | 37 | 1 |
Cincinnati Reds | Devin Mesoraco | Base Framed Black | 38 | 1 |
Los Angeles Dodgers | Don Drysdale | Base Framed Black | 39 | 1 |
Brooklyn Dodgers | Duke Snider | Base Framed Black | 40 | 1 |
Boston Red Sox | Dustin Pedroia | Base Framed Black | 41 | 1 |
Milwaukee Braves | Eddie Mathews | Base Framed Black | 42 | 1 |
Toronto Blue Jays | Edwin Encarnacion | Base Framed Black | 43 | 1 |
New York Yankees | Elston Howard | Base Framed Black | 44 | 1 |
Kansas City Royals | Eric Hosmer | Base Framed Black | 45 | 1 |
Houston Astros | Evan Gattis | Base Framed Black | 46 | 1 |
Tampa Bay Rays | Evan Longoria | Base Framed Black | 47 | 1 |
Seattle Mariners | Felix Hernandez | Base Framed Black | 48 | 1 |
Chicago Cubs | Frank Chance | Base Framed Black | 49 | 1 |
St. Louis Cardinals | Frankie Frisch | Base Framed Black | 50 | 1 |
Atlanta Braves | Freddie Freeman | Base Framed Black | 51 | 1 |
