Set Info Output

Team Total # Cards Total # Base Total # Autos Total # Memorabilia Total # Autos + Memorabilia
Jimmy John`s | Stewart-Haas Racing | Ford7497516402033300
M&M`s | Joe Gibbs Racing | Toyota7039462402115300
Miller Lite | Team Penske | Ford6646447501871300
Haas Automation | Stewart-Haas Racing | Ford64834258501650525
Nationwide | Hendrick Motorsports | Chevrolet6429423001504695
Lowe`s | Hendrick Motorsports | Chevrolet632054620758100
Shell-Pennzoil | Team Penske | Ford6230389802032300
Caterpillar | Richard Childress Racing | Chevrolet5922357202050300
DeWalt | Joe Gibbs Racing | Toyota5610369601614300
Dow Chemical | Richard Childress Racing | Chevrolet5573276202511300
ARRIS | Joe Gibbs Racing | Toyota533925601832181415
FedEx Express | Joe Gibbs Racing | Toyota511545000315300
Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota4822339201080350
NAPA Auto Parts | Hendrick Motorsports | Chevrolet4622324301079300
Farmers Insurance | Hendrick Motorsports | Chevrolet456235470731284
Cessna | Chip Ganassi Racing | Chevrolet4012246401248300
TaxACT | Stewart-Haas Racing | Ford3861266601020175
Mobil 1 | Stewart-Haas Racing | Ford363224020930300
5-Hour Energy | Furniture Row Racing | Toyota3479164501534300
AdvoCare | Roush Fenway Racing | Ford3164180001064300
Menards | Richard Childress Racing | Chevrolet2697104901348300
Target | Target Chip Ganassi Racing | Chevrolet258015300750300
Fastenal | Roush Fenway Racing | Ford2413104901064300
GEICO | Germain Racing | Chevrolet234913470702300
Scott Products | JTG Daugherty Racing | Chevrolet201315300283200
Kroger | JTG Daugherty Racing | Chevrolet188613530133400
STP | Petty Enterprises | Plymouth1847174710000
Leidos | Roush Fenway Racing | Ford1664001364300
Motorcraft | Wood Brothers Racing | Ford1532123200300
Aspen Dental | Stewart-Haas Racing | Ford14811266090125
Kellogg`s Corn Flakes | Hendrick Motorsports | Chevrolet1425126615900
Smithfield Foods | Richard Petty Motorsports | Ford1349104900300
Dr Pepper | BK Racing | Toyota12571257000
UPS | Yates Racing | Ford1242108315900
Lilly Diabetes | Roush Fenway Racing | Ford12357510234250
Camping World | Front Row Motorsports | Ford12181830785250
Smokey Mountain Herbal Snuff | Richard Childress Racing | Chevrolet1174104900125
South Point Hotel & Casino | Richard Childress Racing | Chevrolet1145419068244
Brandt | JR Motorsports | Chevrolet110175100350
OneMain Financial | JR Motorsports | Chevrolet110175100350
LeafFilter Gutter Protection | Kaulig Racing | Chevrolet976751500175
DC Solar | Chip Ganassi Racing | Chevrolet93475118300
Kiklos | GMS Racing | Chevrolet93475118300
Tunity | Joe Gibbs Racing | Toyota91075115900
Kobalt Tools | Hendrick Motorsports | Chevrolet89029805920
Liberty University | JR Motorsports | Chevrolet86771700150
Love`s Travel Stops | Front Row Motorsports | Ford864008640
Discount Tire | Team Penske | Ford838838000
Pilot Flying J | JR Motorsports | Chevrolet8267510075
Aaron`s | Michael Waltrip Racing | Toyota78466412000
Dustless Blasting | BK Racing | Toyota78029800482
Nexteer | Richard Childress Racing | Chevrolet757751006
McDonald`s | Bill Elliott | Ford751751000
Pfizer | Roush Racing | Ford751751000
Aflac | Roush Fenway Racing | Ford751751000
Kleen Performance Products | Roush Fenway Racing | Ford751751000
Estes Express Lines | BK Racing | Toyota666006660
NASCAR NEXT660066000
Broken Bow Records | Chip Ganassi Racing | Chevrolet643050418175
Interstate Batteries | Joe Gibbs Racing | Pontiac58233200250
GEICO | Biagi-DenBeste Racing | Ford57318300390
Hardee`s | Ranier Racing | Chevrolet49133215900
Citgo | Roush Racing | Ford49133215900
Caterpillar | Bill Davis Racing | Dodge49133215900
Skoal | Hal Needham | Chevrolet49133215900
MDS Transport | Front Row Motorsports | Ford458004580
No Team45729815900
Can-Am | Go FAS Racing | Ford43318300250
Holly Farms | Junior Johnson | Ford43233210000
B.G. Holloway | Ned Jarrett | Chevrolet43233210000
AXALTA | JR Motorsports | Chevrolet4313329900
NAPA Auto Parts | JR Motorsports | Chevrolet419419000
Bass Pro Shops-TRACKER Boats | Richard Childress Racing | Chevrolet419419000
REV Group | Team Penske | Ford419419000
Donate Life Nevada | Means Racing | Chevrolet419419000
Beechcraft | Chip Ganassi Racing | Chevrolet382003820
Pennzoil Platinum | Roush Racing | Ford350000350
Valvoline | Roush Racing | Ford332332000
Gatorade | DiGard Motorsports | Chevrolet332332000
Hot Wheels | Kyle Petty | Pontiac332332000
Coors | Harry Melling | Ford332332000
K&N Pro Series East318031800
Peak Antifreeze | Richard Childress Racing | Chevrolet298298000
Jimmy John`s | Stewart-Haas Racing | Chevrolet298298000
Cottonelle Mega | JTG Daugherty Racing | Chevrolet298298000
LiftMaster | Hendrick Motorsports | Chevrolet298298000
Dollar General | Joe Gibbs Racing | Toyota298298000
Richard Childress Racing298298000
Game Stop | Joe Gibbs Racing | Toyota298298000
Grainger | Richard Childress Racing | Chevrolet298298000
AXALTA | Hendrick Motorsports | Chevrolet298298000
Aspen Dental | Stewart-Haas Racing | Chevrolet298298000
Snickers | Joe Gibbs Racing | Toyota298298000
Tide | Hendrick Motorsports | Chevrolet298298000
Liberty University | Kyle Busch Motorsports | Toyota298298000
Waffle House | Richard Petty Motorsports | Ford298298000
Pennzoil | Team Penske | Ford298298000
RTIC Coolers | Premium Motorsports | Chevrolet2750500225
VIP Racing Experience | Premium Motorsports | Chevrolet250000250
NIKKO RC / TOY STATE | Tommy Baldwin Racing | Chevrolet250000250
Instalco | JD Motorsports | Chevrolet2250500175
Frank Christian | Oldsmobile183018300
Dave Marcis Racing | Chevrolet183018300
Alpha Energy Solutions | ThorSport Racing | Toyota183018300
Square D | Andy Petree Racing | Chevrolet183018300
No Sponsor | Richard Childress Racing | Chevrolet175000175
HScott Motorsports175000175
Western Auto | Darrell Waltrip | Chevrolet159015900
Valvoline | RahMoc Enterprises | Pontiac159015900
Switch | Kyle Busch Motorsports | Toyota159015900
Texaco Havoline | Yates Racing | Ford159015900
Tide | Cal Wells | Ford159015900
Non-NASCAR Driver159015900
M&M`s | Ginn Racing | Pontiac159015900
K&N Pro Series West159015900
Coca-Cola | Bobby Allison | Dodge159015900
Budweiser | Junior Johnson | Ford159015900
Kodiak | Raymond Beadle | Pontiac159015900
Sunny King | Banjo Matthews | Ford159015900
White-Clements | Rex White | Chevrolet159015900
Lowe`s | Brett Bodine | Ford159015900
NEMCO Motorsports | NEMCO Motorsports | Chevrolet150000150
C&J Energy Services | Go FAS Racing | Ford116000116
Mountain Dew | Hendrick Motorsports | Chevrolet105000105
Dodge Dealers | Evernham Motorsports | Dodge9909900