Set Info Output

Team Total # Cards Total # Base Total # Autos Total # Memorabilia Total # Autos + Memorabilia
Miller Lite | Team Penske | Ford789061451251322298
M&M's | Joe Gibbs Racing | Toyota6623401302310300
Jimmy John's | Stewart-Haas Racing | Chevrolet6436401302136287
Lowe's | Hendrick Motorsports | Chevrolet6311412801985198
ARRIS | Joe Gibbs Racing | Toyota620740291001878200
Nationwide | Hendrick Motorsports | Chevrolet5793368101812300
FedEx Express | Joe Gibbs Racing | Toyota5503320001878425
Nature's Bakery | Stewart-Haas Racing | Chevrolet5187275302210224
Shell-Pennzoil | Team Penske | Ford5120349801322300
Farmers Insurance | Hendrick Motorsports | Chevrolet5089308501704300
Dollar General | Joe Gibbs Racing | Toyota4648290201446300
NAPA Auto Parts | Hendrick Motorsports | Chevrolet4334227201762300
Mobil 1 | Stewart-Haas Racing | Chevrolet4297371505820
Caterpillar | Richard Childress Racing | Chevrolet4235228101654300
5-Hour Energy | HScott Motorsports | Chevrolet4201257901322300
Haas Automation | Stewart-Haas Racing | Chevrolet393330510582300
Dow Chemical | Richard Childress Racing | Chevrolet3843160801938297
STP | Petty Enterprises | Plymouth3190305150890
Menards | Richard Childress Racing | Chevrolet2764124201122400
KFC | Roush Fenway Racing | Ford2623143401014175
AdvoCare | Roush Fenway Racing | Ford259283801504250
Furniture Row-Denver Mattress | Furniture Row Racing | Toyota2364206400300
McDonald's | Chip Ganassi Racing | Chevrolet235911450864350
Valvoline | Roush Racing | Ford2099161704820
C&J Energy Services | Go FAS Racing | Ford20529870815250
Target | Target Chip Ganassi Racing | Chevrolet20179530764300
Purolator | Wood Brothers Racing | Mercury19151915000
Kroger | JTG Daugherty Racing | Chevrolet1867128505820
Dr Pepper | BK Racing | Toyota18028380714250
Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet1708158312500
Skoal | Hal Needham | Chevrolet1617143418300
Love's Travel Stops | Front Row Motorsports | Ford161097800632
GEICO | Germain Racing | Chevrolet1568113604320
Can-Am | Go FAS Racing | Ford15126550482375
McDonald's | Bill Elliott | Ford15109531254320
Smithfield Foods | Richard Petty Motorsports | Ford14556210534300
Lilly Diabetes | Roush Fenway Racing | Ford14373230864250
Bass Pro Shops-TRACKER Boats | Richard Childress Racing | Chevrolet13223320690300
Tide | Hendrick Motorsports | Chevrolet12511251000
Snap Fitness | Front Row Motorsports | Ford121400864350
Pilot Flying J | HScott Motorsports | Chevrolet11893230566300
Albertsons | Richard Petty Motorsports | Ford11136550308150
Miller High Life | DiGard | Buick110395315000
J. Streicher | Richard Petty Motorsports | Ford108800638450
M&M's | Nelson Bowers | Pontiac107895312500
Bass Pro Shops | Stewart-Haas Racing | Chevrolet103829807400
Cosmo Motors | BK Racing | Toyota101500565450
Fastenal | Roush Fenway Racing | Ford99383800155
Game Stop | Joe Gibbs Racing | Toyota9703230482165
Cessna | Chip Ganassi Racing | Chevrolet944944000
Cooper Standard | Brad Keselowski Racing | Ford8893232583080
Zest | Roush Fenway Racing | Ford88500640245
Mountain Dew | Hendrick Motorsports | Chevrolet88029805820
Motorcraft | Wood Brothers Racing | Ford85365500198
OneMain Financial | JR Motorsports | Chevrolet82964618300
Speed Stick | Premium Motorsports | Chevrolet655655000
Cheerios | Circle Sport-Leavine Family Racing | Chevrolet655655000
Snap Fitness | Joe Falk | Chevrolet655655000
Discount Tire | Team Penske | Ford646646000
Rheem | Richard Childress Racing | Chevrolet646646000
Hellman's | JR Motorsports | Chevrolet646646000
DeWalt | Joe Gibbs Racing | Toyota630630000
SBC Contractors | The Motorsports Group | Chevrolet57332300250
NIKKO RC / TOY STATE | Tommy Baldwin Racing | Chevrolet52332300200
Brandt | JR Motorsports | Chevrolet50632318300
South Point Hotel & Casino | Richard Childress Racing | Chevrolet48332300160
Curb Records | ThorSport Racing | Toyota44832312500
Kleen Performance Products | Roush Fenway Racing | Ford432004320
Pepsi | Junior Johnson | Chevrolet43233210000
Hawaiian Tropic | Hoss Ellington | Chevrolet42329812500
California Clean Power | Brad Keselowski Racing | Ford42332310000
Holly Farms | Junior Johnson | Ford3882989000
B.G. Holloway | Ned Jarrett | Chevrolet3682987000
Piedmont Airlines | Billy Hagan | Chevrolet332332000
Hunt Brothers Pizza | JR Motorsports | Chevrolet323323000
Farbe Technik | NEMCO Motorsports | Chevrolet323323000
Dustless Blasting | BK Racing | Toyota323323000
Stalk It | BK Racing | Toyota323323000
Thrivent Financial | Circle Sport-Leavine Family Racing | Chevrolet323323000
Selfeo | Roush Fenway Racing | Ford323323000
Furniture Row-Denver Mattress | Furniture Row Racing | Chevrolet323323000
Zaxby's | Athenian Motorsports | Chevrolet323323000
NOS Energy Drink | Joe Gibbs Racing | Toyota323323000
America's Tire | Team Penske | Ford323323000
DC Solar | Chip Ganassi Racing | Chevrolet323323000
Estes Express Lines | BK Racing | Toyota323323000
Dexcom | Lira Motorsports | Ford323323000
TaxSlayer.com | JR Motorsports | Chevrolet323323000
Toyota | Kyle Busch Motorsports | Toyota323323000
Coors | Harry Melling | Ford298298000
Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota298298000
Goodyear | Hattori Racing Enterprises | Toyota250000250
Pfizer | Roush Racing | Ford250000250
NASCAR NEXT240024000
BIII Benjamin Motorsports | Ford225000225
K&N Pro Series East2140144700
Ford EcoBoost | Roush Fenway Racing | Ford200000200
JBL | Kyle Busch Motorsports | Toyota183018300
Chi Chi's/Menards | ThorSport Racing | Toyota183018300
Jack Ingram | Pontiac183018300
Exide Batteries | Geoff Bodine | Ford183018300
VIP Racing Experience | Premium Motorsports | Chevrolet183018300
Alpha Energy Solutions | ThorSport Racing | Toyota183018300
ProtectTheHarvest.com | Team Little | Toyota183018300
Car 26 | BK Racing | Toyota183018300
Allegiant Travel | GMS Racing | Chevrolet183018300
Instalco | JD Motorsports | Chevrolet183018300
Local Motors | Red Horse Racing | Toyota183018300
RepairableVehicles.com | Jeremy Clements | Chevrolet183018300
Royal Teak | Premium Motorsports | Chevrolet183018300
American Ethanol | Richard Childress Racing | Chevrolet183183000
Cabinets by Hayley/Carolina Nut | ThorSport Racing | Toyota178017800
Clean Harbors | Roush Fenway Racing | Ford175000175
Dave Marcis Racing | Chevrolet159015900
Citgo | Wood Brothers Racing | Ford159015900
RCR & Team Dillon Development125012500
Richard Childress Racing125012500
Stanley | Joe Gibbs Racing | Toyota100000100
Liberty University | Kyle Busch Motorsports | Toyota7507500
NEMCO Motorsports | NEMCO Motorsports | Chevrolet7400074