Set Info Output

Team Total # Cards Total # Base Total # Autos Total # Memorabilia Total # Autos + Memorabilia
Lowe`s | Hendrick Motorsports | Chevrolet2373223314000
Nationwide | Hendrick Motorsports | Chevrolet2248185938900
GoDaddy.com | Premium Motorsports | Chevrolet2050187018000
NAPA Auto Parts | Hendrick Motorsports | Chevrolet2020188113900
Jimmy John`s | Stewart-Haas Racing | Ford2010187014000
Mobil 1 | Stewart-Haas Racing | Chevrolet18261826000
Haas Automation | Stewart-Haas Racing | Ford157275981300
Menards | Team Penske | Ford1533114438900
M&M`s | Joe Gibbs Racing | Toyota1273113314000
Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota121311338000
AXALTA | Hendrick Motorsports | Chevrolet104178126000
Shell-Pennzoil | Team Penske | Ford101779222500
FedEx Express | Joe Gibbs Racing | Toyota100678122500
ARRIS | Joe Gibbs Racing | Toyota98438559900
Miller Lite | Team Penske | Ford97374822500
Procore | Leavine Family Racing | Chevrolet96273722500
DeWalt | Joe Gibbs Racing | Toyota94874820000
Caterpillar | Bill Davis Racing | Dodge92736356400
STP | Petty Enterprises | Plymouth8287488000
AdvoCare | Roush Fenway Racing | Ford78539638900
Champion Power Equipment | ThorSport Racing | Toyota778077800
Smithfield Foods | Stewart-Haas Racing | Ford77438538900
Rush Truck Centers | Stewart-Haas Racing| Ford770770000
Click n` Close Mortgages | Richard Petty Motorsports | Chevrolet770770000
Fastenal | Roush Fenway Racing | Ford76337438900
Menards | Wood Brothers Racing | Ford76337438900
GEICO | Germain Racing | Chevrolet75236338900
Skoal | Hal Needham | Chevrolet75236338900
Kroger Click List | JTG Daugherty Racing | Chevrolet75236338900
Rheem | Joe Gibbs Racing | Toyota75236338900
Scotts | Roush Fenway Racing | Ford748748000
Cabela`s | Richard Childress Racing | Chevrolet72039632400
National Guard | Roush Fenway Racing | Ford66236329900
NETTTS | JGL Racing | Ford62336326000
Dow Chemical | Richard Childress Racing | Chevrolet62139622500
CreditOne | Chip Ganassi Racing | Chevrolet61038522500
National Guard | Hendrick Motorsports | Chevrolet56839617200
BurgerFi | JR Motorsports | Chevrolet54336318000
Kellogg`s Corn Flakes | Hendrick Motorsports | Chevrolet51437414000
Rinnai | TriStar Motorsports | Chevrolet463046300
DC Solar | Chip Ganassi Racing | Chevrolet463046300
Schluter Systems | TriStar Motorsports | Chevrolet463046300
Cessna | Chip Ganassi Racing | Chevrolet4543748000
UPS | Robert Yates Racing | Ford4233636000
Kenny Wallace Racing | Toyota413041300
Donate Life Nevada | Means Racing | Chevrolet413041300
Discount Tire | Team Penske | Ford407407000
Peak Antifreeze | Joe Gibbs Racing | Toyota389038900
South Point Hotel & Casino | Richard Childress Racing | Chevrolet389038900
JEGS | GMS Racing | Chevrolet389038900
Dr Pepper | BK Racing | Toyota389038900
Xchange America | Premium Motorsports | Chevrolet389038900
Brandt | JR Motorsports | Chevrolet389038900
GEICO | Biagi-DenBeste Racing | Ford389038900
OneMain Financial | JR Motorsports | Chevrolet389038900
Pilot Flying J | JR Motorsports | Chevrolet389038900
Coca-Cola | Bobby Allison | Dodge389038900
Menards | Richard Childress Racing | Chevrolet389038900
Pedigree | Kyle Busch Motorsports | Toyota389038900
Ford Performance | Roush Fenway | Ford389038900
K-LOVE Radio | Leavine Family Racing | Chevrolet389038900
Shriners Hospital for Children | Front Row Motorsports | Ford389038900
Allegiant Travel | GMS Racing | Chevrolet389038900
Interstate Batteries | Joe Gibbs Racing | Pontiac384038400
Pfizer | Roush Racing | Ford374374000
Mountain Dew | Hendrick Motorsports | Chevrolet374374000
Quality Care | Robert Yates Racing | Ford374374000
Mello Yello | SABCO Racing | Pontiac363363000
Gatorade | DiGard Motorsports | Chevrolet363363000
Citgo | Roush Racing | Ford363363000
Piedmont Airlines | Billy Hagan | Chevrolet363363000
Grainger | Richard Childress Racing | Chevrolet363363000
Valvoline | Roush Racing | Ford363363000
Hot Wheels | Kyle Petty | Pontiac363363000
Bass Pro Shops | Stewart-Haas Racing | Chevrolet363363000
Coors | Harry Melling | Ford363363000
NASCAR NEXT363363000
Aflac | Roush Fenway Racing | Ford363363000
Miller Genuine Draft | Team Penske | Pontiac363363000
Kingsford | JTG Daugherty Racing | Toyota363363000
K&N Pro Series West363363000
Lilly Diabetes | Roush Fenway Racing | Ford324032400
Hawaiian Tropic | Hoss Ellington | Chevrolet324032400
SobrietyNation.org | Premium Motorsports | Chevrolet324032400
WinField | Richard Petty Motorsports | Ford324032400
Purolator | Whitcomb Racing | Chevrolet324032400
3M | Roush Fenway Racing | Ford299029900
Fitzgerald Glider Kits | Team Penske | Ford289028900
Love`s Travel Stops | Front Row Motorsports | Ford260026000
Fraternal Order of Eagles | GMS Racing | Chevrolet260026000
Can-Am | Go FAS Racing | Ford260026000
The Cosmopolitan | Richard Petty Motorsports | Chevrolet243024300
Exide Batteries | Roush Racing | Ford225022500
Cabinets by Hayley/Carolina Nut | ThorSport Racing | Toyota225022500
K&N Pro Series East210021000
Mr. Clean | Kevin Harvick Inc. | Chevrolet140014000
Sport Clips | Joe Gibbs Racing | Toyota140014000
SeaWatch | Kaulig Racing | Chevrolet140014000
DEX Imaging-Konica Minolta | Kyle Busch Motorsports | Toyota140014000
Ruud | Joe Gibbs Racing | Toyota140014000
Texaco Havoline | Robert Yates Racing | Ford140014000
NC State | Obaika Racing | Chevrolet140014000
Racing With Jesus | Morgan Sheperd | Chevrolet140014000
Office Depot | Stewart-Haas Racing | Chevrolet140014000
Nexteer | Richard Childress Racing | Chevrolet100010000
Rocky Ridge Trucks | Go FAS Racing | Ford100010000
5-Hour Energy | Furniture Row Racing | Toyota8008000
Folgers | Roush Racing | Ford6006000
Kobalt Tools | Hendrick Motorsports | Chevrolet1111000
McDonald's | Chip Ganassi Racing | Chevrolet1111000
M&M's | Joe Gibbs Racing | Toyota1111000
Mobil 1 | Stewart-Haas Racing | Ford1111000
Lowe's | Hendrick Motorsports | Chevrolet1111000
Code 3 Associates | Stewart-Haas Racing | Chevrolet1111000
Caterpillar | Richard Childress Racing | Chevrolet1111000
Jimmy John's | Stewart-Haas Racing | Ford1111000