Set Info Output

Team Total # Cards Total # Base Total # Autos Total # Memorabilia Total # Autos + Memorabilia
Haas Automation | Stewart-Haas Racing | Ford48563398752751108
Nationwide | Hendrick Motorsports | Chevrolet4744366651595432
Lowe`s | Hendrick Motorsports | Chevrolet4515366651566232
Miller Lite | Team Penske | Ford3726259385748300
M&M`s | Joe Gibbs Racing | Toyota3643259375567408
Jimmy John`s | Stewart-Haas Racing | Ford3479259375403408
DeWalt | Joe Gibbs Racing | Toyota33852593185424183
Dow Chemical | Richard Childress Racing | Chevrolet33452146100466633
Mobil 1 | Stewart-Haas Racing | Ford31801699150740591
NAPA Auto Parts | Hendrick Motorsports | Chevrolet31061967100652387
Aspen Dental | Stewart-Haas Racing | Ford30762593750408
ARRIS | Joe Gibbs Racing | Toyota2983214651554232
FedEx Express | Joe Gibbs Racing | Toyota2902214675218463
Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota283119670562302
Kroger | JTG Daugherty Racing | Chevrolet26881073400549666
Shell-Pennzoil | Team Penske | Ford268519670418300
Farmers Insurance | Hendrick Motorsports | Chevrolet25831520100562401
Cessna | Chip Ganassi Racing | Chevrolet217710730556548
STP | Petty Enterprises | Plymouth201719675000
Menards | Richard Childress Racing | Chevrolet190710730201633
5-Hour Energy | Furniture Row Racing | Toyota18736260747500
Dustless Blasting | BK Racing | Toyota1863626220366651
NASCAR NEXT1808626001182
Camping World | Front Row Motorsports | Ford1761626135552448
Caterpillar | Richard Childress Racing | Chevrolet1716626100607383
Scott Products | JTG Daugherty Racing | Chevrolet1706626200197683
GEICO | Germain Racing | Chevrolet16756260549500
Dr Pepper | BK Racing | Toyota165062622072732
Target | Chip Ganassi Racing | Chevrolet1562626134469333
AdvoCare | Roush Fenway Racing | Ford14676260200641
Love`s Travel Stops | Front Row Motorsports | Ford146362613511691
Kiklos | GMS Racing | Chevrolet13756260549200
Nexteer | Richard Childress Racing | Chevrolet13196260200493
Blue Gate Bank | Richard Childress Racing | Chevrolet1193626017550
Interstate Batteries | Joe Gibbs Racing | Pontiac1183107311000
Aaron`s | Michael Waltrip Racing | Toyota1173107310000
Smithfield Foods | Richard Petty Motorsports | Ford11706260195349
UPS | Yates Racing | Ford115810738500
Kellogg`s Corn Flakes | Hendrick Motorsports | Chevrolet115810738500
Hardee`s | Ranier Racing | Chevrolet115810738500
B.G. Holloway | Ned Jarrett | Chevrolet112310735000
Holly Farms | Junior Johnson | Ford112310735000
SunnyD | Roush Fenway Racing | Ford11176260183308
Leidos | Roush Fenway Racing | Ford11096260183300
Motorcraft | Wood Brothers Racing | Ford11086260382100
OneMain Financial | JR Motorsports | Chevrolet1093626017450
Valvoline | Roush Racing | Ford10731073000
GEICO | Biagi-DenBeste Racing | Ford103662600410
Liberty University | JR Motorsports | Chevrolet102662600400
Brandt | JR Motorsports | Chevrolet994626018350
3M | Roush Fenway Racing | Ford940626014300
U.S. Army | Ginn Racing | Chevrolet92662600300
Florida State Lottery | TriStar Motorsports | Ford92662600300
Can-Am | Go FAS Racing | Ford893626017250
Pilot Flying J | JR Motorsports | Chevrolet893626017250
BTS Tire | RBR Enterprises | Ford890626014250
Stoke Racing | Fred Stoke | Ford87662600250
LeafFilter Gutter Protection | Kaulig Racing | Chevrolet87662600250
No Team84562621900
M&M`s | Ginn Racing | Pontiac79662617000
Fire Alarm Services | NEMCO Motorsports | Chevrolet787626017144
Frank Christian | Oldsmobile76062613400
WinField | JGL Racing | Toyota76062613400
Hot Wheels | Kyle Petty | Pontiac76062613400
Hayes Modems | Bud Moore | Ford76062613400
Levi Garrett | Hendrick Motorsports | Chevrolet76062613400
Donate Life Nevada | Means Racing | Chevrolet73662611000
Gatorade | DiGard Motorsports | Chevrolet7116268500
White-Clements | Rex White | Chevrolet7116268500
Red Horse Racing | Red Horse Racing | Toyota6950013682
Broken Bow Records | Chip Ganassi Racing | Chevrolet6436260170
Cabinets by Hayley/Carolina Nut | ThorSport Racing | Toyota6436260170
DEX Imaging-Konica Minolta | Kyle Busch Motorsports | Toyota626626000
Western Auto | Chevrolet626626000
Toyota | Kyle Busch Motorsports | Toyota626626000
Sunny King | Banjo Matthews | Ford626626000
Miller High Life | DiGard | Buick626626000
Skoal | Hal Needham | Chevrolet626626000
Switch | Kyle Busch Motorsports | Toyota626626000
Circle Sport w/ TMG | Chevrolet626626000
McDonald`s | Bill Elliott | Ford626626000
Flex Shot | JD Motorsports | Chevrolet626626000
She Outdoor | Dallenbach Racing | Chevrolet626626000
Quaker State | Kenny Bernstein | Buick626626000
Citgo | Roush Racing | Ford626626000
Advance Auto Parts | JR Motorsports | Chevrolet60200200402
Tide | Hendrick Motorsports | Chevrolet58144713400
Uncle Bob`s Self Storage | RSS Racing | Chevrolet500000500
C&J Energy Services | Go FAS Racing | Ford4970013484
South Point Hotel & Casino | Richard Childress Racing | Chevrolet4750017458
Coors | Harry Melling | Ford447447000
Aflac | Roush Fenway Racing | Ford404004400
Pennzoil Platinum | Roush Racing | Ford350000350
Flex Seal | JD Motorsports | Chevrolet350000350
Bush`s Baked Beans | JTG Daugherty Racing | Toyota333000333
DC Solar | Chip Ganassi Racing | Chevrolet300000300
Lilly Diabetes | Roush Fenway Racing | Ford2670017250
Theme Park Connection | MB Racing | Chevrolet250000250
Dodge Dealers | Evernham Motorsports | Dodge248000248
Caterpillar | Bill Davis Racing | Dodge244024400
Instalco | JD Motorsports | Chevrolet2160016200
J. Streicher | Richard Petty Motorsports | Ford1660016150
JR Motorsports134013400
Flex Tape | JD Motorsports | Chevrolet134013400
Dockside Logistics | Front Row Motorsports | Ford134013400
Skoal | Jack Ingram | Chevrolet134013400
Lowe`s | Brett Bodine | Ford134013400
Fifth Third Bank | Roush Fenway Racing | Ford134013400
7-Eleven | Mach 1 Racing | Buick134013400
Bass Pro Shops | Richard Childress Racing | Chevrolet134013400
GMS Racing | GMS Racing | Chevrolet134013400
GM Goodwrench | Richard Childress Racing | Chevrolet134013400
X8 Energy Gum | Premium Motorsports | Toyota8508500
Hawaiian Tropic | Hoss Ellington | Chevrolet8508500
Square D | Andy Petree Racing | Chevrolet8508500
Exide Batteries | Roush Racing | Ford8508500
Swan Energy | Swan Racing | Toyota1800180
Zest | Roush Fenway Racing | Ford1800180
Ford EcoBoost | Roush Fenway Racing | Ford1700170
Thrivent Financial | Circle Sport-Leavine Family Racing | Chevrolet90090