Set Info Output

Team Total # Cards Total # Base Total # Autos Total # Memorabilia Total # Autos + Memorabilia
Lowe`s | Hendrick Motorsports | Chevrolet324029410150149
Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota32042016126739323
Shell-Pennzoil | Team Penske | Ford28561650126757323
Nationwide | Hendrick Motorsports | Chevrolet27731356456756205
FedEx Express | Joe Gibbs Racing | Toyota2688928225148649
DeWalt | Joe Gibbs Racing | Toyota267088597576149
GEICO | Germain Racing | Chevrolet2290379399146349
Mobil 1 | Stewart-Haas Racing | Chevrolet223012710724235
M&M`s | Joe Gibbs Racing | Toyota2106165988118241
NAPA Auto Parts | Hendrick Motorsports | Chevrolet198692836722300
Rush Truck Centers | Stewart-Haas Racing| Ford192788522576849
Kroger Click List | JTG Daugherty Racing | Chevrolet192160645076798
STP | Petty Enterprises | Plymouth190518614400
Jimmy John`s | Stewart-Haas Racing | Ford179812940105399
Click n` Close Mortgages | Richard Petty Motorsports | Chevrolet176211195001430
OneMain Financial | JR Motorsports | Chevrolet17443125014630
National Guard | Hendrick Motorsports | Chevrolet164491567230
Fastenal | Roush Fenway Racing | Ford151950322574249
Can-Am | Go FAS Racing | Ford150223939981549
GoDaddy.com | Premium Motorsports | Chevrolet1408611757220
Haas Automation | Stewart-Haas Racing | Ford140090030115049
Flex Seal | JD Motorsports | Chevrolet136205008620
Code 3 Associates | Stewart-Haas Racing | Chevrolet1343580407230
Discount Tire | Team Penske | Ford133412840149
Cabela`s | Richard Childress Racing | Chevrolet12831101013349
AdvoCare | Roush Fenway Racing | Ford1202702450149
NASCAR NEXT116591525000
South Point Hotel & Casino | Richard Childress Racing | Chevrolet11381552257580
AXALTA | Hendrick Motorsports | Chevrolet11013970254450
Brandt | JR Motorsports | Chevrolet109631010650
National Guard | Roush Fenway Racing | Ford107972235070
Menards | Joe Gibbs Racing | Toyota99112408670
Miller Lite | Team Penske | Ford98876322500
Menards | Team Penske | Ford9875623502649
Miller High Life | DiGard | Buick98273225000
LeafFilter Gutter Protection | Kaulig Racing | Chevrolet96402257390
ARRIS | Joe Gibbs Racing | Toyota9233794504549
Procore | Leavine Family Racing | Chevrolet91234312539549
Pilot Flying J | JR Motorsports | Chevrolet8983108670
Motorcraft | Wood Brothers Racing | Ford88747222514149
Lilly Diabetes | Roush Fenway Racing | Ford867008670
Dow Chemical | Richard Childress Racing | Chevrolet8535622251749
Circle K | Joe Gibbs Racing | Toyota850562023949
Coors | Harry Melling | Ford83273210000
Interstate Batteries | Joe Gibbs Racing | Pontiac83058025000
Scotts | Roush Fenway Racing | Ford830580360214
Fire Alarm Services | Chip Ganassi Racing | Toyota723007230
ROMCO Equipment | NEMCO Motorsports | Chevrolet723007230
Cessna | Chip Ganassi Racing | Chevrolet6723792251949
Kellogg`s Corn Flakes | Hendrick Motorsports | Chevrolet59739720000
Rinnai | TriStar Motorsports | Chevrolet5822892251949
Nexteer | Richard Childress Racing | Chevrolet563124350890
Allegiant Travel | GMS Racing | Chevrolet5573152600
McDonald`s | Chip Ganassi Racing | Chevrolet55432322560
Caramel M&M`s | Joe Gibbs Racing | Toyota549549000
CreditOne | Chip Ganassi Racing | Chevrolet5473791001949
Smithfield Foods | Stewart-Haas Racing | Ford5081652761849
JEGS | GMS Racing | Chevrolet500050000
Wynn`s/Kmart | Lake Speed Racing | Oldsmobile500050000
Holly Farms | Junior Johnson | Ford49739710000
Quality Care | Robert Yates Racing | Ford49236612600
Caterpillar | Bill Davis Racing | Dodge46421425000
Love`s Travel Stops | Front Row Motorsports | Ford463622761250
SpeedCo | Front Row Motorsports | Ford44631399160
NETTTS | JGL Racing | Ford4303139900
Valvoline | Roush Racing | Ford4133971600
Mobil 1 | Stewart-Haas Racing | Ford4023663600
Ford Performance | Roush Fenway | Ford399039900
Lowe`s | Richard Childress Racing | Chevrolet399039900
Skoal | Hal Needham | Chevrolet397397000
Fitzgerald Glider Kits | Team Penske | Ford38318320000
K&N Pro Series West375037500
Kodiak | Raymond Beadle | Pontiac366366000
Mountain Dew | Hendrick Motorsports | Chevrolet366366000
Gatorade | DiGard Motorsports | Chevrolet36421415000
Miller Genuine Draft | Team Penske | Pontiac33318315000
Grainger | Richard Childress Racing | Chevrolet30918312600
Sunrise Ford | Sunrise Ford Racing | Ford2870250370
Hot Wheels | Kyle Petty | Pontiac2813125000
K&N Pro Series East2750250250
WinField | Richard Petty Motorsports | Ford2620250120
Flex Shot | JD Motorsports | Chevrolet26012401360
Schluter Systems | TriStar Motorsports | Chevrolet2563122500
Ruud | Joe Gibbs Racing | Toyota250025000
Fleetwing | NEMCO Motorsports | Chevrolet250025000
First Union | SABCO Racing | Chevrolet250025000
SeaWatch | Hattori Racing Enterprises | Toyota250025000
RepairableVehicles.com | Jeremy Clements Racing | Chevrolet250025000
Skittles | Nelson Bowers | Pontiac250025000
Racing With Jesus | Morgan Sheperd | Chevrolet250025000
VRX Simulators | StarCom Racing | Chevrolet22516501149
Rheem | Joe Gibbs Racing | Toyota214214000
B.G. Holloway | Ned Jarrett | Chevrolet214214000
McDonald`s | Bill Elliott | Ford214214000
Stoke Racing | Fred Stoke | Ford214214000
UPS | Robert Yates Racing | Ford214214000
Bass Pro Shops | Richard Childress Racing | Chevrolet200020000
Fraternal Order of Eagles | GMS Racing | Chevrolet200020000
BurgerFi | JR Motorsports | Chevrolet1941830110
Kodak | Larry McClure | Chevrolet183183000
Aflac | Roush Fenway Racing | Ford183183000
Piedmont Airlines | Billy Hagan | Chevrolet183183000
Fifth Third Bank | Roush Fenway Racing | Ford183183000
Target | Chip Ganassi Racing | Chevrolet183183000
Texaco Havoline | Robert Yates Racing | Ford183183000
Mountain Dew | Junior Johnson | Buick183183000
Tide | Hendrick Motorsports | Chevrolet183183000
Auto-Owners Insurance | Furniture Row Racing | Toyota183183000
Office Depot | Stewart-Haas Racing | Chevrolet183183000
Western Auto | Darrell Waltrip | Chevrolet183183000
Furniture Row-Denver Mattress | Furniture Row Racing | Toyota183183000
Home Depot | Joe Gibbs Racing | Chevrolet183183000
NAPA Auto Parts | Dale Earnhardt, Inc. | Chevrolet183183000
Sport Clips | Joe Gibbs Racing | Toyota183183000
Subway | Joe Gibbs Racing | Toyota183183000
Aaron`s | Michael Waltrip Racing | Toyota1563112500
SobrietyNation.org | Premium Motorsports | Chevrolet100010000
Kroger | JTG Daugherty Racing | Chevrolet81620190
Nut Up | JGL Racing | Ford5105100
Shriners Hospital for Children | Front Row Motorsports | Ford5105100
Fire Alarm Services | NEMCO Motorsports | Chevrolet50310190
Cabinets by Hayley/Carolina Nut | ThorSport Racing | Toyota4100410
3M | Roush Fenway Racing | Ford3131000
Sparks | Go Green Racing | Chevrolet3131000
DeWalt | Richard Petty Motorsports | Ford3131000
Hawaiian Tropic | Hoss Ellington | Chevrolet3131000
Exide Batteries | Roush Racing | Ford3131000
Citgo | Wood Brothers Racing | Ford3131000
GEICO | Biagi-DenBeste Racing | Ford3131000
M&M`s | Ginn Racing | Pontiac3131000
Dr Pepper | BK Racing | Toyota3131000
Square D | Andy Petree Racing | Chevrolet3131000
Coca-Cola | Bobby Allison | Dodge3131000
Estes Express Lines | BK Racing | Toyota1900190
Alpha Energy Solutions | ThorSport Racing | Toyota1500150
DC Solar | Chip Ganassi Racing | Chevrolet1500150
Zak Products | TriStar Motorsports | Toyota1500150
RUUD | NTS Motorsports | Chevrolet1400140
Vroom! Brands | Obaika Racing | Chevrolet1300130
Wade Tractor & Equipment | Premium Motorsports | Chevrolet1200120
BIII Benjamin Motorsports | Ford1100110