Set Info Output

Team Total # Cards Total # Base Total # Autos Total # Memorabilia Total # Autos + Memorabilia
Mobil 1 | Stewart-Haas Racing | Ford592430921902472170
Haas Automation | Stewart-Haas Racing | Ford361917222461481170
Jimmy John`s | Stewart-Haas Racing | Ford28381037861545170
Menards | Richard Childress Racing | Chevrolet28151546172927170
ARRIS | Joe Gibbs Racing | Toyota2662861861545170
FedEx Express | Joe Gibbs Racing | Toyota2613861861496170
M&M`s | Joe Gibbs Racing | Toyota26129491721321170
Nationwide | Hendrick Motorsports | Chevrolet25989491771302170
Miller Lite | Team Penske | Ford256010371171236170
Dow Chemical | Richard Childress Racing | Chevrolet24729491171236170
DeWalt | Joe Gibbs Racing | Toyota2339949861134170
Farmers Insurance | Hendrick Motorsports | Chevrolet2332949861127170
Aspen Dental | Stewart-Haas Racing | Ford2304949861099170
Lowe`s | Hendrick Motorsports | Chevrolet2248103713115246
Shell-Pennzoil | Team Penske | Ford2218949861013170
Mountain Dew | Hendrick Motorsports | Chevrolet21432143000
Caterpillar | Richard Childress Racing | Chevrolet209794951927170
Motorcraft | Wood Brothers Racing | Ford209086186973170
Kroger | JTG Daugherty Racing | Chevrolet1995103785618255
AdvoCare | Roush Fenway Racing | Ford190994986704170
NAPA Auto Parts | Hendrick Motorsports | Chevrolet1901949117665170
Target | Target Chip Ganassi Racing | Chevrolet189486186777170
Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota182394986618170
McDonald`s | Chip Ganassi Racing | Chevrolet181968586878170
Fastenal | Roush Fenway Racing | Ford16498610618170
Dr Pepper | BK Racing | Toyota14736850618170
GEICO | Germain Racing | Chevrolet140268519568130
Discount Tire | Team Penske | Ford13701370000
Code 3 Associates | Stewart-Haas Racing | Ford13701370000
Love`s Travel Stops | Front Row Motorsports | Ford12527730309170
Can-Am | Go FAS Racing | Ford12287730285170
5-Hour Energy | Furniture Row Racing | Toyota11816850366130
Smithfield Foods | Richard Petty Motorsports | Ford117086103090
Pilot Flying J | JR Motorsports | Chevrolet11646850309170
VIP Racing Experience | Premium Motorsports | Chevrolet11646850309170
Liberty University | JR Motorsports | Chevrolet112968515309120
Lilly Diabetes | Roush Fenway Racing | Ford11226854630982
OneMain Financial | JR Motorsports | Chevrolet11176854130982
Best Home Furnishings | BK Racing | Toyota99468530900
Dustless Blasting | BK Racing | Toyota989773046170
Cessna | Chip Ganassi Racing | Chevrolet949949000
Kiklos | GMS Racing | Chevrolet82068513500
Scott Products | JTG Daugherty Racing | Chevrolet773773000
South Point Hotel & Casino | Richard Childress Racing | Chevrolet7716858600
Brandt | JR Motorsports | Chevrolet7716858600
Tunity | Joe Gibbs Racing | Toyota7716858600
Broken Bow Records | Chip Ganassi Racing | Chevrolet7716858600
DC Solar | Chip Ganassi Racing | Chevrolet685685000
TaxACT | Stewart-Haas Racing | Ford685685000
AARP | Hendrick Motorsports | Chevrolet685685000
Interstate Batteries | Joe Gibbs Racing | Toyota685685000
Autotrader.com | Team Penske | Ford685685000
Stanley | Joe Gibbs Racing | Toyota685685000
Flex Tape | JD Motorsports | Chevrolet685685000
Hellman`s | JR Motorsports | Chevrolet685685000
CreditOne | Target Chip Ganassi Racing | Chevrolet685685000
Cosmo Motors | BK Racing | Toyota685685000
SunnyD | Roush Fenway Racing | Ford685685000
Liberty National Life Insurance | Roush Fenway Racing | Ford685685000
Cottonelle Mega | JTG Daugherty Racing | Chevrolet685685000
Golden Corral | Tommy Baldwin Racing | Chevrolet685685000
Rocky Ridge | NEMCO Motorsports | Chevrolet685685000
Hunt Brothers Pizza | Stewart-Haas Racing | Ford685685000
SiriusXM | Joe Gibbs Racing | Toyota685685000
LeafFilter Gutter Protection | Kaulig Racing | Chevrolet685685000
Leidos | Roush Fenway Racing | Ford685685000
Blue Gate Bank | Richard Childress Racing | Chevrolet685685000
Game Stop | Joe Gibbs Racing | Toyota685685000
Furniture Row-Denver Mattress | Furniture Row Racing | Toyota685685000
Uncle Bob`s Self Storage | RSS Racing | Chevrolet685685000
WinField | Richard Petty Motorsports | Ford685685000
Juice Batteries | Front Row Motorsports | Ford685685000
Bass Pro Shops | Chip Ganassi Racing | Chevrolet685685000
LiftMaster | Hendrick Motorsports | Chevrolet685685000
Eneos | Chip Ganassi Racing | Chevrolet685685000
Flex Seal | JD Motorsports | Chevrolet685685000
American Ethanol | Richard Childress Racing | Chevrolet685685000
Kobalt Tools | Hendrick Motorsports | Chevrolet685685000
Auto-Owners Insurance | Furniture Row Racing | Toyota685685000
Grainger | Richard Childress Racing | Chevrolet685685000
Alliance Truck Parts | Team Penske | Ford685685000
Kelley Blue Book | Hendrick Motorsports | Chevrolet685685000
AAA | Team Penske | Ford685685000
Great Clips | Hendrick Motorsports | Chevrolet685685000
Skittles Captain America | Joe Gibbs Racing | Toyota685685000
Fresh From Florida | Biagi-Denbeste Racing | Ford685685000
Wurth | Team Penske | Ford685685000
SunEnergy 1 | Hendrick Motorsports | Chevrolet685685000
AXALTA | Hendrick Motorsports | Chevrolet685685000
Fire Alarm Services | NEMCO Motorsports | Chevrolet685685000
Tide Pods | Joe Gibbs Racing | Toyota685685000
Interstate Batteries | Joe Gibbs Racing | Pontiac5871763430968
NASCAR NEXT567056700
Kleen Performance Products | Roush Fenway Racing | Ford565086309170
GEICO | Biagi-DenBeste Racing | Ford480051309120
Florida State Lottery | TriStar Motorsports | Ford47900309170
NIKKO RC / TOY STATE | Tommy Baldwin Racing | Chevrolet47700309168
No Sponsor | Richard Childress Racing | Chevrolet43900309130
Folgers | Roush Racing | Ford439176858692
Aflac | Roush Fenway Racing | Ford432176860170
Snap Fitness | Front Row Motorsports | Ford398880160150
Skoal | Hal Needham | Chevrolet309030900
C&J Energy Services | Go FAS Racing | Ford309003090
Kellogg`s Corn Flakes | Hendrick Motorsports | Chevrolet28217610600
Miller Genuine Draft | Team Penske | Pontiac2621768600
UPS | Yates Racing | Ford2621768600
No Team2570172085
STP | Petty Enterprises | Plymouth2551767900
SBC Contractors | The Motorsports Group | Chevrolet2360066170
3M | Roush Fenway Racing | Ford176176000
K&N Pro Series West172017200
Aaron`s | Michael Waltrip Racing | Toyota160016000
Quaker State | Kenny Bernstein | Buick160016000
Frank Christian | Oldsmobile135013500
She Outdoor | Dallenbach Racing | Chevrolet135013500
Gatorade | DiGard Motorsports | Chevrolet8888000
Tide | Hendrick Motorsports | Chevrolet8888000
Coors | Harry Melling | Ford8888000
McDonald`s | Bill Elliott | Ford8888000
Texaco Havoline | Yates Racing | Ford8608600
Bass Pro Shops | Richard Childress Racing | Chevrolet8608600
Cabinets by Hayley/Carolina Nut | ThorSport Racing | Toyota8608600
Citgo | Roush Racing | Ford8608600
Nature`s Bakery | Stewart-Haas Racing | Ford8608600
Jimmy John`s | Stewart-Haas Racing | Chevrolet8608600
BTS Tire | RBR Enterprises | Ford8600860
E-hydrate | Derrike Cope Racing | Chevrolet8608600
M&M`s | Ginn Racing | Pontiac8608600
Miller High Life | DiGard | Buick8608600
Instalco | JD Motorsports | Chevrolet8608600
K&N Pro Series East8608600
White-Clements | Rex White | Chevrolet8608600
Hardee`s | Ranier Racing | Chevrolet8608600
Non-NASCAR Driver8608600
Hawaiian Tropic | Hoss Ellington | Chevrolet8608600
Square D | Andy Petree Racing | Chevrolet8608600
Mountain Dew | Junior Johnson | Buick8608600
Budweiser | Junior Johnson | Ford8608600
X8 Energy Gum | Premium Motorsports | Toyota8608600
Dodge Dealers | Evernham Motorsports | Dodge8608600
B.G. Holloway | Ned Jarrett | Chevrolet8608600
Dave Marcis Racing | Chevrolet8608600
JR Motorsports8608600
Red Horse Racing | Red Horse Racing | Toyota8608600
Estes Express Lines | BK Racing | Toyota8500850
AXALTA | JR Motorsports | Chevrolet1501500
Aspen Dental | Stewart-Haas Racing | Chevrolet00000