Set Info Output

Team Total # Cards Total # Base Total # Autos Total # Memorabilia Total # Autos + Memorabilia
Miller Lite | Team Penske | Ford287522462204090
Dollar General | Joe Gibbs Racing | Toyota285118412387720
McDonald's | Chip Ganassi Racing | Chevrolet283516853178330
Nationwide | Hendrick Motorsports | Chevrolet280518852726480
Caterpillar | Richard Childress Racing | Chevrolet279617752497720
Menard's | Richard Childress Racing | Chevrolet268613707185980
M&M's | Joe Gibbs Racing | Toyota260219971964090
Jimmy John's | Stewart-Haas Racing | Chevrolet259719302594080
ARRIS | Joe Gibbs Racing | Toyota257715945744090
FedEx Express | Joe Gibbs Racing | Toyota257717702485590
Lowe's | Hendrick Motorsports | Chevrolet25551777407380
Shell-Pennzoil | Team Penske | Ford229616472404090
Haas Automation | Stewart-Haas Racing | Chevrolet224616381994090
Farmers Insurance | Hendrick Motorsports | Chevrolet203311762086490
Furniture Row-Denver Mattress | Furniture Row Racing | Toyota194612832564070
Nature's Bakery | Stewart-Haas Racing | Chevrolet193712171465740
Target | Chip Ganassi Racing | Chevrolet181410162205780
5-Hour Energy | HScott Motorsports | Chevrolet159611681932350
J. Streicher | Richard Petty Motorsports | Ford15666093595980
Game Stop | Joe Gibbs Racing | Toyota15445863366220
Mobil 1 | Stewart-Haas Racing | Chevrolet15311531000
Smithfield Foods | Richard Petty Motorsports | Ford14926092855980
Love's Travel Stops | Front Row Motorsports | Ford13914005424490
NIKKO RC / TOY STATE | Tommy Baldwin Racing | Chevrolet138782756000
Dow Chemical | Richard Childress Racing | Chevrolet1328110722100
NAPA Auto Parts | Hendrick Motorsports | Chevrolet13288362522400
STP | Petty Enterprises | Plymouth12601260000
Pilot Flying J | HScott Motorsports | Chevrolet11994123384490
Cosmo Motors | BK Racing | Toyota11236493251490
Fastenal | Roush Fenway Racing | Ford109976633300
C&J Energy Services | Go FAS Racing | Ford10365982891490
Kellogg's Corn Flakes | Hendrick Motorsports | Chevrolet100978622300
NEMCO Motorsports | NEMCO Motorsports | Chevrolet9401252325830
Clean Harbors | Roush Fenway Racing | Ford79820005980
Pedigree | Joe Gibbs Racing | Toyota78320005830
Miller High Life | DiGard | Buick77939938000
Stanley | Joe Gibbs Racing | Toyota77620005760
Albertsons | Richard Petty Motorsports | Ford77041036000
Snap Fitness | Front Row Motorsports | Ford75840435400
Can-Am | Go FAS Racing | Ford74639834800
Ford EcoBoost | Roush Fenway Racing | Ford74437237200
Dr Pepper | BK Racing | Toyota72838933900
Motorcraft | Wood Brothers Racing | Ford72438733700
GEICO | Germain Racing | Chevrolet70837932900
AdvoCare | Roush Fenway Racing | Ford69437232200
KFC | Roush Fenway Racing | Ford69038230800
Bass Pro Shops-TRACKER Boats | Richard Childress Racing | Chevrolet68246122100
Coors | Harry Melling | Ford65838627200
B.G. Holloway | Ned Jarrett | Chevrolet56637718900
OneMain Financial | JR Motorsports | Chevrolet562056200
Mountain Dew | Junior Johnson | Buick454454000
Bass Pro Shops | Stewart-Haas Racing | Chevrolet4413304080
South Point Hotel & Casino | Richard Childress Racing | Chevrolet428042800
Car 48 | Hendrick Motorsports | Chevrolet425425000
Kroger | JTG Daugherty Racing | Chevrolet413413000
Alert Today | Ryan Sieg Racing | Chevrolet409040900
Goodyear | Hattori Racing Enterprises | Toyota397039700
Dockside Logistics | Front Row Motorsports | Ford396396000
Cotton Owens | Dodge387387000
AARP | Hendrick Motorsports | Chevrolet384384000
Hawaiian Tropic | Hoss Ellington | Chevrolet3781136700
Jacob Companies | Richard Petty Motorsports | Ford375375000
Brandt | JR Motorsports | Chevrolet373373000
Zest | Roush Fenway Racing | Ford34920001490
Cooper Standard | Brad Keselowski Racing | Ford345034500
California Clean Power | Brad Keselowski Racing | Chevrolet335033500
Lilly Diabetes | Roush Fenway Racing | Ford332033200
K&N Pro Series East318031800
Safelite | ThorSport Racing | Toyota310031000
JBL | Kyle Busch Motorsports | Toyota296029600
NASCAR NEXT264026400
Tide | Hendrick Motorsports | Chevrolet2572223500
Valvoline | Roush Racing | Ford2462222400
Richard Childress Racing221022100
Kodak | Larry McClure | Chevrolet214021400
Advance Auto Parts | JR Motorsports | Chevrolet193019300
Texaco Havoline | Yates Racing | Ford189018900
RCR & Team Dillon Development138013800
Liberty University | Kyle Busch Motorsports | Toyota122012200
Wurth | Team Penske | Ford2222000
Code 3 Associates | Stewart-Haas Racing | Chevrolet2222000
Interstate Batteries | Joe Gibbs Racing | Toyota1111000
Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota1111000
Skittles Captain America| Joe Gibbs Racing | Toyota1111000
Budweiser | Stewart-Haas Racing | Chevrolet1111000
Subway | Joe Gibbs Racing | Toyota00000