Set Info Output

Team Total # Cards Total # Base Total # Autos Total # Memorabilia Total # Autos + Memorabilia
Menards | Team Penske | Ford70534211762364402
NAPA Auto Parts | Hendrick Motorsports | Chevrolet66334211782164180
Nationwide | Hendrick Motorsports | Chevrolet613936381322164205
Shell-Pennzoil | Team Penske | Ford59523638382064212
Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota58583638581964198
Jimmy John`s | Stewart-Haas Racing | Ford58523638751964175
Haas Automation | Stewart-Haas Racing | Ford573230652562264147
Lowe`s | Hendrick Motorsports | Chevrolet5676363816196458
Dow Chemical | Richard Childress Racing | Chevrolet5203421179788125
FedEx Express | Joe Gibbs Racing | Toyota48843638105877264
M&M`s | Joe Gibbs Racing | Toyota46882965791464180
CreditOne | Chip Ganassi Racing | Chevrolet459029652171176232
AdvoCare | Roush Fenway Racing | Ford435723921251576264
NASCAR NEXT4111673343800
GoDaddy.com | Premium Motorsports | Chevrolet4053306579788121
Cabela`s | Richard Childress Racing | Chevrolet382618191071576324
Smithfield Foods | Stewart-Haas Racing | Ford376418191051576264
Click n` Close Mortgages | Richard Petty Motorsports | Chevrolet37351146025890
Rush Truck Centers | Stewart-Haas Racing| Ford3355296512590175
Procore | Leavine Family Racing | Chevrolet3184239279588125
ARRIS | Joe Gibbs Racing | Toyota29771819106788264
Fastenal | Roush Fenway Racing | Ford297218193657880
DeWalt | Joe Gibbs Racing | Toyota285419195161418
Scotts | Roush Fenway Racing | Ford281723922102150
Flex Seal | JD Motorsports | Chevrolet264813465147880
Discount Tire | Team Penske | Ford2607181907880
AXALTA | Hendrick Motorsports | Chevrolet247711461781013140
STP | Petty Enterprises | Plymouth2474239241041
Kroger Click List | JTG Daugherty Racing | Chevrolet2357191943800
McDonald`s | Chip Ganassi Racing | Chevrolet218012461467880
Miller Lite | Team Penske | Ford2084181926500
Mountain Dew | Hendrick Motorsports | Chevrolet198967301176140
BurgerFi | JR Motorsports | Chevrolet18355732649980
Bass Pro Shops | Stewart-Haas Racing | Chevrolet18191819000
Motorcraft | Wood Brothers Racing | Ford181567390788264
NETTTS | JGL Racing | Ford179657321010130
Rheem | Joe Gibbs Racing | Toyota176657318010130
Allegiant Travel | GMS Racing | Chevrolet1734134638800
K&N Pro Series West153667386300
WinField | JGL Racing | Toyota1385104733800
Mobil 1 | Stewart-Haas Racing | Chevrolet127612460030
GEICO | Germain Racing | Chevrolet12461246000
National Guard | Hendrick Motorsports | Chevrolet121311466700
Brandt | JR Motorsports | Chevrolet116167348800
Pilot Flying J | JR Motorsports | Chevrolet116167348800
Cabinets by Hayley/Carolina Nut | ThorSport Racing | Toyota116167348800
Love`s Travel Stops | Front Row Motorsports | Ford116167348800
USFRA.org | StarCom Racing | Chevrolet111167343800
Can-Am | Go FAS Racing | Ford111167343800
Lilly Diabetes | Roush Fenway Racing | Ford106167338800
Premium Motorsports | Premium Motorsports | Chevrolet106167338800
Nexteer | Richard Childress Racing | Chevrolet106167338800
DC Solar | Chip Ganassi Racing | Chevrolet106167338800
SpeedCo | Front Row Motorsports | Ford101167333800
South Point Hotel & Casino | Richard Childress Racing | Chevrolet101167333800
Menards | Joe Gibbs Racing | Toyota93867326500
Ford Performance | Roush Fenway | Ford93767326400
SeaWatch | Kaulig Racing | Chevrolet93767326400
Ruud | Joe Gibbs Racing | Toyota93767326400
OneMain Financial | JR Motorsports | Chevrolet93767326400
Peak Antifreeze | Joe Gibbs Racing | Toyota93767326400
Fire Alarm Services | Chip Ganassi Racing | Chevrolet93767326400
RepairableVehicles.com | Jeremy Clements Racing | Chevrolet92367325000
Estes Express Lines | BK Racing | Toyota82367315000
Code 3 Associates | Stewart-Haas Racing | Chevrolet788007880
Circle K | Joe Gibbs Racing | Toyota78567356056
LeafFilter Gutter Protection | Kaulig Racing | Chevrolet673673000
Miller Genuine Draft | Team Penske | Pontiac673673000
Schluter Systems | TriStar Motorsports | Chevrolet673673000
Niece Equipment | Niece Motorsports | Chevrolet673673000
Superior Essex | RSS Racing | Chevrolet673673000
Stoke Racing | Fred Stoke | Ford673673000
Rinnai | TriStar Motorsports | Chevrolet673673000
thinQ Technology Partners | JGL Racing | Ford673673000
Fraternal Order of Eagles | GMS Racing | Chevrolet673673000
Piedmont Airlines | Billy Hagan | Chevrolet673673000
Aflac | Roush Fenway Racing | Ford673673000
Sparks | Go Green Racing | Chevrolet673673000
Valvoline | Roush Racing | Ford673673000
Red Horse Racing | Red Horse Racing | Toyota673673000
Fitzgerald Glider Kits | Team Penske | Ford673673000
JEGS | GMS Racing | Chevrolet673673000
Quaker State | Hendrick Motorsports | Chevrolet673673000
Sunrise Ford | Sunrise Ford Racing | Ford673673000
SobrietyNation.org | Premium Motorsports | Chevrolet673673000
Holly Farms | Junior Johnson | Ford673673000
K&N Pro Series East673673000
VRX Simulators | StarCom Racing | Chevrolet673673000
JBL | Kyle Busch Motorsports | Toyota673673000
GEICO | Biagi-DenBeste Racing | Ford673673000
Champion Power Equipment | ThorSport Racing | Ford673673000
Gatorade | DiGard Motorsports | Chevrolet673673000
Liberty University | Hendrick Motorsports | Chevrolet588005880
Toyota | Kyle Busch Motorsports | Toyota573573000
Kroger | JTG Daugherty Racing | Chevrolet573573000
Hawaiian Tropic | Hoss Ellington | Chevrolet388038800
Square D | Andy Petree Racing | Chevrolet365036500
3M | Roush Fenway Racing | Ford365036500
Cessna | Chip Ganassi Racing | Chevrolet338000338
Kellogg`s Corn Flakes | Hendrick Motorsports | Chevrolet315031500
Exide Batteries | Roush Racing | Ford264026400
Racing With Jesus | Morgan Sheperd | Chevrolet264026400
Caterpillar | Bill Davis Racing | Dodge264026400
Haas Automation | JR Motorsports | Chevrolet264000264
Coca-Cola | Bobby Allison | Dodge264026400
Mr. Clean | Kevin Harvick Inc. | Chevrolet264026400
UPS | Robert Yates Racing | Ford253025300
Skittles | Nelson Bowers | Pontiac250025000
Wynn`s/Kmart | Lake Speed Racing | Oldsmobile250025000
Interstate Batteries | Joe Gibbs Racing | Pontiac210021000
B.G. Holloway | Ned Jarrett | Chevrolet210021000
Mello Yello | SABCO Racing | Pontiac170017000
Hot Wheels | Kyle Petty | Pontiac8008000
Pfizer | Roush Racing | Ford6206200
Home Depot | Joe Gibbs Racing | Chevrolet5500055
Office Depot | Stewart-Haas Racing | Chevrolet1601600